Time fixed for finalizing construction: December 2007
Area: 43,61 sq.m. to 134,6 sq.m.
Price: from 50 152 Euro to 154 848 Euro
Description: "ELIT" - Pamporovo is an attractive modern apartment building located in the world-famous ski resort Pamporovo just 15 km away from the regional main town of Smolian in the heart of the legendary Rhodopes.
| Apt.No |
View |
Bedroom |
Total sq.m. |
Price in Euro |
Status |
| FLOOR 1 |
| 1 | South | two | 135.92 | 156308 | Available |
| 2 | South | one | 71.45 | 82168 | Available |
| 3 | South | one | 64.62 | 74313 | Available |
| 4 | South | one | 63.72 | - | Sold |
| 5 | South | two | 84.41 | 97072 | Available |
| 6 | North | two | 84.41 | 97072 | Available |
| 7 | North | one | 64.62 | 74313 | Available |
| 8 | North | one | 64.62 | 74313 | Available |
| 9 | North | one | 79.33 | 91230 | Available |
| 10 | North | studio | 53.52 | 61548 | Available |
| 11 | North | studio | 53.44 | 61456 | Available |
| 12 | North | studio | 51.76 | 59524 | Available |
| 13 | North | one | 77.25 | 88838 | Available |
| 14 | North | studio | 43.83 | 50405 | Available |
| 15 | South | one | 67.36 | 77464 | Available |
| 16 | South | one | 77.15 | 88723 | Available |
| 17 | South | studio | 51.01 | - | Sold |
| 18 | South | studio | 53.44 | 61456 | Available |
| 19 | South | studio | 53.44 | 61456 | Available |
| FLOOR 2 |
| 20 | South | two | 138.76 | 159574 | Available |
| 21 | South | one | 71.45 | 82168 | Available |
| 22 | South | one | 64.62 | 74313 | Available |
| 23 | South | one | 64.55 | - | Sold |
| 24 | South | two | 84.41 | 97072 | Available |
| 25 | North | two | 84.41 | 97072 | Available |
| 26 | North | one | 64.62 | 74313 | Available |
| 27 | North | one | 64.93 | - | Sold |
| 28 | North | one | 79.33 | 91230 | Available |
| 29 | North | studio | 53.52 | 61548 | Available |
| 30 | North | studio | 53.44 | 61456 | Available |
| 31 | North | studio | 51.76 | 59524 | Available |
| 32 | North | one | 77.15 | 88723 | Available |
| 33 | North | studio | 44.20 | - | Sold |
| 34 | South | one | 67.97 | - | Sold |
| 35 | South | one | 77.15 | 88723 | Available |
| 36 | South | studio | 51.70 | 59455 | Available |
| 37 | South | studio | 53.44 | 61456 | Available |
| 38 | South | studio | 53.44 | 61456 | Available |
| FLOOR 3 |
| 39 | South | two | 138.98 | 159827 | Available |
| 40 | South | one | 64.54 | 74221 | Available |
| 41 | South | one | 71.46 | 82179 | Available |
| 42 | South | one | 71.52 | 82248 | Available |
| 43 | South | two | 89.06 | - | Sold |
| 44 | North | one | 89.34 | 102741 | Available |
| 45 | North | one | 71.52 | 82248 | Available |
| 46 | North | one | 71.52 | 82248 | Available |
| 47 | North | one | 79.33 | 91230 | Available |
| 48 | North | studio | 53.52 | 61548 | Available |
| 49 | North | studio | 53.44 | 61456 | Available |
| 50 | North | studio | 51.76 | 59524 | Available |
| 51 | North | one | 77.15 | 88723 | Available |
| 52 | North | studio | 48.16 | 55384 | Available |
| 53 | South | one | 71.75 | 82513 | Available |
| 54 | South | one | 77.15 | - | Sold |
| 55 | South | studio | 51.70 | 59455 | Available |
| 56 | South | studio | 53.44 | 61456 | Available |
| 57 | South | studio | 53.44 | 61456 | Available |
| FLOOR 4 |
| 58 | South | two | 122.75 | 141163 | Available |
| 59 | South | one | 76.26 | - | Sold |
| 60 | South | one | 76.03 | - | Sold |
| 61 | South | one | 71.58 | - | Sold |
| 62 | South | two | 88.23 | 101465 | Available |
| 63 | North | two | 89.34 | 102741 | Available |
| 64 | North | one | 72.01 | 82812 | Available |
| 65 | North | one | 71.52 | 82248 | Available |
| 66 | North | one | 79.33 | 91230 | Available |
| 67 | North | studio | 53.52 | 61548 | Available |
| 68 | North | studio | 52.21 | - | Sold |
| 69 | North | studio | 51.76 | 59524 | Available |
| 70 | North | one | 77.15 | 88723 | Available |
| 71 | North | studio | 48.57 | - | Sold |
| 72 | South | one | 71.75 | 82513 | Available |
| 73 | South | one | 77.15 | - | Sold |
| 74 | South | one | 51.70 | - | Sold |
| 75 | South | studio | 53.44 | 61456 | Available |
| 76 | South | studio | 53.44 | 61456 | Available |
| FLOOR 5 |
| 77 | South | studio | 46.80 | 53820 | Available |
| 78 | South | two | 118.38 | 136137 | Available |
| 79 | South | one | 75.61 | - | Sold |
| 80 | South | one | 75.38 | - | Sold |
| 81 | South | one | 70.35 | 80903 | Available |
| 82 | North | one | 70.35 | 80903 | Available |
| 83 | North | one | 71.52 | 82248 | Available |
| 84 | North | one | 79.33 | 91230 | Available |
| at.1 | South | two | 84.18 | 96807 | Available |
| at.2 | North | two | 84.18 | 96807 | Available |
| at.3 | North | studio | 52.70 | - | Sold |
| at.4 | North | studio | 52.55 | 60433 | Available |
| at.5 | North | studio | 50.82 | 58443 | Available |
| at.6 | North | one | 76.99 | 88539 | Available |
| at.7 | East | two | 124.20 | 142830 | Available |
| at.8 | South | one | 76.48 | 87952 | Available |
| at.9 | South | studio | 50.82 | 58443 | Available |
| at.10 | South | studio | 49.71 | 57167 | Available |
| FLOOR 6 |
| 86 | South | three | 158.68 | 182482 | Available |
| at.11 | South | one | 76.24 | 87676 | Available |
| at.12 | South | one | 77.42 | 89033 | Available |
| at.13 | North | one | 71.75 | 82513 | Available |
| at.13A | North | one | 63.83 | 73405 | Available |
| at.14 | South/North | one | 88.83 | 102155 | Available |
|