Time fixed for finalizing construction: November 2007
Area: from 27,79 sq.m. to 240,11 sq.m.
Price: from 5 558 EUR to 191 499 EUR
Description: Brand new development of luxurious apartments in the top ski resort of Bansko! Breathtaking views of the Pirin Mountain! Extremely advantageous offer! Do not hesitate to contact us now!

Apartment Floor Exposition Number of rooms Built-up area Common parts Price
        sq.m. sq.m.
А1 Ground floor east 2 51,04 60,24 72228
А3 south-east 3 65,79 77,88 89897
А4 south-west 2 53,72 63,59 80759
А5 west 2 56,92 66,77 78989
А6 north-west studio 46,17 54,08 64301
В1 north-east 2 50,99 60,85 71986
В2 south-east 2 51,44 61,8 79537
А9 First floor south-east 2 50,54 61,04 81366
А12 west 2 54,72 65,86 80152
В4 east-north 2 53,18 64,22 78670
В5 south-east 2 51,98 63,57 84739
В6 south 2 53,12 65,08 85645
В7 west studio 45,15 54,73 68358
В8 west studio 42,45 51,45 64621
В10 Second floor east-north 2 53,1 64,22 84128
В11 south-east 2 51,98 63,57 90651
В12 south 2 53,12 65,08 90722
В13 west studio 42,5 51,52 69191
В14 west studio 37,33 45,25 61585
В15 west-north 2 56,78 69,07 88064
В16 Third floor east 2 53,18 64,22 85220
В17 south-east 2 51,98 63,57 91859
В19 west studio 42,5 51,52 70119
В20 west studio 37,33 45,25 62355
В21 west-north 2 56,78 69,07 89169
А23     50,54 61,04 88142
А25 south 2 53,72 64,99 88307
Ski wardrobe Ground floor east-north   23,33 25,05 24349
Café-bar Ground floor     29,74 31,97 35806
Wine-tavern Basement     156,09 188,41 148279
Casino  Basement east    75,94 91,66 72136
Spa center Basement      240,11 285,82 191499
 
garage floor                Area in sq.m.   Price  €
# 4 Basement     31,86   6372
# 5     31,42   6284
# 8     32,09   6418
# 9     32,5   6500
# 10     34,96   6992
# 11     27,79   5558
# 12     30,45   6090