Time fixed for finalizing construction: March 2008
Area: from 56 sq.m. to 123 sq.m.
Price: from 43867 EUR to 112 951 EUR
Description: Attractive luxury furnished apartments just 150 m from the golden beach of Sunny Beach, the smashing seaside resort of Bulgaria. Only 1 km from the beautiful museum-town of Old Nessebar and just 400 m from the New Nessebar.


The price includes VAT
Apartment Scheme Floor View Build Area Total Area Price (Евро) Status
BUILDING "A"
Ap.1 Click here 1 sea 49.35 56.97 61 965 € available
Ap.2 Click here 1 pool and sea 58.58 66.95 72 820 € available
Ap.3 Click here 1 pool 49.95 57.85 62 922€ available
Ap.4 Click here 1 pool 49.95 57.85 - SOLD
Ap.5a Click here 1 pool 52.97 60.97 66 316 € available
Ap.5b Click here 1 sea 49.72 57.57 62 618 € available
Ap.6 Click here 1 sea 52.41 60.48 65 783 € available
Ap.7 Click here 2 sea 49.35 56.97 - SOLD
Ap.8 Click here 2 pool and sea 58.58 66.95 75 958 € available
Ap.9 Click here 2 pool 49.95 57.85 66 497 € available
Ap.10 Click here 2 pool 49.95 57.85 - SOLD
Ap.11a Click here 2 pool 52.97 60.97 - SOLD
Ap.11b Click here 2 sea 49.72 57.57 - SOLD
Ap.12 Click here 3 sea 52.41 60.48 - SOLD
Ap.13 Click here 3 sea 49.35 56.97 67 246 € available
Ap.14 Click here 3 pool and sea 58.58 66.95 79 026 € available
Ap.15 Click here 3 pool 49.95 57.85 - SOLD
Ap.16 Click here 3 pool 49.95 57.85 - SOLD
Ap.17a Click here 3 pool 52.97 60.97 71 968 € available
Ap.17b Click here 3 sea 49.72 57.57 67 954 € available
Ap.18 Click here 3 sea 52.41 60.48 71 389 € available
Ap.19 Click here 4 sea 49.35 56.97 69 007 € available
Ap.20 Click here 4 pool and sea 58.58 66.95 81 095 € available
Ap.21 Click here 4 pool 49.95 57.85 70 073 € available
Ap.22 Click here 4 pool 49.95 57.85 70 073 € available
Ap.23a Click here 4 pool 52.97 60.97 73 852 € available
Ap.23b Click here 4 sea 49.72 57.57 69 733 € available
Ap.24 Click here 4 sea 52.41 60.48 73 258 € available
Ap.25 Click here 5 pool and sea 107.93 121.66 142 101 € available
Ap.26 Click here 5 sea 49.95 56.86 66 414 € available
Ap.27 Click here 5 pool 49.95 56.86 66 414 € available
Ap.28 Click here 5 pool 107.39 121.12 141 471 € available
Ap.29 Click here 5 sea 52.41 59.65 69 189 € available
BUILDING "B"
Ap.1 Click here 1 pool and sea 63.08 73.98 80 467 € available
Ap.2 Click here 1 pool 49.95 58.85 64 010 € available
Ap.3 Click here 1 pool and sea 57.15 67.14 73 027 € available
Ap.4 Click here 1 sea 49.35 58.15 63 249 € available
Ap.5 Click here 2 pool and sea 63.08 73.98 85 039 € available
Ap.6 Click here 2 pool 49.95 58.85 67 647 € available
Ap.7 Click here 2 pool and sea 57.15 67.14 77 176 € available
Ap.8 Click here 2 sea 49.35 58.15 66 842 € available
Ap.9 Click here 3 pool and sea 63.08 73.98 87 325 € available
Ap.10 Click here 3 pool 49.95 58.85 69 465 € available
Ap.11 Click here 3 pool and sea 57.15 67.14 79 251 € available
Ap.12 Click here 3 sea 49.35 58.15 68 639 € available
Ap.13 Click here 4 pool and sea 63.08 73.98 89 610 € available
Ap.14 Click here 4 pool 49.95 58.85 71 284 € available
Ap.15 Click here 4 pool and sea 57.15 67.14 81 325 € available
Ap.16 Click here 4 sea 49.35 58.15 70 436 € available
Ap.17 Click here 5 pool and sea 63.08 73.98 86 410 € available
Ap.18 Click here 5 sea 49.95 58.85 68 738 € available
Ap.19 Click here 5 pool and sea 57.15 67.14 78 421 € available
Ap.20 Click here 5 sea 49.35 58.15 67 920 € available
BUILDING "C"
Ap.1 Click here 1 sea 75.76 84.9 100 214 € available
Ap.2 Click here 1 pool and sea 109.95 122.59 144 703 € available
Ap.3 Click here 1 pool and sea 110.24 122.94 145 116 € available
Ap.4 Click here 2 sea 75.76 84.9 104 412 € available
Ap.5 Click here 2 pool and sea 109.95 122.59 150 764 € available
Ap.6 Click here 2 pool and sea 110.24 122.94 151 194 € available
Ap.7 Click here 3 sea 75.76 84.9 104 412 € available
Ap.8 Click here 3 pool and sea 109.95 122.59 150 764 € available
Ap.9 Click here 3 pool and sea 110.24 122.94 151 194 € available
Ap.10 Click here 4 sea 75.76 84.9 110 183 € available
Ap.11 Click here 4 pool and sea 109.95 122.59 159 097 € available
Ap.12 Click here 4 pool and sea 110.24 122.94 159 552 € available
Ap.13 Click here 5 sea 75.76 86.9 - SOLD
Ap.14 Click here 5 pool and sea 109.95 122.59 - SOLD
Ap.15 Click here 5 pool and sea 110.24 122.94 - SOLD
BUILDING "D"
Ap.1 Click here 1 sea 48.72 55.78 65 842 € available
Ap.2 Click here 1 pool and sea 57.15 67.14 79 251 € available
Ap.3 Click here 1 pool 50.13 58.98 69 619 € available
Ap.4 Click here 1 pool and sea 62.88 74.52 87 962 € available
Ap.5 Click here 2 sea 48.72 55.78 68 599 € available
Ap.6 Click here 2 pool and sea 57.15 67.14 82 570 € available
Ap.7 Click here 2 pool 50.13 58.98 72 535 € available
Ap.8 Click here 2 pool and sea 62.88 74.52 91 646 € available
Ap.9 Click here 3 sea 48.72 55.78 - SOLD
Ap.10 Click here 3 pool and sea 57.15 67.14 - SOLD
Ap.11 Click here 3 pool 50.13 58.98 - SOLD
Ap.12 Click here 3 pool and sea 62.88 74.52 - SOLD
Ap.13 Click here 4 sea 48.72 55.78 72 391 € available
Ap.14 Click here 4 pool and sea 57.15 67.14 87 134 € available
Ap.15 Click here 4 pool 50.13 58.98 76 544 € available
Ap.16 Click here 4 pool and sea 62.88 74.52 96 712 € available
Ap.17 Click here 5 sea 71.57 84.44 103 846 € available
Ap.18 Click here 5 pool 85.75 101.48 124 802 € available
Ap.19 Click here 5 pool and sea 62.57 74.15 91 191 € available
BUILDING "E"
Ap.1 Click here 1 sea 70.61 79.89 - Reserved
Ap.2 Click here 1 pool 118.42 132.63 - Reserved
Ap.3 Click here 1 pool and sea 102.24 114.73 - Reserved
Ap.4 Click here 2 sea 70.61 79.89 - Reserved
Ap.5 Click here 2 pool 118.42 132.63 - Reserved
Ap.6 Click here 2 pool and sea 102.24 114.73 - Reserved
Ap.7 Click here 3 sea 70.61 79.89 - Reserved
Ap.8 Click here 3 pool 118.42 132.63 - Reserved
Ap.9 Click here 3 pool and sea 102.24 114.73 - Reserved
Ap.10 Click here 4 sea 70.61 79.89 - SOLD
Ap.11 Click here 4 pool 118.42 132.63 - SOLD
Ap.12 Click here 4 pool and sea 102.24 114.73 - SOLD
Ap.13 Click here 5 sea 70.61 79.89 - SOLD
Ap.14 Click here 5 pool 103.04 114.84 - Reserved
Ap.15 Click here 5 pool and sea 109.4 121.5 - Reserved

 

Shops & Offices

Type
Floor Plans
View
Area
Description
Price without VAT
Status
Block A
Medical centre
Street
59,64
waiting-room, 2 surgeries, 2 WC/shower
119 280 €
 Free
Kindergarten
Pool
65,02
playroom, storage, and WC/shower   
130 040 €
 Free
Beach accessories shop
Pool
17,82
commercial area, WC/shower
35 640 €
Free
Shoes and clothing shop
Pool
17,67
commercial area, WC
35 340 €
Free
Pharmacy
Street
23,38
commercial area, storage, rest room, WC
46 760 €
Free
Office
Street
47,67
office, staff room, WC
95 340 €
Free
Souvenir shop
Pool
23,71
commercial area, WC
47 420 €
Free
Block B
Premise
Pool/Street
47,39
2 offices, each with private exit, 2 exposures, WC/shower
94 780 €
Free
Rent-a-car office
Street
19,9
reception room, WC/shower
39 800 €
Free
Massage centre
Pool
25,77
reception room, massage studio, WC/shower
51 540 €
Free
Cosmetics shop
Pool
16,35
commercial area, a small storагgе, WC/shower
32 700 €
Free
Hair salon
Pool
21,76
studio, WC/shower
43 520 €
Free
Office
Street
50,12
office space, WC/shower
100 240 €
Free
Shoes and clothing shop
Pool/Street
45,61
commercial area, WC/shower
91 220 €
Free
Block C
Café Bar
Pool/Street
84,88
2 spacious rooms with 2 exposures and 2 entrances, staff room, WC/shower
169 760 €
 Free
Supermarket
Pool/Street
135,03
commercial area, office, storage, staff room, WC, locker room, 3 entrances, 3 exposures
270 060 €
Free
Block D
Souvenir shop
Pool
21,55
commercial area, WC/shower
43 100 €
Free
Beach accessories shop
Pool
20,96
commercial area, WC/shower
41 920 €
Free
Аntique shop
Pool
15,5
commercial area, WC/shower  
31 000 €
 Free
Travel insurance agency
Street
53,6
reception-room, office, staff room, WC/shower
107 200 €
Free
Jeweller's shop
Street
25,98
commercial area, storage, WC/shower
51 960 €
Free
Block E
Cafe-Pastry shop
Street
66,06
commercial area, storage, wash-basin, WC/shower
132 120 €
Free
Bank office
Street
22,42
bank office, WC/shower
44 840 €
Free
Casino
Pool/Street
401,53
reception area, chips office, game hall, lobby bar, 2 storage rooms, safe, video surveillance room, staff room, rest room for clients, 2 WC/shower rooms for staff, office
1 003 825 €
Free