Time fixed for finalizing construction: July 2008
Area: from 56.93 sq.m. to 171.57 sq.m.
Price: from 88 000 Euro to 335 000 Euro
Description: The project is situated directly on the Kabakum Beach at the Black Sea Coast of Bulgaria only a few minutes from the centre of Varna, the "capital" of the Black Sea. Popular beach, next to a beautiful park, and only 30 meters from a variety of cafes, restaurants, night clubs etc.
| No. |
Unit |
Floor |
Exposure |
Area excl. balcony |
Area Incl. balcony |
Cellar |
Cellar m2 |
Common parts m2 |
Balcony m2 |
Total area m2 |
Price |
Status |
| 1 | One-bedroom | 2 | NW / NE / SE | 49.58 | 54.98 | 1 | 4.54 | 7.28 | 5.4 | 66.8 | 105 000.00 € | Available |
| 2 | One-bedroom | 2 | West | 45.89 | 60.4 | 2 | 5.41 | 8.02 | 14.51 | 73.83 | 116 000.00 € | Available |
| 3 | One-bedroom | 2 | SW / SE / NE | 49.58 | 54.98 | 3 | 10.64 | 7.51 | 5.4 | 73.13 | 115 000.00 € | Available |
| 4 | One-bedroom | 3 | NW / NE / SE | 49.58 | 54.98 | 4 | 4.15 | 7.41 | 5.4 | 66.54 | 115 500.00 € | Available |
| 5 | One-bedroom | 3 | West | 45.89 | 60.4 | 5 | 3.48 | 8.1 | 14.51 | 71.98 | 125 000.00 € | Available |
| 6 | One-bedroom | 3 | SW / SE / NE | 39.38 | 54.98 | 6 | 3.48 | 7.39 | 15.6 | 65.85 | 0 | Reserved |
| 7 | One-bedroom | 4 | NW / NE / SE | 49.58 | 54.98 | 7 | 4.15 | 7.41 | 5.4 | 66.54 | 123 000.00 € | Available |
| 8 | Two-bedroom | 4 | W / SW | 84.63 | 99.14 | 8 | 4.05 | 13.24 | 14.51 | 116.43 | 0 | Reserved |
| 9 | Maisonette | 5 + 6 | NW / NE / N / S | 81 | 158.57 | 9 | 4.91 | 8.09 | 77.57 | 171.57 | 335 000.00 € | Available |
| 10 | One-bedroom | 5 | W / S | 46.69 | 94.74 | 10 | 3.89 | 9.3 | 48.05 | 107.93 | 229 000.00 € | Available |
| 0.1 | Two-bedroom | 1 | NE / SW | 72.1 | 86 | - | 0 | 13.85 | 13.9 | 99.85 | 176 000.00 € | Available |
| 0.2 | One-bedroom | 1 | SW | 50.01 | 63.91 | - | 0 | 10.29 | 13.9 | 74.2 | 131 000.00 € | Available |
| 0.3 | One-bedroom | 1 | SW | 50.01 | 63.91 | - | 0 | 10.29 | 13.9 | 74.2 | 131 000.00 € | Available |
| 0.4 | One-bedroom | 1 | SW | 50.35 | 64.25 | - | 0 | 10.35 | 13.9 | 74.6 | 131 500.00 € | Available |
| 0.5 | Two-bedroom | 1 | SW / SE | 81.5 | 86.86 | - | 0 | 13.99 | 5.36 | 100.85 | 177 500.00 € | Available |
| 1.1 | Two-bedroom | 2 | NE / SW | 64.56 | 71.68 | 1 | 3.46 | 10.74 | 7.12 | 85.88 | 174 500.00 € | Available |
| 1.2 | One-bedroom | 2 | SW | 46.07 | 50.52 | 2 | 2.5 | 7.64 | 4.45 | 60.66 | 0 | Reserved |
| 1.3 | One-bedroom | 2 | SW | 46.07 | 50.52 | 3 | 2.5 | 7.64 | 4.45 | 60.66 | 0 | Reserved |
| 1.4 | One-bedroom | 2 | SW | 46.07 | 50.52 | 4 | 2.5 | 7.64 | 4.45 | 60.66 | 0 | Reserved |
| 1.5 | Two-bedroom | 2 | SE / SW | 81.46 | 86.82 | 5 | 2.5 | 13.32 | 5.36 | 102.64 | 209 000.00 € | Available |
| 2.1 | Two-bedroom | 3 | NE / SW | 64.56 | 71.68 | 6 | 3.15 | 10.73 | 7.12 | 85.56 | 0 | Reserved |
| 2.2 | One-bedroom | 3 | SW | 46.07 | 50.52 | 7 | 2.41 | 7.64 | 4.45 | 60.57 | 0 | Reserved |
| 2.3 | One-bedroom | 3 | SW | 46.07 | 50.52 | 8 | 2.41 | 7.64 | 4.45 | 60.57 | 0 | Reserved |
| 2.4 | One-bedroom | 3 | SW | 46.07 | 50.52 | 9 | 2.01 | 7.64 | 4.45 | 60.15 | 0 | Reserved |
| 2.5 | Two-bedroom | 3 | SE / SW | 81.46 | 86.82 | 10 | 2.47 | 13.31 | 5.36 | 102.6 | 0 | Reserved |
| 3.1 | Two-bedroom | 4 | NE / SW | 64.56 | 71.68 | 11 | 2.52 | 10.7 | 7.12 | 84.9 | 0 | Reserved |
| 3.2 | One-bedroom | 4 | SW | 46.07 | 50.52 | 12 | 2.52 | 7.65 | 4.45 | 60.69 | 0 | Reserved |
| 3.3 | One-bedroom | 4 | SW | 46.07 | 50.52 | 13 | 2.52 | 7.65 | 4.45 | 60.69 | 0 | Reserved |
| 3.4 | One-bedroom | 4 | SW | 46.07 | 50.52 | 14 | 2.52 | 7.65 | 4.45 | 60.69 | 0 | Reserved |
| 3.5 | One-bedroom | 4 | SW / SE | 50.19 | 86.92 | 15 | 4.4 | 10.58 | 36.73 | 101.9 | 219 000.00 € | Available |
| 4.1 | Studio | 5 | NW / SW | 26.16 | 71.7 | 16 | 2.19 | 7.91 | 45.54 | 81.8 | 0 | Reserved |
| 4.2 | One-bedroom | 5 | SW | 46.07 | 50.52 | 17 | 4.06 | 7.71 | 4.45 | 62.29 | | Reserved |
| 4.3 | One-bedroom | 5 | SW | 46.07 | 50.52 | 18 | 4.06 | 7.71 | 4.45 | 62.29 | 0 | Reserved |
| 4.4 | One-bedroom | 5 | SW | 46.07 | 50.52 | 19 | 4.34 | 7.72 | 4.45 | 62.58 | 0 | Reserved |
| 4.5 | One-bedroom | 5 | SW / SE | 50.62 | 56.58 | 20 | 4.17 | 8.79 | 5.96 | 69.54 | 0 | Reserved |
| 5.1 | Studio | 6 | SW | 27.54 | 34.13 | - | 0 | 4.45 | 6.59 | 38.58 | 100 000.00 € | Available |
| 5.2 | One-bedroom | 6 | SW | 38.2 | 50.52 | - | 0 | 6.59 | 12.32 | 57.11 | 0 | Reserved |
| 5.3 | One-bedroom | 6 | SW | 38.2 | 50.52 | - | 0 | 6.59 | 12.32 | 57.11 | 0 | Reserved |
| 5.4 | Two-bedroom | 6 | SW / SE | 62.09 | 108.05 | 21 | 4.06 | 11.16 | 45.96 | 123.27 | 319 000.00 € | Available |
| 1 | Two-bedroom | 1 | SE / NE | 73.71 | 77.76 | - | 0 | 11.08 | 4.05 | 88.84 | 137 000.00 € | Available |
| 2 | One-bedroom | 1 | SE | 43.34 | 47.39 | 1 | 2.55 | 6.99 | 4.05 | 56.93 | 88 000.00 € | Available |
| 3 | One-bedroom | 1 | SE / SW | 46.31 | 52.31 | 2 | 2.55 | 7.7 | 6 | 62.56 | 96 500.00 € | Available |
| 4 | Two-bedroom | 1 | NW / SW / SE | 58.15 | 63.2 | 3 | 2.55 | 9.02 | 5.05 | 74.77 | 115 500.00 € | Available |
| 5 | Two-bedroom | 2 | SE / NE | 73.71 | 77.76 | - | 0 | 11.08 | 4.05 | 88.84 | 147 000.00 € | Available |
| 6 | One-bedroom | 2 | SE | 43.34 | 47.39 | 4 | 2.53 | 6.98 | 4.05 | 56.9 | 94 000.00 € | Available |
| 7 | One-bedroom | 2 | SE / SW | 46.31 | 52.31 | 5 | 2.6 | 7.7 | 6 | 62.61 | 104 500.00 € | Available |
| 8 | Two-bedroom | 2 | NW / SW / SE | 61.81 | 66.86 | 6 | 2.6 | 9.54 | 5.05 | 79 | 130 500.00 € | Available |
| 9 | Two-bedroom | 3 | SE / NE | 77.6 | 81.65 | - | 0 | 11.63 | 4.05 | 93.28 | 159 500.00 € | Available |
| 10 | One-bedroom | 3 | SE | 43.34 | 47.39 | 7 | 2.6 | 6.99 | 4.05 | 56.98 | 0 | Reserved |
| 11 | One-bedroom | 3 | SE / SW | 46.31 | 52.31 | 8 | 2.6 | 7.7 | 6 | 62.61 | 107 000.00 € | Available |
| 12 | Two-bedroom | 3 | NW / SW / SE | 61.81 | 66.86 | 9 | 2.59 | 9.54 | 5.05 | 78.99 | 135 000.00 € | Available |
| 13 | Two-bedroom | 4 | SE / NE | 77.6 | 81.65 | - | 0 | 11.63 | 4.05 | 93.28 | 169 500.00 € | Available |
| 14 | One-bedroom | 4 | SE | 43.34 | 47.39 | 10 | 2.59 | 6.99 | 4.05 | 56.97 | 0 | Reserved |
| 15 | One-bedroom | 4 | SE / SW | 46.31 | 52.31 | 11 | 2.59 | 7.7 | 6 | 62.6 | 114 000.00 € | Available |
| 16 | Two-bedroom | 4 | NW / SW / SE | 61.81 | 66.86 | 12 | 2.59 | 9.54 | 5.05 | 78.99 | 143 500.00 € | Available |
| 17 | Two-bedroom | 5 | SE / NE | 77.6 | 81.65 | - | 0 | 11.63 | 4.05 | 93.28 | 185 000.00 € | Available |
| 18 | One-bedroom | 5 | SE | 43.34 | 47.39 | 13 | 2.54 | 6.99 | 4.05 | 56.92 | 113 000.00 € | Available |
| 19 | One-bedroom | 5 | SE / SW | 46.31 | 52.31 | 14 | 2.54 | 7.7 | 6 | 62.55 | 0 | Reserved |
| 20 | Two-bedroom | 5 | NW / SW / SE | 61.81 | 66.86 | 15 | 2.54 | 9.53 | 5.05 | 78.93 | 156 500.00 € | Available |
| 21 | Two-bedroom | 6 | SE / NE | 77.6 | 81.65 | - | 0 | 10.95 | 4.05 | 92.6 | 183 500.00 € | Available |
| 22 | Studio | 6 | SE | 36.77 | 47.39 | - | 0 | 5.9 | 10.62 | 53.29 | 106 000.00 € | Available |
| 23 | Two-bedroom | 6 | NW / SW / SE | 80.35 | 122.6 | - | 0 | 12.76 | 42.25 | 135.36 | 268 500.00 € | Available |
| GARAGES |
| No. |
Unit |
Floor |
Area m2 |
Common parts m2 |
Total Area m2 |
PRICE |
Status |
| G 2 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € | Available |
| G 3 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € | Available |
| G 4 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € | Available |
| G 5 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € | Available |
| G 6 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € | Available |
| G 1 | Double | -1 | 34.18 | 4.68 | 38.86 | 20 000.00 € | Available |
| G 2 | Single | -1 | 21.47 | 2.94 | 24.41 | 14 000.00 € | Available |
| G 3 | Single | -1 | 21.62 | 2.96 | 24.58 | 14 000.00 € | Available |
| G 4 | Single | -1 | 27.54 | 3.77 | 31.31 | 14 000.00 € | Available |
| G 5 | Double | -1 | 35.04 | 4.8 | 39.84 | 20 000.00 € | Available |
| G 6 | Double | -1 | 36.16 | 4.95 | 41.11 | 20 000.00 € | Available |
| PARKING SPOTS |
| P 1 | Outdoor | -1 | 14.27 | 1.79 | 16.06 | 0 | Reserved |
| P 2 | Outdoor | -1 | 14.27 | 1.79 | 16.06 | 0 | Reserved |
| P 3 | Outdoor | -1 | 14.27 | 1.79 | 16.06 | 0 | Reserved |
| P 4 | Outdoor | -1 | 14.27 | 1.79 | 16.06 | 0 | Reserved |
| P 5 | Outdoor | -1 | 13.97 | 1.75 | 15.72 | 0 | Reserved |
| P 1 | Indoor | -1 | 13.2 | 10.09 | 23.29 | 10 000.00 € | Available |
| P 2 | Indoor | -1 | 14.3 | 10.93 | 25.23 | 0 | Reserved |
| P 3 | Indoor | -1 | 14.3 | 10.93 | 25.23 | 0 | Reserved |
| P 4 | Indoor | -1 | 14.3 | 10.93 | 25.23 | 0 | Reserved |
| P 5 | Indoor | -1 | 14.3 | 10.93 | 25.23 | 0 | Reserved |
| P 6 | Indoor | -1 | 14.02 | 10.72 | 24.74 | 0 | Reserved |
| P 7 | Indoor | -1 | 18.98 | 14.52 | 33.5 | 0 | Reserved |
| P 8 | Indoor | -1 | 13.75 | 10.51 | 24.26 | 0 | Reserved |
| P 9 | Indoor | -1 | 16.5 | 12.62 | 29.12 | 0 | Reserved |
| P 10 | Indoor | -1 | 31.45 | 24.05 | 55.5 | 10 000.00 € | Available |
| P 1 | Outdoor | -1 | 14.7 | 2.01 | 16.71 | 7 000.00 € | Available |
| P 2 | Indoor | -1 | 18 | 2.46 | 20.46 | 10 000.00 € | Available |
| P 3 | Indoor | -1 | 15.35 | 2.1 | 17.45 | 10 000.00 € | Available |
| P 4 | Indoor | -1 | 15.6 | 2.14 | 17.74 | 10 000.00 € | Available |
| BUSINESS |
| B 1 | Restaurant | I | 318.68 | 37.88 | 357.56 | 0.00 € | Reserved |
| B 2 | Shop/Office | -1 | 74.35 | 8.19 | 82.54 | 165 000.00 € | Available |
| B 3 | Swimming pool & Bar | I | | - | - | 0.00 € | Reserved |
|