Time fixed for finalizing construction: July 2010
Area: from 36.13 sq.m. to 119.04 sq.m.
Price: from 50 581 Euro to 160 737 Euro
Description: This excellent seaside resort is a development spread over 95 000 sq.m of front - line sea land, situated next to the city of Kavarna. It is situated in one of the most beautiful and attractive areas of the Bulgarian Black sea coast and north of Albena resort. Only at a distance of 40 km form Romanian border and just 64 km from Varna international airport.
| Block 2 - Entrance A |
| Floor |
No. |
Type |
Area (sq.m) |
Price (EURO) |
View |
Status |
| Ground | A01 | 1 bedroom | 61.06 | 85,487 | north - east - gardens view | Available |
| Ground | A02 | 1 bedroom | 56.47 | 79,056 | north - gardens view | Available |
| Ground | A03 | Studio | 58.82 | 71,535 | south - sea and pool view | Reserved |
| Ground | A04 | 1 bedroom | 75.4 | 80,974 | south - sea and pool view | Reserved |
| Ground | A05 | 1 bedroom | 74.18 | 103,855 | south - east - sea and pool view | Available |
| Ground | A06 | 1 bedroom | 73.89 | 96,062 | south - west - sea and pool view | Available |
| Ground | A07 | Studio | 42.41 | 63,611 | south - sea and pool view | Reserved |
| Ground | A08 | 1 bedroom | 80.05 | 97,969 | west - sea and pool view | Available |
| Ground | A09 | 1 bedroom | 61.06 | 73,275 | north - east - gardens view | Available |
| First | A10 | 1 bedroom | 61.45 | 73,745 | north - east - gardens view | Available |
| First | A11 | 2 bedrooms | 119.04 | 150,021 | south - north - sea and pool view | Available |
| First | A12 | 1 bedroom | 71.48 | 91,325 | south - sea and pool view | Reserved |
| First | A14 | Studio | 38.65 | 54,116 | south - sea and pool view | Reserved |
| First | A15 | 1 bedroom | 74.9 | 96,844 | south - west - sea and pool view | Reserved |
| First | A16 | 1 bedroom | 74.9 | 96,844 | south - west - sea and pool view | Available |
| First | A17 | Studio | 38.65 | 54,116 | south - west - sea and pool view | Reserved |
| First | A18 | 1 bedroom | 71.48 | 91,325 | south - west - sea and pool view | Available |
| First | A19 | 1 bedroom | 61.45 | 73,745 | north east - gardens view | Available |
| Second | A20 | 1 bedroom | 61.45 | 73,745 | north east - gardens view | Available |
| Second | A21 | 2 bedrooms | 119.04 | 160,737 | south - north - sea and pool view | Available |
| Second | A22 | 1 bedroom | 71.48 | 97,848 | south - sea and pool view | Available |
| Second | A23 | Studio | 38.65 | 57,981 | south - sea and pool view | Reserved |
| Second | A24 | 1 bedroom | 74.9 | 103,761 | south - west - sea and pool view | Available |
| Second | A25 | 1 bedroom | 74.9 | 103,761 | south - west - sea and pool view | Available |
| Second | A26 | Studio | 38.65 | 57,981 | west - sea and gardens view | Reserved |
| Second | A27 | 1 bedroom | 71.48 | 97,848 | west - sea and pool view | Available |
| Second | A28 | 1 bedroom | 61.45 | 73,745 | north - east - gardens view | Available |
| Third | A29 | 1 bedroom | 61.45 | 73,745 | north - east - gardens view | Available |
| Third | A30 | 2 bedrooms | 119.04 | 160,737 | south - north - sea and pool view | Available |
| Third | A31 | 1 bedroom | 71.48 | 97,848 | south - sea and pool view | Reserved |
| Third | A32 | Studio | 38.65 | 57,981 | south - sea and pool view | Reserved |
| Third | A33 | 1 bedroom | 74.9 | 103,761 | south - west - sea and pool view | Available |
| Third | A34 | 1 bedroom | 74.9 | 103,761 | south - west - sea and pool view | Available |
| Third | A35 | Studio | 38.65 | 57,981 | west - sea and pool view | Reserved |
| Third | A36 | 1 bedroom | 71.48 | 97,848 | west - sea and pool view | Available |
| Third | A37 | 1 bedroom | 61.45 | 92,181 | north - east - gardens view | Available |
| Block 2 - Entrance B |
| Ground | B01 | 1 bedroom | 72.38 | 80,794 | west - sea and pool view | Available |
| Ground | B02 | 1 bedroom | 80.05 | 97,969 | west - sea and pool view | Available |
| Ground | B03 | 1 bedroom | 82.91 | 105,014 | west - sea and pool view | Available |
| Ground | B04 | 1 bedroom | 55.57 | 58,437 | east - gardens view | Reserved |
| First | B05.1 | 1 bedroom | 41.85 | 58,586 | east - gardens view | Available |
| First | B05.2 | Studio | 55.4 | 59,675 | West - sea and pool view | Reserved |
| First | B06 | 1 bedroom | 71.82 | 91,585 | west - sea and pool view | Available |
| First | B07 | 1 bedroom | 85.37 | 106,925 | west - sea and pool view | Available |
| First | B08 | 1 bedroom | 47.45 | 56,939 | east - gardens view | Available |
| Second | B09 | 2 bedrooms | 97.25 | 137,364 | west - sea and gardens view | Available |
| Second | B10 | 1 bedroom | 71.82 | 98,127 | west - sea and pool view | Available |
| Second | B11 | 1 bedroom | 85.37 | 114,562 | west - sea and pool view | Available |
| Second | B12 | 1 bedroom | 47.45 | 56,939 | east - gardens view | Available |
| Third | B14 | 2 bedrooms | 97.25 | 137,364 | west - sea and gardens view | Available |
| Third | B15 | 1 bedroom | 71.82 | 98,127 | west - sea and pool view | Available |
| Third | B16 | 1 bedroom | 85.37 | 114,562 | west - sea and pool view | Available |
| Third | B17 | 1 bedroom | 47.45 | 56,939 | east - gardens view | Reserved |
| Block 3 - Entrance A |
| Ground | A01 | 1 bedroom | 61.06 | 73,275 | north - west - gardens view | Available |
| Ground | A02 | 1 bedroom | 56.47 | 67,762 | west - gardens view | Available |
| Ground | A03 | Studio | 58.82 | 61,316 | east - sea and pool view | Available |
| Ground | A04 | 1 bedroom | 75.4 | 94,470 | east - sea and pool view | Available |
| Ground | A05 | Studio | 42.41 | 57,250 | east - sea view | Reserved |
| Ground | A06 | 1 bedroom | 73.89 | 96,062 | south - east - sea and pool view | Available |
| Ground | A07 | 1 bedroom | 74.18 | 100,146 | south - west - sea and pool view | Available |
| Ground | A08 | 1 bedroom | 80.05 | 97,969 | south - sea and pool view | Available |
| Ground | A09 | 1 bedroom | 61.06 | 73,275 | north - west - gardens view | Available |
| First | A10 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view | Available |
| First | A11 | 2 Bedrooms | 119.04 | 128,590 | east - sea and pool view | Available |
| First | A12 | 1 bedroom | 71.48 | 91,325 | east - sea and pool view | Available |
| First | A14 | Studio | 38.65 | 54,116 | east - sea and pool view | Reserved |
| First | A15 | 1 bedroom | 74.9 | 96,844 | south - east - sea and pool view | Available |
| First | A16 | 1 bedroom | 74.9 | 96,844 | south - east - sea and pool view | Available |
| First | A17 | Studio | 38.65 | 54,116 | south - sea and pool view | Reserved |
| First | A18 | 1 bedroom | 71.48 | 91,325 | south - sea and pool view | Available |
| First | A19 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view | Available |
| Second | A20 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view | Available |
| Second | A21 | 2 Bedrooms | 119.04 | 128,590 | north - west - east - sea and pool view | Available |
| Second | A22 | 1 bedroom | 71.48 | 97,848 | east - sea and pool view | Available |
| Second | A23 | Studio | 38.65 | 57,981 | east - sea and pool view | Reserved |
| Second | A24 | 1 bedroom | 74.9 | 103,761 | south - east - sea and pool view | Available |
| Second | A25 | 1 bedroom | 74.9 | 103,761 | south - east - sea and pool view | Reserved |
| Second | A26 | Studio | 38.65 | 57,981 | south - sea and pool view | Reserved |
| Second | A27 | 1 bedroom | 71.48 | 97,848 | south - sea and pool view | Available |
| Second | A28 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view | Available |
| Third | A29 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view | Available |
| Third | A30 | 2 Bedrooms | 119.04 | 128,590 | north - west - east - sea and pool view | Available |
| Third | A31 | 1 bedroom | 71.48 | 97,848 | east - sea and pool view | Available |
| Third | A32 | Studio | 38.65 | 57,981 | east - sea and pool view | Reserved |
| Third | A33 | 1 bedroom | 74.9 | 103,761 | south - east - sea and pool view | Available |
| Third | A34 | 1 bedroom | 74.9 | 103,761 | south - east - sea and pool view | Available |
| Third | A35 | Studio | 38.65 | 57,981 | south - sea and pool view | Reserved |
| Third | A36 | 1 bedroom | 71.48 | 97,848 | south - sea and pool view | Available |
| Third | A37 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view | Available |
| Block 3 - Entrance B |
| Ground | B01 | 1 bedroom | 72.38 | 80,794 | south - gardens view | Available |
| Ground | B02 | 1 bedroom | 80.05 | 83,974 | south - gardens view | Available |
| Ground | B03 | 1 bedroom | 82.91 | 90,012 | south - gardens view | Available |
| Ground | B04 | 1 bedroom | 55.57 | 58,437 | north - gardens view | Available |
| First | B05.1 | 1 bedroom | 41.85 | 50,217 | south - gardens view | Available |
| First | B05.2 | Studio | 55.4 | 59,675 | north - gardens view | Available |
| First | B06 | 1 bedroom | 71.82 | 78,502 | south - gardens view | Available |
| First | B07 | 1 bedroom | 85.37 | 91,650 | south - gardens view | Available |
| First | B08 | 1 bedroom | 47.45 | 56,939 | north - gardens view | Available |
| Second | B09 | 2 Bedrooms | 97.25 | 109,892 | south - gardens view | Available |
| Second | B10 | 1 bedroom | 71.82 | 78,502 | south - gardens view | Available |
| Second | B11 | 1 bedroom | 85.37 | 91,650 | south - gardens view | Available |
| Second | B12 | 1 bedroom | 47.45 | 56,939 | north - gardens view | Available |
| Third | B14 | 2 Bedrooms | 97.25 | 109,892 | south - gardens view | Available |
| Third | B15 | 1 bedroom | 71.82 | 78,502 | south - gardens view | Available |
| Third | B16 | 1 bedroom | 85.37 | 91,650 | south - gardens view | Available |
| Third | B17 | 1 bedroom | 47.45 | 56,939 | north - gardens view | Available |
| Block 4 - Entrance A |
| Ground | A01 | Studio | 44.06 | 46,816 | south - gardens view | Available |
| Ground | A02 | Studio | 44.06 | 46,816 | south - gardens view | Available |
| Ground | A03 | 1 bedroom | 79.91 | 99,480 | south - west - sea and view | Available |
| Ground | A04 | 1 bedroom | 56.62 | 69,643 | north - garden and pool view | Available |
| First | A05 | 1 bedroom | 69.4 | 76,206 | south - gardens view | Available |
| First | A06 | Studio | 39.67 | 47,602 | south - gardens view | Available |
| First | A07 | 1 bedroom | 83.27 | 103,984 | south - west - sea view | Available |
| First | A08 | 1 bedroom | 48.34 | 67,681 | north - gardens view | Available |
| Second | A09 | 1 bedroom | 69.4 | 76,206 | south - garden view | Available |
| Second | A10 | Studio | 39.67 | 47,602 | south - gardens view | Reserved |
| Second | A11 | 1 bedroom | 83.27 | 103,984 | south - west - sea view | Available |
| Second | A12 | 1 bedroom | 48.34 | 67,681 | north - gardens view | Available |
| Third | A14 | 1 bedroom | 69.4 | 76,206 | south - sea and gardens view | Reserved |
| Third | A15 | Studio | 39.67 | 47,602 | south - sea and gardens view | Available |
| Third | A16 | 1 bedroom | 83.27 | 103,984 | south - west - sea view | Available |
| Third | A17 | 1 bedroom | 48.34 | 67,681 | north - gardens view | Available |
| Block 4 - Entrance B |
| Ground | B01 | 1 bedroom | 68.15 | 75,629 | south - gardens view | Available |
| Ground | B02 | Studio | 44.63 | 47,320 | south - gardens view | Available |
| Ground | B03 | Studio | 44.06 | 45,106 | south - gardens view | Available |
| Ground | B04 | 1 bedroom | 56.62 | 59,694 | north - gardens view | Available |
| First | B05 | 1 bedroom | 72.03 | 79,356 | south - gardens view | Available |
| First | B06 | Studio | 39.67 | 47,602 | south - gardens view | Available |
| First | B07 | Studio | 36.13 | 43,355 | south - gardens view | Reserved |
| First | B08 | Studio | 42.46 | 50,958 | south - gardens view | Available |
| First | B09 | 1 bedroom | 48.34 | 58,012 | north - gardens view | Available |
| Second | B10 | 1 bedroom | 72.03 | 79,356 | south - gardens view | Available |
| Second | B11 | Studio | 39.67 | 47,602 | south - gardens view | Available |
| Second | B12 | 1 bedroom | 78.59 | 86,813 | south - gardens view | Available |
| Second | B14 | 1 bedroom | 48.34 | 58,012 | north - gardens view | Available |
| Third | B15 | 1 bedroom | 72.03 | 79,356 | south - sea and gardens view | Available |
| Third | B16 | Studio | 39.67 | 47,602 | south - sea and gardens view | Available |
| Third | B17 | 1 bedroom | 78.59 | 86,813 | south - sea and gardens view | Available |
| Third | B18 | 1 bedroom | 48.34 | 58,012 | north - gardens view | Available |
| Block 3 - Entrance A |
| Ground | A01 | Studio | 44.06 | 54,618 | east - pool view | Available |
| Ground | A02 | Studio | 44.06 | 54,618 | east - pool view | Available |
| Ground | A03 | 1 bedroom | 79.91 | 99,480 | east - pool view | Available |
| Ground | A04 | 1 bedroom | 56.62 | 59,694 | west - sea view | Available |
| First | A05 | 1 bedroom | 69.4 | 88,907 | east - pool view | Available |
| First | A06 | Studio | 39.67 | 55,535 | east - pool view | Available |
| First | A07 | 1 bedroom | 83.27 | 103,984 | east - pool view | Available |
| First | A08 | 1 bedroom | 48.34 | 58,012 | west - sea view | Reserved |
| Second | A09 | 1 bedroom | 69.4 | 76,206 | east - pool view | Available |
| Second | A10 | Studio | 39.67 | 55,535 | east - pool view | Available |
| Second | A11 | 1 bedroom | 83.27 | 103,984 | east - pool view | Available |
| Second | A12 | 1 bedroom | 48.34 | 58,012 | west - sea view | Reserved |
| Third | A14 | 1 bedroom | 69.4 | 76,206 | east - pool view | Reserved |
| Third | A15 | Studio | 39.67 | 47,602 | east - pool view | Available |
| Third | A16 | 1 bedroom | 83.27 | 89,129 | east - pool view | Reserved |
| Third | A17 | 1 bedroom | 48.34 | 58,012 | west - sea view | Reserved |
| Block 5 - Entrance B |
| Ground | B01 | 1 bedroom | 68.15 | 88,234 | east - pool view | Available |
| Ground | B02 | Studio | 44.63 | 55,207 | east - pool view | Available |
| Ground | B03 | Studio | 44.06 | 52,623 | east - pool view | Available |
| Ground | B04 | 1 bedroom | 56.62 | 59,694 | west - sea view | Available |
| First | B05 | 1 bedroom | 72.03 | 92,583 | east - pool view | Available |
| First | B06 | Studio | 39.67 | 55,535 | east - pool view | Reserved |
| First | B07 | Studio | 36.13 | 50,581 | east - pool view | Reserved |
| First | B08 | Studio | 42.46 | 59,451 | east - pool view | Available |
| First | B09 | 1 bedroom | 48.34 | 58,012 | west - sea view | Reserved |
| Second | B10 | 1 bedroom | 72.03 | 92,583 | east - pool view | Available |
| Second | B11 | Studio | 39.67 | 55,535 | east - pool view | Available |
| Second | B12 | 1 bedroom | 78.59 | 101,282 | east - pool view | Available |
| Second | B14 | 1 bedroom | 48.34 | 58,012 | west - sea view | Reserved |
| Third | B15 | 1 bedroom | 72.03 | 92,583 | east - pool view | Available |
| Third | B16 | Studio | 39.67 | 55,535 | east - pool view | Available |
| Third | B17 | 1 bedroom | 78.59 | 101,282 | east - pool view | Reserved |
| Third | B18 | 1 bedroom | 48.34 | 58,012 | west - sea view | Reserved |
| Block 6 - Entrance A |
| Ground | A01 | Studio | 44.06 | 54,618 | East - pool and gardens view | Available |
| Ground | A02 | Studio | 44.06 | 54,618 | East - pool and gardens view | Available |
| Ground | A03 | 1 bedroom | 79.91 | 99,480 | East - pool and gardens view | Available |
| Ground | A04 | 1 bedroom | 56.62 | 59,694 | West - sea view | Available |
| First | A05 | 1 bedroom | 69.4 | 88,907 | East - pool and gardens view | Available |
| First | A06 | Studio | 39.67 | 55,535 | East - pool and gardens view | Available |
| First | A07 | 1 bedroom | 83.27 | 103,984 | East - pool and gardens view | Available |
| First | A08 | 1 bedroom | 48.34 | 58,012 | West - sea view | Reserved |
| Second | A09 | 1 bedroom | 69.4 | 88,907 | East - pool and gardens view | Available |
| Second | A10 | Studio | 39.67 | 55,535 | East - pool and gardens view | Available |
| Second | A11 | 1 bedroom | 83.27 | 103,984 | East - pool and gardens view | Available |
| Second | A12 | 1 bedroom | 48.34 | 58,012 | West - sea view | Reserved |
| Third | A14 | 1 bedroom | 69.4 | 88,907 | East - pool and gardens view | Available |
| Third | A15 | Studio | 39.67 | 55,535 | East - pool and gardens view | Available |
| Third | A16 | 1 bedroom | 83.27 | 103,984 | East - pool and gardens view | Available |
| Third | A17 | 1 bedroom | 48.34 | 58,012 | West - sea view | Reserved |
| Block 6 - Entrance B |
| Ground | B01 | 1 bedroom | 68.15 | 88,234 | East - pool and gardens view | Available |
| Ground | B02 | Studio | 44.63 | 55,207 | East - pool and gardens view | Available |
| Ground | B03 | Studio | 44.06 | 52,623 | East - pool and gardens view | Available |
| Ground | B04 | 1 bedroom | 56.62 | 59,694 | West - sea view | Available |
| First | B05 | 1 bedroom | 72.03 | 92,583 | East - pool and gardens view | Available |
| First | B06 | Studio | 39.67 | 55,535 | East - pool and gardens view | Available |
| First | B07 | Studio | 36.13 | 50,581 | East - pool and gardens view | Available |
| First | B08 | Studio | 42.46 | 59,451 | East - pool and gardens view | Available |
| First | B09 | 1 bedroom | 48.34 | 58,012 | West - sea view | Available |
| Second | B10 | 1 bedroom | 72.03 | 92,583 | East - pool and gardens view | Available |
| Second | B11 | Studio | 39.67 | 55,535 | East - pool and gardens view | Available |
| Second | B12 | 1 bedroom | 78.59 | 101,282 | East - pool and gardens view | Available |
| Second | B14 | 1 bedroom | 48.34 | 58,012 | West - sea view | Available |
| Third | B15 | 1 bedroom | 72.03 | 92,583 | East - pool and gardens view | Available |
| Third | B16 | Studio | 39.67 | 55,535 | East - pool and gardens view | Available |
| Third | B17 | 1 bedroom | 78.59 | 101,282 | East - pool and gardens view | Available |
| Third | B18 | 1 bedroom | 48.34 | 58,012 | West - sea view | Available |
| Block 7 - Entrance A |
| Ground | A01 | 1 bedroom | 72.74 | 79,040 | south - garden view | Available |
| Ground | A02 | Studio | 44.33 | 47,131 | south - garden view | Available |
| Ground | A03 | Studio | 44.33 | 47,131 | south - garden view | Available |
| Ground | A04 | Studio | 44.33 | 46,921 | south - garden view | Available |
| First | A05 | 1 bedroom | 67.33 | 80,792 | south - garden view | Available |
| First | A06 | Studio | 40.25 | 48,301 | south - garden view | Available |
| First | A07 | Studio | 45.61 | 47,982 | south - garden view | Available |
| First | A08 | Studio | 40.03 | 48,033 | south - garden view | Available |
| First | A09 | 1 bedroom | 65.65 | 78,782 | south - garden view | Available |
| Second | A10 | 1 bedroom | 67.33 | 80,792 | south - garden view | Available |
| Second | A11 | Studio | 40.25 | 48,301 | south - garden view | Available |
| Second | A12 | Studio | 45.61 | 47,982 | south - garden view | Available |
| Second | A14 | Studio | 40.03 | 48,033 | south - garden view | Available |
| Second | A15 | 1 bedroom | 65.65 | 78,782 | south - garden view | Available |
| Third | A16 | 1 bedroom | 67.33 | 80,792 | south - garden view | Available |
| Third | A17 | Studio | 40.25 | 48,301 | south - garden view | Available |
| Third | A18 | Studio | 45.61 | 47,982 | south - garden view | Available |
| Third | A19 | Studio | 40.03 | 48,033 | south - garden view | Available |
| Third | A20 | 1 bedroom | 63.2 | 75,834 | south - garden view | Available |
| Block 7 - Entrance B |
| Ground | B01 | Studio | 39.7 | 45,211 | south - pool view | Available |
| Ground | B02 | Studio | 39.7 | 47,131 | south - pool view | Available |
| Ground | B03 | Studio | 39.7 | 47,131 | south - pool view | Available |
| Ground | B04 | Studio | 39.7 | 47,131 | south - pool view | Available |
| Ground | B05 | 1 bedroom | 65.15 | 81,050 | south - pool view | Available |
| First | B06 | 1 bedroom | 58.55 | 78,447 | south - pool view | Available |
| First | B07 | Studio | 41.15 | 48,114 | south - pool view | Available |
| First | B08 | Studio | 35.85 | 48,033 | south - pool view | Available |
| First | B09 | Studio | 36.35 | 48,703 | south - pool view | Available |
| First | B10 | 1 bedroom | 66.4 | 81,975 | south - pool view | Available |
| Second | B11 | 1 bedroom | 58.55 | 78,447 | south - pool view | Available |
| Second | B12 | Studio | 41.15 | 48,114 | south - pool view | Reserved |
| Second | B14 | Studio | 35.85 | 48,033 | south - pool view | Available |
| Second | B15 | Studio | 36.35 | 48,703 | south - pool view | Available |
| Second | B16 | 1 bedroom | 66.4 | 81,975 | south - pool view | Available |
| Third | B17 | 1 bedroom | 56.3 | 75,432 | south - pool view | Available |
| Third | B18 | Studio | 41.15 | 48,114 | south - pool view | Available |
| Third | B19 | Studio | 35.85 | 48,033 | south - pool view | Available |
| Third | B20 | Studio | 36.35 | 48,703 | south - pool view | Available |
| Third | B21 | 1 bedroom | 66.4 | 81,975 | south - pool view | Available |
| Block 8 - Entrance A |
| Ground | A01 | 1 bedroom | 72.74 | 81,050 | south - gardens view | Reserved |
| Ground | A02 | Studio | 44.33 | 47,131 | south - gardens view | Reserved |
| Ground | A03 | Studio | 44.33 | 47,131 | south - gardens view | Reserved |
| Ground | A04 | Studio | 44.33 | 47,131 | south - gardens view | Reserved |
| Ground | A05 | studio | 44.33 | 45,211 | south - gardens view | Reserved |
| First | A06 | 1 bedroom | 74.14 | 81,975 | south - gardens view | Reserved |
| First | A07 | Studio | 40.59 | 48,703 | south - gardens view | Reserved |
| First | A08 | Studio | 40.03 | 48,033 | south - gardens view | Reserved |
| First | A09 | Studio | 45.95 | 48,114 | south - gardens view | Reserved |
| First | A10 | 1 bedroom | 65.37 | 78,447 | south - gardens view | Reserved |
| Second | A11 | 1 bedroom | 74.14 | 81,975 | south - gardens view | Reserved |
| Second | A12 | Studio | 40.59 | 48,703 | south - gardens view | Reserved |
| Second | A14 | Studio | 40.03 | 48,033 | south - gardens view | Reserved |
| Second | A15 | Studio | 45.95 | 48,114 | south - gardens view | Reserved |
| Second | A16 | 1 bedroom | 65.37 | 78,447 | south - gardens view | Reserved |
| Third | A17 | 1 bedroom | 74.14 | 81,975 | south - gardens view | Reserved |
| Third | A18 | Studio | 40.59 | 48,703 | south - gardens view | Reserved |
| Third | A19 | Studio | 40.03 | 48,033 | south - gardens view | Reserved |
| Third | A20 | Studio | 45.95 | 48,114 | south - gardens view | Reserved |
| Third | A21 | 1 bedroom | 62.86 | 75,432 | south - gardens view | Reserved |
| Block 8 - Entrance B |
| Ground | B01 | Studio | 44.33 | 47,131 | south - gardens view | Reserved |
| Ground | B02 | Studio | 44.33 | 47,131 | south - gardens view | Reserved |
| Ground | B03 | Studio | 44.33 | 47,131 | south - gardens view | Reserved |
| Ground | B04 | 1 bedroom | 72.74 | 79,040 | south - gardens view | Reserved |
| First | B05 | 1 bedroom | 65.65 | 78,782 | south - gardens view | Reserved |
| First | B06 | Studio | 40.03 | 48,033 | south - gardens view | Reserved |
| First | B07 | Studio | 45.61 | 47,982 | south - gardens view | Reserved |
| First | B08 | Studio | 40.25 | 48,301 | south - gardens view | Reserved |
| First | B09 | 1 bedroom | 67.33 | 80,792 | south - gardens view | Reserved |
| Second | B10 | 1 bedroom | 65.65 | 78,782 | south - gardens view | Reserved |
| Second | B11 | Studio | 40.03 | 48,033 | south - gardens view | Reserved |
| Second | B12 | Studio | 45.61 | 47,982 | south - gardens view | Reserved |
| Second | B14 | Studio | 40.25 | 48,301 | south - gardens view | Reserved |
| Second | B15 | 1 bedroom | 67.33 | 80,792 | south - gardens view | Reserved |
| Third | B16 | 1 bedroom | 63.2 | 75,834 | south - gardens view | Reserved |
| Third | B17 | Studio | 40.03 | 48,033 | south - gardens view | Reserved |
| Third | B18 | Studio | 45.61 | 47,982 | south - gardens view | Reserved |
| Third | B19 | Studio | 40.25 | 48,301 | south - gardens view | Reserved |
| Third | B20 | 1 bedroom | 67.33 | 80,792 | south - gardens view | Reserved |
| Block 9 - Entrance A |
| Ground | A01 | 1 bedroom | 79.57 | 84,600 | east - gardens view | Reserved |
| Ground | A02 | 1 bedroom | 73.79 | 79,071 | south - pool view | Reserved |
| Ground | A03 | Studio | 42.59 | 45,051 | west - pool view | Reserved |
| Ground | A04 | Studio | 42.59 | 45,051 | east - gardens view | Reserved |
| First | A05 | 1 bedroom | 79.8 | 84,755 | east - gardens view | Reserved |
| First | A06 | 1 bedroom | 76.37 | 80,843 | south - gardens view | Reserved |
| First | A07 | 1 bedroom | 74.31 | 78,820 | west - pool and gardens view | Reserved |
| First | A08 | 1 bedroom | 74.31 | 78,820 | east - gardens view | Reserved |
| Second | A09 | 1 bedroom | 79.8 | 84,755 | east - gardens view | Reserved |
| Second | A10 | 1 bedroom | 76.37 | 80,843 | south - gardens view | Reserved |
| Second | A11 | 1 bedroom | 74.31 | 78,820 | west - pool and gardens view | Reserved |
| Second | A12 | 1 bedroom | 74.31 | 78,820 | east - gardens view | Reserved |
| Third | A14 | 1 bedroom | 79.8 | 84,755 | east - gardens view | Reserved |
| Third | A15 | 1 bedroom | 76.37 | 80,843 | south - gardens view | Reserved |
| Third | A16 | 1 bedroom | 74.31 | 78,820 | west - pool and gardens view | Reserved |
| Third | A17 | 1 bedroom | 74.31 | 78,820 | east - gardens view | Reserved |
| Block 9 - Entrance B |
| Ground | B01 | 1 bedroom | 75.17 | 81,050 | east - gardens view | Reserved |
| Ground | B02 | 1 bedroom | 75.17 | 81,050 | west - pool view | Reserved |
| Ground | B03 | Studio | 42.94 | 45,253 | west - pool view | Reserved |
| Ground | B04 | Studio | 42.94 | 45,253 | east - gardens view | Reserved |
| First | B05 | 1 bedroom | 74.42 | 80,517 | east - gardens view | Reserved |
| First | B06 | 1 bedroom | 74.42 | 80,517 | west - pool view | Reserved |
| First | B07 | 1 bedroom | 74.42 | 80,517 | west - pool view | Reserved |
| First | B08 | 1 bedroom | 74.42 | 80,517 | east - gardens view | Reserved |
| Second | B09 | 1 bedroom | 74.42 | 80,517 | east - gardens view | Reserved |
| Second | B10 | 1 bedroom | 74.42 | 80,517 | west - pool view | Reserved |
| Second | B11 | 1 bedroom | 74.42 | 80,517 | east - gardens view | Reserved |
| Second | B12 | 1 bedroom | 74.42 | 80,517 | west - pool view | Reserved |
| Third | B14 | 1 bedroom | 74.42 | 80,517 | east - gardens view | Reserved |
| Third | B15 | 1 bedroom | 74.42 | 80,517 | west - pool view | Reserved |
| Third | B16 | 1 bedroom | 74.42 | 80,517 | west - pool view | Reserved |
| Third | B17 | 1 bedroom | 74.42 | 80,517 | east - gardens view | Reserved |
| Block 9 - Entrance C |
| Ground | C01 | 1 bedroom | 73.79 | 79,071 | north - gardens view | Reserved |
| Ground | C02 | Studio | 42.94 | 45,253 | east - gardens view | Reserved |
| Ground | C03 | Studio | 42.94 | 45,253 | west - pool view | Reserved |
| Ground | C04 | 1 bedroom | 79.57 | 84,600 | west - pool view | Reserved |
| First | C05 | 1 bedroom | 74.31 | 78,820 | east - gardens view | Reserved |
| First | C06 | 1 bedroom | 74.31 | 78,820 | west - pool view | Reserved |
| First | C07 | 1 bedroom | 79.8 | 84,755 | west - pool view | Reserved |
| First | C08 | 1 bedroom | 76.37 | 80,843 | north - gardens view | Reserved |
| Second | C09 | 1 bedroom | 74.31 | 78,820 | east - gardens view | Reserved |
| Second | C10 | 1 bedroom | 74.31 | 78,820 | west - pool view | Reserved |
| Second | C11 | 1 bedroom | 79.8 | 84,755 | west - pool view | Reserved |
| Second | C12 | 1 bedroom | 76.37 | 80,843 | north - gardens view | Reserved |
| Third | C14 | 1 bedroom | 74.31 | 78,820 | east - gardens view | Reserved |
| Third | C15 | 1 bedroom | 74.31 | 78,820 | west - pool view | Reserved |
| Third | C16 | 1 bedroom | 79.8 | 84,755 | west - pool view | Reserved |
| Third | C17 | 1 bedroom | 76.37 | 80,843 | north - gardens view | Reserved |
|