Time fixed for finalizing construction: Jun 2008
Area: from 35.52 sq.m. to 192.61 sq.m.
Price: from 40 848 Euro to 221 502 Euro
Description: The resort village is probably one of the last complexes situated 100 meters away from the sea and in direct vicinity to the centre of the resort with lots of restaurants, clubs and opportunities for night life.
| Apt.Nо. |
Type |
Floor |
View |
Built area |
Ideal parts |
Total area |
Price |
VAT |
Price incl VAT |
Status |
| 1 | studio | 1 | sea | 42.6 | 8.31 | 50.91 | 48,159.30 € | 9,920.82 € | 58,080.12 € | Available |
| 2 | studio | 1 | sea | 42.36 | 8.27 | 50.63 | 48,098.50 € | 9,908.29 € | 58,006.79 € | Available |
| 3 | studio | 1 | sea | 39.8 | 7.78 | 47.58 | 45,201.00 € | 9,311.41 € | 54,512.41 € | Available |
| 4 | 1 bedroom | 1 | sea | 67.17 | 13.11 | 80.28 | 76,266.00 € | 15,710.80 € | 91,976.80 € | Available |
| 5 | studio | 1 | sea | 44.63 | 8.71 | 53.34 | 50,673.00 € | 10,438.64 € | 61,111.64 € | Available |
| 6 | studio | 1 | sea | 44.63 | 8.71 | 53.34 | 50,673.00 € | 10,438.64 € | 61,111.64 € | Available |
| 7 | studio | 1 | sea | 44.45 | 8.67 | 53.12 | 50,464.00 € | 10,395.58 € | 60,859.58 € | Available |
| 8 | studio | 1 | sea | 39.06 | 7.62 | 46.68 | 44,346.00 € | 9,135.28 € | 53,481.28 € | Available |
| 9 | studio | 1 | sea | 33.92 | 6.63 | 40.55 | 38,522.50 € | 7,935.64 € | 46,458.14 € | Available |
| 10 | studio | 1 | sea | 42.37 | 8.27 | 50.64 | 48,108.00 € | 9,910.25 € | 58,018.25 € | Available |
| 11 | studio | 1 | sea | 42.81 | 8.35 | 51.16 | 48,602.00 € | 10,012.01 € | 58,614.01 € | Available |
| 12 | 1 bedroom | 1 | sea | 68.86 | 13.45 | 82.31 | 94,656.50 € | 19,499.24 € | 114,155.74 € | Available |
| 13 | studio | 1 | sea | 42.8 | 8.35 | 51.15 | 58,822.50 € | 12,117.44 € | 70,939.94 € | Available |
| 14 | studio | 1 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € | Available |
| 15 | studio | 1 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € | Available |
| 16 | studio | 1 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 17 | studio | 1 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 18 | studio | 2 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 19 | studio | 2 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 20 | studio | 2 | sea | 39.38 | 7.68 | 47.06 | 54,119.00 € | 11,148.51 € | 65,267.51 € | Available |
| 21 | 1 bedroom | 2 | sea | 67.17 | 13.11 | 80.28 | 92,322.00 € | 19,018.33 € | 111,340.33 € | Available |
| 22 | studio | 2 | sea | 40.9 | 7.99 | 48.89 | 56,223.50 € | 11,582.04 € | 67,805.54 € | Available |
| 23 | studio | 2 | sea | 44.63 | 8.71 | 53.34 | 61,341.00 € | 12,636.25 € | 73,977.25 € | Available |
| 24 | studio | 2 | sea | 44.45 | 8.67 | 53.12 | 61,088.00 € | 12,584.13 € | 73,672.13 € | Available |
| 25 | studio | 2 | sea | 39.06 | 7.62 | 46.68 | 53,682.00 € | 11,058.49 € | 64,740.49 € | Available |
| 26 | studio | 2 | sea | 33.92 | 6.63 | 40.55 | 46,632.50 € | 9,606.30 € | 56,238.80 € | Available |
| 27 | studio | 2 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 28 | studio | 2 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € | Available |
| 29 | studio | 1 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 30 | studio | 1 | sea | 42.82 | 8.35 | 51.17 | 58,845.50 € | 12,122.17 € | 70,967.67 € | Available |
| 31 | studio | 1 | sea | 42.82 | 8.35 | 51.17 | 58,845.50 € | 12,122.17 € | 70,967.67 € | Available |
| 32 | studio | 1 | sea | 43.45 | 8.48 | 51.93 | 59,719.50 € | 12,302.22 € | 72,021.72 € | Available |
| 33 | studio | 1 | hills | 47.69 | 8.77 | 56.46 | 64,929.00 € | 13,375.37 € | 78,304.37 € | Available |
| 34 | studio | 1 | hills | 30 | 5.52 | 35.52 | 40,848.00 € | 8,414.69 € | 49,262.69 € | Available |
| 35 | studio | 1 | hills | 30 | 5.52 | 35.52 | 40,848.00 € | 8,414.69 € | 49,262.69 € | Available |
| 36 | studio | 1 | hills | 30 | 5.52 | 35.52 | 40,848.00 € | 8,414.69 € | 49,262.69 € | Available |
| 37 | studio | 1 | hills | 30 | 5.52 | 35.52 | 40,848.00 € | 8,414.69 € | 49,262.69 € | Available |
| 38 | studio | 1 | hills | 31.6 | 5.81 | 37.41 | 43,021.50 € | 8,862.43 € | 51,883.93 € | Available |
| 39 | 1 bedroom | 2 | hills | 68.86 | 13.32 | 82.18 | 94,507.00 € | 19,468.44 € | 113,975.44 € | Available |
| 40 | studio | 2 | sea | 42.55 | 8.31 | 50.86 | 58,489.00 € | 12,048.73 € | 70,537.73 € | Available |
| 41 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 42 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 43 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 44 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 45 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 46 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 47 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 48 | studio | 3 | sea | 39.38 | 7.68 | 47.06 | 54,119.00 € | 11,148.51 € | 65,267.51 € | Available |
| 49 | 1 bedroom | 3 | sea | 67.17 | 13.11 | 80.28 | | | | SOLD |
| 50 | studio | 3 | sea | 40.9 | 7.99 | 48.89 | | | | SOLD |
| 51 | studio | 3 | sea | 44.63 | 8.71 | 53.34 | 61,341.00 € | 12,636.25 € | 73,977.25 € | Available |
| 52 | studio | 3 | sea | 44.45 | 8.67 | 53.12 | | | | SOLD |
| 53 | studio | 3 | sea | 39.06 | 7.62 | 46.68 | 53,682.00 € | 11,058.49 € | 64,740.49 € | Available |
| 54 | studio | 3 | sea | 33.92 | 6.63 | 40.55 | 46,632.50 € | 9,606.30 € | 56,238.80 € | Available |
| 55 | studio | 3 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 56 | studio | 3 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € | Available |
| 57 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 58 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 59 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 60 | studio | 2 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € | Available |
| 61 | studio | 1 | sea | 32.16 | 6.29 | 38.45 | 44,217.50 € | 9,108.81 € | 53,326.31 € | Available |
| 62 | 1 bedroom | 1 | sea | 54.41 | 10.62 | 65.03 | 74,784.50 € | 15,405.61 € | 90,190.11 € | Available |
| 63 | 1 bedroom | 1 | sea | 53.93 | 10.53 | 64.46 | 74,129.00 € | 15,270.57 € | 89,399.57 € | Available |
| 64 | 1 bedroom | 1 | sea | 53.93 | 10.53 | 64.46 | 74,129.00 € | 15,270.57 € | 89,399.57 € | Available |
| 65 | 1 bedroom | 1 | sea | 54.41 | 10.62 | 65.03 | 74,784.50 € | 15,405.61 € | 90,190.11 € | Available |
| 66 | 1 bedroom | 1 | hills | 54.41 | 10.01 | 64.42 | 74,083.00 € | 15,261.10 € | 89,344.10 € | Available |
| 67 | 1 bedroom | 1 | hills | 53.93 | 9.91 | 63.84 | 73,416.00 € | 15,123.70 € | 88,539.70 € | Available |
| 68 | 1 bedroom | 1 | hills | 53.93 | 9.91 | 63.84 | 73,416.00 € | 15,123.70 € | 88,539.70 € | Available |
| 69 | 1 bedroom | 1 | hills | 54.41 | 10.01 | 64.42 | 74,083.00 € | 15,261.10 € | 89,344.10 € | Available |
| 70 | studio | 1 | sea | 34.97 | 6.82 | 41.79 | 48,058.50 € | 9,900.05 € | 57,958.55 € | Available |
| 71 | studio | 1 | sea | 33.45 | 6.53 | 39.98 | 45,977.00 € | 9,471.26 € | 55,448.26 € | Available |
| 72 | studio | 1 | sea | 33.45 | 6.53 | 39.98 | 45,977.00 € | 9,471.26 € | 55,448.26 € | Available |
| 73 | studio | 1 | sea | 33.45 | 6.53 | 39.98 | 45,977.00 € | 9,471.26 € | 55,448.26 € | Available |
| 74 | studio | 1 | sea | 33.45 | 6.53 | 39.98 | 45,977.00 € | 9,471.26 € | 55,448.26 € | Available |
| 75 | studio | 1 | sea | 50.53 | 9.86 | 60.39 | 69,448.50 € | 14,306.39 € | 83,754.89 € | Available |
| 76 | studio | 2 | hills | 50.53 | 9.28 | 59.81 | 68,781.50 € | 14,168.99 € | 82,950.49 € | Available |
| 77 | studio | 2 | hills | 33.45 | 6.15 | 39.6 | 45,540.00 € | 9,381.24 € | 54,921.24 € | Available |
| 78 | studio | 2 | hills | 33.45 | 6.15 | 39.6 | 45,540.00 € | 9,381.24 € | 54,921.24 € | Available |
| 79 | studio | 2 | hills | 33.45 | 6.15 | 39.6 | 45,540.00 € | 9,381.24 € | 54,921.24 € | Available |
| 80 | studio | 2 | hills | 33.45 | 6.15 | 39.6 | 45,540.00 € | 9,381.24 € | 54,921.24 € | Available |
| 81 | studio | 2 | hills | 34.97 | 6.42 | 41.39 | 47,598.50 € | 9,805.29 € | 57,403.79 € | Available |
| 82 | 1 bedroom | 3 | hills | 68.86 | 13.32 | 82.18 | 94,507.00 € | 19,468.44 € | 113,975.44 € | Available |
| 83 | studio | 3 | sea | 42.55 | 8.31 | 50.86 | 58,489.00 € | 12,048.73 € | 70,537.73 € | Available |
| 84 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 85 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 86 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 87 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 88 | studio | 4 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 89 | studio | 4 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 90 | studio | 4 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € | Available |
| 91 | studio | 4 | sea | 64.83 | 12.65 | 77.48 | | | | SOLD |
| 92 | 1 bedroom | 4 | sea | 82.29 | 16.07 | 98.36 | | | | SOLD |
| 93 | studio | 4 | sea | 44.63 | 8.71 | 53.34 | | | | SOLD |
| 94 | studio | 4 | sea | 44.45 | 8.67 | 53.12 | | | | SOLD |
| 95 | studio | 4 | sea | 39.06 | 7.62 | 46.68 | 53,682.00 € | 11,058.49 € | 64,740.49 € | Available |
| 96 | studio | 4 | sea | 33.92 | 6.63 | 40.55 | 46,632.50 € | 9,606.30 € | 56,238.80 € | Available |
| 97 | studio | 4 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 98 | studio | 4 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 99 | studio | 4 | sea | 42.38 | 8.27 | 50.65 | 58,247.50 € | 11,998.99 € | 70,246.49 € | Available |
| 100 | studio | 3 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 101 | studio | 3 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € | Available |
| 102 | studio | 3 | sea | 43.93 | 8.58 | 52.51 | 60,386.50 € | 12,439.62 € | 72,826.12 € | Available |
| 103 | studio | 2 | sea | 32.16 | 6.29 | 38.45 | 44,217.50 € | 9,108.81 € | 53,326.31 € | Available |
| 104 | 1 bedroom | 2 | sea | 54.41 | 10.62 | 65.03 | 74,784.50 € | 15,405.61 € | 90,190.11 € | Available |
| 105 | 1 bedroom | 2 | sea | 53.93 | 10.53 | 64.46 | 74,129.00 € | 15,270.57 € | 89,399.57 € | Available |
| 106 | 1 bedroom | 2 | sea | 53.93 | 10.53 | 64.46 | 74,129.00 € | 15,270.57 € | 89,399.57 € | Available |
| 107 | 1 bedroom | 2 | sea | 54.41 | 10.62 | 65.03 | 74,784.50 € | 15,405.61 € | 90,190.11 € | Available |
| 108 | 1 bedroom | 2 | hills | 54.41 | 10.01 | 64.42 | 74,083.00 € | 15,261.10 € | 89,344.10 € | Available |
| 109 | 1 bedroom | 2 | hills | 53.93 | 9.91 | 63.84 | 73,416.00 € | 15,123.70 € | 88,539.70 € | Available |
| 110 | 1 bedroom | 2 | hills | 53.93 | 9.91 | 63.84 | 73,416.00 € | 15,123.70 € | 88,539.70 € | Available |
| 111 | 1 bedroom | 2 | hills | 54.41 | 10.01 | 64.42 | 74,083.00 € | 15,261.10 € | 89,344.10 € | Available |
| 112 | studio | 1 | sea | 39.7 | 8.21 | 47.91 | 55,096.50 € | 11,349.88 € | 66,446.38 € | Available |
| 113 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 114 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 115 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 116 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 117 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 118 | studio | 2 | sea | 50.53 | 10.55 | 61.08 | 70,242.00 € | 14,469.85 € | 84,711.85 € | Available |
| 119 | studio | 3 | hills | 50.53 | 9.93 | 60.46 | 69,529.00 € | 14,322.97 € | 83,851.97 € | Available |
| 120 | studio | 3 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € | Available |
| 121 | studio | 3 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € | Available |
| 122 | studio | 3 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € | Available |
| 123 | studio | 3 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € | Available |
| 124 | studio | 3 | hills | 34.97 | 6.88 | 41.85 | 48,127.50 € | 9,914.27 € | 58,041.77 € | Available |
| 125 | 1 bedroom | 4 | hills | 68.86 | 14.23 | 83.09 | 95,553.50 € | 19,684.02 € | 115,237.52 € | Available |
| 126 | studio | 4 | sea | 42.55 | 8.88 | 51.43 | 59,144.50 € | 12,183.77 € | 71,328.27 € | Available |
| 127 | studio | 4 | sea | 42.36 | 8.85 | 51.21 | 58,891.50 € | 12,131.65 € | 71,023.15 € | Available |
| 128 | studio | 4 | sea | 42.36 | 8.85 | 51.21 | 58,891.50 € | 12,131.65 € | 71,023.15 € | Available |
| 129 | 1 bedroom | 4 | sea | 60.88 | 12.59 | 73.47 | 84,490.50 € | 17,405.04 € | 101,895.54 € | Available |
| 130 | 1 bedroom | 5 | sea | 74.59 | 15.44 | 90.03 | 103,534.50 € | 21,328.11 € | 124,862.61 € | Available |
| 131 | 1 bedroom | 5 | sea | 90.54 | 18.72 | 109.26 | | | | SOLD |
| 132 | studio | 5 | sea | 46.23 | 9.74 | 55.97 | | | | SOLD |
| 133 | studio | 5 | sea | 37.6 | 7.93 | 45.53 | | | | SOLD |
| 134 | 1 bedroom | 5 | sea | 81.7 | 17.23 | 98.93 | | | | SOLD |
| 135 | 1 bedroom | 5 | sea | 89.62 | 18.17 | 107.79 | 123,958.50 € | 25,535.45 € | 149,493.95 € | Available |
| 136 | 1 bedroom | 5 | sea | 58.54 | 11.86 | 70.40 | 80,960.00 € | 16,677.76 € | 97,637.76 € | Available |
| 137 | studio | 5 | sea | 42.37 | 8.85 | 51.22 | 58,903.00 € | 12,134.02 € | 71,037.02 € | Available |
| 138 | studio | 4 | sea | 42.37 | 8.85 | 51.22 | 58,903.00 € | 12,134.02 € | 71,037.02 € | Available |
| 139 | studio | 4 | sea | 42.37 | 8.85 | 51.22 | | | | SOLD |
| 140 | studio | 4 | sea | 43.93 | 9.17 | 53.10 | 61,065.00 € | 12,579.39 € | 73,644.39 € | Available |
| 141 | studio | 3 | sea | 32.16 | 6.72 | 38.88 | 44,712.00 € | 9,210.67 € | 53,922.67 € | Available |
| 142 | 1 bedroom | 3 | sea | 56.83 | 11.86 | 68.69 | | | | SOLD |
| 143 | 1 bedroom | 3 | sea | 61.51 | 12.84 | 74.35 | 85,502.50 € | 17,613.52 € | 103,116.02 € | Available |
| 144 | 1 bedroom | 3 | sea | 61.51 | 12.84 | 74.35 | | | | SOLD |
| 145 | 1 bedroom | 3 | sea | 59.83 | 12.49 | 72.32 | 83,168.00 € | 17,132.61 € | 100,300.61 € | Available |
| 146 | 2 bedrooms | 3 | sea | 78.05 | 15.82 | 93.87 | 107,950.50 € | 22,237.80 € | 130,188.30 € | Available |
| 147 | 1 bedroom | 3 | hills | 59.83 | 11.77 | 71.60 | 82,340.00 € | 16,962.04 € | 99,302.04 € | Available |
| 148 | 1 bedroom | 3 | hills | 61.51 | 12.09 | 73.60 | 84,640.00 € | 17,435.84 € | 102,075.84 € | Available |
| 149 | 1 bedroom | 3 | hills | 61.51 | 12.09 | 73.60 | 84,640.00 € | 17,435.84 € | 102,075.84 € | Available |
| 150 | 1 bedroom | 3 | hills | 59.83 | 11.77 | 71.60 | 82,340.00 € | 16,962.04 € | 99,302.04 € | Available |
| 151 | 1 bedroom | 1 | hills | 49.54 | 9.74 | 59.28 | 68,172.00 € | 14,043.43 € | 82,215.43 € | Available |
| 152 | studio | 1 | hills | 36.64 | 7.36 | 44.00 | 50,600.00 € | 10,423.60 € | 61,023.60 € | Available |
| 153 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 154 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 155 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 156 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 157 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € | Available |
| 158 | studio | 3 | sea | 50.53 | 10.55 | 61.08 | 70,242.00 € | 14,469.85 € | 84,711.85 € | Available |
| 159 | studio | 4 | hills | 50.53 | 9.93 | 60.46 | 69,529.00 € | 14,322.97 € | 83,851.97 € | Available |
| 160 | studio | 4 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € | Available |
| 161 | studio | 4 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € | Available |
| 162 | studio | 4 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € | Available |
| 163 | studio | 4 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € | Available |
| 164 | studio | 4 | hills | 34.53 | 6.78 | 41.31 | 47,506.50 € | 9,786.34 € | 57,292.84 € | Available |
| 165 | 1 bedroom | 5 | sea | 58.32 | 12.05 | 70.37 | 80,925.50 € | 16,670.65 € | 97,596.15 € | Available |
| 166 | 1 bedroom | 5 | sea | 80.78 | 16.72 | 97.5 | 112,125.00 € | 23,097.75 € | 135,222.75 € | Available |
| 167 | 1 bedroom | 5 | sea | 117.74 | 23.88 | 141.62 | 162,863.00 € | 33,549.78 € | 196,412.78 € | Available |
| 168 | 1 bedroom | 5 | sea | 58.75 | 11.92 | 70.67 | 81,270.50 € | 16,741.72 € | 98,012.22 € | Available |
| 169 | studio | 4 | sea | 32.75 | 6.84 | 39.59 | 45,528.50 € | 9,378.87 € | 54,907.37 € | Available |
| 170 | 1 bedroom | 4 | sea | 56.83 | 11.86 | 68.69 | | | | SOLD |
| 171 | 1 bedroom | 4 | sea | 61.51 | 12.84 | 74.35 | | | | SOLD |
| 172 | 1 bedroom | 4 | sea | 61.51 | 12.84 | 74.35 | | | | SOLD |
| 173 | 1 bedroom | 4 | sea | 56.83 | 11.86 | 68.69 | | | | SOLD |
| 174 | 2 bedrooms | 4 | sea | 78.05 | 15.82 | 93.87 | | | | SOLD |
| 175 | 1 bedroom | 4 | hills | 56.83 | 11.18 | 68.01 | 78,211.50 € | 16,111.57 € | 94,323.07 € | Available |
| 176 | 1 bedroom | 4 | hills | 61.51 | 12.09 | 73.6 | 84,640.00 € | 17,435.84 € | 102,075.84 € | Available |
| 177 | 1 bedroom | 4 | hills | 61.51 | 12.09 | 73.6 | 84,640.00 € | 17,435.84 € | 102,075.84 € | Available |
| 178 | 1 bedroom | 4 | hills | 56.83 | 11.18 | 68.01 | 78,211.50 € | 16,111.57 € | 94,323.07 € | Available |
| 179 | 2 bedrooms | 2 | sea | 134.05 | 27.18 | 161.23 | 185,414.50 € | 38,195.39 € | 223,609.89 € | Available |
| 180 | studio | 4 | sea | 32.63 | 6.12 | 38.75 | 44,562.50 € | 9,179.88 € | 53,742.38 € | Available |
| 181 | studio | 4 | sea | 32.63 | 6.12 | 38.75 | 44,562.50 € | 9,179.88 € | 53,742.38 € | Available |
| 182 | studio | 4 | sea | 32.63 | 6.12 | 38.75 | 44,562.50 € | 9,179.88 € | 53,742.38 € | Available |
| 183 | studio | 4 | sea | 32.63 | 6.12 | 38.75 | 44,562.50 € | 9,179.88 € | 53,742.38 € | Available |
| 184 | studio | 4 | sea | 49.95 | 8.04 | 57.99 | 66,688.50 € | 13,737.83 € | 80,426.33 € | Available |
| 185 | studio | 5 | hills | 49.95 | 8.81 | 58.76 | 67,574.00 € | 13,920.24 € | 81,494.24 € | Available |
| 186 | studio | 5 | hills | 32.63 | 5.76 | 38.39 | 44,148.50 € | 9,094.59 € | 53,243.09 € | Available |
| 187 | studio | 5 | hills | 32.63 | 5.76 | 38.39 | 44,148.50 € | 9,094.59 € | 53,243.09 € | Available |
| 188 | studio | 5 | hills | 32.63 | 5.76 | 38.39 | 44,148.50 € | 9,094.59 € | 53,243.09 € | Available |
| 189 | studio | 5 | hills | 32.63 | 5.76 | 38.39 | 44,148.50 € | 9,094.59 € | 53,243.09 € | Available |
| 190 | 2 bedrooms | 5 | sea | 162.44 | 30.17 | 192.61 | 221,501.50 € | 45,629.31 € | 267,130.81 € | Available |
| 191 | 1 bedroom | 5 | sea | 50.61 | 9.48 | 60.09 | | | | SOLD |
| 192 | 1 bedroom | 5 | sea | 61.51 | 11.52 | 73.03 | | | | SOLD |
| 193 | 1 bedroom | 5 | sea | 61.51 | 11.52 | 73.03 | | | | SOLD |
| 194 | 1 bedroom | 5 | sea | 50.61 | 9.48 | 60.09 | | | | SOLD |
| 195 | 1 bedroom | 5 | sea | 78.05 | 14.19 | 92.24 | 106,076.00 € | 21,851.66 € | 127,927.66 € | Available |
| 196 | 1 bedroom | 5 | sea | 50.61 | 8.92 | 59.53 | 68,459.50 € | 14,102.66 € | 82,562.16 € | Available |
| 197 | 1 bedroom | 5 | sea | 61.51 | 10.85 | 72.36 | 83,214.00 € | 17,142.08 € | 100,356.08 € | Available |
| 198 | 1 bedroom | 5 | sea | 61.51 | 10.85 | 72.36 | 83,214.00 € | 17,142.08 € | 100,356.08 € | Available |
| 199 | 1 bedroom | 5 | sea | 50.61 | 8.92 | 59.53 | 68,459.50 € | 14,102.66 € | 82,562.16 € | Available |
| 200 | 2 bedrooms | 3 | sea | 146.16 | 26.62 | 172.78 | 198,697.00 € | 40,931.58 € | 239,628.58 € | Available |
| PROMOTION |
| Apt.No. |
Bedrooms |
Floor |
View |
Built area |
Ideal parts |
Total area |
Price per sqm |
Price |
Price incl VAT |
| 8 | studio | 1 | sea | 39.06 | 7.62 | 46.68 | 750.00 € | 35,010.00 € | 42,222.06 € |
| 12 | 1 bedroom | 1 | sea | 68.86 | 13.45 | 82.31 | 750.00 € | 61,732.50 € | 74,449.40 € |
| 13 | studio | 1 | sea | 42.8 | 8.35 | 51.15 | 750.00 € | 38,362.50 € | 46,265.18 € |
| 14 | studio | 1 | sea | 42.81 | 8.35 | 51.16 | 750.00 € | 38,370.00 € | 46,274.22 € |
| 152 | studio | 1 | hills | 36.64 | 7.36 | 44.00 | 750.00 € | 33,000.00 € | 39,798.00 € |
|