Time fixed for finalizing construction: Nov 2009
Area: from 24.64 sq.m. to 209 sq.m.
Price: from 27 709 Euro to 313 080 Euro
Description: Тhis complex is located in the Southern part of Tsarevo town, close to Nestinarka beach, 70km South of Bourgas city.
| Section A1 |
| Entra- nce |
Floor |
Apart.№ |
Bed-rooms |
Actual Area sq.m |
Shared Parts sq.m |
Total Area sq.m |
Price EUR |
Status |
| А | basement | Shop 1.1 | | 99.5 | 16.29 | 115.79 | 162,106 | Available |
| А | basement | Shop 1.2 | | 117.5 | 19.24 | 136.74 | 191,436 | Available |
| B | basement | Café 1.3 | | 170.3 | 27.9 | 198.20 | 277,480 | Available |
| B | basement | А1.4 | | 48.1 | 7.87 | 55.97 | 78,358 | Available |
| А | Ground floor | А1.0.1 | 1 | 60.0 | 12.00 | 72.00 | 86,400 | Available |
| А | Ground floor | А1.0.5 | 1 | 54.6 | 10.92 | 65.52 | 78,624 | Available |
| А | Ground floor | А1.0.11 | 1 | 56.6 | 10.45 | 67.05 | 80,460 | Available |
| А | Ground floor | А1.0.12 | studio | 20.8 | 3.84 | 24.64 | 29,568 | Available |
| B | Ground floor | А1.0.6 | 1 | 37.4 | 7.34 | 44.74 | 53,688 | Available |
| B | Ground floor | А1.0.7 | 1 | 49.4 | 9.31 | 58.71 | 70,452 | Available |
| B | Ground floor | А1.0.8 | 1 | 37.8 | 7.13 | 44.93 | 53,916 | Available |
| B | Ground floor | А1.0.9 | 1 | 35.4 | 6.73 | 42.13 | 50,556 | Available |
| B | Ground floor | А1.0.10 | 1 | 72.8 | 13.7 | 86.50 | 103,800 | Available |
| А | 1st floor | А1.1.1 | 1 | 61.1 | 12.88 | 73.98 | 96,174 | Available |
| А | 1st floor | А1.1.2 | 1 | 58.9 | 12.91 | 71.81 | 93,353 | Available |
| А | 1st floor | А1.1.3 | 1 | 58.9 | 12.91 | 71.81 | 93,353 | Available |
| А | 1st floor | А1.1.9 | 1 | 61.1 | 12.88 | 73.98 | 96,174 | Available |
| А | 1st floor | А1.1.10 | studio | 28.4 | 5.87 | 34.27 | 44,551 | Available |
| А | 1st floor | А1.1.11 | studio | 28.4 | 5.87 | 34.27 | 44,551 | Available |
| B | 1st floor | А1.1.4 | 1 | 45.9 | 9.87 | 55.77 | 72,501 | Available |
| B | 1st floor | А1.1.5 | 1 | 55.0 | 11.59 | 66.59 | 86,567 | Available |
| B | 1st floor | А1.1.6 | 1 | 62.9 | 12.99 | 75.89 | 98,657 | Available |
| B | 1st floor | А1.1.7 | 1 | 45.2 | 9.34 | 54.54 | 70,902 | Available |
| B | 1st floor | А1.1.8 | 1 | 73.8 | 15.09 | 88.89 | 115,557 | Available |
| А | 2nd floor | А1.2.1 | 1 | 61.1 | 12.88 | 73.98 | 103,572 | Available |
| А | 2nd floor | А1.2.2 | 1 | 58.9 | 12.91 | 71.81 | 100,534 | Available |
| А | 2nd floor | А1.2.3 | 1 | 58.9 | 12.91 | 71.81 | 100,534 | Available |
| А | 2nd floor | А1.2.9 | 1 | 61.1 | 12.88 | 73.98 | 103,572 | Available |
| А | 2nd floor | А1.2.10 | studio | 28.4 | 5.87 | 34.27 | 47,978 | Available |
| А | 2nd floor | А1.2.11 | studio | 28.4 | 5.87 | 34.27 | 47,978 | Available |
| B | 2nd floor | А1.2.4 | 1 | 45.9 | 9.87 | 55.77 | 78,078 | Available |
| B | 2nd floor | А1.2.5 | 1 | 55.0 | 11.59 | 66.59 | 93,226 | Available |
| B | 2nd floor | А1.2.6 | 1 | 62.9 | 12.99 | 75.89 | 106,246 | Available |
| B | 2nd floor | А1.2.7 | 1 | 45.2 | 9.34 | 54.54 | 76,356 | Available |
| B | 2nd floor | А1.2.8 | 1 | 73.8 | 15.09 | 88.89 | 124,446 | Available |
| А | 3rd floor | А1.3.1 | 1 | 61.1 | 12.88 | 73.98 | 110,970 | Available |
| А | 3rd floor | А1.3.2 | 1 | 58.9 | 12.91 | 71.81 | 107,715 | Available |
| А | 3rd floor | А1.3.3 | 1 | 58.9 | 12.91 | 71.81 | 107,715 | Available |
| А | 3rd floor | А1.3.9 | 1 | 61.1 | 12.88 | 73.98 | 110,970 | Available |
| А | 3rd floor | А1.3.10 | studio | 28.4 | 5.87 | 34.27 | 51,405 | Available |
| А | 3rd floor | А1.3.11 | studio | 28.4 | 5.87 | 34.27 | 51,405 | Available |
| B | 3rd floor | А1.3.4 | 1 | 45.9 | 9.87 | 55.77 | 83,655 | Available |
| B | 3rd floor | А1.3.5 | 1 | 55.0 | 11.59 | 66.59 | 99,885 | Available |
| B | 3rd floor | А1.3.6 | 1 | 62.9 | 12.99 | 75.89 | 113,835 | Available |
| B | 3rd floor | А1.3.7 | 1 | 45.2 | 9.34 | 54.54 | 81,810 | Available |
| B | 3rd floor | А1.3.8 | 1 | 73.8 | 15.09 | 88.89 | 133,335 | Available |
| А | 4th floor | А1.4.1 | 1 | 63.0 | 12.10 | 75.10 | 112,650 | Available |
| А | 4th floor | А1.4.2 | 1 | 90.0 | 18.68 | 108.68 | 163,020 | Available |
| А | 4th floor | А1.4.3 | 1 | 90.0 | 18.68 | 108.68 | 163,020 | Available |
| А | 4th floor | А1.4.6 | 1 | 63.0 | 12.10 | 75.10 | 112,650 | Available |
| B | 4th floor | А1.4.4 | 1 | 77.1 | 14.95 | 92.05 | 138,075 | Available |
| B | 4th floor | А1.4.5 | 1 | 72.9 | 14.57 | 87.47 | 131,205 | Available |
| Section A2 |
| А | basement | А2.1 | studio | 22.3 | 3.12 | 25.42 | 27962 | Available |
| А | basement | А2.2 | 1 | 73.4 | 10.28 | 83.68 | 92048 | Available |
| А | basement | А2.3 | studio | 44.9 | 6.04 | 50.94 | 56034 | Available |
| А | basement | А2.4 | studio | 35.8 | 4.82 | 40.62 | 44682 | Available |
| А | basement | А2.5 | 1 | 55.3 | 7.44 | 62.74 | 69014 | Available |
| А | basement | А2.6 | studio | 22.2 | 2.99 | 25.19 | 27709 | Available |
| А | basement | А2.7 | 1 | 51.9 | 6.98 | 58.88 | 64768 | Available |
| А | basement | А2.8 | studio | 55.3 | 7.44 | 62.74 | 69014 | Available |
| А | ground floor | А2.0.1 | studio | 22.2 | 3.65 | 25.85 | 31,020 | Available |
| А | ground floor | А2.0.2 | 1 | 60.3 | 9.92 | 70.22 | 84,264 | Available |
| А | ground floor | А2.0.3 | studio | 39.2 | 6.45 | 45.65 | 54,780 | Available |
| А | ground floor | А2.0.4 | studio | 30.3 | 4.79 | 35.09 | 42,108 | Available |
| А | ground floor | А2.0.5 | 1 | 40.8 | 6.45 | 47.25 | 56,700 | Available |
| А | ground floor | А2.0.6 | studio | 22.8 | 3.60 | 26.40 | 31,680 | Available |
| А | ground floor | А2.0.7 | studio | 30.5 | 5.02 | 35.52 | 42,624 | Available |
| А | ground floor | А2.0.8 | studio | 48.7 | 8.01 | 56.71 | 68,052 | Available |
| А | 1st floor | А2.1.1 | 1 | 54.4 | 9.81 | 64.21 | 83,473 | Available |
| А | 1st floor | А2.1.2 | 1 | 70.2 | 12.66 | 82.86 | 107,718 | Available |
| А | 1st floor | А2.1.3 | studio | 39.0 | 7.03 | 46.03 | 59,839 | Available |
| А | 1st floor | А2.1.4 | studio | 35.7 | 6.18 | 41.88 | 54,444 | Available |
| А | 1st floor | А2.1.5 | 1 | 52.0 | 9.00 | 61.00 | 79,300 | Available |
| А | 1st floor | А2.1.6 | studio | 29.7 | 5.14 | 34.84 | 45,292 | Available |
| А | 1st floor | А2.1.7 | 1 | 54.1 | 9.37 | 63.47 | 82,511 | Available |
| А | 1st floor | А2.1.8 | studio | 48.7 | 8.78 | 57.48 | 74,724 | Available |
| А | 2nd floor | А2.2.1 | 1 | 54.4 | 9.81 | 64.21 | 89,894 | Available |
| А | 2nd floor | А2.2.2 | 1 | 70.2 | 12.66 | 82.86 | 116,004 | Available |
| А | 2nd floor | А2.2.3 | studio | 39.0 | 7.03 | 46.03 | 64,442 | Available |
| А | 2nd floor | А2.2.4 | studio | 35.7 | 6.18 | 41.88 | 58,632 | Available |
| А | 2nd floor | А2.2.5 | 1 | 52.0 | 9.00 | 61.00 | 85,400 | Available |
| А | 2nd floor | А2.2.6 | studio | 29.7 | 5.14 | 34.84 | 48,776 | Available |
| А | 2nd floor | А2.2.7 | 1 | 54.1 | 9.37 | 63.47 | 88,858 | Available |
| А | 2nd floor | А2.2.8 | studio | 48.7 | 8.78 | 57.48 | 80,472 | Available |
| А | 3rd floor | А2.3.1 | studio | 55.7 | 10.04 | 65.74 | 98,610 | Available |
| А | 3rd floor | А2.3.2 | 1 | 71.4 | 12.87 | 84.27 | 126,405 | Available |
| А | 3rd floor | А2.3.3 | 1 | 77.3 | 13.66 | 90.96 | 136,440 | Available |
| А | 3rd floor | А2.3.4 | 1 | 82.8 | 14.34 | 97.14 | 145,710 | Available |
| А | 3rd floor | А2.3.5 | studio | 55.2 | 9.56 | 64.76 | 97,140 | Available |
| А | 3rd floor | А2.3.6 | studio | 48.7 | 8.80 | 57.50 | 86,250 | Available |
| А | 4th floor | А2.4.1 | 1 | 129.1 | 21.47 | 150.57 | 225,855 | Available |
| А | 4th floor | А2.4.2 | 2 | 178.7 | 29.72 | 208.42 | 312,630 | Available |
| Section A3 |
| А | basement | А3.1 | storage | 40.3 | 3.68 | 43.98 | 61,572 | Available |
| А | basement | А3.2 | storage | 134.5 | 12.29 | 146.79 | 205,506 | Available |
| А | basement | А3.3 | storage | 134.4 | 12.29 | 146.69 | 205,366 | Available |
| А | ground floor | А3.0.1 | studio | 22.3 | 3.26 | 25.56 | 30,672 | Available |
| А | ground floor | А3.0.2 | 1 | 60.4 | 8.82 | 69.22 | 83,064 | Available |
| А | ground floor | А3.0.3 | studio | 39.2 | 5.72 | 44.92 | 53,904 | Available |
| А | ground floor | А3.0.4 | studio | 35.9 | 5.04 | 40.94 | 49,128 | Available |
| А | ground floor | А3.0.5 | 1 | 51.8 | 7.27 | 59.07 | 70,884 | Available |
| А | ground floor | А3.0.6 | studio | 22.8 | 3.35 | 26.15 | 31,380 | Available |
| А | ground floor | А3.0.7 | studio | 38.3 | 5.38 | 43.68 | 52,416 | Available |
| А | ground floor | А3.0.8 | studio | 48.9 | 7.14 | 56.04 | 67,248 | Available |
| А | 1st floor | А3.1.1 | 1 | 54.3 | 8.69 | 62.99 | 81,887 | Available |
| А | 1st floor | А3.1.2 | 1 | 70.2 | 11.24 | 81.44 | 105,872 | Available |
| А | 1st floor | А3.1.3 | studio | 39.0 | 6.24 | 45.24 | 58,812 | Available |
| А | 1st floor | А3.1.4 | studio | 35.7 | 5.49 | 41.19 | 53,547 | Available |
| А | 1st floor | А3.1.5 | 1 | 52.0 | 8.00 | 60.00 | 78,000 | Available |
| А | 1st floor | А3.1.6 | studio | 29.7 | 4.57 | 34.27 | 44,551 | Available |
| А | 1st floor | А3.1.7 | 1 | 54.1 | 8.66 | 62.76 | 81,588 | Available |
| А | 1st floor | А3.1.8 | studio | 48.7 | 7.80 | 56.50 | 73,450 | Available |
| А | 2nd floor | А3.2.1 | 1 | 54.3 | 8.69 | 62.99 | 88,186 | Available |
| А | 2nd floor | А3.2.2 | 1 | 70.2 | 11.24 | 81.44 | 114,016 | Available |
| А | 2nd floor | А3.2.3 | studio | 39.0 | 6.24 | 45.24 | 63,336 | Available |
| А | 2nd floor | А3.2.4 | studio | 35.7 | 5.49 | 41.19 | 57,666 | Available |
| А | 2nd floor | А3.2.5 | 1 | 52.0 | 8.00 | 60.00 | 84,000 | Available |
| А | 2nd floor | А3.2.6 | studio | 29.7 | 4.57 | 34.27 | 47,978 | Available |
| А | 2nd floor | А3.2.7 | 1 | 54.1 | 8.66 | 62.76 | 87,864 | Available |
| А | 2nd floor | А3.2.8 | studio | 48.7 | 7.80 | 56.50 | 79,100 | Available |
| А | 3rd floor | А3.3.1 | studio | 55.5 | 8.88 | 64.38 | 96,570 | Available |
| А | 3rd floor | А3.3.2 | 1 | 71.3 | 11.41 | 82.71 | 124,065 | Available |
| А | 3rd floor | А3.3.3 | 1 | 77.4 | 12.15 | 89.55 | 134,325 | Available |
| А | 3rd floor | А3.3.4 | 1 | 82.7 | 12.72 | 95.42 | 143,130 | Available |
| А | 3rd floor | А3.3.5 | studio | 55.2 | 8.49 | 63.69 | 95,535 | Available |
| А | 3rd floor | А3.3.6 | studio | 48.7 | 7.80 | 56.50 | 84,750 | Available |
| А | 4th floor | А3.4.1 | 1 | 129.2 | 19.01 | 148.21 | 222,315 | Available |
| А | 4th floor | А3.4.2 | 1 | 181.9 | 26.82 | 208.72 | 313,080 | Available |
| Section A4 |
| A | basement | А4.1 | storage | 113.5 | 11.89 | 125.39 | 175,546 | Available |
| A | basement | А4.2 | storage | 40.4 | 4.24 | 44.64 | 62,496 | Available |
| A | basement | А4.3 | storage | 155.4 | 16.27 | 171.67 | 240,338 | Available |
| A | ground floor | А4.0.1 | studio | 38.3 | 6.16 | 44.46 | 53,352 | Available |
| A | ground floor | А4.0.2 | studio | 48.9 | 8.18 | 57.08 | 68,496 | Available |
| A | ground floor | А4.0.3 | studio | 22.3 | 3.73 | 26.03 | 31,236 | Available |
| A | ground floor | А4.0.4 | 1 | 60.4 | 10.1 | 70.50 | 84,600 | Available |
| A | ground floor | А4.0.5 | studio | 40.2 | 6.79 | 46.99 | 56,388 | Available |
| A | ground floor | А4.0.6 | studio | 36.9 | 5.93 | 42.83 | 51,396 | Available |
| A | ground floor | А4.0.7 | 1 | 51.8 | 8.33 | 60.13 | 72,156 | Available |
| A | ground floor | А4.0.8 | studio | 22.8 | 3.66 | 26.46 | 31,752 | Available |
| A | 2nd floor | А4.1.1 | 1 | 54.1 | 9.53 | 63.63 | 82,719 | Available |
| A | 2nd floor | А4.1.2 | studio | 48.7 | 8.93 | 57.63 | 74,919 | Available |
| A | 2nd floor | А4.1.3 | 1 | 54.4 | 9.97 | 64.37 | 83,681 | Available |
| A | 2nd floor | А4.1.4 | 1 | 70.2 | 12.87 | 83.07 | 107,991 | Available |
| A | 2nd floor | А4.1.5 | studio | 53.2 | 9.85 | 63.05 | 81,965 | Available |
| A | 2nd floor | А4.1.6 | studio | 49.7 | 8.75 | 58.45 | 75,985 | Available |
| A | 2nd floor | А4.1.7 | 1 | 52.0 | 9.16 | 61.16 | 79,508 | Available |
| A | 2nd floor | А4.1.8 | studio | 29.7 | 5.23 | 34.93 | 45,409 | Available |
| A | 3rd floor | А4.2.1 | 1 | 54.1 | 9.53 | 63.63 | 89,082 | Available |
| A | 3rd floor | А4.2.2 | studio | 48.7 | 8.93 | 57.63 | 80,682 | Available |
| A | 3rd floor | А4.2.3 | 1 | 54.4 | 9.97 | 64.37 | 90,118 | Available |
| A | 3rd floor | А4.2.4 | 1 | 70.2 | 12.87 | 83.07 | 116,298 | Available |
| A | 3rd floor | А4.2.5 | studio | 53.2 | 9.85 | 63.05 | 88,270 | Available |
| A | 3rd floor | А4.2.6 | studio | 49.7 | 8.75 | 58.45 | 81,830 | Available |
| A | 3rd floor | А4.2.7 | 1 | 52.0 | 9.16 | 61.16 | 85,624 | Available |
| A | 3rd floor | А4.2.8 | studio | 29.7 | 5.23 | 34.93 | 48,902 | Available |
| A | 4th floor | А4.3.1 | studio | 55.1 | 9.14 | 64.24 | 96,360 | Available |
| A | 4th floor | А4.3.2 | studio | 48.7 | 8.41 | 57.11 | 85,665 | Available |
| A | 4th floor | А4.3.3 | studio | 55.7 | 9.62 | 65.32 | 97,980 | Available |
| A | 4th floor | А4.3.4 | 1 | 71.3 | 12.31 | 83.61 | 125,415 | Available |
| A | 4th floor | А4.3.5 | 1 | 108.5 | 18.92 | 127.42 | 191,130 | Available |
| A | 4th floor | А4.3.6 | 1 | 82.8 | 13.74 | 96.54 | 144,810 | Available |
| Section B3 |
| A | basement | В3.1 | commercial | 40.6 | 4.15 | 44.75 | 62,650 | Available |
| A | basement | В3.2 | commercial | 64.7 | 6.62 | 71.32 | 99,848 | Available |
| A | basement | В3.3 | commercial | 22.4 | 2.30 | 24.70 | 34,580 | Available |
| A | basement | В3.4 | commercial | 58.3 | 5.97 | 64.27 | 89,978 | Available |
| A | basement | В3.5 | commercial | 54.6 | 5.59 | 60.19 | 84,266 | Available |
| A | basement | В3.6 | commercial | 22.3 | 2.29 | 24.59 | 34,426 | Available |
| A | basement | В3.7 | commercial | 72.5 | 7.43 | 79.93 | 111,902 | Available |
| A | basement | В3.8 | commercial | 44.4 | 4.55 | 48.95 | 68,530 | Available |
| A | ground floor | В3.0.1 | 1 | 51.8 | 8.47 | 60.27 | 72,324 | Available |
| A | ground floor | В3.0.2 | studio | 22.8 | 3.73 | 26.53 | 31,836 | Available |
| A | ground floor | В3.0.3 | studio | 38.3 | 6.26 | 44.56 | 53,472 | Available |
| A | ground floor | В3.0.4 | studio | 48.9 | 7.99 | 56.89 | 68,268 | Available |
| A | ground floor | В3.0.5 | studio | 22.3 | 3.64 | 25.94 | 31,128 | Available |
| A | ground floor | В3.0.6 | 1 | 60.3 | 9.86 | 70.16 | 84,192 | Available |
| A | ground floor | В3.0.7 | studio | 40.2 | 6.57 | 46.77 | 56,124 | Available |
| A | ground floor | В3.0.8 | studio | 36.9 | 6.03 | 42.93 | 51,516 | Available |
| A | 1st floor | B3.1.1 | 1 | 52.0 | 9.31 | 61.31 | 79,703 | Available |
| A | 1st floor | В3.1.2 | studio | 29.7 | 5.32 | 35.02 | 45,526 | Available |
| A | 1st floor | В3.1.3 | 1 | 54.1 | 9.69 | 63.79 | 82,927 | Available |
| A | 1st floor | В3.1.4 | studio | 48.7 | 8.72 | 57.42 | 74,646 | Available |
| A | 1st floor | В3.1.5 | 1 | 54.3 | 9.73 | 64.03 | 83,239 | Available |
| A | 1st floor | В3.1.6 | 1 | 70.1 | 12.56 | 82.66 | 107,458 | Available |
| A | 1st floor | В3.1.7 | studio | 53.7 | 9.62 | 63.32 | 82,316 | Available |
| A | 1st floor | В3.1.8 | studio | 49.7 | 8.90 | 58.60 | 76,180 | Available |
| A | 2nd floor | В3.2.1 | 1 | 52.0 | 9.31 | 61.31 | 85,834 | Available |
| A | 2nd floor | В3.2.2 | studio | 29.7 | 5.32 | 35.02 | 49,028 | Available |
| A | 2nd floor | В3.2.3 | 1 | 54.1 | 9.69 | 63.79 | 89,306 | Available |
| A | 2nd floor | В3.2.4 | studio | 48.7 | 8.72 | 57.42 | 80,388 | Available |
| A | 2nd floor | В3.2.5 | 1 | 54.3 | 9.73 | 64.03 | 89,642 | Available |
| A | 2nd floor | В3.2.6 | 1 | 70.1 | 12.56 | 82.66 | 115,724 | Available |
| A | 2nd floor | В3.2.7 | studio | 53.7 | 9.62 | 63.32 | 88,648 | Available |
| A | 2nd floor | В3.2.8 | studio | 49.7 | 8.90 | 58.60 | 82,040 | Available |
| A | 3rd floor | В3.3.1 | 1 | 82.0 | 14.69 | 96.69 | 145,035 | Available |
| A | 3rd floor | В3.3.2 | studio | 55.6 | 9.96 | 65.56 | 98,340 | Available |
| A | 3rd floor | В3.3.3 | studio | 50.0 | 8.96 | 58.96 | 88,440 | Available |
| A | 3rd floor | В3.3.4 | studio | 55.7 | 9.98 | 65.68 | 98,520 | Available |
| A | 3rd floor | В3.3.5 | 1 | 71.5 | 12.81 | 84.31 | 126,465 | Available |
| A | 3rd floor | В3.3.6 | 1 | 108.0 | 19.35 | 127.35 | 191,025 | Available |
| A | 4th floor | В3.4.1 | apartment | 165.2 | 16.90 | 182.10 | 273,150 | Available |
| A | 4th floor | В3.4.2 | apartment | 130.0 | 13.30 | 143.30 | 214,950 | Available |
| Section B4 |
| A | basement | В4.1 | commercial | 134.4 | 14.39 | 148.79 | 208,306 | Available |
| A | basement | В4.2 | commercial | 134.5 | 14.34 | 148.84 | 208,376 | Available |
| A | basement | В4.3 | commercial | 40.3 | 4.31 | 44.61 | 62,454 | Available |
| A | ground floor | В4.0.1 | studio | 22.8 | 3.90 | 26.70 | 32,040 | Available |
| A | ground floor | В4.0.2 | 1 | 51.8 | 8.86 | 60.66 | 72,792 | Available |
| A | ground floor | В4.0.3 | studio | 35.9 | 6.14 | 42.04 | 50,448 | Available |
| A | ground floor | В4.0.4 | studio | 39.2 | 6.70 | 45.90 | 55,080 | Available |
| A | ground floor | В4.0.5 | 1 | 60.4 | 10.33 | 70.73 | 84,876 | Available |
| A | ground floor | В4.0.6 | studio | 22.3 | 3.81 | 26.11 | 31,332 | Available |
| A | ground floor | В4.0.7 | studio | 48.9 | 8.36 | 57.26 | 68,712 | Available |
| A | ground floor | В4.0.8 | studio | 38.3 | 6.55 | 44.85 | 53,820 | Available |
| A | 1st floor | В4.1.1 | 1 | 54.1 | 10.14 | 64.24 | 83,512 | Available |
| A | 1st floor | В4.1.2 | studio | 29.7 | 5.57 | 35.27 | 45,851 | Available |
| A | 1st floor | В4.1.3 | 1 | 52.0 | 9.74 | 61.74 | 80,262 | Available |
| A | 1st floor | В4.1.4 | studio | 35.7 | 6.69 | 42.39 | 55,107 | Available |
| A | 1st floor | В4.1.5 | studio | 39.0 | 7.31 | 46.31 | 60,203 | Available |
| A | 1st floor | В4.1.6 | 1 | 70.1 | 13.13 | 83.23 | 108,199 | Available |
| A | 1st floor | В4.1.7 | 1 | 54.3 | 10.17 | 64.47 | 83,811 | Available |
| A | 1st floor | В4.1.8 | studio | 48.7 | 9.06 | 57.76 | 75,088 | Available |
| A | 2nd floor | В4.2.1 | 1 | 54.1 | 10.14 | 64.24 | 89,936 | Available |
| A | 2nd floor | В4.2.2 | studio | 29.7 | 5.57 | 35.27 | 49,378 | Available |
| A | 2nd floor | В4.2.3 | 1 | 52.0 | 9.74 | 61.74 | 86,436 | Available |
| A | 2nd floor | В4.2.4 | studio | 35.7 | 6.69 | 42.39 | 59,346 | Available |
| A | 2nd floor | В4.2.5 | studio | 39.0 | 7.31 | 46.31 | 64,834 | Available |
| A | 2nd floor | В4.2.6 | 1 | 70.1 | 13.13 | 83.23 | 116,522 | Available |
| A | 2nd floor | В4.2.7 | 1 | 54.3 | 10.17 | 64.47 | 90,258 | Available |
| A | 2nd floor | В4.2.8 | studio | 48.7 | 9.06 | 57.76 | 80,864 | Available |
| A | 3rd floor | В4.3.1 | studio | 55.1 | 10.33 | 65.43 | 98,145 | Available |
| A | 3rd floor | В4.3.2 | 1 | 82.8 | 15.58 | 98.38 | 147,570 | Available |
| A | 3rd floor | В4.3.3 | 1 | 77.3 | 14.30 | 91.60 | 137,400 | Available |
| A | 3rd floor | В4.3.4 | 1 | 71.4 | 13.46 | 84.86 | 127,290 | Available |
| A | 3rd floor | В4.3.5 | studio | 55.5 | 10.48 | 65.98 | 98,970 | Available |
| A | 3rd floor | В4.3.6 | studio | 48.7 | 9.20 | 57.90 | 86,850 | Available |
| A | 4th floor | В4.4.1 | commercial | 129.2 | 13.85 | 143.05 | 214,575 | Available |
| A | 4th floor | В4.4.2 | commercial | 182.0 | 19.49 | 201.49 | 302,235 | Available |
| Section B5 |
| A | basement | В5.1 | commercial | 155.0 | 17.72 | 172.72 | 241,808 | Available |
| A | basement | В5.2 | commercial | 40.4 | 4.62 | 45.02 | 63,028 | Available |
| A | basement | В5.3 | commercial | 113.5 | 12.97 | 126.47 | 177,058 | Available |
| A | ground floor | В5.0.1 | studio | 36.9 | 6.74 | 43.64 | 52,368 | Available |
| A | ground floor | В5.0.2 | studio | 40.2 | 7.34 | 47.54 | 57,048 | Available |
| A | ground floor | В5.0.3 | 1 | 60.4 | 11.03 | 71.43 | 85,716 | Available |
| A | ground floor | В5.0.4 | studio | 22.3 | 4.07 | 26.37 | 31,644 | Available |
| A | ground floor | В5.0.5 | studio | 48.9 | 8.93 | 57.83 | 69,396 | Available |
| A | ground floor | В5.0.6 | studio | 38.3 | 7.00 | 45.30 | 54,360 | Available |
| A | ground floor | В5.0.7 | studio | 22.8 | 4.16 | 26.96 | 32,352 | Available |
| A | ground floor | В5.0.8 | 1 | 51.8 | 9.46 | 61.26 | 73,512 | Available |
| A | 1st floor | В5.1.1 | studio | 49.7 | 9.95 | 59.65 | 77,545 | Available |
| A | 1st floor | В5.1.2 | studio | 53.2 | 10.65 | 63.85 | 83,005 | Available |
| A | 1st floor | В5.1.3 | 1 | 70.1 | 14.03 | 84.13 | 109,369 | Available |
| A | 1st floor | В5.1.4 | 1 | 54.2 | 10.85 | 65.05 | 84,565 | Available |
| A | 1st floor | В5.1.5 | studio | 48.7 | 9.75 | 58.45 | 75,985 | Available |
| A | 1st floor | В5.1.6 | 1 | 54.1 | 10.83 | 64.93 | 84,409 | Available |
| A | 1st floor | В5.1.7 | studio | 29.7 | 5.95 | 35.65 | 46,345 | Available |
| A | 1st floor | В5.1.8 | 1 | 52.0 | 10.41 | 62.41 | 81,133 | Available |
| A | 2nd floor | В5.2.1 | studio | 49.7 | 9.95 | 59.65 | 83,510 | Available |
| A | 2nd floor | В5.2.2 | studio | 53.2 | 10.65 | 63.85 | 89,390 | Available |
| A | 2nd floor | В5.2.3 | 1 | 70.1 | 14.03 | 84.13 | 117,782 | Available |
| A | 2nd floor | В5.2.4 | 1 | 54.2 | 10.85 | 65.05 | 91,070 | Available |
| A | 2nd floor | В5.2.5 | studio | 48.7 | 9.75 | 58.45 | 81,830 | Available |
| A | 2nd floor | В5.2.6 | 1 | 54.1 | 10.83 | 64.93 | 90,902 | Available |
| A | 2nd floor | В5.2.7 | studio | 29.7 | 5.95 | 35.65 | 49,910 | Available |
| A | 2nd floor | В5.2.8 | 1 | 52.0 | 10.41 | 62.41 | 87,374 | Available |
| A | 3rd floor | В5.3.1 | apartment | 108.2 | 12.37 | 120.57 | 180,855 | Available |
| A | 3rd floor | В5.3.2 | apartment | 71.3 | 8.15 | 79.45 | 119,175 | Available |
| A | 3rd floor | В5.3.3 | apartment | 55.5 | 6.34 | 61.84 | 92,760 | Available |
| A | 3rd floor | В5.3.4 | apartment | 48.7 | 5.57 | 54.27 | 81,405 | Available |
| A | 3rd floor | В5.3.5 | apartment | 55.2 | 6.3 | 61.50 | 92,250 | Available |
| A | 3rd floor | В5.3.6 | apartment | 83.1 | 9.49 | 92.59 | 138,885 | Available |
| Section C1 |
| Entra-nce |
Floor |
Apart.№ |
Bed-rooms |
Actual Area sq.m |
Shared Parts sq.m |
Total Area sq.m |
Price EUR |
View |
Status |
| A | basement | С1.1 | Shop | 47.0 | 6.83 | 53.83 | 75,362 | | Available |
| A | basement | С1.2 | Shop | 46.8 | 6.80 | 53.6 | 75,040 | | Available |
| A | basement | С1.3 | Restaurant | 280.8 | 40.81 | 321.61 | 450,254 | | Available |
| B | basement | С1.4 | Studio | 22.8 | 3.38 | 26.18 | 28,798 | | Available |
| B | basement | С1.5 | 1-bed | 60.2 | 8.93 | 69.13 | 76,043 | | Available |
| B | basement | С1.6 | Studio | 40.0 | 5.93 | 45.93 | 50,523 | | Available |
| B | basement | С1.7 | Studio | 33.6 | 4.98 | 38.58 | 42,438 | | Available |
| B | basement | С1.8 | 1-bed | 60.0 | 8.89 | 68.89 | 75,779 | | Available |
| B | basement | С1.9 | Studio | 22.3 | 3.30 | 25.6 | 28,160 | | Available |
| A | ground floor | С1.0.1 | 1-bed | 64.4 | 11.44 | 75.84 | 91,008 | Pool | Available |
| A | ground floor | С1.0.2 | 2-bed | 75.1 | 12.69 | 87.79 | 105,348 | Pool | Available |
| A | ground floor | С1.0.3 | Studio | 26.5 | 4.34 | 30.84 | 37,008 | Pool | Available |
| A | ground floor | С1.0.4 | 1-bed | 49.1 | 8.05 | 57.15 | 68,580 | Pool | Available |
| A | ground floor | С1.0.5 | 1-bed | 74.0 | 12.51 | 86.51 | 103,812 | Pool | Available |
