Time fixed for finalizing construction: May 2009
Area: from 32.05 sq.m. to 104.65 sq.m.
Price: from 22 435 Euro to 88 952 Euro
Description: His new development is situated in Sunny Beach West, within easy walking distance to the new and old town of Nessebar and 20 minutes walk to central Sunny Beach. The beach is a 5 minute stroll away and this whole area has developed over the past 18 months offering shops, bars, restaurants and newly built hotels. The project is close to the stadium that has an all weather football pitch, tennis courts and expansion of the facilities.
| Building 1 |
| Apartment |
Floor |
Type |
Build up area |
Common parts % |
Total area (sq.m.) |
Price / EUR |
Status |
| Reception | 1 | Studio | 43.31 | | 43.31 | | Sold |
| Café - Bistro | 1 | Studio | 108.62 | 7.01% | 133.36 | | Sold |
| B1 | 1 | Studio | 56.84 | 3.67% | 69.79 | | Sold |
| B2 | 1 | Studio | 53.12 | 3.43% | 65.22 | | Sold |
| C1 | 1 | Studio | 58.92 | 3.80% | 72.34 | | Sold |
| C2 | 1 | Studio | 57.26 | 3.69% | 70.3 | | Sold |
| A1 | 2 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 | Available |
| A2 | 2 | Studio | 29.14 | 2.07% | 36.45 | | Sold |
| A3 | 2 | Studio | 29.82 | 2.21% | 37.3 | 27,975.00 | Available |
| A4 | 2 | Studio | 27.63 | 1.85% | 34.16 | 25,620.00 | Available |
| B1 | 2 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 | Available |
| B2 | 2 | Studio | 34.26 | 2.44% | 42.86 | 32,145.00 | Available |
| B3 | 2 | Studio | 34.41 | 2.45% | 43.17 | 32,377.50 | Available |
| B4 | 2 | Studio | 26.04 | 1.74% | 32.2 | 24,150.00 | Available |
| C1 | 2 | Studio | 27.39 | 1.83% | 33.86 | 25,395.00 | Available |
| C2 | 2 | Studio | 34.91 | 2.48% | 43.67 | 32,752.50 | Available |
| C3 | 2 | Studio | 34.8 | 2.47% | 43.54 | 32,655.00 | Available |
| C4 | 2 | Studio | 26.04 | 1.74% | 32.2 | 24,150.00 | Available |
| A5 | 3 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 | Reserved |
| A6 | 3 | Studio | 30.42 | 2.16% | 38.06 | 28,545.00 | Available |
| A7 | 3 | Studio | 30.8 | 2.19% | 38.53 | 28,897.50 | Available |
| A8 | 3 | Studio | 27.62 | 1.85% | 34.15 | 25,612.50 | Available |
| B5 | 3 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 | Available |
| B6 | 3 | Studio | 30.42 | 2.16% | 38.06 | 28,545.00 | Available |
| B7 | 3 | Studio | 30.36 | 2.16% | 37.98 | 28,485.00 | Reserved |
| B8 | 3 | Studio | 26.04 | 1.74% | 32.2 | | Sold |
| C5 | 3 | Studio | 27.39 | 1.83% | 33.86 | 25,395.00 | Available |
| C6 | 3 | Studio | 30.8 | 2.19% | 38.53 | | Sold |
| C7 | 3 | Studio | 30.36 | 2.16% | 37.98 | 28,485.00 | Available |
| C8 | 3 | Studio | 26.04 | 1.74% | 32.2 | 24,150.00 | Available |
| A9 | 4 | Studio | 25.92 | 1.56% | 31.42 | | Sold |
| A10 | 4 | Studio | 32.76 | 2.09% | 40.14 | | Sold |
| A11 | 4 | Studio | 33.15 | 2.11% | 40.62 | | Sold |
| A12 | 4 | Studio | 27.62 | 1.66% | 33.48 | 25,110.00 | Available |
| B9 | 4 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 | Available |
| B10 | 4 | Studio | 30.42 | 2.16% | 38.06 | | Sold |
| B11 | 4 | Studio | 30.36 | 2.16% | 37.98 | | Sold |
| B12 | 4 | Studio | 26.04 | 1.74% | 32.2 | 24,150.00 | Available |
| C9 | 4 | Studio | 27.39 | 1.64% | 33.19 | 24,892.50 | Available |
| C10 | 4 | Studio | 33.15 | 2.11% | 40.62 | | Sold |
| C11 | 4 | Studio | 32.7 | 2.09% | 40.06 | 30,045.00 | Reserved |
| C12 | 4 | Studio | 26.04 | 1.56% | 31.56 | 23,670.00 | Available |
| B13 | 5 | Studio | 26.73 | 1.61% | 32.39 | 24,292.50 | Reserved |
| B14 | 5 | Studio | 33.23 | 2.12% | 40.71 | 30,532.50 | Reserved |
| B15 | 5 | Studio | 33.23 | 2.12% | 40.71 | | Sold |
| B16 | 5 | Studio | 26.84 | 1.61% | 32.53 | | Sold |
| Building 2 |
| A1 | 1 | 1 bedroom | 51.16 | 2.41% | 60.01 | | Sold |
| A2 | 1 | 1 bedroom | 49.82 | 2.42% | 58.7 | | Sold |
| B1 | 1 | 1 bedroom | 49.82 | 2.42% | 58.7 | | Sold |
| B2 | 1 | 1 bedroom | 49.82 | 2.42% | 58.7 | | Sold |
| C1 | 1 | 1 bedroom | 49.82 | 2.42% | 58.7 | | Sold |
| C2 | 1 | 1 bedroom | 49.7 | 2.41% | 58.56 | | Sold |
| garage 1 | 1 | garage 1 | 20.15 | 0.97% | 23.71 | | Sold |
| garage 2 | 1 | garage 2 | 19.15 | 0.92% | 22.53 | | Sold |
| A3 | 2 | 1 bedroom | 55.79 | 2.81% | 66.12 | | Sold |
| A4 | 2 | 1 bedroom | 54.86 | 2.85% | 65.32 | | Sold |
| B3 | 2 | 1 bedroom | 54.79 | 2.85% | 65.24 | | Sold |
| B4 | 2 | 1 bedroom | 54.86 | 2.85% | 65.32 | | Sold |
| C3 | 2 | 1 bedroom | 54.79 | 2.85% | 65.24 | 48,930.00 | Available |
| C4 | 2 | 2 bedroom | 87.61 | 4.64% | 104.65 | | Sold |
| A5 | 3 | 1 bedroom | 55.79 | 2.81% | 66.12 | | Sold |
| A6 | 3 | 1 bedroom | 54.86 | 2.85% | 65.32 | | Sold |
| B5 | 3 | 1 bedroom | 54.79 | 2.85% | 65.24 | | Sold |
| B6 | 3 | 1 bedroom | 54.86 | 2.85% | 65.32 | | Sold |
| C5 | 3 | 1 bedroom | 54.79 | 2.85% | 65.24 | 48,930.00 | Available |
| C6 | 3 | 2 bedroom | 87.61 | 4.64% | 104.65 | | Sold |
| A7 | 4 | 1 bedroom | 55.79 | 2.81% | 66.12 | | Sold |
| A8 | 4 | 1 bedroom | 54.86 | 2.85% | 65.32 | | Sold |
| B7 | 4 | 1 bedroom | 54.79 | 2.85% | 65.24 | | Sold |
| B8 | 4 | 1 bedroom | 54.86 | 2.85% | 65.32 | | Sold |
| C7 | 4 | 1 bedroom | 54.79 | 2.85% | 65.24 | 48,930.00 | Available |
| C8 | 4 | 2 bedroom | 87.61 | 4.64% | 104.65 | 88,952.50 | Available |
| A9 | 5 | 1 bedroom | 59.19 | 2.68% | 69.02 | | Sold |
| A10 | 5 | 1 bedroom | 56.89 | 2.65% | 66.62 | | Sold |
| B9 | 5 | 1 bedroom | 56.82 | 2.65% | 66.54 | | Sold |
| B10 | 5 | 1 bedroom | 56.98 | 2.66% | 66.73 | | Sold |
| C9 | 5 | 1 bedroom | 54.79 | 2.85% | 65.24 | | Sold |
| C10 | 5 | 2 bedroom | 87.61 | 4.64% | 104.65 | | Sold |
| C11 | 6 | 1 bedroom | 58.42 | 2.72% | 68.42 | | Sold |
| C12 | 6 | 2 bedroom | 87.61 | 4.17% | 102.91 | | Sold |
| Building 3 |
| C1 | 1 | 1 bedroom | 49.81 | 2.51% | 59.02 | 44,265.00 | Available |
| C2 | 1 | 1 bedroom | 58.41 | 2.94% | 69.21 | 51,907.50 | Available |
| B1 | 1 | 1 bedroom | 49.82 | 2.51% | 59.03 | 44,272.50 | Available |
| B2 | 1 | 1 bedroom | 49.82 | 2.51% | 59.03 | 44,272.50 | Available |
| A1 | 1 | 1 bedroom | 51.16 | 2.65% | 60.9 | 45,675.00 | Available |
| A2 | 1 | 1 bedroom | 49.83 | 2.51% | 59.04 | 44,280.00 | Available |
| C3 | 2 | 1 bedroom | 54.75 | 2.95% | 65.58 | 49,185.00 | Available |
| C4 | 2 | 2 bedroom | 86.99 | 4.64% | 104.02 | 88,417.00 | Available |
| B3 | 2 | 1 bedroom | 54.74 | 2.95% | 65.57 | 49,177.50 | Available |
| B4 | 2 | 1 bedroom | 54.89 | 2.96% | 65.74 | 49,305.00 | Available |
| A3 | 2 | 1 bedroom | 55.79 | 3.09% | 67.15 | 50,362.50 | Available |
| A4 | 2 | 1 bedroom | 54.91 | 2.96% | 65.77 | 49,327.50 | Available |
| C5 | 3 | 1 bedroom | 54.75 | 2.95% | 65.58 | | Sold |
| C6 | 3 | 2 bedroom | 86.99 | 4.64% | 104.02 | 88,417.00 | Available |
| B5 | 3 | 1 bedroom | 54.74 | 2.95% | 65.57 | 49,177.50 | Available |
| B6 | 3 | 1 bedroom | 54.89 | 2.96% | 65.74 | 49,305.00 | Available |
| A5 | 3 | 1 bedroom | 55.79 | 3.09% | 67.15 | 50,362.50 | Available |
| A6 | 3 | 1 bedroom | 54.91 | 2.96% | 65.77 | 49,327.50 | Available |
| C7 | 4 | 1 bedroom | 54.75 | 2.95% | 65.58 | | Sold |
| C8 | 4 | 2 bedroom | 86.99 | 4.64% | 104.02 | 88,417.00 | Available |
| B7 | 4 | 1 bedroom | 54.74 | 2.95% | 65.57 | 49,177.50 | Available |
| B8 | 4 | 1 bedroom | 54.89 | 2.96% | 65.74 | 49,305.00 | Available |
| A7 | 4 | 1 bedroom | 55.79 | 3.09% | 67.15 | 50,362.50 | Available |
| A8 | 4 | 1 bedroom | 54.91 | 2.96% | 65.77 | | Sold |
| C9 | 5 | 1 bedroom | 54.75 | 2.95% | 65.58 | 49,185.00 | Available |
| C10 | 5 | 2 bedroom | 86.97 | 4.64% | 104 | 88,400.00 | Reserved |
| B9 | 5 | 1 bedroom | 56.77 | 2.74% | 66.84 | 50,130.00 | Available |
| B10 | 5 | 1 bedroom | 56.89 | 2.75% | 66.99 | | Sold |
| A9 | 5 | 1 bedroom | 59.18 | 2.95% | 69.99 | 52,492.50 | Available |
| A10 | 5 | 1 bedroom | 56.9 | 2.95% | 67 | 50,250.00 | Available |
| C11 | 6 | 1 bedroom | 58.44 | 2.83% | 68.8 | 51,600.00 | Available |
| C12 | 6 | 2 bedroom | 86.95 | 4.16% | 102.23 | 86,895.50 | Available |
|