Time fixed for finalizing construction: May 2009
Area: from 42.25 sq.m. to 119.14 sq.m.
Price: from 35 913 Euro to 101 269 Euro
Description: The complex is located in the western part of Sunny Beach Resort, next to the bus station and supermarket. The ‘closed’ type of the complex makes it a calm corner for rest and relaxation. The beach strand is 250-300 metres away.
| Block А |
| Floor |
Apartment |
Type |
Area |
Price |
Status |
| Floor 1 | A 1.1 | Living room + 1 bedroom | 54.41 m2 | | Sold |
| Floor 1 | A 1.2 | Living room + 2 bedrooms | 78.93 m2 | | Sold |
| Floor 1 | A 1.4 | Living room + 2 bedrooms | 98.64 m2 | | Sold |
| Floor 1 | A 1.5 | Living room + 1 bedroom | 67.55 m2 | | Sold |
| Floor 2 | A 2.1 | Living room + 1 bedroom | 65.95 m2 | | Reserved |
| Floor 2 | A 2.2 | Living room + 2 bedrooms | 100.00 m2 | | Sold |
| Floor 2 | A 2.3 | Living room + 2 bedrooms | 112.98 m2 | | Sold |
| Floor 2 | A 2.4 | Living room + 1 bedroom | 67.42 m2 | | Sold |
| Floor 2 | A 2.5 | Living room + 1 bedroom | 65.91 m2 | | Sold |
| Floor 2 | A 2.6 | Living room + 1 bedroom | 66.40 m2 | | Reserved |
| Floor 2 | A 2.7 | Studio | 47.57 m2 | | Sold |
| Floor 2 | A 2.8 | Studio | 45.42 m2 | | Sold |
| Floor 2 | A 2.9 | Studio | 45.42 m2 | | Sold |
| Floor 2 | A 2.10 | Living room + 2 bedrooms | 118.17 m2 | | Sold |
| Floor 2 | A 2.11 | Studio | 44.92 m2 | | Sold |
| Floor 2 | A 2.12 | Living room + 1 bedroom | 59.94 m2 | | Reserved |
| Floor 3 | A 3.1 | Living room + 1 bedroom | 65.99 m2 | | Sold |
| Floor 3 | A 3.2 | Living room + 2 bedrooms | 95.35 m2 | | Sold |
| Floor 3 | A 3.3 | Living room + 2 bedrooms | 113.25 m2 | | Sold |
| Floor 3 | A 3.4 | Living room + 1 bedroom | 66.95 m2 | | Sold |
| Floor 3 | A 3.5 | Living room + 1 bedroom | 65.46 m2 | | Sold |
| Floor 3 | A 3.6 | Living room + 1 bedroom | 66.56 m2 | | Sold |
| Floor 3 | A 3.7 | Studio | 48.26 m2 | | Sold |
| Floor 3 | A 3.8 | Studio | 45.42 m2 | | Sold |
| Floor 3 | A 3.9 | Studio | 45.42 m2 | | Sold |
| Floor 3 | A 3.10 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 3 | A 3.11 | Studio | 44.92 m2 | | Sold |
| Floor 3 | A 3.12 | Living room + 1 bedroom | 59.94 m2 | | Sold |
| Floor 4 | A 4.1 | Living room + 1 bedroom | 65.99 m2 | | Sold |
| Floor 4 | A 4.2 | Living room + 2 bedrooms | 95.35 m2 | | Sold |
| Floor 4 | A 4.3 | Living room + 2 bedrooms | 113.25 m2 | | Sold |
| Floor 4 | A 4.4 | Living room + 1 bedroom | 66.95 m2 | | Sold |
| Floor 4 | A 4.5 | Living room + 1 bedroom | 65.46 m2 | | Sold |
| Floor 4 | A 4.6 | Living room + 1 bedroom | 66.56 m2 | | Sold |
| Floor 4 | A 4.7 | Studio | 48.26 m2 | | Sold |
| Floor 4 | A 4.8 | Studio | 45.42 m2 | | Sold |
| Floor 4 | A 4.9 | Studio | 45.42 m2 | | Sold |
| Floor 4 | A 4.10 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 4 | A 4.11 | Studio | 44.92 m2 | | Sold |
| Floor 4 | A 4.12 | Living room + 1 bedroom | 59.94 m2 | | Sold |
| Floor 5 | A 5.1 | Living room + 1 bedroom | 66.05 m2 | | Sold |
| Floor 5 | A 5.2 | Living room + 2 bedrooms | 95.97 m2 | | Sold |
| Floor 5 | А 5.3 | Living room + 1 bedroom | 69.78 m2 | | Sold |
| Floor 5 | A 5.4 | Living room + 1 bedroom | 65.46 m2 | | Sold |
| Floor 5 | A 5.5 | Living room + 1 bedroom | 66.56 m2 | | Sold |
| Floor 5 | A 5.6 | Studio | 48.26 m2 | | Sold |
| Floor 5 | A 5.7 | Studio | 45.42 m2 | | Sold |
| Floor 5 | A 5.8 | Studio | 45.42 m2 | | Sold |
| Floor 5 | A 5.9 | Living room + 1 bedroom | 119.14 m2 | 101 269 € | Available |
| Floor 5 | A 5.10 | Studio | 45.71 m2 | | Sold |
| Floor 5 | A 5.11 | Living room + 1 bedroom | 59.94 m2 | | Sold |
| Floor 6 | A 6.1 | Living room + 2 bedrooms | 88.18 m2 | | Sold |
| Floor 6 | А 6.2 | Living room + 1 bedroom | 66.46 m2 | | Sold |
| Floor 6 | А 6.3 | Studio | 44.26 m2 | | Sold |
| Floor 6 | А 6.4 | Living room + 1 bedroom | 60.36 m2 | | Sold |
| Floor 6 | А 6.5 | Living room + 1 bedroom | 56.13 m2 | | Sold |
| Block B |
| Floor 1 | B 1.1 | Living room + 1 bedroom | 66.36 m2 | | Sold |
| Floor 1 | B 1.2 | Living room + 2 bedrooms | 77.93 m2 | | Sold |
| Floor 1 | B 1.3 | Studio | 50.35 m2 | | Sold |
| Floor 1 | B 1.4 | Living room + 2 bedrooms | 77.93 m2 | | Sold |
| Floor 1 | B 1.5 | Living room + 1 bedroom | 66.36 m2 | | Sold |
| Floor 2 | B 2.1 | Living room + 1 bedroom | 65.97 m2 | | Sold |
| Floor 2 | B 2.2 | Studio | 46.91 m2 | | Sold |
| Floor 2 | B 2.3 | Living room + 1 bedroom | 81.23 m2 | | Reserved |
| Floor 2 | B 2.4 | Living room + 2 bedrooms | 88.92 m2 | | Reserved |
| Floor 2 | B 2.5 | Living room + 1 bedroom | 65.52 m2 | | Sold |
| Floor 2 | B 2.6 | Living room + 2 bedrooms | 88.92 m2 | | Sold |
| Floor 2 | B 2.7 | Living room + 1 bedroom | 81.23 m2 | | Sold |
| Floor 2 | B 2.8 | Studio | 46.91 m2 | | Sold |
| Floor 2 | B 2.9 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 3 | B 3.1 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 3 | B 3.2 | Studio | 46.91 m2 | | Sold |
| Floor 3 | B 3.3 | Living room + 1 bedroom | 81.28 m2 | | Reserved |
| Floor 3 | B 3.4 | Living room + 2 bedrooms | 94.10 m2 | | Reserved |
| Floor 3 | B 3.5 | Living room + 1 bedroom | 64.93 m2 | | Sold |
| Floor 3 | B 3.6 | Living room + 2 bedrooms | 94.10 m2 | | Sold |
| Floor 3 | B 3.7 | Living room + 1 bedroom | 81.28 m2 | 69 088 € | Available |
| Floor 3 | B 3.8 | Studio | 46.91 m2 | | Sold |
| Floor 3 | B 3.9 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 4 | B 4.1 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 4 | B 4.2 | Studio | 46.91 m2 | | Sold |
| Floor 4 | B 4.3 | Living room + 1 bedroom | 81.28 m2 | | Sold |
| Floor 4 | B 4.4 | Living room + 2 bedrooms | 94.10 m2 | | Sold |
| Floor 4 | B 4.5 | Living room + 1 bedroom | 64.93 m2 | | Sold |
| Floor 4 | B 4.6 | Living room + 2 bedrooms | 94.10 m2 | | Reserved |
| Floor 4 | B 4.7 | Living room + 1 bedroom | 81.28 m2 | | Sold |
| Floor 4 | B 4.8 | Studio | 46.91 m2 | | Sold |
| Floor 4 | B 4.9 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 5 | B 5.1 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 5 | B 5.2 | Studio | 47.38 m2 | | Sold |
| Floor 5 | B 5.3 | Living room + 1 bedroom | 110.96 m2 | | Reserved |
| Floor 5 | B 5.4 | Living room + 1 bedroom | 65.42 m2 | | Sold |
| Floor 5 | B 5.5 | Living room + 1 bedroom | 64.85 m2 | | Sold |
| Floor 5 | B 5.6 | Living room + 1 bedroom | 65.42 m2 | | Sold |
| Floor 5 | B 5.7 | Living room + 1 bedroom | 110.96 m2 | 94 316 € | Available |
| Floor 5 | B 5.8 | Studio | 46.91 m2 | | Sold |
| Floor 5 | B 5.9 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 6 | B 6.1 | Living room + 1 bedroom | 57.00 m2 | | Sold |
| Floor 6 | В 6.2 | Studio | 54.84 m2 | | Sold |
| Floor 6 | В 6.3 | Studio | 42.84 m2 | | Sold |
| Floor 6 | В 6.4 | Studio | 44.65 m2 | | Sold |
| Floor 6 | B 6.5 | Studio | 54.84 m2 | | Sold |
| Floor 6 | В 6.6 | Living room + 1 bedroom | 57.00 m2 | | Sold |
| Block C |
| Floor 1 | C 1.1 | Living room + 1 bedroom | 62.55 m2 | | Sold |
| Floor 1 | C 1.2 | Living room + 2 bedrooms | 98.64 m2 | | Sold |
| Floor 1 | C 1.3 | Living room + 2 bedrooms | 78.93 m2 | | Sold |
| Floor 1 | C 1.4 | Living room + 2 bedrooms | 78.58 m2 | | Sold |
| Floor 2 | C 2.1 | Living room + 1 bedroom | 64.07 m2 | | Sold |
| Floor 2 | C 2.2 | Studio | 44.92 m2 | | Sold |
| Floor 2 | C 2.3 | Living room + 2 bedrooms | 117.96 m2 | | Sold |
| Floor 2 | C 2.4 | Studio | 45.42 m2 | | Sold |
| Floor 2 | C 2.5 | Studio | 45.42 m2 | | Sold |
| Floor 2 | C 2.6 | Studio | 47.57 m2 | | Sold |
| Floor 2 | C 2.7 | Living room + 1 bedroom | 61.53 m2 | | Sold |
| Floor 2 | C 2.8 | Studio | 46.68 m2 | | Sold |
| Floor 2 | C 2.9 | Living room + 2 bedrooms | 115.48 m2 | | Sold |
| Floor 2 | C 2.10 | Living room + 2 bedrooms | 95.22 m2 | | Sold |
| Floor 2 | C 2.11 | Living room + 2 bedrooms | 100.18 m2 | | Sold |
| Floor 3 | C 3.1 | Living room + 1 bedroom | 64.07 m2 | | Sold |
| Floor 3 | C 3.2 | Studio | 44.92 m2 | | Sold |
| Floor 3 | C 3.3 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 3 | C 3.4 | Studio | 45.42 m2 | | Reserved |
| Floor 3 | C 3.5 | Studio | 45.42 m2 | | Sold |
| Floor 3 | C 3.6 | Studio | 48.26 m2 | | Sold |
| Floor 3 | C 3.7 | Living room + 1 bedroom | 62.20 m2 | | Sold |
| Floor 3 | C 3.8 | Studio | 45.95 m2 | | Sold |
| Floor 3 | C 3.9 | Living room + 2 bedrooms | 110.55 m2 | | Sold |
| Floor 3 | C 3.10 | Living room + 2 bedrooms | 94.99 m2 | | Sold |
| Floor 3 | C 3.11 | Living room + 2 bedrooms | 95.32 m2 | | Sold |
| Floor 4 | C 4.1 | Living room + 1 bedroom | 64.07 m2 | | Sold |
| Floor 4 | C 4.2 | Studio | 44.92 m2 | | Sold |
| Floor 4 | C 4.3 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 4 | C 4.4 | Studio | 45.42 m2 | | Sold |
| Floor 4 | C 4.5 | Studio | 45.42 m2 | | Sold |
| Floor 4 | C 4.6 | Studio | 48.26 m2 | | Sold |
| Floor 4 | C 4.7 | Living room + 1 bedroom | 62.20 m2 | | Reserved |
| Floor 4 | C 4.8 | Studio | 45.95 m2 | | Sold |
| Floor 4 | C 4.9 | Living room + 2 bedrooms | 110.55 m2 | | Sold |
| Floor 4 | C 4.10 | Living room + 2 bedrooms | 94.99 m2 | | Sold |
| Floor 4 | C 4.11 | Living room + 2 bedrooms | 95.32 m2 | | Reserved |
| Floor 5 | C 5.1 | Living room + 1 bedroom | 64.07 m2 | | Sold |
| Floor 5 | C 5.2 | Studio | 45.71 m2 | | Sold |
| Floor 5 | C 5.3 | Living room + 2 bedrooms | 119.14 m2 | 101 269 € | Available |
| Floor 5 | C 5.4 | Studio | 45.42 m2 | | Sold |
| Floor 5 | C 5.5 | Studio | 45.42 m2 | | Sold |
| Floor 5 | C 5.6 | Studio | 48.26 m2 | | Sold |
| Floor 5 | C 5.7 | Living room + 1 bedroom | 62.20 m2 | 52 870 € | Available |
| Floor 5 | C 5.8 | Studio | 45.95 m2 | | Sold |
| Floor 5 | C 5.9 | Living room + 2 bedrooms | 110.55 m2 | | Sold |
| Floor 5 | C 5.10 | Living room + 2 bedrooms | 94.99 m2 | | Sold |
| Floor 5 | C 5.11 | Living room + 2 bedrooms | 95.32 m2 | | Sold |
| Floor 6 | С 6.1 | Studio | 29.26 m2 | | Sold |
| Floor 6 | С 6.2 | Living room + 2 bedrooms | 87.41 m2 | | Sold |
| Floor 6 | С 6.3 | Studio | 48.02 m2 | | Sold |
| Floor 6 | С 6.4 | Living room + 1 bedroom | 46.04 m2 | | Sold |
| Floor 6 | С 6.5 | Living room + 1 bedroom | 59.08 m2 | | Sold |
| Floor 6 | C 6.6 | Living room + 1 bedroom | 63.53 m2 | | Sold |
| Floor 6 | С 6.7 | Living room + 1 bedroom | 46.58 m2 | | Sold |
| Block D |
| Floor 1 | D 1.1 | Living room + 2 bedrooms | 67.30 m2 | | Reserved |
| Floor 1 | D 1.2 | Living room + 2 bedrooms | 78.58 m2 | | Reserved |
| Floor 1 | D 1.3 | Living room + 2 bedrooms | 98.64 m2 | | Reserved |
| Floor 1 | D 1.4 | Living room + 1 bedroom | 62.55 m2 | | Sold |
| Floor 2 | D 2.1 | Living room + 2 bedrooms | 100.18 m2 | | Sold |
| Floor 2 | D 2.2 | Living room + 2 bedrooms | 95.22 m2 | | Sold |
| Floor 2 | D 2.3 | Living room + 2 bedrooms | 115.48 m2 | | Sold |
| Floor 2 | D 2.4 | Studio | 46.68 m2 | | Sold |
| Floor 2 | D 2.5 | Living room + 1 bedroom | 61.58 m2 | | Sold |
| Floor 2 | D 2.6 | Studio | 47.63 m2 | | Sold |
| Floor 2 | D 2.7 | Studio | 45.42 m2 | | Sold |
| Floor 2 | D 2.8 | Studio | 45.42 m2 | | Sold |
| Floor 2 | D 2.9 | Living room + 2 bedrooms | 117.96 m2 | | Sold |
| Floor 2 | D 2.10 | Studio | 44.92 m2 | | Sold |
| Floor 2 | D 2.11 | Living room + 1 bedroom | 64.07 m2 | | Sold |
| Floor 3 | D 3.1 | Living room + 2 bedrooms | 95.32 m2 | | Sold |
| Floor 3 | D 3.2 | Living room + 2 bedrooms | 94.99 m2 | | Sold |
| Floor 3 | D 3.3 | Living room + 2 bedrooms | 110.55 m2 | | Sold |
| Floor 3 | D 3.4 | Studio | 45.95 m2 | | Sold |
| Floor 3 | D 3.5 | Living room + 1 bedroom | 62.20 m2 | | Sold |
| Floor 3 | D 3.6 | Studio | 48.26 m2 | | Sold |
| Floor 3 | D 3.7 | Studio | 45.42 m2 | | Sold |
| Floor 3 | D 3.8 | Studio | 45.42 m2 | | Sold |
| Floor 3 | D 3.9 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 3 | D 3.10 | Studio | 44.92 m2 | | Sold |
| Floor 3 | D 3.11 | Living room + 1 bedroom | 64.07 m2 | | Sold |
| Floor 4 | D 4.1 | Living room + 2 bedrooms | 95.32 m2 | | Sold |
| Floor 4 | D 4.2 | Living room + 2 bedrooms | 94.99 m2 | | Sold |
| Floor 4 | D 4.3 | Living room + 2 bedrooms | 110.55 m2 | | Sold |
| Floor 4 | D 4.4 | Studio | 45.95 m2 | | Sold |
| Floor 4 | D 4.5 | Living room + 1 bedroom | 62.20 m2 | | Sold |
| Floor 4 | D 4.6 | Studio | 48.26 m2 | | Sold |
| Floor 4 | D 4.7 | Studio | 45.42 m2 | | Sold |
| Floor 4 | D 4.8 | Studio | 45.42 m2 | | Sold |
| Floor 4 | D 4.9 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 4 | D 4.10 | Studio | 44.92 m2 | | Sold |
| Floor 4 | D 4.11 | Living room + 1 bedroom | 64.07 m2 | | Sold |
| Floor 5 | D 5.1 | Living room + 2 bedrooms | 95.32 m2 | | Sold |
| Floor 5 | D 5.2 | Living room + 2 bedrooms | 94.99 m2 | | Sold |
| Floor 5 | D 5.3 | Living room + 2 bedrooms | 110.55 m2 | | Sold |
| Floor 5 | D 5.4 | Studio | 45.95 m2 | | Sold |
| Floor 5 | D 5.5 | Living room + 1 bedroom | 62.20 m2 | | Sold |
| Floor 5 | D 5.6 | Studio | 48.26 m2 | | Sold |
| Floor 5 | D 5.7 | Studio | 45.42 m2 | | Sold |
| Floor 5 | D 5.8 | Studio | 45.42 m2 | | Sold |
| Floor 5 | D 5.9 | Living room + 2 bedrooms | 119.14 m2 | | Sold |
| Floor 5 | D 5.10 | Studio | 45.71 m2 | | Sold |
| Floor 5 | D 5.11 | Living room + 1 bedroom | 64.07 m2 | | Sold |
| Floor 6 | D 6.1 | Studio | 29.26 m2 | | Sold |
| Floor 6 | D 6.2 | Living room + 2 bedrooms | 87.41 m2 | | Sold |
| Floor 6 | D 6.3 | Studio | 48.02 m2 | | Sold |
| Floor 6 | D 6.4 | Living room + 1 bedroom | 46.04 m2 | | Sold |
| Floor 6 | D 6.5 | Living room + 1 bedroom | 59.08 m2 | | Sold |
| Floor 6 | D 6.6 | Living room + 1 bedroom | 63.53 m2 | | Sold |
| Floor 6 | D 6.7 | Living room + 1 bedroom | 46.58 m2 | | Sold |
| Block E |
| Floor 1 | E 1.1 | Studio | 50.35 m2 | | Sold |
| Floor 1 | E 1.2 | Living room + 2 bedrooms | 77.93 m2 | | Sold |
| Floor 1 | E 1.3 | Living room + 1 bedroom | 66.36 m2 | | Sold |
| Floor 1 | E 1.4 | Living room + 1 bedroom | 66.36 m2 | | Sold |
| Floor 1 | E 1.5 | Living room + 2 bedrooms | 77.93 m2 | | Reserved |
| Floor 2 | E 2.1 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 2 | E 2.2 | Studio | 46.91 m2 | | Sold |
| Floor 2 | E 2.3 | Living room + 1 bedroom | 81.23 m2 | | Sold |
| Floor 2 | E 2.4 | Living room + 2 bedrooms | 88.92 m2 | | Sold |
| Floor 2 | E 2.5 | Living room + 1 bedroom | 65.52 m2 | | Sold |
| Floor 2 | E 2.6 | Living room + 2 bedrooms | 88.92 m2 | | Reserved |
| Floor 2 | E 2.7 | Living room + 1 bedroom | 81.23 m2 | | Sold |
| Floor 2 | E 2.8 | Studio | 46.91 m2 | | Sold |
| Floor 2 | E 2.9 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 3 | E 3.1 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 3 | E 3.2 | Studio | 46.91 m2 | | Sold |
| Floor 3 | E 3.3 | Living room + 1 bedroom | 81.28 m2 | | Sold |
| Floor 3 | E 3.4 | Living room + 2 bedrooms | 94.10 m2 | | Sold |
| Floor 3 | E 3.5 | Living room + 1 bedroom | 64.93 m2 | | Sold |
| Floor 3 | E 3.6 | Living room + 2 bedrooms | 94.10 m2 | | Sold |
| Floor 3 | E 3.7 | Living room + 1 bedroom | 81.28 m2 | | Reserved |
| Floor 3 | E 3.8 | Studio | 46.91 m2 | | Sold |
| Floor 3 | E 3.9 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 4 | E 4.1 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 4 | E 4.2 | Studio | 46.91 m2 | | Sold |
| Floor 4 | E 4.3 | Living room + 1 bedroom | 81.28 m2 | | Sold |
| Floor 4 | E 4.4 | Living room + 2 bedrooms | 94.10 m2 | | Sold |
| Floor 4 | E 4.5 | Living room + 1 bedroom | 64.93 m2 | | Sold |
| Floor 4 | E 4.6 | Living room + 2 bedrooms | 94.10 m2 | | Reserved |
| Floor 4 | E 4.7 | Living room + 1 bedroom | 81.28 m2 | | Sold |
| Floor 4 | E 4.8 | Studio | 46.91 m2 | | Sold |
| Floor 4 | E 4.9 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 5 | E 5.1 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 5 | E 5.2 | Studio | 47.38 m2 | | Reserved |
| Floor 5 | E 5.3 | Living room + 1 bedroom | 110.96 m2 | | Sold |
| Floor 5 | E 5.4 | Living room + 1 bedroom | 65.42 m2 | | Sold |
| Floor 5 | E 5.5 | Living room + 1 bedroom | 64.85 m2 | | Sold |
| Floor 5 | E 5.6 | Living room + 1 bedroom | 65.42 m2 | | Sold |
| Floor 5 | E 5.7 | Living room + 1 bedroom | 110.96 m2 | 94 316 € | Available |
| Floor 5 | E 5.8 | Studio | 47.38 m2 | | Sold |
| Floor 5 | E 5.9 | Living room + 1 bedroom | 65.93 m2 | | Sold |
| Floor 6 | E 6.1 | Living room + 1 bedroom | 57.00 m2 | | Sold |
| Floor 6 | E 6.2 | Studio | 54.84 m2 | | Sold |
| Floor 6 | E 6.3 | Studio | 44.65 m2 | | Sold |
| Floor 6 | E 6.4 | Studio | 42.84 m2 | | Sold |
| Floor 6 | E 6.5 | Studio | 54.84 m2 | | Sold |
| Floor 6 | E 6.6 | Living room + 1 bedroom | 57.00 m2 | | Sold |
| Block F |
| Floor 1 | F 1.1 | Living room + 1 bedroom | 67.55 m2 | | Sold |
| Floor 1 | F 1.2 | Living room + 2 bedrooms | 98.64 m2 | | Sold |
| Floor 1 | F 1.3 | Living room + 1 bedroom | 54.41 m2 | | Sold |
| Floor 1 | F 1.4 | Living room + 2 bedrooms | 78.93 m2 | | Sold |
| Floor 2 | F 2.1 | Living room + 1 bedroom | 59.94 m2 | | Reserved |
| Floor 2 | F 2.2 | Studio | 44.92 m2 | | Reserved |
| Floor 2 | F 2.3 | Living room + 2 bedrooms | 117.96 m2 | | Reserved |
| Floor 2 | F 2.4 | Studio | 45.42 m2 | | Sold |
| Floor 2 | F 2.5 | Studio | 45.42 m2 | | Sold |
| Floor 2 | F 2.6 | Studio | 47.57 m2 | | Sold |
| Floor 2 | F 2.7 | Living room + 1 bedroom | 66.40 m2 | | Sold |
| Floor 2 | F 2.8 | Living room + 1 bedroom | 65.91 m2 | | Sold |
| Floor 2 | F 2.9 | Living room + 1 bedroom | 67.42 m2 | | Sold |
| Floor 2 | F 2.10 | Living room + 2 bedrooms | 113.25 m2 | | Sold |
| Floor 2 | F 2.11 | Living room + 2 bedrooms | 100.00 m2 | | Sold |
| Floor 2 | F 2.12 | Living room + 1 bedroom | 65.91 m2 | | Sold |
| Floor 3 | F 3.1 | Living room + 1 bedroom | 59.94 m2 | | Sold |
| Floor 3 | F 3.2 | Studio | 44.92 m2 | | Sold |
| Floor 3 | F 3.3 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 3 | F 3.4 | Studio | 45.42 m2 | | Sold |
| Floor 3 | F 3.5 | Studio | 45.42 m2 | | Sold |
| Floor 3 | F 3.6 | Studio | 48.26 m2 | | Sold |
| Floor 3 | F 3.7 | Living room + 1 bedroom | 66.56 m2 | | Sold |
| Floor 3 | F 3.8 | Living room + 1 bedroom | 65.46 m2 | | Sold |
| Floor 3 | F 3.9 | Living room + 1 bedroom | 66.95 m2 | | Sold |
| Floor 3 | F 3.10 | Living room + 2 bedrooms | 113.25 m2 | | Sold |
| Floor 3 | F 3.11 | Living room + 2 bedrooms | 95.35 m2 | | Sold |
| Floor 3 | F 3.12 | Living room + 1 bedroom | 65.99 m2 | | Sold |
| Floor 4 | F 4.1 | Living room + 1 bedroom | 59.94 m2 | | Sold |
| Floor 4 | F 4.2 | Studio | 44.92 m2 | | Sold |
| Floor 4 | F 4.3 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 4 | F 4.4 | Studio | 45.42 m2 | | Sold |
| Floor 4 | F 4.5 | Studio | 45.42 m2 | | Sold |
| Floor 4 | F 4.6 | Studio | 48.26 m2 | | Sold |
| Floor 4 | F 4.7 | Living room + 1 bedroom | 66.56 m2 | | Sold |
| Floor 4 | F 4.8 | Living room + 1 bedroom | 65.46 m2 | | Sold |
| Floor 4 | F 4.9 | Living room + 1 bedroom | 66.95 m2 | | Sold |
| Floor 4 | F 4.10 | Living room + 2 bedrooms | 113.25 m2 | | Sold |
| Floor 4 | F 4.11 | Living room + 2 bedrooms | 95.35 m2 | | Reserved |
| Floor 4 | F 4.12 | Living room + 1 bedroom | 65.99 m2 | | Sold |
| Floor 5 | F 5.1 | Living room + 1 bedroom | 59.94 m2 | | Sold |
| Floor 5 | F 5.2 | Studio | 45.71 m2 | | Sold |
| Floor 5 | F 5.3 | Living room + 2 bedrooms | 119.14 m2 | | Reserved |
| Floor 5 | F 5.4 | Studio | 45.42 m2 | | Sold |
| Floor 5 | F 5.5 | Studio | 45.42 m2 | | Sold |
| Floor 5 | F 5.6 | Studio | 48.26 m2 | | Sold |
| Floor 5 | F 5.7 | Living room + 1 bedroom | 66.56 m2 | | Sold |
| Floor 5 | F 5.8 | Living room + 1 bedroom | 65.46 m2 | | Sold |
| Floor 5 | F 5.9 | Living room + 1 bedroom | 69.78 m2 | | Sold |
| Floor 5 | F 5.10 | Living room + 2 bedrooms | 95.97 m2 | | Sold |
| Floor 5 | F 5.11 | Living room + 1 bedroom | 66.05 m2 | | Sold |
| Floor 6 | F 6.1 | Living room + 1 bedroom | 56.13 m2 | | Sold |
| Floor 6 | F 6.2 | Living room + 1 bedroom | 60.36 m2 | | Sold |
| Floor 6 | F 6.3 | Studio | 44.26 m2 | | Sold |
| Floor 6 | F 6.4 | Living room + 1 bedroom | 66.46 m2 | | Sold |
| Floor 6 | F 6.5 | Living room + 2 bedrooms | 88.18 m2 | | Sold |
| Block F |
| Floor 1 | F 1.1 | Living room + 1 bedroom | 67.55 m2 | | Sold |
| Floor 1 | F 1.2 | Living room + 2 bedrooms | 98.64 m2 | | Sold |
| Floor 1 | F 1.3 | Living room + 1 bedroom | 54.41 m2 | | Sold |
| Floor 1 | F 1.4 | Living room + 2 bedrooms | 78.93 m2 | | Sold |
| Floor 2 | F 2.1 | Living room + 1 bedroom | 59.94 m2 | | Reserved |
| Floor 2 | F 2.2 | Studio | 44.92 m2 | | Reserved |
| Floor 2 | F 2.3 | Living room + 2 bedrooms | 117.96 m2 | | Reserved |
| Floor 2 | F 2.4 | Studio | 45.42 m2 | | Sold |
| Floor 2 | F 2.5 | Studio | 45.42 m2 | | Sold |
| Floor 2 | F 2.6 | Studio | 47.57 m2 | | Sold |
| Floor 2 | F 2.7 | Living room + 1 bedroom | 66.40 m2 | | Sold |
| Floor 2 | F 2.8 | Living room + 1 bedroom | 65.91 m2 | | Sold |
| Floor 2 | F 2.9 | Living room + 1 bedroom | 67.42 m2 | | Sold |
| Floor 2 | F 2.10 | Living room + 2 bedrooms | 113.25 m2 | | Sold |
| Floor 2 | F 2.11 | Living room + 2 bedrooms | 100.00 m2 | | Sold |
| Floor 2 | F 2.12 | Living room + 1 bedroom | 65.91 m2 | | Sold |
| Floor 3 | F 3.1 | Living room + 1 bedroom | 59.94 m2 | | Sold |
| Floor 3 | F 3.2 | Studio | 44.92 m2 | | Sold |
| Floor 3 | F 3.3 | Living room + 2 bedrooms | 118.34 m2 | | Sold |
| Floor 3 | F 3.4 | Studio | 45.42 m2 | | Sold |
| Floor 3 | F 3.5 | Studio | 45.42 m2 | | Sold |
| Floor 3 | F 3.6 | Studio | 48.26 m2 | | Sold |
| Floor 3 | F 3.7 | Living room + 1 bedroom | 66.56 m2 | | Sold |
| Floor 3 | F 3.8 | Living room + 1 bedroom | 65.46 m2 | | Sold |
| Floor 3 | F 3.9 | Living room + 1 bedroom | 66.95 m2 | | Sold |
| Floor 3 | F 3.10 | Living room + 2 bedrooms | 113.25 m2 | | Sold |
| Floor 3 | F 3.11 | Living room + 2 bedrooms | 95.35 m2 | | Sold |
