Time fixed for finalizing construction: May 2010
Area: from 39 sq.m. to 147 sq.m.
Price: from 73 008 Euro to 320011 Euro
Description: Welcome to our new beach resort and spa – a beachfront, luxury 5-star development on the Black sea coast in Pomorie, Bulgaria!
| Building A |
| Apt. No. |
Floor |
Type |
View |
area m2 |
Description |
Price (EUR) |
Status |
| A-1 | 2 | 2 BR. | E-S | 82,46 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 184 313 | Available |
| A-2 | 2 | 1 BR. | S | 64,20 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 143 498 | Available |
| A-3 | 2 | 2 BR. | S-W | 91,48 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 204 475 | Available |
| A-4 | 3 | Studio | N-E | 44,56 | living room, open plan kitchen, 1 bathroom, terrace | € 85 599 | Available |
| A-5 | 3 | 2 BR. | E | 82,54 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 184 492 | Available |
| A-6 | 3 | 2 BR. | E-S | 82,46 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | - | RESERVED |
| A-7 | 3 | 1 BR. | S | 64,20 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| A-8 | 3 | 2 BR. | S-W | 91,48 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | - | RESERVED |
| A-9 | 3 | 1 BR. | W | 74,26 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 165 984 | Available |
| A-10 | 3 | 1 BR. | S-W | 66,42 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 150 148 | Available |
| A-11 | 3 | 1 BR. | S-W | 66,42 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 150 148 | Available |
| A-12 | 3 | 2 BR. | S-N | 101,62 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 228 430 | Available |
| A-13 | 4 | Studio | N-E | 44,56 | living room, open plan kitchen, 1 bathroom, terrace | € 86 128 | Available |
| A-14 | 4 | 2 BR. | E | 82,54 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 186 589 | Available |
| A-15 | 4 | 2 BR. | E-S | 82,46 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | - | RESERVED |
| A-16 | 4 | 1 BR. | S | 64,20 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| A-17 | 4 | 2 BR. | S-W | 91,48 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | - | RESERVED |
| A-18 | 4 | 1 BR. | W | 74,26 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 167 870 | Available |
| A-19 | 4 | 1 BR. | S-W | 66,42 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 151 835 | Available |
| A-20 | 4 | 1 BR. | S-W | 66,42 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 151 835 | Available |
| A-21 | 4 | 2 BR. | S-N | 101,62 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 231 011 | Available |
| A-22 | 4 | Studio | N-E | 40,14 | living room, open plan kitchen, 1 bathroom, terrace | € 88 191 | Available |
| A-23 | 4 | Studio | N-E | 41,72 | living room, open plan kitchen, 1 bathroom, terrace | € 91 661 | Available |
| A-24 | 4 | Studio | N-E | 40,14 | living room, open plan kitchen, 1 bathroom, terrace | € 88 191 | Available |
| A-25 | 5 | 1 BR. | N-E | 110,30 | 1 bedroom, living room, open plan kitchen, 2 bathrooms,45,90 sq.m. open terrace, surrounding the apartment | € 204 672 | Available |
| A-26 | 5 | 2 BR. | E-S | 82,46 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 190 597 | Available |
| A-27 | 5 | 1 BR. | S | 64,20 | 1 bedroom, living room, open plan kitchen, 1 bathroom, terrace | - | RESERVED |
| A-28 | 5 | 2 BR. | S-W | 91,48 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | - | RESERVED |
| A-29 | 5 | 1 BR. | W | 74,26 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 169 756 | Available |
| A-30 | 5 | 1 BR. | S-W | 66,42 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 153 523 | Available |
| A-31 | 5 | 1 BR. | S-W | 66,42 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 153 523 | Available |
| A-32 | 5 | 2 BR. | S-N | 101,62 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 233 592 | Available |
| A-33 | 5 | Studio | N-E | 40,14 | living room, open plan kitchen, 1 bathroom, terrace | € 88 701 | Available |
| A-34 | 5 | Studio | N-E | 41,72 | living room, open plan kitchen, 1 bathroom, terrace | € 92 191 | Available |
| A-35 | 5 | Studio | N-E | 40,14 | living room, open plan kitchen, 1 bathroom, terrace | € 88 701 | Available |
| A-36 | 6 | 1 BR. | E-S | 135,82 | 1 bedroom, living room, open plan kitchen, entry area, 2 bathrooms, closet, 76,43 sq.m. open terrace, surrounding the apartment | - | RESERVED |
| A-37 | 6 | 2 BR. | S-W | 128,99 | 1 bedroom, living room, open plan kitchen, entry area, 2 bathrooms, closet, 43,80 sq.m. open terrace, surrounding the apartment | - | RESERVED |
| A-38 | 6 | 1 BR. | W | 74,26 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 171 642 | Available |
| A-39 | 6 | 1 BR. | S-W | 66,42 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 155 210 | Available |
| A-40 | 6 | 1 BR. | S-W | 66,42 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| A-41 | 6 | 2 BR. | S-N | 101,74 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 1 terrace and 12,31 sq.m. open terrace | € 236 452 | Available |
| A-42 | 6 | Studio | N-E | 40,14 | living room, open plan kitchen, 1 bathroom, terrace | € 89 211 | Available |
| A-43 | 6 | Studio | N-E | 41,72 | living room, open plan kitchen, 1 bathroom, terrace | € 92 721 | Available |
| A-44 | 6 | Studio | N-E | 40,14 | living room, open plan kitchen, 1 bathroom, terrace | € 89 211 | Available |
| Building B |
| B-1 | 2 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 211 893 | Available |
| B-2 | 2 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | € 157 718 | Available |
| B-3 | 2 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | € 157 718 | Available |
| B-4 | 2 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 211 893 | Available |
| B-5 | 3 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 214 315 | Available |
| B-6 | 3 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | € 159 511 | Available |
| B-7 | 3 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | € 159 511 | Available |
| B-8 | 3 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 214 315 | Available |
| B-9 | 4 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| B-10 | 4 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | - | RESERVED |
| B-11 | 4 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | - | RESERVED |
| B-12 | 4 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| B-13 | 5 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| B-14 | 5 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | - | RESERVED |
| B-15 | 5 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | - | RESERVED |
| B-16 | 5 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| B-17 | 6 | 2 BR. | S-N | 94,52 | 2 bedrooms, living room, open plan kitchen, 1 bathroom, 1WC, 1 terrace and 15,40 sq.m. open terrace | - | RESERVED |
| B-18 | 6 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | - | RESERVED |
| B-19 | 6 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1full bathroom, terrace | - | RESERVED |
| B-20 | 6 | 2 BR. | S-N | 94,52 | 2 bedrooms, living room, open plan kitchen, 1 bathroom, 1 WC, 1 terrace and 15,40 sq.m. open terrace | - | RESERVED |
| Building C |
| C-1 | 2 | 1 BR. | S | 84,75 | living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-2 | 3 | 2 BR. | S | 88,66 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 190 152 | Available |
| C-3 | 4 | Studio | N-E | 39,33 | living room, open plan kitchen, 1 bathroom, terrace | € 72 123 | Available |
| C-4 | 4 | Studio | N-E | 44,93 | living room, open plan kitchen, 1 bathroom, terrace | € 82 392 | Available |
| C-5 | 4 | 2 BR. | S-N | 90,92 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 196 093 | Available |
| C-6 | 4 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-7 | 4 | 3 BR. | S | 147,23 | 3 bedrooms, living room, open plan kitchen, closet, 3 bathrooms, 28 sq.m. large terrace | € 319 315 | Available |
| C-8 | 4 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-9 | 4 | 2 BR. | S-N | 90,92 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 197 189 | Available |
| C-10 | 5 | Studio | N-E | 39,33 | living room, open plan kitchen, 1 bathroom, terrace | € 72 565 | Available |
| C-11 | 5 | Studio | N-E | 44,93 | living room, open plan kitchen, 1 bathroom, terrace | € 82 897 | Available |
| C-12 | 5 | 2 BR. | S-N | 90,92 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 198 284 | Available |
| C-13 | 5 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 142 496 | Available |
| C-14 | 5 | 3 BR. | S | 147,23 | 3 bedrooms, living room, open plan kitchen, closet, 3 bathrooms, 28 sq.m. large terrace | € 322 863 | Available |
| C-15 | 5 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-16 | 5 | 2 BR. | S-N | 90,92 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 199 380 | Available |
| C-17 | 6 | Studio | N-E | 39,33 | living room, open plan kitchen, 1 bathroom, terrace | € 73 008 | Available |
| C-18 | 6 | Studio | N-E | 44,93 | living room, open plan kitchen, 1 bathroom, terrace | € 83 403 | Available |
| C-19 | 6 | 2 BR. | S-N | 90,92 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| C-20 | 6 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-21 | 6 | 3 BR. | S | 147,23 | 3 bedrooms, living room, open plan kitchen, closet, 3 bathrooms, 28 sq.m. large terrace | - | RESERVED |
| C-22 | 6 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-23 | 6 | 2 BR. | S-N | 90,92 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 201 571 | Available |
| C-24 | 7 | Studio | N-E | 39,33 | living room, open plan kitchen, 1 bathroom, terrace | € 73 008 | Available |
| C-25 | 7 | Studio | N-E | 44,93 | living room, open plan kitchen, 1 bathroom, terrace | € 83 403 | Available |
| C-26 | 7 | 2 BR. | S-N | 90,92 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| C-27 | 7 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-28 | 7 | 3 BR. | S | 147,23 | 3 bedrooms, living room, open plan kitchen, closet, 3 bathrooms, 28 sq.m. large terrace | - | RESERVED |
| C-29 | 7 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-30 | 7 | 2 BR. | S-N | 90,92 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| C-31 | 8 | Studio | N-E | 39,34 | living room, open plan kitchen, 1 bathroom,7,56 sq.m. open terrace | € 73 026 | Available |
| C-32 | 8 | Studio | N-E | 44,93 | living room, open plan kitchen, 1 bathroom, 7,69 sq.m. open terrace | € 83 403 | Available |
| C-33 | 8 | 2 BR. | S-N | 91,83 | 2 bedrooms, living room, open plan kitchen, 1 bathroom, 1WC,
1 terrace and 15,26 sq.m. open terrace | € 202 482 | Available |
| C-34 | 8 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-35 | 8 | 3 BR. | S | 147,23 | 3 bedrooms, living room, open plan kitchen, closet, 3 bathrooms, 28 sq.m. large terrace | € 326 411 | Available |
| C-36 | 8 | 1 BR. | S | 64,98 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| C-37 | 8 | 2 BR. | S-N | 91,83 | 2 bedrooms, living room, open plan kitchen, 1 bathroom, 1 WC,
1 terrace and 15,26 sq.m. open terrace | € 203 589 | Available |
| Building D |
| D-A | 1 | Studio | S | 41,05 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-B | 1 | 1 BR. | S | 53,64 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-C | 1 | 1 BR. | S | 53,64 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-1 | 2 | Studio | S | 51,17 | living room, open plan kitchen, 1 full bathroom, terrace | € 118 596 | Available |
| D-2 | 2 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 153 385
| | D-3 | 2 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 153 385 | Available |
| D-4 | 2 | Studio | S | 51,17 | living room, open plan kitchen, 1 full bathroom, terrace | € 118 596 | Available |
| D-5 | 3 | 2 BR. | S | 89,00 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 208 619 | Available |
| D-6 | 3 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-7 | 3 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 155 128 | Available |
| D-8 | 3 | Studio | S | 54,09 | living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-9 | 4 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 210 782 | Available |
| D-10 | 4 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 156 871 | Available |
| D-11 | 4 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 156 871 | Available |
| D-12 | 4 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 210 782 | Available |
| D-13 | 5 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 213 137 | Available |
| D-14 | 5 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-15 | 5 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 158 614 | Available |
| D-16 | 5 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 213 137 | Available |
| D-17 | 6 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| D-18 | 6 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-19 | 6 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 160 357 | Available |
| D-20 | 6 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | € 215 492
| | D-21 | 7 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| D-22 | 7 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-23 | 7 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-24 | 7 | 2 BR. | S-N | 89,42 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, 2 terraces | - | RESERVED |
| D-25 | 8 | 2 BR. | S-N | 94,52 | 2 bedrooms, living room, open plan kitchen, 1 bathroom, 1 WC, 1 terrace and 15,40 sq.m. open terrace | € 227 783 | Available |
| D-26 | 8 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-27 | 8 | 1 BR. | S | 66,18 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| D-28 | 8 | 2 BR. | S-N | 94,52 | 2 bedrooms, living room, open plan kitchen, 1 bathroom, 1 WC, 1 terrace and 15,40 sq.m. open terrace | € 227 783 | Available |
| Building E |
| E-1 | 3 | Studio | N-E | 41,58 | living room, open plan kitchen, 1 bathroom, terrace | € 75 942 | Available |
| E-2 | 3 | 2 BR. | E-S | 89,72 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 192 834 | Available |
| E-3 | 3 | 2 BR. | E-S | 88,22 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 189 610 | Available |
| E-4 | 3 | 1 BR. | W | 74,78 | 1 bedroom, living room, open plan kitchen, closet, 1 full bathroom, terrace | € 158 917 | Available |
| E-5 | 3 | 1 BR. | W-N | 55,70 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 115 680 | Available |
| E-6 | 3 | 1 BR. | W-N | 66,65 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 138 421 | Available |
| E-7 | 3 | 1 BR. | W-N | 66,65 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 138 421 | Available |
| E-8 | 4 | Studio | N-E | 41,58 | living room, open plan kitchen, 1 bathroom, terrace | € 76 411 | Available |
| E-9 | 4 | 2 BR. | E-S | 89,72 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 195 001 | Available |
| E-10 | 4 | 2 BR. | E-S | 88,22 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 191 741 | Available |
| E-11 | 4 | 1 BR. | W | 74,78 | 1 bedroom, living room, open plan kitchen, closet, 1 full bathroom, terrace | € 160 723 | Available |
| E-12 | 4 | 1 BR. | W-N | 55,70 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 116 352 | Available |
| E-13 | 4 | 1 BR. | W-N | 66,65 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 139 225 | Available |
| E-14 | 4 | 1 BR. | W-N | 66,65 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 139 225 | Available |
| E-15 | 5 | Studio | N-E | 41,58 | living room, open plan kitchen, 1 bathroom, terrace | € 76 880 | Available |
| E-16 | 5 | 2 BR. | E-S | 89,72 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | - | RESERVED |
| E-17 | 5 | 2 BR. | E-S | 88,22 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | € 193 871 | Available |
| E-18 | 5 | 1 BR. | W | 74,78 | 1 bedroom, living room, open plan kitchen, closet, 1 full bathroom, terrace | € 162 529 | Available |
| E-19 | 5 | 1 BR. | W-N | 55,70 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| E-20 | 5 | 1 BR. | W-N | 66,65 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 140 030 | Available |
| E-21 | 5 | 1 BR. | W-N | 66,65 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 140 030 | Available |
| E-22 | 6 | Studio | N-E | 41,58 | living room, open plan kitchen, 1 bathroom, terrace | € 77 349 | Available |
| E-23 | 6 | 2 BR. | E-S | 89,72 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | - | RESERVED |
| E-24 | 6 | 1 BR. | E-S | 68,44 | 1 bedroom, living room, open plan kitchen, 2 bathrooms, terrace | € 152 055 | Available |
| E-25 | 6 | 2 BR. | E-S-W | 315,06 | 2 bedrooms, living room, kitchen, study, 2 bathrooms, 1 terrace and159,15 sq.m. open terrace | - | RESERVED |
| E-26 | 6 | 1 BR. | W-N | 66,65 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 140 835 | Available |
| E-27 | 6 | 1 BR. | W-N | 66,65 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 140 835 | Available |
| E-28 | 7 | Studio | N-E | 41,58 | living room, open plan kitchen, 1 bathroom, 11,24 sq.m. open terrace | € 77 349 | Available |
| E-29 | 7 | 2 BR. | E-S | 89,72 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms, terrace | - | RESERVED |
| E-30 | 7 | 2 BR. | E-S | 100,37 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms,1 terrace and 11,57 sq.m. open terrace | € 222 996 | Available |
| E-31 | 7 | 1 BR. | S-W | 82,81 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, 35,56 sq.m. open terrace | € 159 984 | Available |
| E-32 | 7 | Studio | W-N | 48,35 | living room, open plan kitchen, 1 full bathroom, 9,00 sq.m. open terrace | € 102 167 | Available |
| E-33 | 7 | 1 BR. | W-N | 66,58 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, 25,00 sq.m. open terrace | € 133 458 | Available |
| E-34 | 7 | 1 BR. | W-N | 66,58 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, 25,00 sq.m. open terrace | € 133 458 | Available |
| Building F |
| F-1 | 1 | 1 BR. | E | 67,06 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 146 859 | Available |
| F-2 | 1 | 1 BR. | E-S | 54,73 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 121 258 | Available |
| F-3 | 1 | 1 BR. | S | 57,46 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 127 308 | Available |
| F-4 | 1 | 1 BR. | S-W | 58,29 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 129 146 | Available |
| F-5 | 1 | Studio | W | 45,09 | living room, open plan kitchen, 1 full bathroom, terrace | € 98 746 | Available |
| F-6 | 2 | 1 BR. | E | 67,06 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 149 435 | Available |
| F-7 | 2 | 1 BR. | E-S | 54,73 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| F-8 | 2 | 1 BR. | S | 57,46 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 129 516 | Available |
| F-9 | 2 | 1 BR. | S-W | 58,20 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| F-10 | 2 | 1 BR. | W | 71,59 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 159 530 | Available |
| F-11 | 3 | 1 BR. | E | 67,06 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 151 153 | Available |
| F-12 | 3 | 1 BR. | E-S | 54,73 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| F-13 | 3 | 1 BR. | S | 57,46 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| F-14 | 3 | 1 BR. | S-W | 58,20 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | - | RESERVED |
| F-15 | 3 | 1 BR. | W | 65,72 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 148 133 | Available |
| F-16 | 4 | 1 BR. | E | 67,06 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 152 871 | Available |
| F-17 | 4 | 1 BR. | E-S | 54,73 | 1 bedroom, living room, open plan kitchen, 1 full bathroom,9,86 sq.m. open terrace | - | RESERVED |
| F-18 | 4 | 1 BR. | S | 57,46 | 1 bedroom, living room, open plan kitchen, 1 full bathroom,9,89 sq.m. open terrace | € 132 459 | Available |
| F-19 | 4 | 1 BR. | S-W | 58,20 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, 10,85 sq.m. open terrace | - | RESERVED |
| F-20 | 4 | 1 BR. | W | 65,72 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 149 817 | Available |
| F-21 | 5 | 1 BR. | E | 67,06 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, terrace | € 154 588 | Available |
| F-22 | 5 | 1 BR. | E-S | 122,93 | 1 bedroom, living room, open plan kitchen, 1 full bathroom,55,38 sq.m. open terrace | € 227 783 | Available |
| F-23 | 5 | 2 BR. | S-W | 119,40 | 2 bedrooms, living room, open plan kitchen, 2 bathrooms,2 open terraces: 29,48 sq.m. and 7,47 sq.m. | - | RESERVED |
| F-24 | 6 | 1 BR. | E-S | 128,60 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, 50,96 open terrace | € 251 772 | Available |
| F-25 | 6 | 1 BR. | S-W | 114,43 | 1 bedroom, living room, open plan kitchen, 1 full bathroom, 59,19 open terrace | € 203 044 | Available |
|