Time fixed for finalizing construction: December 2009
Area: from 51.77 sq.m. to 317.52 sq.m.
Price: from 109 929 Euro to 698 552 Euro
Description: The Building on the footsteps of Vitosha Mountains is only five minutes drive from Blvd Vitosha (the heart of Sofia) and in close proximity to the National Palace of Culture. It is also well located to access an area called "Boyana", which is a nice place to enjoy a coffee and take in some interesting historical sites like, Boyana Church. It is within easy reach of Vitosha Mountain, where one can ski and enjoy mountain activities. To the East Sofia international airport is just 20 minutes away.
| Block A - Entrance 1 |
| Type |
Entrance |
Floor |
Apt |
Bedroom |
Buildup Area |
Common Area |
Total Area |
Price/sq m |
Total Price |
Status |
| Shop | 1 | G | А1 | | 44.44 | 7.33 | 51.77 | € 2,200 | € 113,897.09 | AVAILABLE |
| Shop | 1 | G | А2 | | 55.87 | 9.22 | 65.09 | € 2,200 | € 143,191.50 | AVAILABLE |
| Apt | 1 | G | AT1 | 1 | 63.11 | 10.51 | 73.62 | € 1,600 | € 117,796.84 | AVAILABLE |
| Apt | 1 | G | AT2 | 1 | 59.94 | 9.98 | 69.92 | € 1,600 | € 111,879.93 | AVAILABLE |
| Apt | 1 | G | AT3 | 1 | 69.86 | 11.64 | 81.50 | € 1,600 | € 130,395.93 | AVAILABLE |
| Apt | 1 | 1 | А1 | 1 | 64.62 | 10.66 | 75.28 | € 1,600 | € 120,441.26 | AVAILABLE |
| Apt | 1 | 1 | А2 | 1 | 63.11 | 11.04 | 74.15 | € 1,600 | € 118,646.30 | AVAILABLE |
| Apt | 1 | 1 | А3 | 1 | 59.94 | 10.49 | 70.43 | € 1,600 | € 112,686.73 | AVAILABLE |
| Apt | 1 | 1 | А4 | 1 | 63.86 | 11.07 | 74.93 | € 1,600 | € 119,884.37 | AVAILABLE |
| Apt | 1 | 1 | А5 | 2 | 94.34 | 15.99 | 110.33 | € 1,600 | € 176,520.30 | AVAILABLE |
| Apt | 1 | 2 | А6 | 1 | 64.62 | 10.66 | 75.28 | € 1,600 | € 120,441.26 | AVAILABLE |
| Apt | 1 | 2 | А7 | 1 | 63.11 | 11.04 | 74.15 | € 1,600 | - | RESERVED |
| Apt | 1 | 2 | А8 | 1 | 63.59 | 11.13 | 74.72 | € 1,600 | - | RESERVED |
| Apt | 1 | 2 | А9 | 1 | 63.86 | 11.07 | 74.93 | € 1,600 | - | RESERVED |
| Apt | 1 | 2 | А10 | 2 | 94.34 | 15.99 | 110.33 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | А11 | 1 | 64.62 | 10.66 | 75.28 | € 1,600 | € 120,441.26 | AVAILABLE |
| Apt | 1 | 3 | А12 | 1 | 63.11 | 11.04 | 74.15 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | А13 | 1 | 59.94 | 10.49 | 70.43 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | А14 | 1 | 63.86 | 11.07 | 74.93 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | А15 | 2 | 94.34 | 15.99 | 110.33 | € 1,600 | € 176,520.30 | AVAILABLE |
| Apt | 1 | 4 | AT11 | 2 | 100.24 | 18.04 | 118.28 | € 1,600 | € 312,539.52 | AVAILABLE |
| | | Terrace | | 130.60 | 23.51 | 154.11 | € 800 | | AVAILABLE |
| Apt | 1 | 4 | AT12 | 2 | 87.69 | 15.78 | 103.47 | € 1,600 | € 202,308.64 | AVAILABLE |
| | | Terrace | | 38.93 | 7.01 | 45.94 | € 800 | | AVAILABLE |
| Apt | 1 | 4 | AT13 | 3 | 131.63 | 23.69 | 155.32 | € 1,600 | € 344,456.16 | AVAILABLE |
| | | Terrace | | 101.63 | 18.29 | 119.92 | € 800 | | AVAILABLE |
| Block A - Entrance 2 |
| Shop | 2 | G | А3 | | 222.41 | 36.69 | 259.10 | € 2,200 | € 570,023.65 | AVAILABLE |
| Shop | 2 | G | А4 | | 46.63 | 7.69 | 54.32 | € 2,200 | € 119,509.93 | AVAILABLE |
| Shop | 2 | G | А5 | | 203.10 | 33.51 | 236.61 | € 2,200 | € 520,533.26 | AVAILABLE |
| Apt | 2 | G | AT4 | 1 | 60.72 | 10.11 | 70.83 | € 1,600 | € 113,335.83 | AVAILABLE |
| Apt | 2 | G | AT5 | 1 | 65.45 | 10.90 | 76.35 | € 1,600 | € 122,164.53 | AVAILABLE |
| Apt | 2 | G | AT6 | 1 | 59.77 | 9.96 | 69.73 | € 1,600 | € 111,562.62 | AVAILABLE |
| Apt | 2 | G | AT7 | 1 | 59.07 | 9.84 | 68.91 | € 1,600 | € 110,256.05 | AVAILABLE |
| Apt | 2 | 1 | А16 | 1 | 60.72 | 10.63 | 71.35 | € 1,600 | € 114,153.12 | AVAILABLE |
| Apt | 2 | 1 | А17 | 1 | 73.38 | 12.10 | 85.48 | € 1,600 | € 136,768.48 | AVAILABLE |
| Apt | 2 | 1 | А18 | 2 | 86.35 | 14.24 | 100.59 | € 1,600 | € 160,942.47 | AVAILABLE |
| Apt | 2 | 1 | А19 | 1 | 64.19 | 10.58 | 74.77 | € 1,600 | € 119,639.81 | AVAILABLE |
| Apt | 2 | 1 | А8 | 1 | 62.17 | 10.31 | 72.48 | € 1,600 | € 115,962.25 | AVAILABLE |
| Apt | 2 | 1 | А20 | 2 | 95.94 | 16.47 | 112.41 | € 1,600 | € 179,849.86 | AVAILABLE |
| Apt | 2 | 1 | А21 | 1 | 69.22 | 12.00 | 81.22 | € 1,600 | € 129,946.70 | AVAILABLE |
| Apt | 2 | 1 | А22 | 1 | 59.77 | 10.26 | 70.03 | € 1,600 | € 112,045.30 | AVAILABLE |
| Apt | 2 | 1 | А23 | 1 | 59.07 | 10.14 | 69.21 | € 1,600 | € 110,733.07 | AVAILABLE |
| Apt | 2 | 2 | А24 | 1 | 60.72 | 10.63 | 71.35 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | А25 | 1 | 73.38 | 12.10 | 85.48 | € 1,600 | € 136,768.48 | AVAILABLE |
| Apt | 2 | 2 | А26 | 2 | 86.35 | 14.24 | 100.59 | € 1,600 | € 160,942.47 | AVAILABLE |
| Apt | 2 | 2 | А27 | 1 | 62.56 | 10.32 | 72.88 | € 1,600 | € 116,601.75 | AVAILABLE |
| Apt | 2 | 2 | А9 | 1 | 59.63 | 9.89 | 69.52 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | А28 | 2 | 95.94 | 16.47 | 112.41 | € 1,600 | € 179,849.86 | AVAILABLE |
| Apt | 2 | 2 | А29 | 1 | 65.45 | 11.34 | 76.79 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | А30 | 1 | 59.77 | 10.26 | 70.03 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | А31 | 1 | 62.77 | 10.77 | 73.54 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | А32 | 1 | 60.72 | 10.63 | 71.35 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | А33 | 1 | 73.38 | 12.10 | 85.48 | € 1,600 | € 136,768.48 | AVAILABLE |
| Apt | 2 | 3 | А34 | 2 | 86.35 | 14.24 | 100.59 | € 1,600 | € 160,942.47 | AVAILABLE |
| Apt | 2 | 3 | А35 | 1 | 62.56 | 10.32 | 72.88 | € 1,600 | € 116,601.75 | AVAILABLE |
| Apt | 2 | 3 | А10 | 1 | 59.63 | 9.89 | 69.52 | € 1,600 | € 111,224.53 | AVAILABLE |
| Apt | 2 | 3 | А36 | 2 | 95.94 | 16.47 | 112.41 | € 1,600 | € 179,849.86 | AVAILABLE |
| Apt | 2 | 3 | А37 | 1 | 65.45 | 11.34 | 76.79 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | А38 | 1 | 59.77 | 10.26 | 70.03 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | А39 | 1 | 62.77 | 10.77 | 73.54 | € 1,600 | - | RESERVED |
| Apt | 1 | 4 | AT14 | 1 | 60.92 | 10.97 | 71.89 | € 1,600 | € 149,397.44 | AVAILABLE |
| | | Terrace | | 36.42 | 6.56 | 42.98 | € 800 | | AVAILABLE |
| Apt | 1 | 4 | AT15 | 2 | 113.57 | 20.44 | 134.01 | € 1,600 | € 328,058.88 | AVAILABLE |
| | | Terrace | | 120.38 | 21.67 | 142.05 | € 800 | | AVAILABLE |
| Apt | 1 | 4 | AT16 | 1 | 59.86 | 10.77 | 70.63 | € 1,600 | - | RESERVED |
| | | Terrace | | 25.33 | 4.56 | 29.89 | € 800 | | AVAILABLE |
| Block B - Entrance 1 |
| Shop | 1 | G | B1 | | 81.42 | 16.41 | 97.83 | € 2,200 | € 215,220 | AVAILABLE |
| Shop | 1 | G | B2 | | 70.75 | 14.26 | 85.01 | € 2,200 | € 187,015 | AVAILABLE |
| Apt | 1 | G | ATБ1 | 1 | 69.08 | 14.06 | 83.14 | € 1,600 | € 133,018 | AVAILABLE |
| Apt | 1 | G | ATБ2 | 1 | 67.57 | 13.75 | 81.32 | € 1,600 | - | RESERVED |
| Apt | 1 | G | ATБ3 | 2 | 109.68 | 22.32 | 132.00 | € 1,600 | - | RESERVED |
| Apt | 1 | 1 | Б4 | 1 | 64.80 | 13.19 | 77.99 | € 1,600 | € 124,777 | AVAILABLE |
| Apt | 1 | 1 | Б5 | 1 | 68.55 | 14.04 | 82.59 | € 1,600 | € 132,146 | AVAILABLE |
| Apt | 1 | 1 | Б1 | 1 | 69.08 | 14.77 | 83.85 | € 1,600 | € 134,154 | AVAILABLE |
| Apt | 1 | 1 | Б2 | 1 | 67.57 | 14.44 | 82.01 | € 1,600 | € 131,221 | AVAILABLE |
| Apt | 1 | 1 | Б3 | 2 | 109.68 | 23.44 | 133.12 | € 1,600 | € 212,999 | AVAILABLE |
| Apt | 1 | 1 | Ап. Б4 | 2 | 89.74 | 17.53 | 107.27 | € 1,600 | € 171,637 | AVAILABLE |
| Apt | 1 | 2 | АТБ6 | 1 | 64.80 | 13.19 | 77.99 | € 1,600 | € 124,777 | AVAILABLE |
| Apt | 1 | 2 | АТБ7 | 1 | 68.55 | 14.04 | 82.59 | € 1,600 | € 132,146 | AVAILABLE |
| Apt | 1 | 2 | Б5 | 1 | 69.08 | 14.77 | 83.85 | € 1,600 | - | RESERVED |
| Apt | 1 | 2 | Б6 | 1 | 67.57 | 14.44 | 82.01 | € 1,600 | - | RESERVED |
| Apt | 1 | 2 | Б7 | 2 | 109.68 | 23.44 | 133.12 | € 1,600 | € 212,999 | AVAILABLE |
| Apt | 1 | 2 | Б8 | 2 | 89.74 | 17.89 | 107.63 | € 1,600 | € 172,210 | AVAILABLE |
| Apt | 1 | 3 | АТБ8 | 1 | 64.80 | 13.19 | 77.99 | € 1,600 | € 124,777 | AVAILABLE |
| Apt | 1 | 3 | АТБ9 | 1 | 68.55 | 14.04 | 82.59 | € 1,600 | € 132,146 | AVAILABLE |
| Apt | 1 | 3 | АТБ9 | 1 | 69.08 | 14.77 | 83.85 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | Б10 | 1 | 67.57 | 14.44 | 82.01 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | Б11 | 2 | 109.68 | 23.44 | 133.12 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | Б12 | 2 | 89.74 | 17.89 | 107.63 | € 1,600 | € 172,210 | AVAILABLE |
| Apt | 1 | 4 | АТБ34 | 3 | 126.75 | 22.82 | 149.57 | € 1,600 | € 318,043 | AVAILABLE |
| | | Terrace | | 83.41 | 15.01 | 98.42 | € 800 | | AVAILABLE |
| Apt | 1 | 4 | АТБ35 | 1 | 48.70 | 8.77 | 57.47 | € 1,600 | € 109,929 | AVAILABLE |
| | | Terrace | | 19.05 | 3.43 | 22.48 | € 800 | | AVAILABLE |
| Apt | 1 | 4 | АТБ36 | 2 | 80.34 | 14.46 | 94.80 | € 1,600 | € 265,321 | AVAILABLE |
| | | Terrace | | 120.38 | 21.67 | 142.05 | € 800 | | AVAILABLE |
| Block B - Entrance 2 |
| Shop | 2 | G | B3 | | 60.52 | 12.31 | 72.83 | € 2,200 | € 160,220 | AVAILABLE |
| Shop | 2 | G | B4 | | 62.26 | 12.65 | 74.91 | € 2,200 | € 164,811 | AVAILABLE |
| Shop | 2 | G | B5 | | 85.50 | 17.33 | 102.83 | € 2,200 | € 226,236 | AVAILABLE |
| Apt | 2 | G | ATБ10 | 1 | 69.83 | 14.21 | 84.04 | € 1,600 | € 134,462 | AVAILABLE |
| Apt | 2 | G | ATБ11 | 1 | 65.97 | 13.52 | 79.49 | € 1,600 | € 127,185 | AVAILABLE |
| Apt | 2 | G | ATБ12 | 1 | 67.55 | 13.74 | 81.29 | € 1,600 | € 130,072 | AVAILABLE |
| Apt | 2 | G | ATБ13 | 1 | 69.73 | 14.19 | 83.92 | € 1,600 | € 134,270 | AVAILABLE |
| Apt | 2 | 1 | Б14 | 1 | 61.18 | 12.45 | 73.63 | € 1,600 | € 117,806 | AVAILABLE |
| Apt | 2 | 1 | Б13 | 1 | 69.33 | 13.41 | 82.74 | € 1,600 | € 132,378 | AVAILABLE |
| Apt | 2 | 1 | Ап. Б14 | 1 | 69.83 | 14.93 | 84.76 | € 1,600 | € 135,610 | AVAILABLE |
| Apt | 2 | 1 | Б15 | 1 | 65.97 | 14.10 | 80.07 | € 1,600 | € 128,114 | AVAILABLE |
| Apt | 2 | 1 | Б16 | 1 | 67.55 | 14.44 | 81.99 | € 1,600 | € 131,182 | AVAILABLE |
| Apt | 2 | 1 | Б17 | 1 | 69.73 | 14.91 | 84.64 | € 1,600 | € 135,416 | AVAILABLE |
| Apt | 2 | 1 | Ап. Б15 | 1 | 67.71 | 13.87 | 81.58 | € 1,600 | € 130,524 | AVAILABLE |
| Apt | 2 | 1 | Ап. Б16 | 1 | 69.37 | 14.21 | 83.58 | € 1,600 | € 133,735 | AVAILABLE |
| Apt | 2 | 2 | Б17 | 1 | 61.18 | 12.45 | 73.63 | € 1,600 | € 117,806 | AVAILABLE |
| Apt | 2 | 2 | Б18 | 1 | 69.33 | 13.68 | 83.01 | € 1,600 | € 132,815 | AVAILABLE |
| Apt | 2 | 2 | B19 | 1 | 69.83 | 14.93 | 84.76 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | B20 | 1 | 65.97 | 14.10 | 80.07 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | B21 | 1 | 67.55 | 14.44 | 81.99 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | B22 | 1 | 69.73 | 14.91 | 84.64 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | АТБ18 | 1 | 67.71 | 13.87 | 81.58 | € 1,600 | € 130,524 | AVAILABLE |
| Apt | 2 | 2 | АТБ19 | 1 | 69.37 | 14.21 | 83.58 | € 1,600 | € 133,735 | AVAILABLE |
| Apt | 2 | 3 | АТБ20 | 1 | 61.18 | 12.45 | 73.63 | € 1,600 | € 117,806 | AVAILABLE |
| Apt | 2 | 3 | Б23 | 1 | 69.33 | 13.68 | 83.01 | € 1,600 | € 132,815 | AVAILABLE |
| Apt | 2 | 3 | Б24 | 1 | 69.83 | 14.93 | 84.76 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | Б25 | 1 | 65.97 | 14.10 | 80.07 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | Б26 | 1 | 67.55 | 14.44 | 81.99 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | Б27 | 1 | 69.73 | 14.91 | 84.64 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | АТБ21 | 1 | 67.71 | 13.87 | 81.58 | € 1,600 | € 130,524 | AVAILABLE |
| Apt | 2 | 3 | АТБ22 | 1 | 69.37 | 14.21 | 83.58 | € 1,600 | € 133,735 | AVAILABLE |
| Apt | 2 | 4 | АТБ37 | 3 | 121.17 | 21.81 | 142.98 | € 1,600 | € 312,341 | AVAILABLE |
| | | Terrace | | 88.53 | 15.94 | 104.47 | € 800 | | AVAILABLE |
| Apt | 2 | 4 | АТБ38 | 1 | 47.42 | 8.54 | 55.96 | € 1,600 | € 106,615 | AVAILABLE |
| | | Terrace | | 18.10 | 3.26 | 21.36 | € 800 | | AVAILABLE |
| Apt | 2 | 4 | АТБ39 | 1 | 46.86 | 8.43 | 55.29 | € 1,600 | € 107,937 | AVAILABLE |
| | | Terrace | | 20.62 | 3.71 | 24.33 | € 800 | | AVAILABLE |
| Apt | 2 | 4 | АТБ40 | 3 | 130.42 | 23.48 | 153.90 | € 1,600 | € 328,238 | AVAILABLE |
| | | Terrace | | 86.87 | 15.64 | 102.51 | € 800 | | AVAILABLE |
| Block B - Entrance 3 |
| Shop | 3 | G | B6 | | 264.27 | 53.25 | 317.52 | € 2,200 | € 698,552 | AVAILABLE |
| Shop | 3 | G | B7 | | 56.44 | 11.37 | 67.81 | € 2,200 | € 149,189 | AVAILABLE |
| Apt | 3 | G | ATБ25 | 1 | 45.14 | 9.18 | 54.32 | € 1,600 | € 86,920 | AVAILABLE |
| Apt | 3 | 1 | AT Б26 | 1 | 69.04 | 14.05 | 83.09 | € 1,600 | € 132,941 | AVAILABLE |
| Apt | 3 | 1 | Б28 | 2 | 98.54 | 20.25 | 118.79 | € 1,600 | € 190,069 | AVAILABLE |
| Apt | 3 | 1 | Б29 | 1 | 69.77 | 14.33 | 84.10 | € 1,600 | € 134,567 | AVAILABLE |
| Apt | 3 | 1 | Б30 | 1 | 65.48 | 12.93 | 78.41 | € 1,600 | € 125,448 | AVAILABLE |
| Apt | 3 | 2 | АТБ27 | 1 | 69.04 | 14.05 | 83.09 | € 1,600 | € 132,941 | AVAILABLE |
| Apt | 3 | 2 | Б31 | 2 | 98.54 | 20.25 | 118.79 | € 1,600 | € 190,069 | AVAILABLE |
| Apt | 3 | 2 | Б32 | 1 | 69.77 | 14.63 | 84.40 | € 1,600 | - | RESERVED |
| Apt | 3 | 2 | Б33 | 1 | 65.48 | 13.19 | 78.67 | € 1,600 | - | RESERVED |
| Apt | 3 | 3 | АТБ28 | 1 | 69.04 | 14.05 | 83.09 | € 1,600 | € 132,941 | AVAILABLE |
| Apt | 3 | 3 | Б34 | 2 | 98.54 | 20.25 | 118.79 | € 1,600 | € 190,069 | AVAILABLE |
| Apt | 3 | 3 | Б35 | 1 | 69.77 | 14.63 | 84.40 | € 1,600 | € 135,035 | AVAILABLE |
| Apt | 3 | 3 | Б36 | 1 | 65.48 | 13.19 | 78.67 | € 1,600 | - | RESERVED |
| Apt | 3 | 4 | АТБ41 | 2 | 98.17 | 17.67 | 115.84 | € 1,600 | € 232,951 | AVAILABLE |
| | |
Terrace |
| 50.43 | 9.08 | 59.51 | € 800 | | AVAILABLE |
| Apt | 3 | 4 | АТБ42 | 2 | 91.52 | 16.47 | 107.99 | € 1,600 | € 238,804 | AVAILABLE |
| | |
Terrace |
| 69.93 | 12.59 | 82.52 | € 800 | | AVAILABLE |
| Block B - Entrance 4 |
| Shop | 4 | G | B8 | | 55.95 | 11.27 | 67.22 | € 2,200 | € 147,894 | AVAILABLE |
| Shop | 4 | G | B9 | | 56.00 | 11.28 | 67.28 | € 2,200 | € 148,026 | AVAILABLE |
| Apt | 4 | G | ATБ23 | 1 | 69.04 | 14.05 | 83.09 | € 1,600 | € 132,941 | AVAILABLE |
| Apt | 4 | G | ATБ24 | 1 | 58.27 | 11.86 | 70.13 | € 1,600 | € 112,203 | AVAILABLE |
| Apt | 4 | 1 | Б37 | 1 | 65.48 | 13.45 | 78.93 | € 1,600 | € 126,286 | AVAILABLE |
| Apt | 4 | 1 | Б38 | 1 | 69.77 | 14.33 | 84.10 | € 1,600 | € 134,567 | AVAILABLE |
| Apt | 4 | 1 | Б39 | 2 | 98.54 | 20.50 | 119.04 | € 1,600 | € 190,469 | AVAILABLE |
| Apt | 4 | 1 | Б40 | 1 | 69.04 | 14.76 | 83.80 | € 1,600 | € 134,076 | AVAILABLE |
| Apt | 4 | 2 | Б41 | 1 | 65.48 | 13.45 | 78.93 | € 1,600 | € 126,286 | AVAILABLE |
| Apt | 4 | 2 | Б42 | 1 | 69.77 | 14.63 | 84.40 | € 1,600 | € 135,035 | AVAILABLE |
| Apt | 4 | 2 | Б43 | 2 | 98.54 | 20.92 | 119.46 | € 1,600 | - | RESERVED |
| Apt | 4 | 2 | Б44 | 1 | 69.04 | 14.76 | 83.80 | € 1,600 | - | RESERVED |
| Apt | 4 | 3 | Б45 | 1 | 65.48 | 13.45 | 78.93 | € 1,600 | - | RESERVED |
| Apt | 4 | 3 | Б46 | 1 | 69.77 | 14.63 | 84.40 | € 1,600 | € 135,035 | AVAILABLE |
| Apt | 4 | 3 | Б47 | 2 | 98.54 | 20.92 | 119.46 | € 1,600 | - | RESERVED |
| Apt | 4 | 3 | Б48 | 1 | 69.04 | 14.76 | 83.80 | € 1,600 | - | RESERVED |
| Apt | 4 | 4 | АТБ43 | 2 | 91.52 | 16.47 | 107.99 | € 1,600 | € 238,709 | AVAILABLE |
| | | Terrace | | 69.83 | 12.57 | 82.40 | € 800 | | AVAILABLE |
| Apt | 4 | 4 | АТБ44 | 2 | 93.65 | 16.86 | 110.51 | € 1,600 | - | RESERVED |
| | | Terrace | | 54.68 | 9.84 | 64.52 | € 800 | | AVAILABLE |
| Block B - Entrance 5 |
| Apt | 5 | G | АТБ29 | 2 | 87.59 | 17.82 | 105.41 | € 1,600 | € 168,660 | AVAILABLE |
| Apt | 5 | G | АТБ30 | 2 | 92.25 | 17.65 | 109.90 | € 1,600 | € 175,839 | AVAILABLE |
| Apt | 5 | 1 | Б31 | 1 | 62.38 | 12.69 | 75.07 | € 1,600 | € 120,117 | AVAILABLE |
| Apt | 5 | 1 | Б49 | 1 | 58.92 | 12.59 | 71.51 | € 1,600 | € 114,423 | AVAILABLE |
| Apt | 5 | 1 | Б50 | 2 | 106.54 | 22.34 | 128.88 | € 1,600 | € 206,201 | AVAILABLE |
| Apt | 5 | 2 | Б32 | 1 | 65.48 | 13.32 | 78.80 | € 1,600 | € 126,086 | AVAILABLE |
| Apt | 5 | 2 | Б51 | 1 | 69.77 | 14.91 | 84.68 | € 1,600 | - | RESERVED |
| Apt | 5 | 2 | Б52 | 2 | 98.54 | 20.66 | 119.20 | € 1,600 | - | RESERVED |
| Apt | 5 | 3 | АТБ33 | 1 | 65.48 | 13.32 | 78.80 | € 1,600 | € 126,086 | AVAILABLE |
| Apt | 5 | 3 | Б53 | 1 | 69.77 | 14.91 | 84.68 | € 1,600 | - | RESERVED |
| Apt | 5 | 3 | Б54 | 2 | 98.54 | 20.66 | 119.20 | € 1,600 | - | RESERVED |
| Apt | 5 | 4 | АТБ45 | 2 | 83.09 | 14.96 | 98.05 | € 1,600 | € 192,349 | AVAILABLE |
| | | Terrace | | 37.58 | 6.76 | 44.34 | € 800 | | AVAILABLE |
| Apt | 5 | 4 | АТБ46 | 1 | 54.89 | 9.88 | 64.77 | € 1,600 | - | RESERVED |
| | | Terrace | | 47.13 | 8.48 | 55.61 | € 800 | | AVAILABLE |
| Block C - Entrance 1 |
| Apt | 1 | G | АТВ1 | 1 | 64.92 | 13.43 | 78.35 | € 1,600 | € 125,360 | AVAILABLE |
| Apt | 1 | G | АТВ2 | 1 | 60.37 | 12.49 | 72.86 | € 1,600 | € 148,378 | AVAILABLE |
| | |
Terrace |
| 39.75 | | 39.75 | € 800 | | AVAILABLE |
| Apt | 1 | G | АТВ3 | 1 | 69.77 | 14.44 | 84.21 | € 1,600 | € 134,730 | AVAILABLE |
| Apt | 1 | G | АТВ4 | 1 | 65.48 | 13.55 | 79.03 | € 1,600 | € 126,446 | AVAILABLE |
| Apt | 1 | 1 | В1 | 1 | 69.04 | 15.01 | 84.05 | € 1,600 | € 134,480 | AVAILABLE |
| Apt | 1 | 1 | В2 | 2 | 98.54 | 21.01 | 119.55 | € 1,600 | € 191,275 | AVAILABLE |
| Apt | 1 | 1 | В3 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | € 134,497 | AVAILABLE |
| Apt | 1 | 1 | В4 | 1 | 65.48 | 13.68 | 79.16 | € 1,600 | € 126,656 | AVAILABLE |
| Apt | 1 | 2 | В6 | 1 | 69.04 | 15.01 | 84.05 | € 1,600 | - | RESERVED |
| Apt | 1 | 2 | В7 | 2 | 98.54 | 21.01 | 119.55 | € 1,600 | - | RESERVED |
| Apt | 1 | 2 | В8 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | - | RESERVED |
| Apt | 1 | 2 | В9 | 1 | 65.48 | 13.68 | 79.16 | € 1,600 | LITOS | AVAILABLE |
| Apt | 1 | 3 | В10 | 1 | 69.04 | 15.01 | 84.05 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | В11 | 2 | 98.54 | 21.01 | 119.55 | € 1,600 | - | RESERVED |
| Apt | 1 | 3 | В12 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | € 134,497 | AVAILABLE |
| Apt | 1 | 3 | В13 | 1 | 65.48 | 13.68 | 79.16 | € 1,600 | € 126,656 | AVAILABLE |
| Apt | 1 | 4 | ATB12 | 1 | 69.92 | 12.59 | 82.51 | € 1,600 | € 207,104 | AVAILABLE |
| | | Terrace | | 79.55 | 14.32 | 93.87 | € 800 | | AVAILABLE |
| Apt | 1 | 4 | ATB13 | 2 | 93.81 | 16.89 | 110.70 | € 1,600 | € 240,493 | AVAILABLE |
| | | Terrace | | 67.14 | 12.09 | 79.23 | € 800 | | AVAILABLE |
| Block C - Entrance 2 |
| Apt | 2 | G | АТВ5 | 1 | 65.48 | 13.55 | 79.03 | € 1,600 | € 126,446 | AVAILABLE |
| Apt | 2 | G | АТВ6 | 1 | 69.77 | 14.44 | 84.21 | € 1,600 | € 134,730 | AVAILABLE |
| Apt | 2 | G | АТВ7 | 1 | 57.81 | 12 | 69.77 | € 1,600 | € 134,523 | AVAILABLE |
| | | | | 28.61 | | 28.61 | € 800 | | AVAILABLE |
| Apt | 2 | G | АТB8 | 1 | 64.92 | 13.43 | 78.35 | € 1,600 | € 125,360 | AVAILABLE |
| Apt | 2 | 1 | В14 | 1 | 65.48 | 13.96 | 79.44 | € 1,600 | € 127,103 | AVAILABLE |
| Apt | 2 | 1 | В15 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | € 134,497 | AVAILABLE |
| Apt | 2 | 1 | В16 | 2 | 98.54 | 19.98 | 118.52 | € 1,600 | € 189,627 | AVAILABLE |
| Apt | 2 | 1 | ATB9 | 1 | 69.04 | 14.29 | 83.33 | € 1,600 | € 133,320 | AVAILABLE |
| Apt | 2 | 2 | В17 | 1 | 65.48 | 13.96 | 79.44 | € 1,600 | LITOS | AVAILABLE |
| Apt | 2 | 2 | В18 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | - | RESERVED |
| Apt | 2 | 2 | В19 | 2 | 98.54 | 19.98 | 118.52 | € 1,600 | € 189,627 | AVAILABLE |
| Apt | 2 | 2 | ATB10 | 1 | 69.04 | 14.29 | 83.33 | € 1,600 | € 133,320 | AVAILABLE |
| Apt | 2 | 3 | В20 | 1 | 65.48 | 13.96 | 79.44 | € 1,600 | € 127,103 | AVAILABLE |
| Apt | 2 | 3 | В21 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | В22 | 2 | 98.54 | 19.98 | 118.52 | € 1,600 | - | RESERVED |
| Apt | 2 | 3 | В11 | 1 | 69.04 | 14.29 | 83.33 | € 1,600 | € 133,320 | AVAILABLE |
| Apt | 2 | 4 | ATB14 | 2 | 93.81 | 16.89 | 110.70 | € 1,600 | € 240,493 | AVAILABLE |
| | | Terrace | | 67.14 | 12.09 | 79.23 | € 800 | | AVAILABLE |
