Time fixed for finalizing construction:May 2009
Area:from 34,29 sq.m. to 139,16 sq.m.
Price:from 37 716,69 Euro to 166 992,84 Euro
Location:Ravda (Ravda)
Description:The complex offers the latest in the exterior design, combining stylish interiors, generous living spaces and comfortable living.The building consists of 4 levels communicated by a panoramic elevator overlooking the foothills of the Balkan Mountains.Gran terraces of 15 sq. m give you the sense of reaching out and grasping оthe sun soaked waters of the Black Sea.

Apartment Type Of The Apartment Built Up Area With Terraces /sq. m./ Ideal Parts Of The Building /sq. m./ Total Area /sq. m./ Price per /sq.m./ Total Price /€/ Status
GROUND FLOOR
A1 1-bedroom 62,37 6,86 69,23 1100 76 153,77 Available
A2 Studio 45,71 5,03 50,74 1100 55 811,91 Available
A3 Studio 44,60 4,91 49,51 1100 54 456,60 Available
A4 Studio 39,61 4,36 43,97 1100 48 363,81 Available
A5 Studio 35,89 3,95 39,84 1100 43 821,69 Available
A6 1-bedroom 57,64 6,34 63,98 1100 70 378,44 Available
A7 1-bedroom 38,22 4,20 42,42 1100 46 666,62 Available
A8 1-bedroom 30,89 3,40 34,29 1100 37 716,69 Available
FIRST FLOOR
A1 2-bedroom 97,18 10,69 107,87 1200 129 443,76 Available
A2 1-bedroom 58,14 6,40 64,54 1200 77 442,48 Available
A3 Studio 42,53 4,68 47,21 1200 56 649,96 Sold
A4 Studio 33,36 3,67 37,03 1200 44 435,52 Sold
A5 1-bedroom 65,20 7,17 72,37 1200 86 846,40 Available
A6 2-bedroom 70,24 7,73 77,97 1200 93 559,68 Available
A7 1-bedroom 46,90 5,16 52,06 1200 62 470,80 Available
A8 1-bedroom 50,84 5,59 56,43 1200 67 718,88 Sold
SECOND FLOOR
A1 1-bedroom 103,08 11,34 114,42 1200 137 302,56 Available
A2 Studio 42,43 4,67 47,10 1200 56 516,76 Available
A3 1-bedroom 72,08 7,93 80,01 1200 96 010,56 Available
A4 1-bedroom 65,20 7,17 72,37 1200 86 846,40 Available
A5 2-bedroom 70,24 7,73 77,97 1200 93 559,68 Available
A6 2-bedroom 82,67 9,09 91,76 1200 110 116,44 Available
THIRD FLOOR
A1 2-bedroom 125,37 13,79 139,16 1200 166 992,84 Available
A2 1-bedroom 54,31 5,97 60,28 1200 72 340,92 Sold
A3 2-bedroom 94,73 10,42 105,15 1400 147 210,42 Available
ROOF
A1 Studio 46,44 5,11 51,55 1200 61 858,08 Available
A2 1-bedroom 52,92 5,82 58,74 1400 82 237,68 Available