Time fixed for finalizing construction: June 2009
Area: from 38.75 to 342.29
Price: from 57 350 to 479 206 Euro
Description: The complex is located in the quiet area between the famous resort Sunny Beach and St.Vlas and is only 80 meters away from the sea coast. In the close proximity of the complex are located other complexes - about 200 meters away.
| Аp.No |
Floor |
Type |
View |
Buil up area |
Common parts |
Total Area |
Price in Euro |
Status |
| Entrance A |
| Аp. 1 | basement | studio | pool | 43.40 | 6.68 | 50.08 | € 69,110.40 | sold |
| Аp. 2 | basement | 1-bed | pool | 57.39 | 8.83 | 66.22 | € 91,383.60 | sold |
| Аp. 3 | basement | 1-bed | pool | 55.73 | 8.57 | 64.30 | € 88,734.00 | sold |
| Аp. 4 | basement | 1-bed | pool | 52.81 | 8.13 | 60.94 | € 84,097.20 | sold |
| Аp. 5 | ground - first | 1-bed | hills | 54.73 | 7.77 | 62.50 | € 83,750.00 | available |
| Аp. 6 | ground - first | 2-bed | sea and pool | 88.18 | 13.84 | 102.02 | € 150,989.60 | sold |
| Аp. 7 | ground - first | 1-bed | sea and pool | 57.39 | 9.68 | 67.07 | € 99,263.60 | sold |
| Аp. 8 | ground - first | 2-bed | pool | 87.64 | 14.78 | 102.42 | € 144,412.20 | sold |
| Аp. 9 | ground - first | 2-bed | pool | 69.91 | 10.75 | 80.66 | € 113,730.60 | available |
| Аp. 10 | second | 1-bed | hills | 54.73 | 8.52 | 63.25 | € 86,652.50 | available |
| Аp. 11 | second | 2-bed | sea and pool | 88.18 | 14.40 | 102.58 | € 157,973.20 | available |
| Аp. 12 | second | 1-bed | sea and pool | 57.39 | 9.68 | 67.07 | € 103,287.80 | sold |
| Аp. 13 | second | 2-bed | sea and pool | 80.89 | 13.64 | 94.53 | € 145,576.20 | sold |
| Аp. 14 | second | studio | pool | 59.02 | 9.57 | 68.59 | € 101,513.20 | booked |
| Аp. 15 | second | studio | hills | 39.68 | 6.18 | 45.86 | € 62,828.20 | sold |
| Аp. 16 | third | 1-bed | hills | 54.73 | 8.52 | 63.25 | € 89,182.50 | available |
| Аp. 17 | third | 2-bed | sea and pool | 88.18 | 14.40 | 102.58 | - | sold |
| Аp. 18 | third | 1-bed | sea and pool | 59.35 | 10.01 | 69.36 | - | sold |
| Аp. 19 | third | 2-bed | sea and pool | 82.85 | 13.97 | 96.82 | € 154,912.00 | sold |
| Аp. 20 | third | 1-bed | pool | 59.02 | 9.57 | 68.59 | € 105,628.60 | sold |
| Аp. 21 | third | studio | hills | 39.68 | 6.18 | 45.86 | € 64,662.60 | booked |
| Аp. 22 | fourth | studio | hills | 43.09 | 6.32 | 49.41 | € 71,150.40 | booked |
| Аp. 23 | fourth | 2-bed | sea and pool | 112.69 | 17.77 | 130.46 | sold | sold |
| Аp. 24 | fourth | 2-bed | sea and pool | 80.71 | 12.81 | 93.52 | € 153,372.80 | sold |
| Аp. 25 | fourth | 2-bed | sea and pool | 85.10 | 12.82 | 97.92 | - | sold |
| Entrance B |
| Аp. 1 | ground - first | 1-bed | hills | 58.18 | 8.26 | 66.44 | € 89,029.60 | available |
| Аp. 2 | ground - first | 1-bed | pool | 62.96 | 9.31 | 72.27 | € 101,900.70 | sold |
| Аp. 3 | ground - first | 1-bed | pool | 54.61 | 8.40 | 63.01 | € 88,844.10 | sold |
| Аp. 4 | ground - first | 1-bed | pool | 62.96 | 9.31 | 72.27 | € 101,900.70 | available |
| Аp. 5 | ground - first | 1-bed | hills | 50.14 | 7.27 | 57.41 | € 76,929.40 | available |
| Аp. 6 | second | 1-bed | hills | 56.52 | 8.80 | 65.32 | € 89,488.40 | available |
| Аp. 7 | second | 1-bed | pool | 62.96 | 10.21 | 73.17 | € 108,291.60 | sold |
| Аp. 8 | second | 1-bed | pool | 54.61 | 9.21 | 63.82 | € 94,453.60 | sold |
| Аp. 9 | second | 1-bed | pool | 62.96 | 10.21 | 73.17 | € 108,291.60 | available |
| Аp. 10 | second | 1-bed | hills | 59.50 | 9.45 | 68.95 | € 94,461.50 | available |
| Аp. 11 | third | 1-bed | hills | 56.52 | 8.80 | 65.32 | € 92,101.20 | available |
| Аp. 12 | third | 1-bed | pool | 62.96 | 10.21 | 73.17 | € 112,681.80 | sold |
| Аp. 13 | third | 1-bed | pool | 54.61 | 9.21 | 63.82 | - | sold |
| Аp. 14 | third | 1-bed | pool | 62.96 | 10.21 | 73.17 | € 112,681.80 | sold |
| Аp. 15 | third | 1-bed | hills | 59.50 | 9.45 | 68.95 | € 97,219.50 | available |
| Аp. 16 | fourth | 1-bed | hills | 54.47 | 8.48 | 62.95 | € 90,648.00 | available |
| Аp. 17 | fourth | 1-bed | pool | 55.99 | 9.08 | 65.07 | - | sold |
| Аp. 18 | fourth | 1-bed | pool | 54.61 | 9.21 | 63.82 | - | sold |
| Аp. 19 | fourth | 1-bed | pool | 55.99 | 9.08 | 65.07 | - | sold |
| Аp. 20 | fourth | 1-bed | hills | 57.45 | 9.13 | 66.58 | € 95,875.20 | available |
| Аp. 21 | fifth | 3-bed | sea and pool | 151.43 | 22.66 | 174.09 | € 292,471.20 | sold |
| Аp. 22 | fifth | 3-bed | sea and pool | 154.41 | 23.34 | 177.75 | € 298,620.00 | sold |
| Entrance C |
| Аp. 1 | basement | 1-bed | pool | 55.37 | 8.36 | 63.73 | € 87,947.40 | booked |
| Аp. 2 | basement | 1-bed | pool | 60.18 | 9.26 | 69.44 | € 95,827.20 | booked |
| Аp. 3 | ground - first | 2-bed | pool | 80.35 | 11.80 | 92.15 | € 129,931.50 | available |
| Аp. 4 | ground - first | 1-bed | pool | 57.41 | 8.66 | 66.07 | € 93,158.70 | sold |
| Аp. 5 | ground - first | 1-bed | pool | 55.37 | 9.16 | 64.53 | € 90,987.30 | sold |
| Аp. 6 | ground - first | 1-bed | pool | 60.18 | 10.15 | 70.33 | € 99,165.30 | sold |
| Аp. 7 | second | 1-bed | hills | 52.03 | 8.27 | 60.30 | € 82,611.00 | sold |
| Аp. 8 | second | 1-bed | pool | 59.02 | 9.57 | 68.59 | € 101,513.20 | available |
| Аp. 9 | second | 1-bed | pool | 57.41 | 9.49 | 66.90 | € 99,012.00 | booked |
| Аp. 10 | second | 1-bed | pool | 55.37 | 9.16 | 64.53 | € 95,504.40 | sold |
| Аp. 11 | second | 1-bed | pool | 60.18 | 10.15 | 70.33 | € 104,088.40 | sold |
| Аp. 12 | third | 1-bed | hills | 52.03 | 8.27 | 60.30 | € 85,023.00 | available |
| Аp. 13 | third | 1-bed | pool | 59.02 | 9.57 | 68.59 | € 105,628.60 | available |
| Аp. 14 | third | 1-bed | pool | 59.37 | 9.82 | 69.19 | € 106,552.60 | sold |
| Аp. 15 | third | 1-bed | pool | 55.37 | 9.16 | 64.53 | € 99,376.20 | sold |
| Аp. 16 | third | studio | pool | 51.42 | 8.67 | 60.09 | € 92,538.60 | sold |
| Аp. 17 | fourth | studio | pool | 43.80 | 6.55 | 50.35 | € 79,049.50 | sold |
| Аp. 18 | fourth | 1-bed | pool | 51.25 | 7.82 | 59.07 | € 92,739.90 | sold |
| Аp. 19 | fourth | 1-bed | pool | 57.49 | 8.95 | 66.44 | - | sold |
| Аp. 20 | fourth | 2-bed | pool | 82.80 | 13.06 | 95.86 | - | sold |
| Entrance D |
| restaurant | ground - first | restaurant | pool | 289.41 | 52.88 | 342.29 | € 506,589.20 | available |
| reception | ground - first | reception | pool | 24.47 | 4.38 | 28.85 | € 0.00 | available |
| Аp. 1 | second | 1-bed | garden | 54.38 | 9.53 | 63.91 | € 87,556.70 | available |
| Аp. 2 | second | 2-bed | pool | 88.18 | 16.22 | 104.40 | € 154,512.00 | sold |
| Аp. 3 | second | 1-bed | pool | 57.39 | 10.90 | 68.29 | € 101,069.20 | sold |
| Аp. 4 | second | 2-bed | pool | 87.64 | 16.65 | 104.29 | € 154,349.20 | sold |
| Аp. 5 | second | 1-bed | pool | 58.86 | 10.75 | 69.61 | € 103,022.80 | available |
| Аp. 6 | second | studio | garden | 39.77 | 6.97 | 46.74 | € 64,033.80 | sold |
| Аp. 7 | third | 1-bed | garden | 54.38 | 9.73 | 64.11 | € 90,395.10 | available |
| Аp. 8 | third | 2-bed | pool | 88.18 | 16.55 | 104.73 | - | sold |
| Аp. 9 | third | 1-bed | pool | 59.35 | 11.50 | 70.85 | - | sold |
| Аp. 10 | third | 2-bed | pool | 82.85 | 16.06 | 98.91 | € 151,332.30 | sold |
| Аp. 11 | third | 1-bed | pool | 58.86 | 10.97 | 69.83 | € 106,839.90 | sold |
| Аp. 12 | third | studio | garden | 39.77 | 7.11 | 46.88 | € 66,100.80 | sold |
| Аp. 13 | fourth | studio | pool | 44.53 | 7.50 | 52.03 | € 81,687.10 | sold |
| Аp. 14 | fourth | 2-bed | pool | 113.67 | 20.61 | 134.28 | - | sold |
| Аp. 15 | fourth | 2-bed | pool | 80.78 | 14.74 | 95.52 | - | sold |
| Аp. 16 | fourth | 2-bed | pool | 85.01 | 14.73 | 99.74 | € 156,591.80 | available |
| Entrance E |
| Аp. 1 | ground - first | 1-bed | garden | 58.18 | 9.50 | 67.68 | € 90,691.20 | available |
| Аp. 2 | ground - first | 1-bed | pool | 62.96 | 10.71 | 73.67 | € 103,874.70 | available |
| Аp. 3 | ground - first | 1-bed | pool | 54.61 | 9.66 | 64.27 | € 90,620.70 | sold |
| Аp. 4 | ground - first | 1-bed | pool | 62.96 | 10.71 | 73.67 | € 103,874.70 | available |
| Аp. 5 | ground - first | 1-bed | garden | 50.14 | 8.36 | 58.50 | € 78,390.00 | available |
| Аp. 6 | second | 1-bed | garden | 56.52 | 10.11 | 66.63 | € 91,283.10 | available |
| Аp. 7 | second | 1-bed | pool | 62.96 | 11.73 | 74.69 | € 110,541.20 | available |
| Аp. 8 | second | 1-bed | pool | 54.61 | 10.58 | 65.19 | € 96,481.20 | sold |
| Аp. 9 | second | 1-bed | pool | 62.96 | 11.73 | 74.69 | € 110,541.20 | available |
| Аp. 10 | second | 1-bed | garden | 59.50 | 10.87 | 70.37 | € 96,406.90 | available |
| Аp. 11 | third | 1-bed | garden | 56.52 | 10.11 | 66.63 | € 93,948.30 | available |
| Аp. 12 | third | 1-bed | pool | 62.96 | 11.73 | 74.69 | € 114,275.70 | sold |
| Аp. 13 | third | 1-bed | pool | 54.61 | 10.58 | 65.19 | - | sold |
| Аp. 14 | third | 1-bed | pool | 62.96 | 11.73 | 74.69 | € 114,275.70 | sold |
| Аp. 15 | third | 1-bed | garden | 59.50 | 10.87 | 70.37 | € 99,221.70 | available |
| Аp. 16 | fourth | 1-bed | garden | 54.47 | 9.74 | 64.21 | € 92,462.40 | available |
| Аp. 17 | fourth | 1-bed | pool | 55.99 | 10.43 | 66.42 | - | sold |
| Аp. 18 | fourth | 1-bed | pool | 54.61 | 10.58 | 65.19 | - | sold |
| Аp. 19 | fourth | 1-bed | pool | 55.99 | 10.43 | 66.42 | € 104,279.40 | sold |
| Аp. 20 | fourth | 1-bed | garden | 57.45 | 10.49 | 67.94 | € 97,833.60 | available |
| Аp. 21 | fifth | 3-bed | sea and pool | 151.43 | 26.04 | 177.47 | - | sold |
| Аp. 22 | fifth | 3-bed | sea and pool | 154.41 | 26.83 | 181.24 | - | sold |
| Entrance F |
| Аp. 1 | ground - first | 2-bed | pool | 88.02 | 14.86 | 102.88 | € 145,060.80 | available |
| Аp. 2 | ground - first | 1-bed | pool | 54.94 | 9.53 | 64.47 | € 90,902.70 | booked |
| Аp. 3 | ground - first | 1-bed | pool | 54.94 | 9.53 | 64.47 | € 90,902.70 | booked |
| Аp. 4 | ground - first | 2-bed | pool | 87.51 | 14.78 | 102.29 | € 144,228.90 | available |
| Аp. 5 | second | 2-bed | pool | 86.31 | 15.97 | 102.28 | € 151,374.40 | available |
| Аp. 6 | second | 1-bed | pool | 54.94 | 10.44 | 65.38 | € 96,762.40 | sold |
| Аp. 7 | second | 1-bed | pool | 54.94 | 10.44 | 65.38 | € 96,762.40 | sold |
| Аp. 8 | second | 1-bed | pool | 58.06 | 10.82 | 68.88 | € 101,942.40 | available |
| Аp. 9 | second | 1-bed | garden | 53.69 | 9.81 | 63.50 | € 86,995.00 | available |
| Аp. 10 | third | 2-bed | pool | 86.31 | 15.97 | 102.28 | € 156,488.40 | sold |
| Аp. 11 | third | 1-bed | pool | 56.43 | 10.73 | 67.16 | € 102,754.80 | sold |
| Аp. 12 | third | 1-bed | pool | 56.43 | 10.73 | 67.16 | € 102,754.80 | sold
| | Аp. 13 | third | 1-bed | pool | 58.06 | 10.82 | 68.88 | - | sold |
| Аp. 14 | third | 1-bed | garden | 53.69 | 9.81 | 63.50 | € 89,535.00 | available |
| Аp. 15 | fourth | 2-bed | pool | 72.75 | 12.68 | 85.43 | € 134,125.10 | available |
| Аp. 16 | fourth | 1-bed | pool | 54.94 | 9.83 | 64.77 | - | sold |
| Аp. 17 | fourth | 1-bed | pool | 54.94 | 9.83 | 64.77 | - | sold |
| Аp. 18 | fourth | 1-bed | pool | 52.11 | 9.15 | 61.26 | - | sold |
| Аp. 19 | fourth | studio | garden | 44.06 | 7.58 | 51.64 | - | sold |
| Entrance G |
| Аp. 1 | ground - first | 1-bed | pool | 59.28 | 10.08 | 69.36 | € 97,797.60 | booked |
| Аp. 2 | ground - first | 1-bed | sea | 58.51 | 10.35 | 68.86 | € 101,912.80 | booked |
| Аp. 3 | ground - first | 2-bed | sea | 83.51 | 14.49 | 98.00 | € 145,040.00 | booked |
| Аp. 4 | ground - first | 1-bed | sea | 58.38 | 9.73 | 68.11 | € 100,802.80 | booked |
| Аp. 5 | ground - first | studio | pool | 41.43 | 7.19 | 48.62 | - | sold |
| Аp. 6 | second | studio | pool | 33.16 | 5.93 | 39.09 | € 57,853.20 | sold |
| Аp. 7 | second | 1-bed | sea and pool | 59.28 | 11.05 | 70.33 | € 108,308.20 | sold |
| Аp. 8 | second | 1-bed | sea | 58.51 | 11.34 | 69.85 | - | sold |
| Аp. 9 | second | 2-bed | sea | 83.51 | 15.87 | 99.38 | € 153,045.20 | available |
| Аp. 10 | second | 1-bed | partial sea | 58.51 | 10.69 | 69.20 | € 98,956.00 | sold |
| Аp. 11 | second | 1-bed | pool | 58.11 | 10.83 | 68.94 | € 102,031.20 | sold |
| Аp. 12 | second | studio | pool | 36.10 | 6.86 | 42.96 | € 63,580.80 | sold |
| Аp. 13 | third | studio | pool | 33.12 | 5.93 | 39.05 | € 59,746.50 | sold |
| Аp. 14 | third | 1-bed | sea and pool | 59.28 | 11.05 | 70.33 | - | sold |
| Аp. 15 | third | 1-bed | sea | 58.51 | 11.34 | 69.85 | - | sold |
| Аp. 16 | third | 2-bed | sea | 85.33 | 16.22 | 101.55 | - | sold |
| Аp. 17 | third | 1-bed | partial sea | 58.51 | 10.69 | 69.20 | - | sold |
| Аp. 18 | third | 1-bed | pool | 58.11 | 10.83 | 68.94 | € 105,478.20 | available |
| Аp. 19 | third | studio | pool | 36.10 | 6.86 | 42.96 | € 65,728.80 | sold |
| Аp. 20 | fourth | studio | pool | 33.16 | 5.59 | 38.75 | - | sold |
| Аp. 21 | fourth | 2-bed | sea and pool | 124.32 | 22.10 | 146.42 | - | sold |
| Аp. 22 | fourth | 2-bed | sea | 83.84 | 15.01 | 98.85 | - | sold |
| Аp. 23 | fourth | 2-bed | pool | 121.28 | 21.14 | 142.42 | € 223,599.40 | sold |
| Аp. 24 | fourth | studio | pool | 36.10 | 6.46 | 42.56 | - | sold |
| Entrance H |
| Аp. 1 | ground - first | 1-bed | pool | 66.27 | 11.27 | 77.54 | € 109,331.40 | booked |
| Аp. 2 | ground - first | 1-bed | garden | 55.76 | 9.86 | 65.62 | € 87,930.80 | booked |
| Аp. 3 | ground - first | 2-bed | pool | 87.94 | 14.76 | 102.70 | € 144,807.00 | available |
| Аp. 4 | second | 2-bed | sea and pool | 89.63 | 16.49 | 106.12 | € 163,424.80 | sold |
| Аp. 5 | second | 1-bed | sea | 57.24 | 11.09 | 68.33 | € 105,228.20 | sold |
| Аp. 6 | second | 2-bed | sea and pool | 89.43 | 16.45 | 105.88 | € 163,055.20 | available |
| Аp. 7 | third | 1-bed | sea and pool | 60.82 | 10.67 | 71.49 | € 114,384.00 | sold |
| Аp. 8 | third | 1-bed | sea | 55.76 | 10.18 | 65.94 | € 102 207.00 | available |
| Аp. 9 | third | 2-bed | sea and pool | 87.94 | 15.23 | 103.17 | € 165,072.00 | available |
| Entrance J |
| Аp. 1 | ground - first | studio | pool | 35.33 | 4.00 | 39.33 | - | sold |
| Аp. 2 | ground - first | studio | pool | 49.51 | 5.60 | 55.11 | € 77,705.10 | booked |
| Аp. 3 | ground - first | 2-bed | sea and pool | 88.29 | 10.55 | 98.84 | € 145,294.80 | booked |
| Аp. 4 | ground - first | 1-bed | sea | 59.47 | 7.29 | 66.76 | € 98,137.20 | booked |
| Аp. 5 | ground - first | 2-bed | sea and pool | 88.29 | 10.55 | 98.84 | € 145,294.80 | booked |
| Аp. 6 | second | 1-bed | pool | 49.51 | 6.14 | 55.65 | € 81,249.00 | sold |
| Аp. 7 | second | 2-bed | sea and pool | 88.29 | 11.56 | 99.85 | € 149,775.00 | available |
| Аp. 8 | second | 1-bed | sea | 59.47 | 7.99 | 67.46 | € 101,190.00 | sold |
| Аp. 9 | second | 2-bed | sea and pool | 88.29 | 11.56 | 99.85 | € 149,775.00 | available |
| Аp. 10 | second | 1-bed | pool | 52.57 | 6.52 | 59.09 | € 86,271.40 | sold |
| Аp. 11 | third | 1-bed | pool | 49.51 | 6.14 | 55.65 | € 84,031.50 | sold |
| Аp. 12 | third | 2-bed | sea and pool | 88.29 | 11.56 | 99.85 | € 154,767.50 | sold |
| Аp. 13 | third | 1-bed | sea | 61.44 | 8.26 | 69.70 | € 108,035.00 | sold |
| Аp. 14 | third | 2-bed | sea and pool | 88.29 | 11.56 | 99.85 | € 154,767.50 | sold |
| Аp. 15 | third | 1-bed | pool | 52.57 | 6.52 | 59.09 | - | sold |
| Аp. 16 | fourth | 2-bed | sea and pool | 102.16 | 12.34 | 114.50 | € 187,780.00 | available |
| Аp. 17 | fourth | 1-bed | sea | 59.71 | 7.56 | 67.27 | - | sold |
| Аp. 18 | fourth | 1-bed | sea | 65.09 | 8.16 | 73.25 | € 120,130.00 | sold |
| Аp. 19 | fourth | studio | pool | 36.99 | 4.32 | 41.31 | - | sold |
| Entrance К |
| Аp. 1 | ground - first | studio | garden | 35.33 | 4.00 | 39.33 | € 52,702.20 | sold |
| Аp. 2 | ground - first | studio | pool | 49.51 | 5.60 | 55.11 | € 77,705.10 | available |
| Аp. 3 | ground - first | 2-bed | pool/parcial sea | 88.29 | 10.55 | 98.84 | € 141,341.20 | sold |
| Аp. 4 | ground - first | 1-bed | pool/parcial sea | 59.47 | 7.29 | 66.76 | € 95,466.80 | sold |
| Аp. 5 | ground - first | 2-bed | sea and pool | 88.29 | 10.55 | 98.84 | € 143,318.00 | sold |
| Аp. 6 | second | 1-bed | pool | 49.51 | 6.14 | 55.65 | € 81,249.00 | booked |
| Аp. 7 | second | 2-bed | sea and pool | 88.29 | 11.56 | 99.85 | € 147,778.00 | available |
| Аp. 8 | second | 1-bed | sea | 59.47 | 7.99 | 67.46 | € 99,840.80 | sold |
| Аp. 9 | second | 2-bed | sea and pool | 88.29 | 11.56 | 99.85 | € 147,778.00 | available |
| Аp. 10 | second | 1-bed | garden/pool | 52.57 | 6.52 | 59.09 | € 84,498.70 | booked |
| Аp. 11 | third | 1-bed | pool | 49.51 | 6.14 | 55.65 | € 83,475.00 | sold |
| Аp. 12 | third | 2-bed | sea and pool | 88.29 | 11.56 | 99.85 | € 155,766.00 | available |
| Аp. 13 | third | 1-bed | sea and pool | 61.44 | 8.26 | 69.70 | € 108,732.00 | sold |
| Аp. 14 | third | 2-bed | sea and pool | 88.29 | 11.56 | 99.85 | - | sold |
| Аp. 15 | third | 1-bed | garden/pool | 52.57 | 6.52 | 59.09 | € 87,453.20 | sold |
| Аp. 16 | fourth | 2-bed | sea and pool | 102.16 | 12.34 | 114.50 | € 187,780.00 | sold |
| Аp. 17 | fourth | 1-bed | sea and pool | 59.71 | 7.56 | 67.27 | - | sold |
| Аp. 18 | fourth | 1-bed | sea and pool | 65.09 | 8.16 | 73.25 | - | sold |
| Аp. 19 | fourth | studio | pool | 36.99 | 4.32 | 41.31 | - | sold |
|