Time fixed for finalizing construction: Jun 2008
Area: from 25.94 to 241.64 sq.m
Price: from 33 722 Euro to 228 950 Euro
Description: The Apartments is a new development, located at the Western part of Sunny Beach and backing onto beautiful pine forests and yet, only 100 m from the beach. A unique combination of fresh mountain air and seaside climate.
| Floor |
Apt. |
Type |
Area m2 |
Price/m2 |
Price in Euro |
Status |
| En-trance A |
| floor 1 | Apt.1 | livingroom with kitchen box, 1 bedroom | 42.1 | - | - | Sold |
| floor 1 | Apt.2 | livingroom with kitchen box, 1 bedroom | 68.85 | - | - | Sold |
| floor 1 | Apt.3 | livingroom with kitchen box, 1 bedroom | 67.4 | € 1,120.00 | € 75,488.00 | Available |
| floor 1 | Apt.4 | livingroom with kitchen box, 1 bedroom | 75.09 | € 1,120.00 | € 84,100.80 | Available |
| floor 1 | Apt.5 | livingroom with kitchen box, 1 bedroom | 71.93 | € 1,120.00 | € 80,561.60 | Available |
| floor 2 | Apt.6 | livingroom with kitchen box, 1 bedroom | 57.64 | - | - | Sold |
| floor 2 | Apt.7 | livingroom with kitchen box, 1 bedroom | 80.63 | - | - | Sold |
| floor 2 | Apt.8 | livingroom with kitchen box, 1 bedroom | 74.63 | - | - | Sold |
| floor 2 | Apt.9 | livingroom with kitchen box, 1 bedroom | 81.96 | - | - | Sold |
| floor 2 | Apt.10 | livingroom with kitchen box, 1 bedroom | 72.82 | - | - | Sold |
| floor 3 | Apt.11 | livingroom with kitchen box, 1 bedroom | 57.64 | - | - | Sold |
| floor 3 | Apt.12 | livingroom with kitchen box, 1 bedroom | 80.63 | - | - | Sold |
| floor 3 | Apt.13 | livingroom with kitchen box, 1 bedroom | 74.63 | - | - | Sold |
| floor 3 | Apt.14 | livingroom with kitchen box, 1 bedroom | 81.96 | - | - | Sold |
| floor 3 | Apt.15 | livingroom with kitchen box, 1 bedroom | 72.82 | € 1,120.00 | € 81,558.40 | Available |
| floor 4 | Apt.16 | livingroom with kitchen box, 1 bedroom | 57.64 | - | - | Sold |
| floor 4 | Apt.17 | livingroom with kitchen box, 1 bedroom | 80.63 | - | - | Sold |
| floor 4 | Apt.18 | livingroom with kitchen box, 1 bedroom | 74.63 | - | - | Sold |
| floor 4 | Apt.19 | livingroom with kitchen box, 1 bedroom | 81.96 | - | - | Sold |
| floor 4 | Apt.20 | livingroom with kitchen box, 1 bedroom | 72.82 | € 1,120.00 | € 81,558.40 | Available |
| floor 5 | Apt.21 | livingroom with kitchen box, 1 bedroom | 57.64 | - | - | Sold |
| floor 5 | Apt.22 | livingroom with kitchen box, 1 bedroom | 80.63 | - | - | Sold |
| floor 5 | Apt.23 | livingroom with kitchen box, 1 bedroom | 74.63 | - | - | Sold |
| floor 5 | Apt.24 | livingroom with kitchen box, 1 bedroom | 81.96 | - | - | Sold |
| floor 5 | Apt.25 | livingroom with kitchen box, 1 bedroom | 72.82 | - | - | Sold |
| top floor | Apt.26 | livingroom with kitchen box, 1 bedroom | 170.4 | € 1,120.00 | € 190,848.00 | Available |
| top floor | Apt.27 | livingroom with kitchen box, 1 bedroom | 176.78 | - | - | Sold |
| En-trance B |
| floor 1 | Apt.2 | livingroom with kitchen box, 1 bedroom | 69.56 | - | - | Sold |
| floor 1 | Apt.3 | livingroom with kitchen box, 1 bedroom | 67.44 | € 1,120.00 | € 75,532.80 | Available |
| floor 1 | Apt.4 | livingroom with kitchen box, 1 bedroom | 74.43 | - | - | Sold |
| floor 1 | Apt.5 | livingroom with kitchen box, 1 bedroom | 71.27 | - | - | Sold |
| floor 2 | Apt.6 | livingroom with kitchen box, 1 bedroom | 58.28 | - | - | Sold |
| floor 2 | Apt.7 | livingroom with kitchen box, 1 bedroom | 81.54 | € 1,120.00 | € 91,324.80 | Available |
| floor 2 | Apt.8 | livingroom with kitchen box, 1 bedroom | 74.69 | - | - | Sold |
| floor 2 | Apt.9 | livingroom with kitchen box, 1 bedroom | 81.17 | - | - | Sold |
| floor 2 | Apt.10 | livingroom with kitchen box, 1 bedroom | 72.11 | - | - | Sold |
| floor 3 | Apt.11 | livingroom with kitchen box, 1 bedroom | 58.28 | - | - | Sold |
| floor 3 | Apt.12 | livingroom with kitchen box, 1 bedroom | 81.54 | - | - | Sold |
| floor 3 | Apt.13 | livingroom with kitchen box, 1 bedroom | 74.69 | - | - | Sold |
| floor 3 | Apt.14 | livingroom with kitchen box, 1 bedroom | 81.17 | € 1,120.00 | € 90,910.40 | Available |
| floor 3 | Apt.15 | livingroom with kitchen box, 1 bedroom | 72.11 | - | - | Sold |
| floor 4 | Apt.16 | livingroom with kitchen box, 1 bedroom | 58.28 | - | - | Sold |
| floor 4 | Apt.17 | livingroom with kitchen box, 1 bedroom | 81.54 | - | - | Sold |
| floor 4 | Apt.18 | livingroom with kitchen box, 1 bedroom | 74.69 | - | - | Sold |
| floor 4 | Apt.19 | livingroom with kitchen box, 1 bedroom | 81.17 | - | - | Sold |
| floor 4 | Apt.20 | livingroom with kitchen box, 1 bedroom | 72.11 | - | - | Sold |
| floor 5 | Apt.21 | livingroom with kitchen box, 1 bedroom | 58.28 | - | - | Sold |
| floor 5 | Apt.22 | livingroom with kitchen box, 1 bedroom | 81.54 | € 1,120.00 | € 91,324.80 | Available |
| floor 5 | Apt.23 | livingroom with kitchen box, 1 bedroom | 74.69 | - | - | Sold |
| floor 5 | Apt.24 | livingroom with kitchen box, 1 bedroom | 81.17 | - | - | Sold |
| floor 5 | Apt.25 | livingroom with kitchen box, 1 bedroom | 72.11 | - | - | Sold |
| top floor | Apt.26 | livingroom with kitchen box, 1 bedroom | 170.8 | € 1,120.00 | € 191,296.00 | Available |
| top floor | Apt.27 | livingroom with kitchen box, 1 bedroom | 176.8 | € 1,120.00 | € 198,016.00 | Available |
| En-trance C |
| ground | restaurant | | 241.64 | € 1,300.00 | € 314,132.00 | Available |
| ground | office | | 136.93 | - | - | Sold |
| ground | office | | 74.59 | € 1,300.00 | € 96,967.00 | Available |
| floor 1 | Apt.1 | livingroom with kitchen box, 1 bedroom | 283.28 | € 1,120.00 | € 317,273.60 | Available |
| floor 1 | Apt.2 | studio | | - | - | Sold |
| floor 1 | Apt.3 | studio | | - | - | Sold |
| floor 1 | Apt.4 | livingroom with kitchen box, 2 bedrooms | | - | - | Sold |
| floor 2 | Apt.5 | livingroom with kitchen box, 1 bedroom | 79.46 | € 1,120.00 | € 88,995.20 | Available |
| floor 2 | Apt.6 | studio | 52.86 | - | - | Sold |
| floor 2 | Apt.7 | studio | 52.62 | - | - | Sold |
| floor 2 | Apt.8 | livingroom with kitchen box, 2 bedrooms | 120.2 | € 1,120.00 | € 134,624.00 | Available |
| floor 3 | Apt.9 | livingroom with kitchen box, 1 bedroom | 118.9 | € 1,120.00 | € 133,168.00 | Available |
| floor 3 | Apt.10 | studio | 52.44 | - | - | Sold |
| floor 3 | Apt.11 | livingroom with kitchen box, 2 bedrooms | 119.45 | € 1,120.00 | € 133,784.00 | Available |
| En-trance D |
| ground | | shop 1 | € 26.59 | - | - | Sold |
| ground | | shop 2 | € 25.94 | € 1,300.00 | € 33,722.00 | Available |
| ground | | shop 3 | € 52.12 | € 1,300.00 | € 67,756.00 | Available |
| ground | | shop 4 | € 37.73 | € 1,300.00 | € 49,049.00 | Available |
| ground | | shop 5 | € 32.05 | € 1,300.00 | € 41,665.00 | Available |
| ground | | shop 6 | € 47.51 | € 1,300.00 | € 61,763.00 | Available |
| ground | | shop 7 | € 36.01 | € 1,300.00 | € 46,813.00 | Available |
| ground | | shop 8 | € 54.25 | - | - | Sold |
| floor 1 | Apt.1 | livingroom with kitchen box, 2 bedrooms | € 104.97 | € 1,120.00 | € 117,566.40 | Available |
| floor 1 | Apt.2 | livingroom with kitchen box, 1 bedroom | € 72.90 | € 1,120.00 | € 81,648.00 | Available |
| floor 1 | Apt.3 | livingroom with kitchen box, 1 bedroom | € 72.36 | € 1,120.00 | € 81,043.20 | Available |
| floor 1 | Apt.4 | livingroom with kitchen box, 1 bedroom | € 144.12 | € 1,120.00 | € 161,414.40 | Available |
| floor 2 | Apt.5 | livingroom with kitchen box, 2 bedrooms | € 105.25 | € 1,120.00 | € 117,880.00 | Available |
| floor 2 | Apt.6 | livingroom with kitchen box, 1 bedroom | € 73.09 | € 1,120.00 | € 81,860.80 | Available |
| floor 2 | Apt.7 | livingroom with kitchen box, 1 bedroom | € 72.55 | € 1,120.00 | € 81,256.00 | Available |
| floor 2 | Apt.8 | livingroom with kitchen box, 1 bedroom | € 71.30 | € 1,120.00 | € 79,856.00 | Available |
| floor 3 | Apt.9 | livingroom with kitchen box, 2 bedrooms | € 105.25 | € 1,120.00 | € 117,880.00 | Available |
| floor 3 | Apt.10 | livingroom with kitchen box, 1 bedroom | € 73.09 | € 1,120.00 | € 81,860.80 | Available |
| floor 3 | Apt.11 | livingroom with kitchen box, 1 bedroom | € 72.55 | € 1,120.00 | € 81,256.00 | Available |
| floor 3 | Apt.12 | livingroom with kitchen box, 1 bedroom | € 71.30 | € 1,120.00 | € 79,856.00 | Available |
| floor 4 | Apt.13 | livingroom with kitchen box, 1 bedroom | € 104.03 | € 1,120.00 | € 116,513.60 | Available |
| floor 4 | Apt.14 | livingroom with kitchen box, 1 bedroom | € 72.47 | € 1,120.00 | € 81,166.40 | Available |
| floor 4 | Apt.15 | livingroom with kitchen box, 1 bedroom | € 145.57 | € 1,120.00 | € 163,038.40 | Available |
|