Time fixed for finalizing construction: April 2007
Area: from 29.56 sq.m. to 143.57 sq.m.
Price: from 28 082 Euro to 186 641 Euro
Description:The complex is located at the Western part of the biggest resort on the Black sea coast, Sunny Beach.
| Floor |
Apt. |
Type |
Area m2 |
Price/m2 |
Price in Euro |
Status |
| En-trance B |
| ground | apt.1 | livingroom with kitchen box, 2 bedrooms | 78.86 | € 1,120.00 | € 88,323.20 | Available |
| ground | apt.2 | livingroom with kitchen box, 2 bedrooms | 74.33 | - | - | Sold |
| floor 1 | apt.3 | livingroom with kitchen box, 1 bedroom | 48.2 | € 1,120.00 | € 53,984.00 | Available |
| floor 1 | apt.4 | livingroom with kitchen box, 2 bedrooms | 75.34 | € 1,120.00 | € 84,380.80 | Available |
| floor 1 | apt.5 | livingroom with kitchen box, 1 bedroom | 49.62 | - | - | Sold |
| floor 1 | apt.6 | livingroom with kitchen box, 1 bedroom | 58.06 | € 1,120.00 | € 65,027.20 | Available |
| floor 1 | apt.7 | studio | 29.56 | € 1,120.00 | € 33,107.20 | Available |
| floor 2 | apt.8 | livingroom with kitchen box, 1 bedroom | 48.47 | - | - | Sold |
| floor 2 | apt.9 | livingroom with kitchen box, 2 bedrooms | 75.34 | € 1,120.00 | € 84,380.80 | Available |
| floor 2 | apt.10 | livingroom with kitchen box, 1 bedroom | 49.62 | - | - | Sold |
| floor 2 | apt.11 | livingroom with kitchen box, 1 bedroom | 58.06 | - | - | Sold |
| floor 2 | apt.12 | studio | 29.56 | - | - | Sold |
| floor 3 | apt.13 | livingroom with kitchen box, 1 bedroom | 48.47 | - | - | Sold |
| floor 3 | apt.14 | livingroom with kitchen box, 2 bedrooms | 75.34 | - | - | Sold |
| floor 3 | apt.15 | livingroom with kitchen box, 1 bedroom | 49.62 | - | - | Sold |
| floor 3 | apt.16 | livingroom with kitchen box, 1 bedroom | 58.06 | - | - | Sold |
| eтаж 3 | apt.17 | studio | 29.56 | - | - | Sold |
| floor 4 | apt.18 | livingroom with kitchen box, 1 bedroom | 48.47 | - | - | Sold |
| floor 4 | apt.19 | livingroom with kitchen box, 2 bedrooms | 75.34 | € 1,120.00 | € 84,380.80 | Available |
| floor 4 | apt.20 | livingroom with kitchen box, 1 bedroom | 49.62 | - | - | Sold |
| floor 4 | apt.21 | livingroom with kitchen box, 1 bedroom | 58.06 | - | - | Sold |
| floor 4 | apt.22 | studio | 29.56 | - | - | Sold |
| floor 5 | apt.23 | livingroom with kitchen box, 1 bedroom | 48.47 | - | - | Sold |
| floor 5 | apt.24 | livingroom with kitchen box, 2 bedrooms | 74.71 | - | - | Sold |
| floor 5 | Ap.25 | livingroom with kitchen box, 2 bedrooms/maisonette | 89.17 | - | - | Sold |
| floor 5 | Ap.26 | livingroom with kitchen box, 1 bedroom | 57.56 | - | - | Sold |
| En-trance C |
| ground | | bistro | 143.57 | € 1,300.00 | € 186,641.00 | Available |
| floor 1 | apt.1 | livingroom with kitchen box, 1 bedroom | 60.06 | - | - | Sold |
| floor 1 | apt.2 | livingroom with kitchen box, 1 bedroom | 63.02 | - | - | Sold |
| floor 1 | apt.3 | livingroom with kitchen box, 1 bedroom | 64.35 | - | - | Sold |
| floor 2 | apt.4 | livingroom with kitchen box, 1 bedroom | 60.22 | - | - | Sold |
| floor 2 | apt.5 | livingroom with kitchen box, 1 bedroom | 63.21 | - | - | Sold |
| floor 2 | apt.6 | livingroom with kitchen box, 1 bedroom | 64.54 | € 1,120.00 | € 72,284.80 | Available |
| floor 3 | apt.7 | livingroom with kitchen box, 1 bedroom | 60.22 | - | - | Sold |
| floor 3 | apt.8 | livingroom with kitchen box, 1 bedroom | 63.21 | - | - | Sold |
| floor 3 | apt.9 | livingroom with kitchen box, 1 bedroom | 64.54 | € 1,120.00 | € 72,284.80 | Available |
| floor 4 | apt.10 | livingroom with kitchen box, 1 bedroom | 60.22 | - | - | Sold |
| floor 4 | apt.11 | livingroom with kitchen box, 1 bedroom | 77.37 | € 1,120.00 | € 86,654.40 | Available |
| floor 5 | apt.12 | livingroom with kitchen box, 2 bedrooms/maisonette | 83.37 | - | - | Sold |
|