Time fixed for finalizing construction: November 2008
Area: from 33 sq.m. to 291 sq.m.
Price: from 28 407 Euro to 349 200 Euro
Description: The complex is located at the Western part of the biggest resort on the Black sea coast, Sunny Beach.
The prices include VAT.
| Floor |
Apt. |
Type |
Area m2 |
Price/m2 |
Price in Euro |
Status |
| En-trance A |
| ground | | restaurant | 291,47 | - | - | Available |
| 1 floor | ап.1 | livingroom with kitchen box, 1 bedroom | 65.01 | € 960.00 | € 62,409.60 | Available |
| 1 floor | ап.2 | studio | 40.29 | € 960.00 | € 38,678.40 | Available |
| 1 floor | ап.3 | livingroom with kitchen box, 1 bedroom | 62.71 | € 960.00 | € 60,201.60 | Available |
| 1 floor | ап.4 | livingroom with kitchen box, 1 bedroom | 74.16 | € 960.00 | € 71,193.60 | Available |
| 1 floor | ап.5 | livingroom with kitchen box, 1 bedroom | 83.91 | € 960.00 | € 80,553.60 | Available |
| 2 floor | ап.6 | livingroom with kitchen box, 1 bedroom | 65.2 | € 960.00 | € 62,592.00 | Available |
| 2 floor | ап.7 | studio | 40.42 | - | - | Sold |
| 2 floor | ап.8 | livingroom with kitchen box, 1 bedroom | 62.88 | € 960.00 | € 60,364.80 | Available |
| 2 floor | ап.9 | livingroom with kitchen box, 1 bedroom | 61.48 | € 960.00 | € 59,020.80 | Available |
| 2 floor | ап.10 | livingroom with kitchen box, 1 bedroom | 63.63 | € 960.00 | € 61,084.80 | Available |
| 3 floor | ап.11 | livingroom with kitchen box, 1 bedroom | 65.2 | € 960.00 | € 62,592.00 | Available |
| 3 floor | ап.12 | studio | 40.42 | - | - | Sold |
| 3 floor | ап.13 | livingroom with kitchen box, 1 bedroom | 62.88 | € 960.00 | € 60,364.80 | Available |
| 3 floor | ап.14 | livingroom with kitchen box, 1 bedroom | 61.48 | € 960.00 | € 59,020.80 | Available |
| 3 floor | ап.15 | livingroom with kitchen box, 1 bedroom | 63.63 | € 960.00 | € 61,084.80 | Available |
| 4 floor | ап.16 | livingroom with kitchen box, 1 bedroom | 65.2 | € 960.00 | € 62,592.00 | Available |
| 4 floor | ап.17 | studio | 40.42 | - | - | Sold |
| 4 floor | ап.18 | livingroom with kitchen box, 1 bedroom | 62.88 | € 960.00 | € 60,364.80 | Available |
| 4 floor | ап.19 | livingroom with kitchen box, 1 bedroom | 61.48 | - | - | Sold |
| 4 floor | ап.20 | livingroom with kitchen box, 1 bedroom | 63.63 | - | - | Sold |
| top floor | ап.21 | livingroom with kitchen box, 1 bedroom | 48.3 | - | - | Sold |
| top floor | ап.22 | studio | 37.92 | - | - | Sold |
| top floor | ап.23 | studio | 44.33 | - | - | Sold |
| top floor | ап.24 | livingroom with kitchen box, 1 bedroom | 82.09 | - | - | Sold |
| En-trance B |
| ground | | shop 1 | 45.4 | € 1,200.00 | € 54,480.00 | Available |
| ground | | shop 2 | 59.48 | € 1,200.00 | € 71,376.00 | Available |
| ground | | medical center | 93.04 | € 1,200.00 | € 111,648.00 | Available |
| ground | | medical center | 68.33 | € 1,200.00 | € 81,996.00 | Available |
| 1 floor | ap.1 | livingroom with kitchen box, 1 bedroom | 57 | € 960.00 | € 54,720.00 | Available |
| 1 floor | ap.2 | livingroom with kitchen box, 1 bedroom | 62.29 | € 960.00 | € 59,798.40 | Available |
| 1 floor | ap.3 | livingroom with kitchen box, 1 bedroom | 62.29 | - | - | Sold |
| 1 floor | ap.4 | studio | 50.08 | € 960.00 | € 48,076.80 | Available |
| 1 floor | ap.5 | livingroom with kitchen box, 1 bedroom | 60.14 | € 960.00 | € 57,734.40 | Available |
| 2 floor | ap.6 | livingroom with kitchen box, 1 bedroom | 57 | € 960.00 | € 54,720.00 | Available |
| 2 floor | ap.7 | livingroom with kitchen box, 1 bedroom | 62.29 | € 960.00 | € 59,798.40 | Available |
| 2 floor | ap.8 | livingroom with kitchen box, 1 bedroom | 62.56 | - | - | Sold |
| 2 floor | ap.9 | studio | 50.08 | € 960.00 | € 48,076.80 | Available |
| 2 floor | ap.10 | livingroom with kitchen box, 1 bedroom | 60.14 | € 960.00 | € 57,734.40 | Available |
| 3 floor | ap.11 | livingroom with kitchen box, 1 bedroom | 57 | € 960.00 | € 54,720.00 | Available |
| 3 floor | ap.12 | livingroom with kitchen box, 1 bedroom | 62.29 | € 960.00 | € 59,798.40 | Available |
| 3 floor | ap.13 | livingroom with kitchen box, 1 bedroom | 62.56 | € 960.00 | € 60,057.60 | Available |
| 3 floor | ap.14 | studio | 50.08 | € 960.00 | € 48,076.80 | Available |
| 3 floor | ap.15 | livingroom with kitchen box, 1 bedroom | 60.14 | € 960.00 | € 57,734.40 | Available |
| 4 floor | ap.16 | livingroom with kitchen box, 1 bedroom | 57 | € 960.00 | € 54,720.00 | Available |
| 4 floor | ap.17 | livingroom with kitchen box, 1 bedroom | 62.29 | € 960.00 | € 59,798.40 | Available |
| 4 floor | ap.18 | livingroom with kitchen box, 1 bedroom | 62.56 | € 960.00 | € 60,057.60 | Available |
| 4 floor | ap.19 | studio | 50.08 | € 960.00 | € 48,076.80 | Available |
| 4 floor | ap.20 | livingroom with kitchen box, 1 bedroom | 60.14 | € 960.00 | € 57,734.40 | Available |
| 4 floor | ap.21 | studio | 33.42 | - | - | Sold |
| 4 floor | ap.22 | livingroom with kitchen box, 1 bedroom | 49.73 | - | - | Sold |
| 4 floor | ap.23 | livingroom with kitchen box, 1 bedroom | 51.83 | - | - | Sold |
| 4 floor | ap.24 | studio | 46.99 | - | - | Sold |
| 4 floor | ap.25 | livingroom with kitchen box, 1 bedroom | 49.57 | - | - | Sold |
| En-trance C |
| ground | ap.1 | studio | 44.88 | € 960.00 | € 43,084.80 | Available |
| ground | ap.2 | livingroom with kitchen box, 1 bedroom | 85.19 | € 960.00 | € 81,782.40 | Available |
| ground | ap.3 | livingroom with kitchen box, 1 bedroom | 72.93 | € 960.00 | € 70,012.80 | Available |
| ground | ap.4 | livingroom with kitchen box, 1 bedroom | 58.04 | € 960.00 | € 55,718.40 | Available |
| 1 floor | ap.5 | livingroom with kitchen box, 1 bedroom | 57.32 | € 960.00 | € 55,027.20 | Available |
| 1 floor | ap.6 | livingroom with kitchen box, 1 bedroom | 70.49 | € 960.00 | € 67,670.40 | Available |
| 1 floor | ap.7 | livingroom with kitchen box, 1 bedroom | 63.7 | € 960.00 | € 61,152.00 | Available |
| 1 floor | ap.8 | livingroom with kitchen box, 1 bedroom | 55.82 | € 960.00 | € 53,587.20 | Available |
| 1 floor | ap.9 | livingroom with kitchen box, 2 bedrooms | 78.36 | € 960.00 | € 75,225.60 | Available |
| 2 floor | ap.10 | livingroom with kitchen box, 1 bedroom | 57.32 | € 960.00 | € 55,027.20 | Available |
| 2 floor | ap.11 | livingroom with kitchen box, 1 bedroom | 61.26 | € 960.00 | € 58,809.60 | Available |
| 2 floor | ap.12 | livingroom with kitchen box, 1 bedroom | 63.92 | € 960.00 | € 61,363.20 | Available |
| 2 floor | ap.13 | livingroom with kitchen box, 1 bedroom | 55.83 | € 960.00 | € 53,596.80 | Available |
| 2 floor | ap.14 | livingroom with kitchen box, 2 bedrooms | 75.56 | - | - | Sold |
| 3 floor | ap.15 | livingroom with kitchen box, 1 bedroom | 57.32 | € 960.00 | € 55,027.20 | Available |
| 3 floor | ap.16 | livingroom with kitchen box, 1 bedroom | 61.26 | € 960.00 | € 58,809.60 | Available |
| 3 floor | ap.17 | livingroom with kitchen box, 1 bedroom | 63.92 | € 960.00 | € 61,363.20 | Available |
| 3 floor | ap.18 | livingroom with kitchen box, 1 bedroom | 55.83 | € 960.00 | € 53,596.80 | Available |
| 3 floor | ap.19 | livingroom with kitchen box, 2 bedrooms | 75.56 | € 960.00 | € 72,537.60 | Available |
| 4 floor | ap.20 | livingroom with kitchen box, 1 bedroom | 57.32 | € 960.00 | € 55,027.20 | Available |
| 4 floor | ap.21 | livingroom with kitchen box, 1 bedroom | 61.26 | € 960.00 | € 58,809.60 | Available |
| 4 floor | ap.22 | livingroom with kitchen box, 1 bedroom | 63.92 | € 960.00 | € 61,363.20 | Available |
| 4 floor | ap.23 | livingroom with kitchen box, 1 bedroom | 55.83 | € 960.00 | € 53,596.80 | Available |
| 4 floor | ap.24 | livingroom with kitchen box, 2 bedrooms | 75.56 | € 960.00 | € 72,537.60 | Available |
| top floor | ap.25 | studio | 48.9 | - | - | Sold |
| top floor | ap.26 | livingroom with kitchen box, 1 bedroom | 50.23 | - | - | Sold |
| top floor | ap.27 | studio | 34.7 | - | - | Sold |
| top floor | ap.28 | livingroom with kitchen box, 1 bedroom | 52.28 | - | - | Sold |
| top floor | ap.29 | studio | 53.09 | - | - | Sold |
|