Time fixed for finalizing construction: November 2008
Area: from 33 sq.m. to 450 sq.m.
Price: from 27 795 Euro to 540 660 Euro
Description: This luxury apartment complex is a new up-market development, located at the Western part of the biggest (on the Black Sea coast) resort - "Sunny Beach". The complex will be developed nearby "Hadjiiska' river, 500 m. from the beach. It consist of six sections (A, B, C, D, E, F), each with lift ( elevator ) to all floors and a swimming pool, pool bar and garden area.
| En-trance A |
| Floor |
Apt. |
Type |
Area sq.m. |
Price/sq.m. |
Price in Euro |
Status |
| ground | | shop 1 + storage | 62.46 | 1200.00 | € 74,952.00 | Available |
| ground | | shop 2 | 44.28 | 1200.00 | € 53,136.00 | Available |
| ground | Apt.1 | livingroom with kitchen box, 1 bedroom | 53.69 | € 960.00 | € 51,542.40 | Available |
| ground | | studio | 45.81 | € 960.00 | € 43,977.60 | Available |
| ground | | studio | 32.70 | | | Reserved |
| floor 1 | Apt.2 | livingroom with kitchen box, 1 bedroom | 42.17 | € 960.00 | € 40,483.20 | Available |
| floor 1 | Apt.3 | livingroom with kitchen box, 1 bedroom | 50.22 | € 960.00 | € 48,211.20 | Available |
| floor 1 | Apt.4 | livingroom with kitchen box, 1 bedroom | 58.01 | € 960.00 | € 55,689.60 | Available |
| floor 1 | Apt.5 | livingroom with kitchen box, 1 bedroom | 55.18 | € 960.00 | € 52,972.80 | Available |
| floor 1 | Apt.6 | livingroom with kitchen box, 1 bedroom | 44.83 | € 960.00 | € 43,036.80 | Available |
| floor 2 | Apt.7 | livingroom with kitchen box, 1 bedroom | 42.28 | € 960.00 | € 40,588.80 | Available |
| floor 2 | Apt.8 | livingroom with kitchen box, 1 bedroom | 50.22 | € 960.00 | € 48,211.20 | Available |
| floor 2 | Apt.9 | livingroom with kitchen box, 1 bedroom | 58.01 | € 960.00 | € 55,689.60 | Available |
| floor 2 | Apt.10 | livingroom with kitchen box, 1 bedroom | 55.18 | € 960.00 | € 52,972.80 | Available |
| floor 2 | Apt.11 | livingroom with kitchen box, 1 bedroom | 44.93 | € 960.00 | € 43,132.80 | Available |
| floor 3 | Apt.12 | livingroom with kitchen box, 1 bedroom | 42.28 | € 960.00 | € 40,588.80 | Available |
| floor 3 | Apt.13 | livingroom with kitchen box, 1 bedroom | 50.22 | € 960.00 | € 48,211.20 | Available |
| floor 3 | Apt.14 | livingroom with kitchen box, 1 bedroom | 58.01 | € 960.00 | € 55,689.60 | Available |
| floor 3 | Apt.15 | livingroom with kitchen box, 1 bedroom | 55.18 | | | Reserved |
| floor 3 | Apt.16 | livingroom with kitchen box, 1 bedroom | 44.93 | | | Sold |
| floor 4 | Apt.17 | livingroom with kitchen box, 1 bedroom/maisonette | 79.72 | € 960.00 | € 76,531.20 | Available |
| floor 4 | Apt.18 | livingroom with kitchen box, 1 bedroom/maisonette | 84.00 | € 960.00 | € 80,640.00 | Available |
| floor 4 | Apt.19 | livingroom with kitchen box, 1 bedroom/maisonette | 102.76 | € 960.00 | € 98,649.60 | Available |
| floor 4 | Apt.20 | livingroom with kitchen box, 1 bedroom/maisonette | 87.91 | | | Reserved |
| floor 4 | Apt.21 | livingroom with kitchen box, 1 bedroom/maisonette | 73.81 | € 960.00 | € 70,857.60 | Available |
| En-trance B |
| ground | | shop 1 + storage | 62.46 | 1200.00 | € 74,952.00 | Available |
| ground | | shop 2 | 44.28 | 1200.00 | € 53,136.00 | Available |
| ground | Apt.1 | livingroom with kitchen box, 1 bedroom | 53.69 | € 960.00 | € 51,542.40 | Available |
| ground | | studio | 45.81 | € 960.00 | € 43,977.60 | Available |
| ground | | studio | 32.70 | € 960.00 | € 31,392.00 | Available |
| floor 1 | Apt.2 | livingroom with kitchen box, 1 bedroom | 42.17 | € 960.00 | € 40,483.20 | Available |
| floor 1 | Apt.3 | livingroom with kitchen box, 1 bedroom | 50.22 | | | Reserved |
| floor 1 | Apt.4 | livingroom with kitchen box, 1 bedroom | 58.01 | € 960.00 | € 55,689.60 | Available |
| floor 1 | Apt.5 | livingroom with kitchen box, 1 bedroom | 55.18 | € 960.00 | € 52,972.80 | Available |
| floor 1 | Apt.6 | livingroom with kitchen box, 1 bedroom | 44.83 | € 960.00 | € 43,036.80 | Available |
| floor 2 | Apt.7 | livingroom with kitchen box, 1 bedroom | 42.28 | € 960.00 | € 40,588.80 | Available |
| floor 2 | Apt.8 | livingroom with kitchen box, 1 bedroom | 50.22 | € 960.00 | € 48,211.20 | Available |
| floor 2 | Apt.9 | livingroom with kitchen box, 1 bedroom | 58.01 | € 960.00 | € 55,689.60 | Available |
| floor 2 | Apt.10 | livingroom with kitchen box, 1 bedroom | 55.18 | € 960.00 | € 52,972.80 | Available |
| floor 2 | Apt.11 | livingroom with kitchen box, 1 bedroom | 44.93 | € 960.00 | € 43,132.80 | Available |
| floor 3 | Apt.12 | livingroom with kitchen box, 1 bedroom | 42.28 | € 960.00 | € 40,588.80 | Available |
| floor 3 | Apt.13 | livingroom with kitchen box, 1 bedroom | 50.22 | € 960.00 | € 48,211.20 | Available |
| floor 3 | Apt.14 | livingroom with kitchen box, 1 bedroom | 58.01 | € 960.00 | € 55,689.60 | Available |
| floor 3 | Apt.15 | livingroom with kitchen box, 1 bedroom | 55.18 | | | Sold |
| floor 3 | Apt.16 | livingroom with kitchen box, 1 bedroom | 44.93 | | | Sold |
| floor 4 | Apt.17 | livingroom with kitchen box, 1 bedroom/maisonette | 79.72 | € 960.00 | € 76,531.20 | Available |
| floor 4 | Apt.18 | livingroom with kitchen box, 1 bedroom/maisonette | 84.00 | € 960.00 | € 80,640.00 | Available |
| floor 4 | Apt.19 | livingroom with kitchen box, 1 bedroom/maisonette | 102.76 | € 960.00 | € 98,649.60 | Available |
| floor 4 | Apt.20 | livingroom with kitchen box, 1 bedroom/maisonette | 87.91 | € 960.00 | € 84,393.60 | Available |
| floor 4 | Apt.21 | livingroom with kitchen box, 1 bedroom/maisonette | 73.81 | € 960.00 | € 70,857.60 | Available |
| En-trance C |
| ground | | restaurant/terrace | 450.55 | 1200.00 | € 540,660.00 | Available |
| floor 1 | Ап.3 | | 48.78 | € 960.00 | € 46,828.80 | Available |
| En-trance D |
| ground | | shop 1 + storage | 62.51 | 1200.00 | € 75,012.00 | Available |
| ground | | shop 2 | 44.33 | 1200.00 | € 53,196.00 | Available |
| ground | Apt.1 | livingroom with kitchen box, 1 bedroom | 54.00 | € 960.00 | € 51,840.00 | Available |
| ground | | studio | 45.86 | € 960.00 | € 44,025.60 | Available |
| ground | | studio | 32.73 | € 960.00 | € 31,420.80 | Available |
| floor 1 | Apt.2 | livingroom with kitchen box, 1 bedroom | 42.01 | € 960.00 | € 40,329.60 | Available |
| floor 1 | Apt.3 | livingroom with kitchen box, 1 bedroom | 49.90 | € 960.00 | € 47,904.00 | Available |
| floor 1 | Apt.4 | livingroom with kitchen box, 1 bedroom | 58.15 | € 960.00 | € 55,824.00 | Available |
| floor 1 | Apt.5 | livingroom with kitchen box, 1 bedroom | 55.53 | € 960.00 | € 53,308.80 | Available |
| floor 1 | Apt.6 | livingroom with kitchen box, 1 bedroom | 44.65 | € 960.00 | € 42,864.00 | Available |
| floor 2 | Apt.7 | livingroom with kitchen box, 1 bedroom | 42.11 | | | Sold |
| floor 2 | Apt.8 | livingroom with kitchen box, 1 bedroom | 49.90 | | | Reserved |
| floor 2 | Apt.9 | livingroom with kitchen box, 1 bedroom | 58.15 | € 960.00 | € 55,824.00 | Available |
| floor 2 | Apt.10 | livingroom with kitchen box, 1 bedroom | 55.53 | € 960.00 | € 53,308.80 | Available |
| floor 2 | Apt.11 | livingroom with kitchen box, 1 bedroom | 44.77 | | | Sold |
| floor 3 | Apt.12 | livingroom with kitchen box, 1 bedroom | 42.11 | | | Sold |
| floor 3 | Apt.13 | livingroom with kitchen box, 1 bedroom | 49.90 | € 960.00 | € 47,904.00 | Available |
| floor 3 | Apt.14 | livingroom with kitchen box, 1 bedroom | 58.15 | € 960.00 | € 55,824.00 | Available |
| floor 3 | Apt.15 | livingroom with kitchen box, 1 bedroom | 55.53 | | | Reserved |
| floor 3 | Apt.16 | livingroom with kitchen box, 1 bedroom | 44.77 | € 960.00 | € 42,979.20 | Available |
| floor 4 | Apt.17 | livingroom with kitchen box, 1 bedroom/maisonette | 79.43 | € 960.00 | € 76,252.80 | Available |
| floor 4 | Apt.18 | livingroom with kitchen box, 1 bedroom/maisonette | 83.71 | € 960.00 | € 80,361.60 | Available |
| floor 4 | Apt.19 | livingroom with kitchen box, 1 bedroom/maisonette | 103.14 | € 960.00 | € 99,014.40 | Available |
| floor 4 | Apt.20 | livingroom with kitchen box, 1 bedroom/maisonette | 88.44 | € 960.00 | € 84,902.40 | Available |
| floor 4 | Apt.21 | livingroom with kitchen box, 1 bedroom/maisonette | 73.53 | € 960.00 | € 70,588.80 | Available |
| En-trance E |
| ground | | shop 1 + storage | 62.51 | 1200.00 | € 75,012.00 | Available |
| ground | | shop 2 | 44.33 | 1200.00 | € 53,196.00 | Available |
| ground | Apt.1 | livingroom with kitchen box, 1 bedroom | 54.00 | | | Sold |
| ground | | studio | 45.86 | | | Sold |
| ground | | studio | 32.73 | | | Sold |
| floor 1 | Apt.2 | livingroom with kitchen box, 1 bedroom | 42.01 | | | Sold |
| floor 1 | Apt.3 | livingroom with kitchen box, 1 bedroom | 49.90 | € 960.00 | € 47,904.00 | Available |
| floor 1 | Apt.4 | livingroom with kitchen box, 1 bedroom | 58.15 | | | Sold |
| floor 1 | Apt.5 | livingroom with kitchen box, 1 bedroom | 55.53 | | | Sold |
| floor 1 | Apt.6 | livingroom with kitchen box, 1 bedroom | 44.65 | | | Reserved |
| floor 2 | Apt.7 | livingroom with kitchen box, 1 bedroom | 42.11 | | | Sold |
| floor 2 | Apt.8 | livingroom with kitchen box, 1 bedroom | 49.90 | € 960.00 | € 47,904.00 | Available |
| floor 2 | Apt.9 | livingroom with kitchen box, 1 bedroom | 58.15 | | | Sold |
| floor 2 | Apt.10 | livingroom with kitchen box, 1 bedroom | 55.53 | | | Sold |
| floor 2 | Apt.11 | livingroom with kitchen box, 1 bedroom | 44.77 | | | Sold |
| floor 3 | Apt.12 | livingroom with kitchen box, 1 bedroom | 42.11 | | | Sold |
| floor 3 | Apt.13 | livingroom with kitchen box, 1 bedroom | 49.90 | | | Sold |
| floor 3 | Apt.14 | livingroom with kitchen box, 1 bedroom | 58.15 | | | Reserved |
| floor 3 | Apt.15 | livingroom with kitchen box, 1 bedroom | 55.53 | | | Sold |
| floor 3 | Apt.16 | livingroom with kitchen box, 1 bedroom | 44.77 | | | Sold |
| floor 4 | Apt.17 | livingroom with kitchen box, 1 bedroom/maisonette | 79.43 | € 960.00 | € 76,252.80 | Available |
| floor 4 | Apt.18 | livingroom with kitchen box, 1 bedroom/maisonette | 83.71 | € 960.00 | € 80,361.60 | Available |
| floor 4 | Apt.19 | livingroom with kitchen box, 1 bedroom/maisonette | 103.14 | | | Reserved |
| floor 4 | Apt.20 | livingroom with kitchen box, 1 bedroom/maisonette | 88.44 | € 960.00 | € 84,902.40 | Available |
| floor 4 | Apt.21 | livingroom with kitchen box, 1 bedroom/maisonette | 73.53 | | | Sold |
|