| Floor |
Ap.No |
Description |
Total area m2 |
Price |
Status |
| ground | | shop | 34.94 | 27 952 € | Available |
| ground | | restaurant | 154.83 | 123 864 € | Available |
| Building A |
| ground | A 1 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 97.62 | 67 358 € | Available |
| ground | A 2 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 48.06 | 37 967 € | Sold |
| ground | A 3 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 49.84 | 34 390 € | Available |
| 2 floor | A 4 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 107.27 | 79 380 € | Reserved |
| 2 floor | A 5 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.29 | 46 835 € | Available |
| 2 floor | A 6 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 132.8 | 98 272 € | Available |
| 3 floor | A 7 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 107.27 | 83 671 € | Available |
| 3 floor | A 8 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.29 | 49 366 € | Available |
| 3 floor | A 9 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 119.83 | 106 649 € | Sold |
| 4 floor | AT 10 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 111.41 | 86 900 € | Reserved |
| 4 floor | AT 11 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 54.57 | 42 565 € | Reserved |
| 4 floor | AT 12 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 117.09 | 91 330 € | Available |
| Building B |
| ground | B 1 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 41.52 | 28 649 € | Available |
| ground | B 2 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 41.52 | 28 649 € | Available |
| ground | B 3 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 41.52 | 28 649 € | Available |
| ground | B 4 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 89.12 | 70 405 € | Sold |
| 2 floor | B 5 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 101.3 | 74 962 € | Available |
| 2 floor | B 6 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 108.55 | 80 327 € | Available |
| 2 floor | B 7 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.29 | 54 235 € | Available |
| 2 floor | B 8 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.29 | 54 235 € | Reserved |
| 2 floor | B 9 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.29 | 54 235 € | Available |
| 2 floor | B 10 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 105.53 | 78 092 € | Available |
| 3 floor | B 11 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 101.3 | 79 014 € | Available |
| 3 floor | B 12 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 91.83 | 71 627 € | Available |
| 3 floor | B 13 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.29 | 57 166 € | Available |
| 3 floor | B 14 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.29 | 57 166 € | Reserved |
| 3 floor | B 15 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.29 | 57 166 € | Reserved |
| 3 floor | B 16 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 105.53 | 82 313 € | Available |
| 4 floor | BT 17 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 99.69 | 77 758 € | Available |
| 4 floor | BT 18 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 113.05 | 88 179 € | Reserved |
| 4 floor | BT 19 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 71.56 | 55 817 € | Reserved |
| 4 floor | BT 20 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 71.56 | 55 817 € | Reserved |
| 4 floor | BT 21 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 71.56 | 55 817 € | Reserved |
| 4 floor | BT 22 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 102.13 | 79 661 € | Available |
| Building C |
| ground | C 1 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 42.78 | 29 518 € | Available |
| ground | C 2 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 41.52 | 28 649 € | Available |
| ground | C 3 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 41.52 | 28 649 € | Available |
| ground | C 4 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 89.12 | 61 493 € | Available |
| 2 floor | C 5 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 74.86 | 55 396 € | Reserved |
| 2 floor | C 6 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.29 | 54 235 € | Reserved |
| 2 floor | C 7 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 103.98 | 76 945 € | Reserved |
| 3 floor | C 8 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 74.86 | 58 391 € | Reserved |
| 3 floor | C 9 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.29 | 57 166 € | Reserved |
| 3 floor | C 10 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 103.98 | 81 104 € | Available |
| 4 floor | CT 11 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 73.08 | 57 002 € | Reserved |
| 4 floor | CT 12 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 71.56 | 55 817 € | Available |
| 4 floor | CT 13 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 101.95 | 79 521 € | Available |
| Building D |
| ground | D 1 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 41.75 | 32 983 € | Sold |
| ground | D 2 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 41.75 | 28 808 € | Sold |
| ground | D 3 | studio - kitchen; bathroom with WC; livingroom (bedroom) | 35.27 | 27 863 € | Sold |
| ground | D 4 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 60.65 | 47 914 € | Sold |
| ground | D 5 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 52.04 | 41 112 € | Sold |
| 2 floor | D 6 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 64.71 | 47 885 € | Reserved |
| 2 floor | D 7 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 61.7 | 45 658 € | Reserved |
| 2 floor | D 8 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 103.31 | 76 449 € | Available |
| 2 floor | D 9 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 74.42 | 55 071 € | Available |
| 3 floor | D 10 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 64.71 | 50 474 € | Reserved |
| 3 floor | D 11 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 61.7 | 54 913 € | Sold |
| 3 floor | D 12 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 103.31 | 80 582 € | Reserved |
| 3 floor | D 13 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 74.42 | 58 048 € | Available |
| 4 floor | DT 14 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 63.18 | 56 230 € | Sold |
| 4 floor | DT 15 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 62.04 | 48 391 € | Reserved |
| 4 floor | DT 16 | 2 bedrooms; livingroom with kitchen box; bathroom and WC; | 93.07 | 72 595 € | Available |
| 4 floor | DT 17 | 1 bedroom; livingroom with kitchen box; bathroom with WC; | 62.77 | 55 865 € | Sold |