Time fixed for finalizing construction: June 2007
Area: from 40 to 171 sq.m
Price: from 40298 to 269467 Euro
Location: Tsarevo(Tsarevo)
Description: This superb residential complex will be conveniently positioned just next to magnificent beaches of the lovely town of Tsarevo.

Floor App. № Type Description View Living area - sqm Total area - sqm Basic equipment price, Eur Status
1st 1 Studio 1 living room, open-plan kitchen, bathroom, 1 terrace sea 53.00 59.41 71,292 Free
1st 2 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea 94.00 106.13 137,969 Free
1st 3 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea, pool 99.00 112.61 146,393 Free
1st 4 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 77.40 87.56 105,072 Free
1st 5 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 77.40 87.56 105,072 Free
1st 6 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 68.00 76.86 88,389 Free
1st 7 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace garden 56.00 63.25 69,575 Sold
1st 8 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea 68.00 76.35 91,620 Free
1st 9 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 51.10 57.42 71,775 Free
2nd 10 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 43.20 49.18 61,475 Sold
2nd 11 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 48.00 54.61 68,263 Free
2nd 12 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea 92.50 105.43 158,145 Sold
2nd 13 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea, pool 98.30 112.89 169,335 Reserved
2nd 14 Studio 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 76.30 87.74 109,675 Free
2nd 15 Studio 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 76.30 87.74 109,675 Free
2nd 16 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 67.00 76.98 92,376 Free
2nd 17 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace garden 56.00 64.28 70,708 Free
2nd 18 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea 67.00 76.41 91,692 Free
2nd 19 Studio 1 living room, open-plan kitchen, bathroom, 1 terrace sea 50.10 57.03 71,288 Free
3rd 20 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 43.20 49.18 63,934 Sold
3rd 21 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 48.00 54.57 70,941 Sold
3rd 22 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea 92.50 105.43 168,688 Free
3rd 23 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea, pool 98.00 112.55 180,080 Sold
3rd 24 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 82.00 94.25 122,525 Free
3rd 25 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 82.00 94.25 122,525 Free
3rd 26 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 72.00 82.78 103,475 Free
3rd 27 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace garden 56.00 64.28 77,136 Sold
3rd 28 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea 72.00 82.16 102,700 Free
3rd 29 Studio 1 living room, open-plan kitchen, bathroom, 1 terrace sea 50.00 56.92 73,996 Free
4th 30 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 45.00 51.18 69,093 Free
4th 31 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 44.10 50.20 67,770 Free
4th 32 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea 94.20 107.37 177,161 Sold
4th 33 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea, pool 98.30 112.89 186,269 Sold
4th 34 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 74.00 85.02 114,777 Free
4th 35 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 74.00 85.02 114,777 Free
4th 36 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 64.00 73.52 99,252 Free
4th 37 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace garden 56.00 64.28 80,350 Free
4th 38 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea 64.00 72.97 94,861 Free
4th 39 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 47.00 53.50 72,225 Free
5th 40 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 45.00 51.18 71,652 Free
5th 41 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 44.10 50.20 70,280 Free
5th 42 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea 94.20 107.37 182,529 Sold
5th 43 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea, pool 98.30 112.89 191,913 Sold
5th 44 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 74.00 85.02 119,028 Free
5th 45 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 74.00 85.02 119,028 Free
5th 46 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 64.40 74.05 103,670 Free
5th 47 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace garden 58.00 66.57 86,541 Free
5th 48 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea 64.40 73.50 99,225 Free
5th 49 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 47.00 53.50 74,900 Free
6th 50 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 41.00 45.76 66,352 Free
6th 51 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 47.40 52.96 76,792 Sold
6th 52 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces, sea 88.40 98.87 agreement Free
6th 53 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces sea, pool 91.00 102.43 agreement Free
6th 54 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 76.00 85.64 124,178 Free
6th 55 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 76.00 85.64 124,178 Free
6th 56 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea, pool 63.00 70.99 102,936 Free
6th 57 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace garden 47.30 53.25 71,888 Free
6th 58 1-room 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace sea 63.00 70.53 98,742 Free
6th 59 Studio 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace sea 50.00 55.81 80,925 Sold

BLOCK 3 - 52 APARTMENTS, 11 GARAGES, 5 SHOPS
Entr. Floor App. № Description View Built-up area-sqm Ideal parts of the building Total area Basic equipment price, Eur Complete furnishing price, Eur Status
А І 1 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 69,20 7,10 76,30 79 180 86 810 Free
А І 2 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 77,60 7,96 85,56 77 815 86 371 Sold
А ІІ 3 living room, kitchen, bathroom+WC, 1 terrace garden 47,40 5,78 53,18 49 606 54 924 Free
А ІІ 4 2 bedrooms, living room, kitchen, bathroom+WC, 2 terraces garden 101,50 12,22 113,72 106 078 117 450 Free
А ІІ 5 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 66,40 7,94 74,34 78 879 86 313 Free
А ІІ 6 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 69,20 8,11 77,31 82 031 89 762 Free
А ІІ 7 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 70,60 8,45 79,05 73 738 81 643 Free
А ІІІ 8 living room, kitchen, bathroom+WC, 1 terrace garden 47,40 5,78 53,18 51 467 56 785 Free
А ІІІ 9 2 bedrooms, living room, kitchen, bathroom+WC, 2 terraces sea 101,50 12,22 113,72 125 968 137 340 Free
А ІІІ 10 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 66,40 7,94 74,34 82 346 89 780 Free
А ІІІ 11 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 69,20 8,11 77,31 85 636 93 367 Free
А ІІІ 12 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 70,40 8,42 78,82 76 280 84 162 Free
А ІV 13 living room, kitchen, bathroom+WC, 1 terrace garden 47,40 5,78 53,18 52 707 58 025 Free
А ІV 14 2 bedrooms, living room, kitchen, bathroom+WC, 2 terraces sea 101,50 12,22 113,72 132 598 143 970 Free
А ІV 15 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 66,40 7,94 74,34 86 680 94 114 Free
А ІV 16 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 69,20 8,11 77,31 90 143 97 874 Free
А ІV 17 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 70,40 8,42 78,82 78 119 86 001 Free
А V 18 living room, kitchen, bathroom+WC, 1 terrace garden 47,40 5,78 53,18 53 947 59 265 Sold
А V 19 2 bedrooms, living room, kitchen, bathroom+WC, 2 terraces sea 101,50 12,22 113,72 139 227 150 599 Free
А V 20 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 66,40 7,94 74,34 91 014 98 448 Free
А V 21 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 69,20 8,11 77,31 94 651 102 382 Free
А V 22 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 70,70 8,46 79,16 80 301 88 217 Free
А 23 2 bedrooms, living room, kitchen, 2 bathroom, 1 WC, 3 terraces sea 144,80 16,41 161,21 216 073 232 194 Free
А 24 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace sea 69,30 7,65 76,95 103 137 110 832 Free
А 25 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces sea 70,80 7,97 78,77 105 577 113 454 Free
B І 26 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 69,20 7,25 76,45 69 530 77 175 Free
B І 27 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 78,60 8,23 86,83 78 970 87 653 Free
B І 28 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 77,20 8,41 85,61 77 861 86 422 Free
B І 29 living room, kitchen, bathroom+WC garden 36,00 3,92 39,92 36 306 40 298 Free
B ІІ 30 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 70,60 8,45 79,05 73 738 81 643 Free
B ІІ 31 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 69,20 8,28 77,48 72 273 80 021 Free
B ІІ 32 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 78,60 9,40 88,00 82 086 90 886 Free
B ІІ 33 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 86,50 10,66 97,16 90 631 100 347 Free
B ІІ 34 living room, kitchen, bathroom+WC, 1 terrace garden 47,40 5,78 53,18 49 606 54 924 Free
B ІІІ 35 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 70,40 8,42 78,82 76 280 84 162 Free
B ІІІ 36 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 69,20 8,28 77,48 74 984 82 732 Free
B ІІІ 37 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 80,60 9,64 90,24 87 332 96 356 Free
B ІІІ 38 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 86,20 10,62 96,82 93 700 103 382 Free
B ІІІ 39 living room, kitchen, bathroom+WC, 1 terrace garden 47,40 5,78 53,18 51 467 56 785 Free
B ІV 40 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 70,40 8,42 78,82 78 119 86 001 Free
B ІV 41 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 69,20 8,28 77,48 76 790 84 538 Free
B ІV 42 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 80,60 9,64 90,24 89 437 98 461 Free
B ІV 43 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 86,20 10,62 96,82 95 958 105 640 Free
B ІV 44 living room, kitchen, bathroom+WC, 1 terrace garden 47,40 5,78 53,18 52 707 58 025 Free
B V 45 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 70,70 8,46 79,16 80 301 88 217 Free
B V 46 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 69,20 8,28 77,48 78 597 86 345 Free
B V 47 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 80,60 9,64 90,24 91 541 100 565 Free
B V 48 1 bedroom, living room, kitchen, bathroom+WC, 2 terraces garden 85,30 10,51 95,81 97 192 106 773 Free
B V 49 living room, kitchen, bathroom+WC, 1 terrace garden 47,40 5,78 53,18 53 947 59 265 Sold
B 50 1 bedroom, living room, kitchen, bathroom + WC, 2 terraces garden 70,80 7,97 78,77 82 661 90 538 Free
B 51 1 bedroom, living room, kitchen, bathroom+WC, 1 terrace garden 69,20 7,64 76,84 80 636 88 320 Free
B 52 2 bedrooms, living room, kitchen, 2 bathrooms, 2 terraces garden 144,90 16,86 161,76 169 751 185 927 Free

Block 1 - 12 Garages
Floor G. № Built-up area-sqm Ideal parts of the building Total area Price, Eur Status
-1 1 24,10 2,72 26,82 6 300,00 Free
-1 2 22,40 2,53 24,93 6 300,00 Free
-1 3 24,30 2,75 27,05 6 300,00 Free
-1 4 24,80 2,80 27,60 6 300,00 Free
-1 5 24,80 2,80 27,60 6 300,00 Free
-1 6 24,90 2,81 27,71 6 300,00 Free
-1 7 22,30 2,52 24,82 6 300,00 Free
-1 8 25,10 2,84 27,94 6 300,00 Free
-1 9 23,00 2,60 25,60 6 300,00 Free
-1 10 25,10 2,84 27,94 6 300,00 Free
-1 11 23,00 2,60 25,60 6 300,00 Free
-1 12 22,50 2,54 25,04 6 300,00 Free

Block 3 - 11 Garages
Floor G. № Built-up area-sqm Ideal parts of the building Total area Price, Eur Status
-1 1 20,80 10,57 30,52 6 300,00 Free
-1 2 19,10 9,70 28,98 6 300,00 Free
-1 3 19,10 9,70 28,98 6 300,00 Free
-1 4 20,80 10,57 31,62 6 300,00 Free
-1 5 20,80 10,57 31,62 6 300,00 Free
-1 6 20,80 10,57 31,62 6 300,00 Free
-1 7 20,80 10,57 31,62 6 300,00 Free
-1 8 19,10 9,70 28,98 6 300,00 Free
-1 9 19,10 9,70 28,89 6 300,00 Free
-1 10 18,70 9,50 37,49 6 300,00 Free
-1 11 21,60 10,97 39,55 6 300,00 Free