Time fixed for finalizing construction: December 2009
Area: from 24 to 95 sq.m
Price: from 32931 to 132064 Euro
Location: Bansko(Bansko)
Description: Exquisite new development of a kind situated in the premium ski resort Bansko! At the main entrance of the new golf course! Extremely attractive offer! Hurry up and contact us now!
Block A
| FLOOR |
APARTMENT |
BEDROOM |
DESCRIPTION |
CLEAN AREA |
COMMON PARTS |
TOTAL AREA |
PRICE IN EURO |
STATE
|
| SECOND |
A201 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 55.89 | 11.74 | 67.63 | 91296 | available
|
| A202 | studio | living room, kitchen box, bathroom | 23.4 | 4.91 | 28.31 | 38224 | available
|
| A203 | studio | living room, kitchen box, bathroom | 27.99 | 5.88 | 33.87 | 45722 | available
|
| A204 | studio | living room, kitchen box, bathroom | 27.84 | 5.85 | 33.69 | 45477 | available
|
| A205 | studio | living room, kitchen box, bathroom | 30.6 | 6.43 | 37.03 | 49985 | available
|
| A206 | studio | living room, kitchen box, bathroom | 33.3 | 6.99 | 40.29 | 54396 | available
|
| A207 | studio | living room, kitchen box, bathroom, terrace | 32.88 | 6.90 | 39.78 | 53709 | available
|
| A208 | studio | living room, kitchen box, bathroom, terrace | 32.87 | 6.90 | 39.77 | 53693 | available
|
| A209 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.88 | 11.31 | 65.19 | 88013 | available
|
| THIRD |
A301 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 55.89 | 11.74 | 67.63 | 91296 | available
|
| A302 | studio | living room, kitchen box, bathroom | 23.4 | 4.91 | 28.31 | 38224 | available
|
| A303 | studio | living room, kitchen box, bathroom | 27.99 | 5.88 | 33.87 | 45722 | available
|
| A304 | studio | living room, kitchen box, bathroom | 27.84 | 5.85 | 33.69 | 45477 | available
|
| A305 | studio | living room, kitchen box, bathroom | 30.6 | 6.43 | 37.03 | 49985 | available
|
| A306 | studio | living room, kitchen box, bathroom | 33.3 | 6.99 | 40.29 | 54396 | available
|
| A307 | studio | living room, kitchen box, bathroom, terrace | 32.88 | 6.90 | 39.78 | 53709 | available
|
| A308 | studio | living room, kitchen box, bathroom, terrace | 32.87 | 6.90 | 39.77 | 53693 | available
|
| A309 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.88 | 11.31 | 65.19 | 88013 | available
|
| FOURTH |
A401 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 55.89 | 11.74 | 67.63 | 91296 | available
|
| A402 | studio | living room, kitchen box, bathroom | 23.4 | 4.91 | 28.31 | 38224 | available
|
| A403 | studio | living room, kitchen box, bathroom | 27.99 | 5.88 | 33.87 | 45722 | available
|
| A404 | studio | living room, kitchen box, bathroom | 27.84 | 5.85 | 33.69 | 45477 | available
|
| A405 | studio | living room, kitchen box, bathroom | 30.6 | 6.43 | 37.03 | 49985 | available
|
| A406 | studio | living room, kitchen box, bathroom | 33.3 | 6.99 | 40.29 | 54396 | available
|
| A407 | studio | living room, kitchen box, bathroom, terrace | 32.88 | 6.90 | 39.78 | 53709 | available
|
| A408 | studio | living room, kitchen box, bathroom, terrace | 32.87 | 6.90 | 39.77 | 53693 | available
|
| A409 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.88 | 11.31 | 65.19 | 88013 | available
|
| FIFTH |
A501 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 55.89 | 11.74 | 67.63 | 91296 | available
|
| A502 | studio | living room, kitchen box, bathroom | 23.4 | 4.91 | 28.31 | 38224 | available
|
| A503 | studio | living room, kitchen box, bathroom | 27.99 | 5.88 | 33.87 | 45722 | available
|
| A504 | studio | living room, kitchen box, bathroom | 27.84 | 5.85 | 33.69 | 45477 | available
|
| A505 | studio | living room, kitchen box, bathroom | 30.6 | 6.43 | 37.03 | 49985 | available
|
| A506 | studio | living room, kitchen box, bathroom | 33.3 | 6.99 | 40.29 | 54396 | available
|
| A507 | studio | living room, kitchen box, bathroom, terrace | 32.88 | 6.90 | 39.78 | 53709 | available
|
| A508 | studio | living room, kitchen box, bathroom, terrace | 32.87 | 6.90 | 39.77 | 53693 | available
|
| A509 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.88 | 11.31 | 65.19 | 88013 | available
|
| SIXTH |
A601 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 52.85 | 11.10 | 63.95 | 89528 | available
|
| A602 | studio | living room, kitchen box, bathroom | 23.4 | 4.91 | 28.31 | 39640 | available
|
| A603 | studio | living room, kitchen box, bathroom | 23.4 | 4.91 | 28.31 | 39640 | available
|
| A604 | studio | living room, kitchen box, bathroom | 23.4 | 4.91 | 28.31 | 39640 | available
|
| A605 | studio | living room, kitchen box, bathroom, terrace | 30.6 | 6.43 | 37.03 | 51836 | available
|
| A606 | studio | living room, kitchen box, bathroom | 27.11 | 5.69 | 32.80 | 45924 | available
|
| A607 | studio | living room, kitchen box, bathroom, terrace | 33.06 | 6.94 | 40.00 | 56004 | available
|
| A608 | studio | living room, kitchen box, bathroom, terrace | 33.06 | 6.94 | 40.00 | 56004 | available
|
| A609 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 42.59 | 8.94 | 51.53 | 72147 | available
|
UNDER
ROOF | A701 | studio | living room, kitchen box, bathroom, terrace | 27.1 | 5.69 | 32.79 | 45907 | available
|
| A702 | studio | living room, kitchen box, bathroom | 23.4 | 4.91 | 28.31 | 39640 | available
|
| A703 | studio | living room, kitchen box, bathroom, terrace | 25.81 | 5.42 | 31.23 | 43722 | available
|
| A704 | studio | living room, kitchen box, bathroom | 30.5 | 6.41 | 36.91 | 51667 | available
|
| A705 | studio | living room, kitchen box, bathroom | 29.25 | 6.14 | 35.39 | 49550 | available
|
| A706 | 1 | living room, kitchen box, bedroom, bathroom, 2terraces | 43.75 | 9.19 | 52.94 | 74113 | available
|
Block B
| FLOOR |
APARTMENT |
BEDROOM |
DESCRIPTION |
CLEAN AREA |
COMMON PARTS |
TOTAL AREA |
PRICE IN EURO |
STATE
|
| FIRST | B101 | studio | living room, kitchen box, bathroom | 31.13 | 6.54 | 37.67 | 48967 | available
|
| B102 | studio | living room, kitchen box, bathroom, bedroom area | 32.29 | 6.78 | 39.07 | 50792 | available
|
| B103 | studio | living room, kitchen box, bathroom, bedroom area | 29.75 | 6.25 | 36.00 | 46797 | available
|
| B104 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 41.05 | 8.62 | 49.67 | 64572 | available
|
| B105 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.36 | 9.53 | 54.89 | 71351 | available
|
| B106 | studio | living room, kitchen box, bathroom, terrace | 32.46 | 6.82 | 39.28 | 51060 | available
|
| B107 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 41.06 | 8.62 | 49.68 | 64587 | available
|
| B108 | studio | living room, kitchen box, bathroom, bedroom area | 29.75 | 6.25 | 36.00 | 46797 | available
|
| B109 | studio | living room, kitchen box, bathroom, bedroom area | 32.29 | 6.78 | 39.07 | 50792 | available
|
| B110 | studio | living room, kitchen box, bathroom | 31.13 | 6.54 | 37.67 | 48967 | available
|
| SECOND | B201 | studio | living room, kitchen box, bathroom,terrace | 30.42 | 6.39 | 36.81 | 49691 | available
|
| B202 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 35.32 | 7.42 | 42.74 | 57695 | available
|
| B203 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.7 | 6.87 | 39.57 | 53415 | available
|
| B204 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 39.88 | 8.37 | 48.25 | 65144 | available
|
| B205 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.35 | 9.52 | 54.87 | 74079 | available
|
| B206 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.39 | 9.53 | 54.92 | 74145 | available
|
| B207 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 39.86 | 8.37 | 48.23 | 65111 | available
|
| B208 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.77 | 6.88 | 39.65 | 53530 | available
|
| B209 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 35.37 | 7.43 | 42.80 | 57777 | available
|
| B210 | studio | living room, kitchen box, bathroom,terrace | 30.4 | 6.38 | 36.78 | 49658 | available
|
| THIRD | B301 | studio | living room, kitchen box, bathroom,terrace | 30.42 | 6.39 | 36.81 | 49691 | available
|
| B302 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 35.32 | 7.42 | 42.74 | 57695 | available
|
| B303 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.7 | 6.87 | 39.57 | 53415 | available
|
| B304 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 39.88 | 8.37 | 48.25 | 65144 | available
|
| B305 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.35 | 9.52 | 54.87 | 74079 | available
|
| B306 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.39 | 9.53 | 54.92 | 74145 | available
|
| B307 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 39.86 | 8.37 | 48.23 | 65111 | available
|
| B308 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.77 | 6.88 | 39.65 | 53530 | available
|
| B309 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 35.37 | 7.43 | 42.80 | 57777 | available
|
| B310 | studio | living room, kitchen box, bathroom,terrace | 30.4 | 6.38 | 36.78 | 49658 | available
|
| FOURTH | B401 | studio | living room, kitchen box, bathroom,terrace | 30.42 | 6.39 | 36.81 | 49691 | available
|
| B402 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 35.32 | 7.42 | 42.74 | 57695 | available
|
| B403 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.7 | 6.87 | 39.57 | 53415 | available
|
| B404 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 39.88 | 8.37 | 48.25 | 65144 | available
|
| B405 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.35 | 9.52 | 54.87 | 74079 | available
|
| B406 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.39 | 9.53 | 54.92 | 74145 | available
|
| B407 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 39.86 | 8.37 | 48.23 | 65111 | available
|
| B408 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.77 | 6.88 | 39.65 | 53530 | available
|
| B409 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 35.37 | 7.43 | 42.80 | 57777 | available
|
| B410 | studio | living room, kitchen box, bathroom,terrace | 30.4 | 6.38 | 36.78 | 49658 | available
|
| FIFTH | B501 | studio | living room, kitchen box, bathroom,terrace | 30.42 | 6.39 | 36.81 | 49691 | available
|
| B502 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 35.32 | 7.42 | 42.74 | 57695 | available
|
| B503 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.7 | 6.87 | 39.57 | 53415 | available
|
| B504 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 39.88 | 8.37 | 48.25 | 65144 | available
|
| B505 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.35 | 9.52 | 54.87 | 74079 | available
|
| B506 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 45.39 | 9.53 | 54.92 | 74145 | available
|
| B507 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 39.86 | 8.37 | 48.23 | 65111 | available
|
| B508 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.77 | 6.88 | 39.65 | 53530 | available
|
| B509 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 35.37 | 7.43 | 42.80 | 57777 | available
|
| B510 | studio | living room, kitchen box, bathroom,terrace | 30.4 | 6.38 | 36.78 | 49658 | available
|
| SIXTH | B601 | studio | living room, kitchen box, bathroom | 24.46 | 5.14 | 29.60 | 41435 | available
|
| B602 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.61 | 6.85 | 39.46 | 55241 | available
|
| B603 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 30.03 | 6.31 | 36.34 | 50871 | available
|
| B604 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 38.63 | 8.11 | 46.74 | 65439 | available
|
| B605 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 43.89 | 9.22 | 53.11 | 74350 | available
|
| B606 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 43.89 | 9.22 | 53.11 | 74350 | available
|
| B607 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 38.58 | 8.10 | 46.68 | 65355 | available
|
| B608 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 30.04 | 6.31 | 36.35 | 50888 | available
|
| B609 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 32.61 | 6.85 | 39.46 | 55241 | available
|
| B610 | studio | living room, kitchen box, bathroom | 24.46 | 5.14 | 29.60 | 41435 | available
|
| UNDER ROOF | B701 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 75.04 | 15.76 | 90.80 | 127118 | available
|
| B702 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 70.72 | 14.85 | 85.57 | 119800 | available
|
Block C
| FLOOR |
APARTMENT |
BEDROOM |
DESCRIPTION |
CLEAN AREA |
COMMON PARTS |
TOTAL AREA |
PRICE IN EURO |
STATE
|
| FIRST | C101 | 1 | living room, kitchen box, bedroom, bathroom | 50.55 | 10.62 | 61.17 | 79515 | available
|
| C102 | studio | living room, kitchen box, bathroom | 43.54 | 9.14 | 52.68 | 68488 | available
|
| C103 | 1 | living room, kitchen box, bedroom, bathroom | 52.83 | 11.09 | 63.92 | 83102 | available
|
| C104 | studio | living room, kitchen box, bathroom | 37.68 | 7.91 | 45.59 | 59271 | available
|
| C105 | studio | living room, kitchen box, bathroom | 43.54 | 9.14 | 52.68 | 68488 | available
|
| C106 | 1 | living room, kitchen box, bedroom, bathroom | 50.55 | 10.62 | 61.17 | 79515 | available
|
| SECOND | C201 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.55 | 10.62 | 61.17 | 82573 | available
|
| C202 | studio | living room, kitchen box, bathroom, terrace | 43.54 | 9.14 | 52.68 | 71123 | available
|
| C203 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.83 | 11.30 | 65.13 | 87931 | available
|
| C204 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.83 | 11.30 | 65.13 | 87931 | available
|
| C205 | studio | living room, kitchen box, bathroom, terrace | 43.54 | 9.14 | 52.68 | 71123 | available
|
| C206 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.55 | 10.62 | 61.17 | 82573 | available
|
| THIRD | C301 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.55 | 10.62 | 61.17 | 82573 | available
|
| C302 | studio | living room, kitchen box, bathroom, terrace | 43.54 | 9.14 | 52.68 | 71123 | available
|
| C303 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.83 | 11.30 | 65.13 | 87931 | available
|
| C304 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.83 | 11.30 | 65.13 | 87931 | available
|
| C305 | studio | living room, kitchen box, bathroom, terrace | 43.54 | 9.14 | 52.68 | 71123 | available
|
| C306 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.55 | 10.62 | 61.17 | 82573 | available
|
| FOURTH | C401 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.55 | 10.62 | 61.17 | 82573 | available
|
| C402 | studio | living room, kitchen box, bathroom, terrace | 43.54 | 9.14 | 52.68 | 71123 | available
|
| C403 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.83 | 11.30 | 65.13 | 87931 | available
|
| C404 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.83 | 11.30 | 65.13 | 87931 | available
|
| C405 | studio | living room, kitchen box, bathroom, terrace | 43.54 | 9.14 | 52.68 | 71123 | available
|
| C406 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.55 | 10.62 | 61.17 | 82573 | available
|
| FIFTH | C501 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.55 | 10.62 | 61.17 | 82573 | available
|
| C502 | studio | living room, kitchen box, bathroom, terrace | 43.54 | 9.14 | 52.68 | 71123 | available
|
| C503 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.83 | 11.30 | 65.13 | 87931 | available
|
| C504 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 53.83 | 11.30 | 65.13 | 87931 | available
|
| C505 | studio | living room, kitchen box, bathroom, terrace | 43.54 | 9.14 | 52.68 | 71123 | available
|
| C506 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.55 | 10.62 | 61.17 | 82573 | available
|
| SIXTH | C601 | studio | living room, kitchen box, bathroom | 26.64 | 5.59 | 32.23 | 45128 | available
|
| C602 | 1 | living room, kitchen box, bedroom, bathroom, 2terraces | 59.66 | 12.53 | 72.19 | 101064 | available
|
| C603 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 47.37 | 9.95 | 57.32 | 80245 | available
|
| C604 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 47.37 | 9.95 | 57.32 | 80245 | available
|
| C605 | 1 | living room, kitchen box, bedroom, bathroom, 2terraces | 59.66 | 12.53 | 72.19 | 101064 | available
|
| C606 | studio | living room, kitchen box, bathroom | 36.04 | 7.57 | 43.61 | 61052 | available
|
UNDER
ROOF | C701 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 77.96 | 16.37 | 94.33 | 132064 | available
|
| C702 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 75.41 | 15.84 | 91.25 | 127745 | available
|
Block D
| FLOOR |
APARTMENT |
BEDROOM |
DESCRIPTION |
CLEAN AREA |
COMMON PARTS |
TOTAL AREA |
PRICE IN EURO |
STATE
|
| FIRST | D101 | 1 | living room, kitchen box, bedroom, bathroom | 39.79 | 8.36 | 48.15 | 62590 | available
|
| D102 | studio | living room, kitchen box, bathroom | 38.19 | 8.02 | 46.21 | 60073 | available
|
| D103 | studio | living room, kitchen box, bathroom | 37.49 | 7.87 | 45.36 | 58972 | available
|
| D104 | studio | living room, kitchen box, bathroom | 26.1 | 5.48 | 31.58 | 41055 | available
|
| D105 | studio | living room, kitchen box, bathroom | 38.19 | 8.02 | 46.21 | 60073 | available
|
| D106 | 1 | living room, kitchen box, bedroom, bathroom | 39.79 | 8.36 | 48.15 | 62590 | available
|
| SECOND | D201 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 39.77 | 8.35 | 48.12 | 64964 | available
|
| D202 | studio | living room, kitchen box, bathroom, terrace | 38.19 | 8.02 | 46.21 | 62383 | available
|
| D203 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 37.78 | 7.93 | 45.71 | 61714 | available
|
| D204 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 37.78 | 7.93 | 45.71 | 61714 | available
|
| D205 | studio | living room, kitchen box, bathroom, terrace | 37.99 | 7.98 | 45.97 | 62057 | available
|
| D206 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 39.77 | 8.35 | 48.12 | 64964 | available
|
| THIRD | D301 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 39.77 | 8.35 | 48.12 | 64964 | available
|
| D302 | studio | living room, kitchen box, bathroom, terrace | 38.19 | 8.02 | 46.21 | 62383 | available
|
| D303 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 37.78 | 7.93 | 45.71 | 61714 | available
|
| D304 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 37.78 | 7.93 | 45.71 | 61714 | available
|
| D305 | studio | living room, kitchen box, bathroom, terrace | 37.99 | 7.98 | 45.97 | 62057 | available
|
| D306 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 39.77 | 8.35 | 48.12 | 64964 | available
|
| FOURTH | D401 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 39.77 | 8.35 | 48.12 | 64964 | available
|
| D402 | studio | living room, kitchen box, bathroom, terrace | 38.19 | 8.02 | 46.21 | 62383 | available
|
| D403 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 37.78 | 7.93 | 45.71 | 61714 | available
|
| D404 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 37.78 | 7.93 | 45.71 | 61714 | available
|
| D405 | studio | living room, kitchen box, bathroom, terrace | 37.99 | 7.98 | 45.97 | 62057 | available
|
| D406 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 39.77 | 8.35 | 48.12 | 64964 | available
|
| FIFTH | D501 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 39.77 | 8.35 | 48.12 | 64964 | available
|
| D502 | studio | living room, kitchen box, bathroom, terrace | 38.19 | 8.02 | 46.21 | 62383 | available
|
| D503 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 37.78 | 7.93 | 45.71 | 61714 | available
|
| D504 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 37.78 | 7.93 | 45.71 | 61714 | available
|
| D505 | studio | living room, kitchen box, bathroom, terrace | 37.99 | 7.98 | 45.97 | 62057 | available
|
| D506 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 39.77 | 8.35 | 48.12 | 64964 | available
|
| SIXTH | D601 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 36.04 | 7.57 | 43.61 | 61052 | available
|
| D602 | studio | living room, kitchen box, bathroom, terrace | 36.79 | 7.73 | 44.52 | 62322 | available
|
| D603 | studio | living room, kitchen box, bathroom, terrace | 35.82 | 7.52 | 43.34 | 60679 | available
|
| D604 | studio | living room, kitchen box, bathroom, terrace | 35.82 | 7.52 | 43.34 | 60679 | available
|
| D605 | studio | living room, kitchen box, bathroom, terrace | 36.79 | 7.73 | 44.52 | 62322 | available
|
| D606 | studio | living room, kitchen box, bathroom, bedroom area, terrace | 36.04 | 7.57 | 43.61 | 61052 | available
|
UNDER
ROOF | D701 | 1 | living room, kitchen box, bedroom, bathroom, 2terraces | 56.76 | 11.92 | 68.68 | 96151 | available
|
| D702 | 1 | living room, kitchen box, bedroom, bathroom, 2terraces | 54.3 | 11.40 | 65.70 | 91984 | available
|
Block E
| FLOOR |
APARTMENT |
BEDROOM |
DESCRIPTION |
CLEAN AREA |
COMMON PARTS |
TOTAL AREA |
PRICE IN EURO |
STATE
|
| FIRST | E101 | studio | living room, kitchen box, bathroom | 24.26 | 5.09 | 29.35 | 38161 | available
|
| E102 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet | 64.31 | 13.51 | 77.82 | 101160 | available
|
| E103 | studio | living room, kitchen box, bathroom | 32.32 | 6.79 | 39.11 | 50839 | available
|
| E104 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet | 64.46 | 13.54 | 78.00 | 101396 | available
|
| E105 | studio | living room, kitchen box, bathroom | 24.26 | 5.09 | 29.35 | 38161 | available
|
| SECOND | E201 | studio | living room, kitchen box, bathroom | 24.23 | 5.09 | 29.32 | 39580 | available
|
| E202 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 64.31 | 13.51 | 77.82 | 105050 | available
|
| E203 | 1 | living room, kitchen box, bathroom, bedroom, terrace | 51.29 | 10.77 | 62.06 | 83782 | available
|
| E204 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 64.31 | 13.51 | 77.82 | 105050 | available
|
| E205 | studio | living room, kitchen box, bathroom | 24.23 | 5.09 | 29.32 | 39580 | available
|
| THIRD | E301 | studio | living room, kitchen box, bathroom | 24.23 | 5.09 | 29.32 | 39580 | available
|
| E302 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 64.31 | 13.51 | 77.82 | 105050 | available
|
| E303 | 1 | living room, kitchen box, bathroom, bedroom, terrace | 51.29 | 10.77 | 62.06 | 83782 | available
|
| E304 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 64.31 | 13.51 | 77.82 | 105050 | available
|
| E305 | studio | living room, kitchen box, bathroom | 24.23 | 5.09 | 29.32 | 39580 | available
|
| FOURTH | E401 | studio | living room, kitchen box, bathroom | 24.23 | 5.09 | 29.32 | 39580 | available
|
| E402 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 64.31 | 13.51 | 77.82 | 105050 | available
|
| E403 | 1 | living room, kitchen box, bathroom, bedroom, terrace | 51.29 | 10.77 | 62.06 | 83782 | available
|
| E404 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 64.31 | 13.51 | 77.82 | 105050 | available
|
| E405 | studio | living room, kitchen box, bathroom | 24.23 | 5.09 | 29.32 | 39580 | available
|
| FIFTH | E501 | studio | living room, kitchen box, bathroom | 24.23 | 5.09 | 29.32 | 39580 | available
|
| E502 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 64.31 | 13.51 | 77.82 | 105050 | available
|
| E503 | 1 | living room, kitchen box, bathroom, bedroom, terrace | 51.29 | 10.77 | 62.06 | 83782 | available
|
| E504 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 64.31 | 13.51 | 77.82 | 105050 | available
|
| E505 | studio | living room, kitchen box, bathroom | 24.23 | 5.09 | 29.32 | 39580 | available
|
| SIXTH | E601 | 1 | living room, kitchen box, bedroom, bathroom | 34.24 | 7.19 | 41.43 | 58003 | available
|
| E602 | 1 | living room, kitchen box, corridor, bedroom, 2 toilets, terrace | 46.90 | 9.85 | 56.75 | 79449 | available
|
| E603 | 1 | living room, kitchen box, corridor, bedroom, bathroom, terrace | 51.44 | 10.80 | 62.24 | 87139 | available
|
| E604 | 1 | living room, kitchen box, corridor, bedroom, 2 toilets, terrace | 46.90 | 9.85 | 56.75 | 79449 | available
|
| E605 | 1 | living room, kitchen box, bedroom, bathroom | 34.24 | 7.19 | 41.43 | 58003 | available
|
UNDER
ROOF | E701 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 46.78 | 9.82 | 56.60 | 79245 | available
|
| E702 | 1 | living room, kitchen box, coridor, bedroom, bathroom, terrace | 51.75 | 10.87 | 62.62 | 87665 | available
|
| E703 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 44.25 | 9.29 | 53.54 | 74960 | available
|
Block F
| FLOOR |
APARTMENT |
BEDROOM |
DESCRIPTION |
CLEAN AREA |
COMMON PARTS |
TOTAL AREA |
PRICE IN EURO |
STATE
|
| FIRST | F101 | 1 | living room, kitchen box, corridor, bedroom, bathroom | 46.84 | 9.84 | 56.68 | 73679 | available
|
| F102 | 1 | living room, kitchen box, bedroom, bathroom | 36.26 | 7.61 | 43.87 | 57037 | available
|
| F103 | 1 | living room, kitchen box, corridor, bedroom, bathroom | 36.24 | 7.61 | 43.85 | 57006 | available
|
| F104 | studio | living room, kitchen box, bathroom | 20.16 | 4.23 | 24.39 | 31712 | available
|
| F105 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 65.89 | 13.84 | 79.73 | 103645 | available
|
| F106 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 59.23 | 12.44 | 71.67 | 93169 | available
|
| F107 | studio | living room, kitchen box, bathroom, terrace | 21.20 | 4.45 | 25.65 | 33348 | available
|
| F108 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 50.22 | 10.55 | 60.77 | 78996 | available
|
| F109 | studio | living room, kitchen box, bathroom, terrace | 36.45 | 7.65 | 44.10 | 57336 | available
|
| F110 | 2 | living room, kitchen box, corridor, 2 bedrooms, bathroom with toilet, tiolet, terrace | 69.59 | 14.61 | 84.20 | 109465 | available
|
