Time fixed for finalizing construction: May 2007
Area: from 43 to 94 sq.m.
Price: from 50233 to 127268 Euro
Location: Golden Sands(Golden Sands)
Description: Exquisite development offering top quality apartments situated in the most attractive sea resort – Golden Sands. Fabulous panoramic views! Truly enticing offer! Hurry up and contact us now!
| Apt. No. |
Floor |
Bedrooms |
Orientation |
Total area sq.m. |
Total price EUR |
Status |
| 102 | 1st | 1 | east | 56.89 | € 66 188 | Reserved |
| 103 | 1st | 1 | east | 64.15 | € 74 631 | Available |
| 104 | 1st | 1 | east | 81.59 | € 94 923 | Available |
| 105 | 1st | 1 | east | 81.59 | € 94 923 | Available |
| 109 | 1st | 1 | north | 68.25 | € 79 405 | Available |
| 110 | 1st | 1 | north | 68.25 | € 79 405 | Available |
| 111 | 1st | 1 | north | 79.75 | € 92 782 | Available |
| 112 | 1st | 1 | west | 79.98 | € 93 045 | Available |
| 113 | 1st | 1 | west | 68.25 | € 79 405 | Available |
| 114 | 1st | 1 | west | 68.25 | € 79 405 | Available |
| 101A | 1st | studio | east | 43.66 | € 50 798 | Available |
| 101B | 1st | studio | east | 47.06 | € 54 748 | Available |
| 106A | 1st | studio | south | 50.10 | € 58 289 | Available |
| 106B | 1st | studio | south | 43.66 | € 50 798 | Available |
| 107A | 1st | 1 | south | 60.08 | € 69 892 | Available |
| 107B | 1st | 1 | east | 60.38 | € 70 246 | Available |
| 108A | 1st | 1 | north | 56.90 | € 66 196 | Available |
| 108B | 1st | 1 | east | 59.61 | € 69 347 | Available |
| 202 | 2nd | 1 | east | 56.89 | € 69 339 | Available |
| 203 | 2nd | 1 | east | 64.15 | € 78 185 | Available |
| 204 | 2nd | 1 | east | 82.41 | € 100 442 | Available |
| 205 | 2nd | 1 | east | 82.41 | € 100 442 | Available |
| 209 | 2nd | 1 | north | 68.25 | € 86 968 | Available |
| 210 | 2nd | 1 | north | 68.25 | € 79 405 | Available |
| 211 | 2nd | 1 | north | 80.91 | € 94 128 | Available |
| 212 | 2nd | 1 | west | 81.14 | € 94 395 | Available |
| 213 | 2nd | 1 | west | 68.25 | € 79 405 | Available |
| 214 | 2nd | 1 | west | 68.25 | € 79 405 | Available |
| 215 | 2nd | 1 | south/west | 50.66 | € 61 747 | Available |
| 201A | 2nd | studio | east | 43.66 | € 53 217 | Available |
| 201B | 2nd | 1 | east | 47.06 | € 57 355 | Available |
| 206A | 2nd | studio | south | 50.10 | € 61 064 | Available |
| 206B | 2nd | studio | south | 43.66 | € 53 217 | Available |
| 207A | 2nd | 1 | south | 59.49 | € 75 802 | Available |
| 207B | 2nd | 1 | east | 62.17 | € 75 774 | Available |
| 208A | 2nd | 1 | north | 56.04 | € 71 403 | Available |
| 208B | 2nd | 1 | east | 62.17 | € 79 218 | Available |
| 302 | 3rd | 1 | east | 56.89 | € 72 491 | Available |
| 303 | 3rd | 1 | east | 64.15 | € 81 739 | Available |
| 304 | 3rd | 1 | east | 83.23 | € 106 052 | Available |
| 305 | 3rd | 1 | east | 83.23 | € 106 052 | Available |
| 309 | 3rd | 1 | north | 68.25 | € 86 968 | Available |
| 310 | 3rd | 1 | north | 68.25 | € 86 968 | Available |
| 311 | 3rd | 1 | north | 81.95 | € 99 880 | Available |
| 312 | 3rd | 1 | west | 82.18 | € 100 164 | Available |
| 313 | 3rd | 1 | west | 68.25 | € 83 187 | Available |
| 314 | 3rd | 1 | west | 68.25 | € 83 187 | Available |
| 315 | 3rd | 1 | south/west | 50.66 | € 64 553 | Available |
| 306A | 3rd | studio | south | 50.10 | € 63 840 | Available |
| 301A | 3rd | studio | east | 43.66 | € 53 182 | Available |
| 301B | 3rd | studio | east | 47.06 | € 57 319 | Available |
| 306B | 3rd | studio | south | 43.66 | € 55 636 | Available |
| 307A | 3rd | 1 | south | 59.49 | € 79 098 | Available |
| 307B | 3rd | 1 | east | 63.53 | € 84 468 | Reserved |
| 404 | 4th | 1 | east | 84.05 | € 109 890 | Available |
| 405 | 4th | 1 | east | 84.05 | € 109 890 | Available |
| 409 | 4th | 1 | north | 68.25 | € 93 018 | Available |
| 410 | 4th | 1 | north | 68.25 | € 93 018 | Available |
| 411 | 4th | 1 | north | 82.99 | € 113 104 | Available |
| 412 | 4th | 1 | north | 83.23 | € 108 814 | Available |
| 413 | 4th | 1 | west | 68.25 | € 89 237 | Available |
| 414 | 4th | 1 | west | 68.25 | € 89 237 | Available |
| 415 | 4th | 1 | south/west | 50.66 | € 67 360 | Available |
| 401A | 4th | studio | east | 43.66 | € 57 088 | Available |
| 406A | 4th | studio | east | 50.10 | € 65 505 | Available |
| 406B | 4th | studio | east | 43.66 | € 57 088 | Available |
| 502 | 5th | 1 | east | 57.95 | € 75 766 | Available |
| 503 | 5th | 1 | east | 64.15 | € 83 872 | Available |
| 504 | 5th | 1 | east | 82.41 | € 112 313 | Available |
| 506 | 5th | 2 | south | 93.65 | € 127 628 | Available |
| 510 | 5th | 1 | north | 68.25 | € 93 014 | Available |
| 511 | 5th | 1 | north | 84.15 | € 114 682 | Available |
| 512 | 5th | 1 | north | 84.39 | € 110 332 | Available |
| 513 | 5th | 1 | west | 68.25 | € 89 237 | Available |
| 514 | 5th | 1 | west | 68.25 | € 89 237 | Available |
| 515 | 5th | 1 | south/west | 50.66 | € 67 360 | Available |
| 601 | 6th | 2 | east | 90.72 | € 123 640 | Available |
| 602 | 6th | 1 | east | 57.95 | € 75 766 | Available |
| 603 | 6th | 1 | east | 65.09 | € 85 101 | Available |
| 604 | 6th | 1 | east | 82.64 | € 112 632 | Available |
| 605 | 6th | 1 | east | 82.64 | € 112 632 | Available |
| 606 | 6th | 2 | south | 93.65 | € 127 628 | Available |
| 611 | 6th | 1 | north | 85.19 | € 116 101 | Available |
| 612 | 6th | 1 | north | 85.43 | € 111 698 | Available |
| 613 | 6th | 1 | west | 68.25 | € 89 237 | Available |
| 614 | 6th | 1 | west | 68.25 | € 89 237 | Available |
| 615 | 6th | 1 | south/west | 50.66 | € 69 044 | Available |
| 701 | 7th | 2 | east | 90.72 | € 118 611 |
Available |
| 702 | 7th | 1 | east | 57.95 | € 75 766 |
Available |
| 703 | 7th | 1 | east | 62.74 | € 82 029 |
Available |
| 704 | 7th | 1 | east | 82.64 | € 112 632 | Available |
| 705 | 7th | 1 | east | 82.64 | € 112 632 | Available |
| 706 | 7th | 2 | south | 91.31 | € 124 437 | Available |
| 711 | 7th | 1 | north | 87.39 | € 119 099 | Available |
| 712 | 7th | 1 | north | 87.64 | € 114 581 | Available |
| 713 | 7th | 1 | west | 68.25 | € 89 237 | Available |
| 714 | 7th | 1 | west | 68.25 | € 89 237 | Available |
| 715 | 7th | 1 | south/west | 50.66 | € 69 044 | Available |
| 801 | 8th | 2 | east | 90.72 | € 125 650 | Available |
| 803 | 8th | 1 | east | 63.56 | € 88 036 | Reserved |
| 804 | 8th | 1 | east | 82.76 | € 114 625 | Available |
| 805 | 8th | 1 | east | 82.76 | € 114 625 | Available |
| 806 | 8th | 2 | south | 91.31 | € 126 461 | Available |
| 811 | 8th | 1 | north | 87.85 | € 121 676 | Available |
| 812 | 8th | 1 | north | 88.10 | € 116 164 | Available |
| 813 | 8th | 1 | west | 68.25 | € 89 993 | Available |
| 814 | 8th | 1 | west | 68.25 | € 89 993 | Available |
| 815 | 8th | 1 | south/west | 50.66 | € 69 044 | Available |
| 802 | 8th | 1 | east | 57.95 | € 76 408 | Available |
| 2 | G | 1 | east | 56.25 | € 65 439 | Available |
| 3 | G | 1 | east | 64.15 | € 74 631 | Available |
| 001A | G | studio | east | 43.17 | € 50 223 | Available |
| 006A | G | studio | south | 49.54 | € 57 629 | Available |
| 006B | G | studio | south | 43.17 | € 50 223 |
Available |
| 007B | G | 1 | east | 58.91 | € 68 535 | Available |
| 008B | G | 1 | east | 58.68 | € 68 266 | Available |
| 009 | G | 1 | north | 67.17 | € 78 151 | Available |
| 010 | G | 1 | north | 67.17 | € 78 151 | Available |
| 011 | G | 1 | north | 77.42 | € 90 070 | Available |
The second list includes prices with guaranteed rental return of 6 %.
| Apt. No. | Floor | Bedrooms | Orientation | Total area sq.m. | Total price EUR | Status |
| 2 | G | 1 | east | 56.25 | € 69 365 | Available |
| 3 | G | 1 | east | 64.15 | € 79 109 | Available |
| 001A | G | studio | east | 43.17 | € 53 237 | Available |
| 006A | G | studio | south | 49.54 | € 61 087 | Available |
| 006B | G | studio | south | 43.17 | € 53 237 | Available |
| 007B | G | 1 | east | 58.91 | € 72 648 | Available |
| 008B | G | 1 | east | 58.68 | € 72 362 | Available |
| 009 | G | 1 | north | 67.17 | € 82 840 | Available |
| 010 | G | 1 | north | 67.17 | € 82 840 | Available |
| 011 | G | 1 | north | 77.42 | € 95 474 | Available |
| 102 |
1st |
1 |
east |
56.89 |
€ 70 159 |
Reserved |
| 103 | 1st | 1 | east | 64.15 | € 79 109 | Available |
| 104 | 1st | 1 | east | 81.59 | € 100 619 | Available |
| 105 | 1st | 1 | east | 81.59 | € 100 619 | Available |
| 109 | 1st | 1 | north | 68.25 | € 84 170 | Available |
| 110 | 1st | 1 | north | 68.25 | € 84 170 | Available |
| 111 | 1st | 1 | north | 79.75 | € 98 349 | Available |
| 112 | 1st | 1 | west | 79.98 | € 98 628 | Available |
| 113 | 1st | 1 | west | 68.25 | € 84 170 | Available |
| 114 | 1st | 1 | west | 68.25 | € 84 170 | Available |
| 101A | 1st | studio | east | 43.66 | € 53 846 | Available |
| 101B | 1st | studio | east | 47.06 | € 58 033 | Available |
| 106A | 1st | studio | south | 50.10 | € 61 786 | Available |
| 106B | 1st | studio | south | 43.66 | € 53 846 | Available |
| 107A | 1st | 1 | south | 60.08 | € 74 085 | Available |
| 107B | 1st | 1 | east | 60.38 | € 74 461 | Available |
| 108A | 1st | 1 | north | 56.90 | € 70 167 | Available |
| 108B | 1st | 1 | east | 59.61 | € 73 508 | Available |
| 202 | 2nd | 1 | east | 56.89 | € 73 500 | Available |
| 203 | 2nd | 1 | east | 64.15 | € 82 876 | Available |
| 204 | 2nd | 1 | east | 82.41 | € 106 469 | Available |
| 205 | 2nd | 1 | east | 82.41 | € 106 469 | Available |
| 209 | 2nd | 1 | north | 68.25 | € 92 186 | Available |
| 210 | 2nd | 1 | north | 68.25 | € 84 170 | Available |
| 211 | 2nd | 1 | north | 80.91 | € 99 776 | Available |
| 212 | 2nd | 1 | west | 81.14 | € 100 059 | Available |
| 213 | 2nd | 1 | west | 68.25 | € 84 170 | Available |
| 214 | 2nd | 1 | west | 68.25 | € 84 170 | Available |
| 215 | 2nd | 1 | south/west | 50.66 | € 65 452 | Available |
| 201A | 2nd | studio | east | 43.66 | € 56 410 | Available |
| 201B | 2nd | 1 | east | 47.06 | € 60 796 | Available |
| 206A | 2nd | studio | south | 50.10 | € 64 728 | Available |
| 206B | 2nd | studio | south | 43.66 | € 56 410 | Available |
| 207A | 2nd | 1 | south | 59.49 | € 80 351 | Available |
| 207B | 2nd | 1 | east | 62.17 | € 80 320 | Available |
| 208A | 2nd | 1 | north | 56.04 | € 75 687 | Available |
| 208B | 2nd | 1 | east | 62.17 | € 83 971 | Available |
| 302 | 3rd | 1 | east | 56.89 | € 76 841 | Available |
| 303 | 3rd | 1 | east | 64.15 | € 86 643 | Available |
| 304 | 3rd | 1 | east | 83.23 | € 112 415 | Available |
| 305 | 3rd | 1 | east | 83.23 | € 112 415 | Available |
| 309 | 3rd | 1 | north | 68.25 | € 92 186 | Available |
| 310 | 3rd | 1 | north | 68.25 | € 92 186 | Available |
| 311 | 3rd | 1 | north | 81.95 | € 105 873 | Available |
| 312 | 3rd | 1 | west | 82.18 | € 106 173 | Available |
| 313 | 3rd | 1 | west | 68.25 | € 88 178 | Available |
| 314 | 3rd | 1 | west | 68.25 | € 88 178 | Available |
| 315 | 3rd | 1 | south/west | 50.66 | € 68 427 | Available |
| 306A | 3rd | studio | south | 50.10 | € 67 670 | Available |
| 301A | 3rd | studio | east | 43.66 | € 56 373 | Available |
| 301B | 3rd | studio | east | 47.06 | € 60 758 | Available |
| 306B | 3rd | studio | south | 43.66 | € 58 974 | Available |
| 307A | 3rd | 1 | south | 59.49 | € 83 844 | Available |
| 307B | 3rd | 1 | east | 63.53 | € 89 536 | Reserved |
| 404 | 4th | 1 | east | 84.05 | € 116 483 | Available |
| 405 | 4th | 1 | east | 84.05 | € 116 483 | Available |
| 409 | 4th | 1 | north | 68.25 | € 98 599 | Available |
| 410 | 4th | 1 | north | 68.25 | € 98 599 | Available |
| 411 | 4th | 1 | north | 82.99 | € 119 890 | Available |
| 412 | 4th | 1 | north | 83.23 | € 115 343 | Available |
| 413 | 4th | 1 | west | 68.25 | € 94 591 | Available |
| 414 | 4th | 1 | west | 68.25 | € 94 591 | Available |
| 415 | 4th | 1 | south/west | 50.66 | € 71 402 | Available |
| 401A | 4th | studio | east | 43.66 | € 60 513 | Available |
| 406A | 4th | studio | east | 50.10 | € 69 436 | Available |
| 406B | 4th | studio | east | 43.66 | € 60 513 | Available |
| 502 | 5th | 1 | east | 57.95 | € 80 312 | Available |
| 503 | 5th | 1 | east | 64.15 | € 88 905 | Available |
| 504 | 5th | 1 | east | 82.41 | € 119 051 | Available |
| 506 | 5th | 2 | south | 93.65 | € 135 286 | Available |
| 510 | 5th | 1 | north | 68.25 | € 98 595 | Available |
| 511 | 5th | 1 | north | 84.15 | € 121 563 | Available |
| 512 | 5th | 1 | north | 84.39 | € 116 952 | Available |
| 513 | 5th | 1 | west | 68.25 | € 94 591 | Available |
| 514 | 5th | 1 | west | 68.25 | € 94 591 | Available |
| 515 | 5th | 1 | south/west | 50.66 | € 71 402 | Available |
| 601 | 6th | 2 | east | 90.72 | € 131 058 | Available |
| 602 | 6th | 1 | east | 57.95 | € 80 312 | Available |
| 603 | 6th | 1 | east | 65.09 | € 90 207 | Available |
| 604 | 6th | 1 | east | 82.64 | € 119 390 | Available |
| 605 | 6th | 1 | east | 82.64 | € 119 390 | Available |
| 606 | 6th | 2 | south | 93.65 | € 135 286 | Available |
| 611 | 6th | 1 | north | 85.19 | € 123 067 | Available |
| 612 | 6th | 1 | north | 85.43 | € 118 399 | Available |
| 613 | 6th | 1 | west | 68.25 | € 94 591 | Available |
| 614 | 6th | 1 | west | 68.25 | € 94 591 | Available |
| 615 | 6th | 1 | south/west | 50.66 | € 73 187 | Available |
| 701 | 7th | 2 | east | 90.72 | € 125 728 | Available |
| 702 | 7th | 1 | east | 57.95 | € 80 312 | Available |
| 703 | 7th | 1 | east | 62.74 | € 86 951 | Available |
| 704 | 7th | 1 | east | 82.64 | € 119 390 | Available |
| 705 | 7th | 1 | east | 82.64 | € 119 390 | Available |
| 706 | 7th | 2 | south | 91.31 | € 131 904 | Available |
| 711 | 7th | 1 | north | 87.39 | € 126 244 | Available |
| 712 | 7th | 1 | north | 87.64 | € 121 456 | Available |
| 713 | 7th | 1 | west | 68.25 | € 94 591 | Available |
| 714 | 7th | 1 | west | 68.25 | € 94 591 | Available |
| 715 | 7th | 1 | south/west | 50.66 | € 73 187 | Available |
| 801 | 8th | 2 | east | 90.72 | € 133 189 | Available |
| 803 | 8th | 1 | east | 63.56 | € 93 318 | Reserved |
| 804 | 8th | 1 | east | 82.76 | € 121 503 | Available |
| 805 | 8th | 1 | east | 82.76 | € 121 503 | Available |
| 806 | 8th | 2 | south | 91.31 | € 134 048 | Available |
| 811 | 8th | 1 | north | 87.85 | € 128 977 | Available |
| 812 | 8th | 1 | north | 88.10 | € 123 134 | Available |
| 813 | 8th | 1 | west | 68.25 | € 95 392 | Available |
| 814 | 8th | 1 | west | 68.25 | € 95 392 | Available |
| 815 | 8th | 1 | south/west | 50.66 | € 73 187 | Available |
| 802 | 8th | 1 | east | 57.95 | € 80 993 | Available |
|