Sunny Beach Apartments (ID BBP-132) Sunny Beach
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sunny Beach
- Map
- Rentals
Area: from 20.2 to 83.7 sq.m
Price: from 21856 to 97236 Euro
Location: Sunny Beach(Sunny Beach)
Description: Brand new development situated on the fascinating Bulgarian Black Sea coastline offering cosy apartments at very advantageous prices! Breathtaking sea view! Peaceful and unique atmosphere! Hurry up and contact us now!
Phones: +359 56 827 305 or +359 885 133 196
General Info
Sunny Beach Apartments enjoy an elevated view of the coastline and beach that can be
reached in less than 5 minutes walk. The apartments will be fitted to a high specification to
satisfy the most discerning of purchasers. The apartments have been designed by award-winning
architects and each unit has at least one balcony or terrace.
Sunny Beach Apartments offer excellent prospects for capital growth and rental return.
The apartments come with 10% rental yield guarantee per annum for the first two years. This is a
true window of opportunity for those with vision that have identified Bulgaria as a country where
property will show extra-ordinary capital growth in the build-up to EU accession and beyond.
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885 133 196 or e-mail us at: info@bestbulgarianproperties.co.uk
- Fitted kitchen
- Stainless steel oven, hob and hood
- Pottery to bathrooms, en-suites and cloaks from selected range
- Mixer taps to baths
- Selected tiling to bathroom
- TV aerial point to lounge and master bedroom
- Smoke detectors
- Plastered ceilings and walls
- Internal walls given 2 coats of emulsion paint
- Internal woodwork primed and gloss painted
- Chrome internal door furniture
- Air-conditioning – heating & cooling
- Heated Adult & Children’s pools
- Restaurant, bar, shopping area & fitness on site
Specifications – shell only option
- Plastered ceilings and walls
- Heated Adult & Children’s pools
- Restaurant, bar, shopping area & fitness on site
- Floor Plans
- TOP

- Rentals
- TOP

The clients who have purchased a property in this complex can count on 5 to 7% investment return a year, which is guaranteed by the Investment Company that is in charge with the development of the buildings and our company for management of properties - www.Propertymanagementbulgaria.com. If you want to find out the way to make money from your property, for long term period of time at that, contact us at: info@bestbulgarianproperties.co.uk
- Payment Plan
- TOP

- Reservation fee - 2000 Euro
- Once your apartment has been reserved, a contract will be sent to you
- You will be required to exchange contracts within 30 days of receipt of the contract
- In order to exchange, a deposit of 25% of purchase price will be required
- On completion of foundation works a further payment of 10% of purchase price will be due (approx. March 2008)
- On completion of second floor level a further due (approx. June 2008)
- On completion of the roof construction a further payment of 10% of purchase price will be due (approx. June 2008)
- The balance of 45% is payable on completion of your apartment
- Payments are due in Euro according to the prices shown in Euro. Prices shown in Pounds are approximate.
- The apartmets will be ready in June 2009 (approx.)
- We can recommend solicitors that are based in Bulgaria and have an international presence. It would be advantageous to use these solicitors
as they are familiar with the conntract.
- Price & Availability
- TOP

You can view the full list of apartments HERE
Here you can choose your new apartment from this list with the available properties for sale:
AvailableAp. No | Floor | m2 | Shell Only Price € | Shell Only Price £* | Description | Aspect | Price € | Price £* |
Ap.1 | G | 53.5 | € 33,947.10 | £23,411.79 | 1 bedroom, 1 bathroom, 1 terrace | north-east - pool | € 50,199 | £34,620 |
Ap.2 | G | 46.0 | € 27,588.00 | £19,026.21 | 1 bedroom, 1 bathroom, 1 terrace | north-east - resort | € 40,370 | £27,842 |
Ap.3 | G | 74.3 | € 47,148.75 | £32,516.38 | 2 bedrooms, 2 bathrooms, 1 terrace | south-east - pool/resort | € 69,721 | £48,083 |
Ap.6 | G | 76.7 | € 48,685.45 | £33,576.17 | 2 bedrooms, 2 bathrooms, 1 terrace | north/west/south - pool/resort | € 71,993 | £49,650 |
Ap.7 | G | 20.2 | € 14,780.26 | £10,193.28 | 1 room, 1 bathroom | north - pool/resort | € 21,856 | £15,073 |
Ap.7a | G | 61.1 | € 38,766.75 | £26,735.69 | 1 bedroom, 1 bathroom, 2 terraces | north/east/south - pool/resort | € 57,326 | £39,535 |
Ap.8 | G | 50.1 | € 30,192.66 | £20,822.53 | 1 bedroom, 1 bathroom, 1 terrace | south - resort | € 44,647 | £30,791 |
Ap.8a | G | 30.0 | € 18,115.60 | £12,493.52 | Studio, 1 bathroom, 1 terrace | south - resort | € 26,788 | £18,475 |
Ap.9 | G | 56.2 | € 33,908.68 | £23,385.30 | 1 bedroom, 1 bathroom, 1 terrace | south-west - pool/resort | € 50,142 | £34,581 |
Ap.9a | G | 37.1 | € 27,070.37 | £18,669.22 | Studio, 1 bathroom, 1 terrace | north-west - pool/resort | € 40,030 | £27,607 |
Ap.10 | 1 | 54.7 | € 39,922.77 | £27,532.94 | 1 bedroom, 1 bathroom, 1 terrace | north-east - pool | € 59,035 | £40,714 |
Ap.11 | 1 | 49.8 | € 31,642.05 | £21,822.10 | Studio, 1 bathroom, 1 terrace | south-east - pool | € 46,790 | £32,269 |
Ap.14 | 1 | 48.2 | € 29,064.59 | £20,044.54 | Studio, 1 bathroom, 1 terrace | south-west - resort | € 42,979 | £29,641 |
Ap.15 | 1 | 61.7 | € 37,226.56 | £25,673.49 | 1 bedroom, 1 bathroom, 1 terrace | west - resort | € 55,048 | £37,964 |
Ap.16 | 1 | 34.8 | € 20,968.97 | £14,461.36 | Studio, 1 bathroom | west - resort | € 31,008 | £21,385 |
Ap.17 | 1 | 52.0 | € 37,994.91 | £26,203.38 | 1 bedroom, 1 bathroom, 1 terrace | east - pool | € 56,185 | £38,748 |
Ap.18 | 1 | 52.0 | € 37,994.91 | £26,203.38 | 1 bedroom, 1 bathroom, 1 terrace | east - pool | € 56,185 | £38,748 |
Ap.19 | 1 | 34.8 | € 20,968.97 | £14,461.36 | Studio, 1 bathroom | west - resort | € 31,008 | £21,385 |
Ap.21 | 1 | 56.7 | € 34,174.11 | £23,568.35 | 1 bedroom, 1 bathroom, 1 terrace | north-west - resort | € 50,535 | £34,851 |
Ap.21a | 1 | 31.8 | € 19,177.32 | £13,225.74 | Studio, 1 bathroom, 1 terrace | north - resort | € 28,358 | £19,557 |
Ap.22 | 1 | 82.2 | € 60,004.64 | £41,382.51 | 2 bedrooms, 2 bathrooms, 2 terraces | north/east/south - pool/resort | € 88,731 | £61,194 |
Ap.23 | 1 | 53.8 | € 34,156.65 | £23,556.31 | 1 bedroom, 1 bathroom, 1 terrace | north-east - resort | € 50,509 | £34,834 |
Ap.24 | 1 | 76.0 | € 55,506.30 | £38,280.21 | 2 bedrooms, 2 bathrooms, 1 terrace | south-east - pool/resort | € 82,079 | £56,606 |
Ap.26 | 1 | 55.6 | € 35,274.25 | £24,327.07 | 1 bedroom, 1 bathroom, 1 terrace | south - pool | € 52,161 | £35,973 |
Ap.26a | 1 | 27.2 | € 17,252.95 | £11,898.59 | Studio, 1 bathroom | south - pool | € 25,513 | £17,595 |
Ap.27 | 1 | 83.7 | € 53,155.85 | £36,659.21 | 2 bedrooms, 2 bathrooms, 1 terrace | north/west/south - pool/resort | € 78,604 | £54,209 |
Ap.28 | 1 | 23.4 | € 14,878.05 | £10,260.72 | Studio, 1 bathroom, 1 terrace | north - pool/resort | € 23,101 | £15,932 |
Ap.28a | 1 | 64.1 | € 40,722.55 | £28,084.52 | 1 bedroom, 1 bathroom, 2 terraces | north/east/south - pool/resort | € 60,218 | £41,530 |
Ap.29 | 1 | 50.1 | € 30,192.66 | £20,822.53 | 1 bedroom, 1 bathroom, 1 terrace | south - resort | € 46,997 | £32,412 |
Ap.29a | 1 | 30.0 | € 18,115.60 | £12,493.52 | Studio, 1 bathroom, 1 terrace | south - resort | € 28,198 | £19,447 |
Ap.30 | 1 | 57.0 | € 36,182.30 | £24,953.31 | 1 bedroom, 1 bathroom, 1 terrace | south-west - resort/pool | € 53,504 | £36,899 |
Ap.32 | 2 | 54.7 | € 41,180.18 | £28,400.12 | 1 bedroom, 1 bathroom, 1 terrace | north-east - pool | € 62,179 | £42,882 |
Ap.33 | 2 | 49.8 | € 32,638.65 | £22,509.41 | Studio, 1 bathroom, 1 terrace | south-east - pool | € 49,282 | £33,987 |
Ap.35 | 2 | 54.1 | € 33,676.17 | £23,224.94 | 1 bedroom, 1 bathroom, 1 terrace | south - resort | € 50,848 | £35,068 |
Ap.36 | 2 | 48.2 | € 29,980.01 | £20,675.87 | Studio, 1 bathroom, 1 terrace | south-west - resort | € 45,268 | £31,219 |
Ap.37 | 2 | 61.7 | € 38,399.05 | £26,482.10 | 1 bedroom, 1 bathroom, 1 terrace | west - resort | € 57,980 | £39,986 |
Ap.38 | 2 | 34.8 | € 21,629.41 | £14,916.83 | Studio, 1 bathroom | west - resort | € 32,659 | £22,523 |
Ap.39 | 2 | 52.0 | € 39,191.60 | £27,028.69 | 1 bedroom, 1 bathroom, 1 terrace | east - pool | € 59,176 | £40,811 |
Ap.40 | 2 | 52.0 | € 39,191.60 | £27,028.69 | 1 bedroom, 1 bathroom, 1 terrace | east - pool | € 59,176 | £40,811 |
Ap.41 | 2 | 34.8 | € 21,629.41 | £14,916.83 | Studio, 1 bathroom | west - resort | € 32,659 | £22,523 |
Ap.42 | 2 | 64.6 | € 40,178.68 | £27,709.44 | 1 bedroom, 1 bathroom, 1 terrace | west - resort | € 60,667 | £41,839 |
Ap.43 | 2 | 56.7 | € 34,174.11 | £23,568.35 | 1 bedroom, 1 bathroom, 1 terrace | north-west - resort | € 53,226 | £36,707 |
Ap.43a | 2 | 31.8 | € 19,177.32 | £13,225.74 | Studio, 1 bathroom, 1 terrace | north - resort | € 29,868 | £20,599 |
Ap.44 | 2 | 82.2 | € 61,894.55 | £42,685.90 | 2 bedrooms, 2 bathrooms, 2 terraces | north/east/south - pool/resort | € 93,456 | £64,452 |
Ap.45 | 2 | 53.8 | € 35,232.45 | £24,298.24 | 1 bedroom, 1 bathroom, 1 terrace | north-east - resort | € 53,198 | £36,688 |
Ap.46 | 2 | 76.0 | € 57,254.53 | £39,485.88 | 2 bedrooms, 2 bathrooms, 1 terrace | south-east - pool/resort | € 86,450 | £59,621 |
Ap.48 | 2 | 55.6 | € 35,274.25 | £24,327.07 | 1 bedroom, 1 bathroom, 1 terrace | south - pool | € 54,939 | £37,889 |
Ap.48a | 2 | 27.2 | € 17,252.95 | £11,898.59 | Studio, 1 bathroom | south - pool | € 26,871 | £18,532 |
Ap.49 | 2 | 83.7 | € 53,155.85 | £36,659.21 | 2 bedrooms, 2 bathrooms, 1 terrace | north/west/south - pool/resort | € 82,789 | £57,096 |
Ap.50 | 2 | 23.4 | € 14,878.05 | £10,260.72 | Studio, 1 bathroom, 1 terrace | north - pool/resort | € 24,331 | £16,780 |
Ap.50a | 2 | 64.1 | € 40,722.55 | £28,084.52 | 1 bedroom, 1 bathroom, 2 terraces | north/east/south - pool/resort | € 63,425 | £43,741 |
Ap.51 | 2 | 50.1 | € 30,192.66 | £20,822.53 | 1 bedroom, 1 bathroom, 1 terrace | south - resort | € 49,499 | £34,138 |
Ap.51a | 2 | 30.0 | € 18,115.60 | £12,493.52 | Studio, 1 bathroom, 1 terrace | south - resort | € 29,700 | £20,483 |
Ap.52 | 2 | 57.0 | € 36,182.30 | £24,953.31 | 1 bedroom, 1 bathroom, 1 terrace | south-west - resort/pool | € 56,353 | £38,864 |
Ap.53 | 2 | 55.8 | € 36,529.35 | £25,192.66 | 1 bedroom, 1 bathroom, 2 terraces | north-west - pool | € 55,157 | £38,039 |
Ap.54 | 3 | 54.7 | € 41,180.18 | £28,400.12 | 1 bedroom, 1 bathroom, 1 terrace | north-east - pool | € 62,179 | £42,882 |
Ap.55 | 3 | 49.8 | € 32,638.65 | £22,509.41 | Studio, 1 bathroom, 1 terrace | south-east - pool | € 49,282 | £33,987 |
Ap.58 | 3 | 48.2 | € 29,980.01 | £20,675.87 | Studio, 1 bathroom, 1 terrace | south-west - resort | € 45,268 | £31,219 |
Ap.59 | 3 | 61.7 | € 38,399.05 | £26,482.10 | 1 bedroom, 1 bathroom, 1 terrace | west - resort | € 57,980 | £39,986 |
Ap.60 | 3 | 34.8 | € 21,629.41 | £14,916.83 | Studio, 1 bathroom | west - resort | € 32,659 | £22,523 |
Ap.61 | 3 | 52.0 | € 39,191.60 | £27,028.69 | 1 bedroom, 1 bathroom, 1 terrace | east - pool | € 59,176 | £40,811 |
Ap.62 | 3 | 52.0 | € 39,191.60 | £27,028.69 | 1 bedroom, 1 bathroom, 1 terrace | east - pool | € 59,176 | £40,811 |
Ap.63 | 3 | 34.8 | € 21,629.41 | £14,916.83 | Studio, 1 bathroom | west - resort | € 32,659 | £22,523 |
Ap.64 | 3 | 64.6 | € 40,178.68 | £27,709.44 | 1 bedroom, 1 bathroom, 1 terrace | west - resort | € 60,667 | £41,839 |
Ap.65 | 3 | 56.7 | € 34,174.11 | £23,568.35 | 1 bedroom, 1 bathroom, 1 terrace | north-west - resort | € 53,226 | £36,707 |
Ap.65a | 3 | 31.8 | € 19,177.32 | £13,225.74 | Studio, 1 bathroom, 1 terrace | north - resort | € 29,868 | £20,599 |
Ap.67 | 3 | 53.8 | € 35,232.45 | £24,298.24 | 1 bedroom, 1 bathroom, 1 terrace | north-east - resort | € 53,198 | £36,688 |
Ap.68 | 3 | 76.0 | € 57,254.53 | £39,485.88 | 2 bedrooms, 2 bathrooms, 1 terrace | south-east - pool/resort | € 86,450 | £59,621 |
Ap.70 | 3 | 55.6 | € 35,274.25 | £24,327.07 | 1 bedroom, 1 bathroom, 1 terrace | south - pool | € 54,939 | £37,889 |
Ap.70a | 3 | 27.2 | € 17,252.95 | £11,898.59 | Studio, 1 bathroom | south - pool | € 26,871 | £18,532 |
Ap.71 | 3 | 83.7 | € 53,155.85 | £36,659.21 | 2 bedrooms, 2 bathrooms, 1 terrace | north/west/south - pool/resort | € 82,789 | £57,096 |
Ap.72 | 3 | 23.4 | € 15,346.65 | £10,583.90 | Studio, 1 bathroom, 1 terrace | north - pool/resort | € 24,331 | £16,780 |
Ap.72a | 3 | 64.1 | € 42,005.15 | £28,969.07 | 1 bedroom, 1 bathroom, 2 terraces | north/east/south - pool/resort | € 63,425 | £43,741 |
Ap.73 | 3 | 50.1 | € 30,192.66 | £20,822.53 | 1 bedroom, 1 bathroom, 1 terrace | south - resort | € 49,499 | £34,138 |
Ap.73a | 3 | 30.0 | € 18,115.60 | £12,493.52 | Studio, 1 bathroom, 1 terrace | south - resort | € 29,700 | £20,483 |
Ap.74 | 3 | 57.0 | € 36,182.30 | £24,953.31 | 1 bedroom, 1 bathroom, 1 terrace | south-west - resort/pool | € 56,353 | £38,864 |
Ap.77 | 4 | 49.8 | € 32,638.65 | £22,509.41 | Studio, 1 bathroom, 1 terrace | south-east - pool | € 51,275 | £35,362 |
Ap.78 | 4 | 45.8 | € 28,474.16 | £19,637.35 | 1 bedroom, 1 bathroom, 1 terrace | south - resort | € 44,733 | £30,850 |
Ap.79 | 4 | 54.1 | € 33,676.17 | £23,224.94 | 1 bedroom, 1 bathroom, 1 terrace | south - resort | € 52,905 | £36,486 |
Ap.80 | 4 | 48.2 | € 29,980.01 | £20,675.87 | Studio, 1 bathroom, 1 terrace | south-west - resort | € 47,098 | £32,482 |
Ap.81 | 4 | 61.7 | € 38,399.05 | £26,482.10 | 1 bedroom, 1 bathroom, 1 terrace | west - resort | € 60,325 | £41,603 |
Ap.82 | 4 | 34.8 | € 21,629.41 | £14,916.83 | Studio, 1 bathroom | west - resort | € 33,980 | £23,434 |
Ap.83 | 4 | 52.0 | € 39,191.60 | £27,028.69 | 1 bedroom, 1 bathroom, 1 terrace | east - pool | € 61,570 | £42,462 |
Ap.84 | 4 | 52.0 | € 39,191.60 | £27,028.69 | 1 bedroom, 1 bathroom, 1 terrace | east - pool | € 61,570 | £42,462 |
Ap.85 | 4 | 34.8 | € 21,629.41 | £14,916.83 | Studio, 1 bathroom | west - resort | € 33,980 | £23,434 |
Ap.86 | 4 | 64.6 | € 40,178.68 | £27,709.44 | 1 bedroom, 1 bathroom, 1 terrace | west - resort | € 63,120 | £43,531 |
Ap.87 | 4 | 56.7 | € 34,174.11 | £23,568.35 | 1 bedroom, 1 bathroom, 1 terrace | north-west - resort | € 55,378 | £38,192 |
Ap.87a | 4 | 31.8 | € 19,177.32 | £13,225.74 | Studio, 1 bathroom, 1 terrace | north - resort | € 31,076 | £21,432 |
Ap.88 | 4 | 82.2 | € 63,784.46 | £43,989.28 | 2 bedrooms, 2 bathrooms, 2 terraces | north/east/south - pool/resort | € 97,236 | £67,059 |
Ap.89 | 4 | 53.8 | € 36,308.25 | £25,040.17 | 1 bedroom, 1 bathroom, 1 terrace | north-east - resort | € 55,350 | £38,172 |
Ap.90 | 4 | 76.0 | € 59,002.76 | £40,691.56 | 2 bedrooms, 2 bathrooms, 1 terrace | south-east - pool/resort | € 89,946 | £62,032 |
Ap.92 | 4 | 55.6 | € 39,371.06 | £27,152.46 | 1 bedroom, 1 bathroom, 1 terrace | south - pool | € 57,161 | £39,421 |
Ap.92a | 4 | 27.2 | € 19,256.74 | £13,280.51 | Studio, 1 bathroom | south - pool | € 27,958 | £19,281 |
Ap.93 | 4 | 83.7 | € 59,329.46 | £40,916.87 | 2 bedrooms, 2 bathrooms, 1 terrace | north/west/south - pool/resort | € 86,138 | £59,405 |
*Please note that the price is fixed to the Euro and not to the £. |
**The overall size of the apartments in column 3 includes the terrace and common share of the communual areas |
For illustration purposes the pound rate has been calculated at rate of 1.45 euros to the £. |
You can view the full list of apartments HERE
These fine new apartments will welcome their new owners with the greatest comfort and modern luxury which would appeal to any taste! Its prestigious location is an excellent advantage if you wish to have a good profit by renting your new property!
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sunny Beach
- Map
- Rentals








