Sea property Bulgaria, Golden Sands. (ID BBP-207) Golden Sands
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Golden Sands
- Map
Area: from 39.64 to 108.39 sq.m
Price: from 80606 to 222940 Euro
Location: Golden Sands(Golden Sands)
Description: The complex is siuted in the middle of an unique natural park with total area of 15 decares, which is only 100 meters away from the seaside in the most attractive part of Golden Sands resort complex and it offers and it offers magnificent view to the sea and the park. Hurry up and contact us!
Phones: +359 56 827 305 or +359 885 133 196
General Info
WONDERFUL OFFER!
The complex is set in the world-known resort Golden Sands. Situted in a picturesque and ecolgically clean bay in the north part of the Black sea coast , Golden Sands reort is only 18 km from Varna. It is located on a Golden Sands Natural park, which is situated at 277 m above the sea level and occupies an area of more than 1320 hectares. It is declared a protected territory in 1943. Golden sand tourist complex occupies an area of 117. 13 hectares. Thus the larger part of the park is preserved in its natural condition, with no human invention. The close proximity to the sea, the mild climate and the sea breeze have strongly influenced both the flora and the fauna in the park, whereof it completely differs from the other national parks. Thick forest of broad -leeved trees, entwined in lianas at the higher places, gently goes down to the sea coast.
Among this magnificent forest massif there are 69 hotels, 14 of which are 4 star, and most of the oter are 3 star. There is agreat number of catering establishments, sport and entertainment facilities not only besides the beach strip, but also among the beautiful greenery. the golden beach starts literally at the food of the forest. A huge worth of the resort are the healing mineral sources.
Golden Sands is winner of "Blue Flag" - a prestigious international reward for ecologically clean resort. The most important microbiological and physical-chemical values of the atmosphere, sea and sand are checked on a montly basis. Within the complex transportation of tourists is provided for by a few means of transport -bicycle-rickshaws, bikes, mini -trains, and solar taxis driven by solar batteries.
Length of the beach strip in the resort -3.5 km , which as some places reach 100 meters of width and it is known as one of the best sand beaches in Europe. The sand sea bottom gently does down into the sea there are no rocks or sudden changes of the bottom.
The calm and quiet sea water with low contents of salt, lower than the Mediterranian sea for instance, and the absence of any fish and animals dangerous for people, make it excellent place for children bathing and skin diving.
Summer is long and hot and thus sunbathing is possible from May till October. Heat is not felt here because of the sea breeze. There are no big temperature amplitudes.
The mild and nice weather in early spring and late autumn ideally fit both balneotherapy and sea -therapy and congress and conference events and short-term recreation.
Location
The complex is siuted in the middle of an unique natural park with total area of 15 decares, which is only 100 meters away from the seaside in the most attractive part of Golden Sands resort complex and it offers and it offers magnificent view to the sea and the park.
Project
The building complies with the modern conception of luxury and it meets the highesdt European Standards in construction.
Apart from the coziness of luxurious apartmenst, the comfort of is also attributed to :
- 24 hours reception desk - Spa center - An open air-swimming pool - A restaurant - A lobby bar - A fitness center - A haidresser's and beuty parlor - A consulting room - Quiet games hall - An internet room - Shops - 24 hour security guard - A parking lot
The complex offers a throughoutly different lifestyle where comfort, security and personal attitude to each one of the guests are inextricably bound up. The region has clean and preserved enviroment and climate unique for Bulgaria. The building is L shaped with one underground and seven over-ground levels.
The complex offers 106 apartments and 41 studios variying in size from 39.14 sq.m to 108.39 sq.m. Apartments are to be fully accomplished with a high level of luxurioness and all security systems.
The conveniences offered by the residential complex, its close proximity to the international port and airport, the great number of opportunitiesfor entertainment in the town of Varna, make the complex an ideal place for living and holidaymaking.
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885133196 or e-mail us at: info@bestbulgarianproperties.co.uk .
The apartment are equipped with
- Doors: foiled MDF
- Floor: Spanish terracotta tiles parquet type
- Walls: latex painted in light colors
- Air-conditioner: a split system with heting and cooling mode
- Bathroom coated with spanish faience tiles, decorated with friezes
- Equipped with lavatory units and chrome- nickel mixing taps and crystal mirrors
Furnishing and bonus pack
Kitchen furnishing:
- Kitchen cupboards
- 2 built-in hobs
- Kitchen hoods
- Sink with tap
- Microwave oven
Advantages
- An unique combination of magnificent forest , sea breeze and mineral water
- World-known sea resort
- Variety of entertainments and facilities
- A lot of places of interest in the area
- Splendid panorama
- Property Management
- TOP

Annual maitenance fee 9.6 Euro per square metters.
- Payment Plan
- TOP

PAYMENT TERMS
The apartments prices in the complex vary depending on size, floor and view. Especially for our buyers, we have prepared the following flexible and at the same time working scheme of payment:
2000 EUR reservation fee payable in cash or by bank transfer.
VARIANT A
| Due | Deadline |
| 30% | of the amount with deduction of the reservation fee - within 20 /twenty/ calendar days from the date of payment of the reservation fee upon signing of preliminary agreement for sale-trade of real estate. |
| 30% | the amount by the 30.12.2007. |
| 40% | of the amount upon signing of the Title Deed at the Notary's office / 06.2008/. |
VARIANT B - 2.5 % discount
| Due | Deadline |
| 60% | of the amount with deduction of the reservation fee - within 20 /twenty/ calendar days from the date of payment of the reservation fee upon signing of preliminary agreement for sale-trade of real estate. |
| 40% | of the amount upon signing of the Title Deed at the Notary's office / 06.2008/. |
VARIANT C - 5% discount
| Due | Deadline |
| 100% | of the amount upon signing of the preliminary agreement. |
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
The prices include VAT.
| Ap.No | Common parts | Total area /sq.m./ | Description | VAT PRICE | View |
| BLOCK A | |||||
| 1st - FLOOR | |||||
| A107 | 15.66 | 106.96 | Living-room with kitchen box, 2 bedrooms, bathroom,2 toilets, 2 terraces | 188569 | sea,pool,park |
| 2nd - FLOOR | |||||
| А201 | 10.65 | 67.82 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 124549 | park |
| А202 | 10.6 | 67.52 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 123997 | park |
| А210 | 17.01 | 108.31 | Living-room with kitchen box, 2 bedrooms, bathroom, 2 toilets, 2 terraces | 206862 | sea,pool,park |
| А213 | 13.85 | 86.77 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 165722 | sea,pool |
| 3rd - FLOOR | |||||
| А304 | 12.96 | 84.27 | Living-room with kitchen box, bedroom, closet, bathroom, toilet, 2 terraces | 147724 | park |
| А310 | 17.09 | 108.39 | Living-room with kitchen box, 2 bedrooms, bathroom, 2 toilets, 2 terraces | 222940 | sea,pool,park |
| А313 | 13.92 | 86.84 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 178615 | sea,pool |
| 4th - FLOOR | |||||
| А401 | 10.7 | 67.87 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 139597 | park |
| А402 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 139001 | park |
| А403 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 139001 | park |
| А404 | 12.96 | 84.27 | Living-room with kitchen box, bedroom, closet, bathroom, toilet, 2 terraces | 159542 | park |
| А410 | 17.09 | 108.39 | Living-room with kitchen box, 2 bedrooms, bathroom, 2 toilets, 2 terraces | 230903 | sea,pool,park |
| А411 | 16.17 | 100.9 | Living-room with kitchen box, 2 bedrooms, bathroom, 2 toilets, terrace | 229810 | sea,pool |
| А412 | 16.07 | 100.24 | Living-room with kitchen box, 2 bedrooms, bathroom, 2 toilets, terrace | 228265 | sea,pool |
| А413 | 13.92 | 86.84 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 184994 | sea,pool |
| 5th - FLOOR | |||||
| А501 | 10.7 | 67.87 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 149568 | park |
| А 502 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 148928 | park |
| А503 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 148928 | park |
| А504 | 12.96 | 84.27 | Living-room with kitchen box, bedroom, closet, bathroom, toilet, 2 terraces | 171360 | park |
| А512 | 16.07 | 100.24 | Living-room with kitchen box, 2 bedrooms, bathroom, 2 toilets, terrace | 235630 | sea,pool |
| А513 | 13.92 | 86.84 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 184994 | sea,pool |
| 6th - FLOOR | |||||
| А601 | 10.7 | 67.87 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 149568 | park |
| А602 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 148928 | park |
| А603 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 148928 | park |
| А604 | 12.96 | 84.27 | Living-room with kitchen box, bedroom, closet, bathroom, toilet, 2 terraces | 171360 | park |
| А605 | 5.94 | 39.64 | Living-room with kitchen box, bathroom, toilet, terrace | 80606 | park |
| А606 | 5.94 | 39.64 | Living-room with kitchen box, bathroom, toilet, terrace | 80606 | park |
| А613 | 13.92 | 86.84 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 191372 | sea,pool |
| 7th - FLOOR | |||||
| А701 | 10.7 | 67.87 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 154554 | park |
| А702 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 153893 | park |
| А703 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 153893 | park |
| А704 | 12.96 | 84.27 | Living-room with kitchen box, bedroom, closet, bathroom, toilet, 2 terraces | 177268 | park |
| А708 | 5.94 | 39.64 | Living-room with kitchen box, bathroom, toilet, terrace | 83386 | park |
| А710 | 17.09 | 108.39 | Living-room with kitchen box, 2 bedrooms, bathroom, 2 toilets, 2 terraces | 246827 | sea,pool,park |
| А712 | 16.07 | 100.24 | Living-room with kitchen box, 2 bedrooms, bathroom, 2 toilets, terrace | 242994 | sea,pool |
| А713 | 13.92 | 86.84 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 197752 | sea,pool |
| BLOCK B | |||||
| 2nd - FLOOR | |||||
| B208 | 10.6 | 67.52 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 128958 | park |
| 4th - FLOOR | |||||
| B409 | 10.66 | 67.58 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 139001 | sea |
| 5th - FLOOR | |||||
| B510 | 10.7 | 67.86 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 149545 | park |
| 6th - FLOOR | |||||
| B610 | 10.7 | 67.86 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 154530 | park |
| 7th - FLOOR | |||||
| B701 | 10.27 | 67.43 | Living-room with kitchen box, bedroom, bathroom, toilet, terrace | 158506 | sea,pool |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Golden Sands
- Map






