Property in Bulgaria, Saint Vlas. (ID BBP-196) Sveti Vlas
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sveti Vlas
- Map
Area: from 39.5 to 83.69 sq.m
Price: from 35155 to 125535 Euro
Location: Sveti Vlas(Sveti Vlas)
Description: The complex is situated in Sveti Vlas. The complex consists of five separate buildings with low floor level and magnificent architecture, embraced in luxuriant vegetation.
For the sake of the convenience of the tourists there are two swimming pools, one of which is for children.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCELLENT OFFER
Apartments for sale, 400m away from the sea coast
The complex Village Houses is situated in Sveti Vlas. The complex consists of five separate buildings with low floor level and magnificent architecture, embraced in luxuriant vegetation.
For the sake of the convenience of the tourists there are two swimming pools, one of which is for children.
16 apartments (14 studios and 2 apartments with 1 bedroom set) will be built in three of the buildings and in the rest two buildings there will be 10 apartments (8 studios and 2 apartments). 3 shops will be built.
The residential buildings will be situated in the quiet area between the resort Sunny beach and Sveti Vlas and will be approximately 400 meters away from the sea shore.
The Black Sea region is rather promiscuous and it is preferred by both Bulgarians and foreigners. This is the place where the largest congregation of tourists happens during the summer season. It is extremely rich in history, it is sunny and pleasant, offering magnificent conditions for recreation, it has pretty towns which have preserved Bulgaria’s spirit for ages, it has fine sand beaches, good infrastructure and transport, large economic centres, international airports – altogether it makes the Bulgarian Black Sea coast one of the most frequented European tourist regions.
Tradition lasting for millennia has soaked through the remains of ancient Thracian, Greek, Roman and Byzantine towns. Anyone taking a stroll along the streets of the small old towns will be impressed by the exceptional beauty of architecture from the Revival period.
Venues and options for entertainment are beyond imagination.
You can literally stumble on summer restaurants and bars if you were to take a walk for a drink or dance. Genuine national or modern, European and Asian restaurants will make you indulge into the flavours of various cuisines and cultures.
Night life is second to none. You can dance and meet new friends until dawn and then meet the sunrise. Springs with mineral water and healing mire will infuse you with new strength in the SPA centres. Tourists visiting the recreational villages are of various national and cultural backgrounds.
The climate is Mediterranean typical – sunny days and moderate temperatures of about 23-30° С. The beaches are layered with one the finest sands.
The summer recreational season is exceptionally long – starting mid-May until the end of October tourists can enjoy sunshine and the beautiful beach strands.
Close to the sea there are picturesque mountains with mild climate, beautiful spring, fresh summer, colourful autumn and snowy winter. They offer attractive opportunities for rural and mountain tourism, ski sports during the winter season in perfect conditions. The proximity to all attractive destinations and towns is second to none. The most frequented resorts on the Black Sea coast – Sunny Beach, Eleni, Vlas, etc. are just within 30 kilometres from Burgas. It takes a few hours to go to the mountains, to visit the country’s largest towns and to enjoy its beauties.
In the largest economic centres on the Black Sea coast Burgas and Varna, there are airports which are just a flight away from all European cities, from Russia, Egypt, Turkey, etc. The transport network in the region is very well developed with first-class roads. The large industrial cities of Burgas and Varna are excellent opportunities for profitable investments and business. The Black Sea region on its own is quite attractive for today’s business due to the construction opportunities, production development, and trade of goods and services. A fact worth mentioning is that at the moment the Black Sea region is the second most developed in terms of economy after the Sofia region (the capital of Bulgaria).
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885133196 or e-mail us at: info@bestbulgarianproperties.co.uk .
All apartments are luxuriously completed with:
- Property Management
- TOP

The maintenance of the building and the communal areas will be provided by the developer.
There is an annual maintenance fee as follows:
- Studio - 600 Euro
- One bedroom apartment - 700 Euro
- Two bedroom apartment - 800 Euro
The maintenance will cover the following:
- General maintenance of the common parts;
- Maintenance of the swimming pools;
- Maintenance of the lift
- Security
Property management will be offered by a partner company to the developer
- Floor Plans
- TOP

- House Type "A"

- House Type "B"

- House Type "C"

- House Type "D" - level 1

- House Type "D" - level 2, 3, 4

- House Type "E" - level 1

- House Type "E" - level 2, 3, 4

- Payment Plan
- TOP

Deposit of 2000 EUR to reserve the property
| Installment | Stage of completion |
| 30% | at signing the preliminary contract; |
| 40% | at issue of Act 14 (at roof lever of rough construction); |
| 30% | at Act 16, from which installment the deposit is to be deducted. |
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
| BLOCK A | ||||||||||
| Apt.No. | Bedrooms | Floor | View | Built area | Ideal parts | Total area | Price | VAT | Price incl VAT | |
| 1 | studio | ground floor | complex | 39.08 | 4.38 | 43.46 | 38,679.40 € | 7,967.96 € | 46,647.36 € | |
| 2 | studio | ground floor | complex | 35.54 | 3.96 | 39.5 | 35,155.00 € | 7,241.93 € | 42,396.93 € | |
| 5 | studio | first floor | complex | 35.38 | 4.32 | 39.7 | 35,333.00 € | 7,278.60 € | 42,611.60 € | |
| 6 | studio | first floor | complex | 39 | 4.76 | 43.76 | 38,946.40 € | 8,022.96 € | 46,969.36 € | |
| 11 | studio | second floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 43,424.50 € | 8,945.45 € | 52,369.95 € | |
| 12 | studio | second floor | complex | 37.12 | 4.53 | 41.65 | 39,567.50 € | 8,150.91 € | 47,718.41 € | |
| 13 | studio | second floor | complex | 37.12 | 4.53 | 41.65 | 39,567.50 € | 8,150.91 € | 47,718.41 € | |
| 14 | studio | second floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 43,424.50 € | 8,945.45 € | 52,369.95 € | |
| 15 | 1 bedroom | third floor | sea/mountain | 69.75 | 7.66 | 77.41 | 73,539.50 € | 15,149.14 € | 88,688.64 € | |
| 16 | 1 bedroom | third floor | sea/mountain | 69.75 | 7.66 | 77.41 | 73,539.50 € | 15,149.14 € | 88,688.64 € | |
| BLOCK B | ||||||||||
| 1 | studio | ground floor | complex | 39.08 | 4.38 | 43.46 | 38,679.40 € | 7,967.96 € | 46,647.36 € | |
| 2 | studio | ground floor | complex | 35.54 | 3.96 | 39.5 | 35,155.00 € | 7,241.93 € | 42,396.93 € | |
| 3 | studio | first floor | complex | 39 | 4.76 | 43.76 | 38,946.40 € | 8,022.96 € | 46,969.36 € | |
| 4 | studio | first floor | complex | 35.38 | 4.32 | 39.7 | 35,333.00 € | 7,278.60 € | 42,611.60 € | |
| 5 | studio | first floor | complex | 35.38 | 4.32 | 39.7 | 35,333.00 € | 7,278.60 € | 42,611.60 € | |
| 6 | studio | first floor | complex | 39 | 4.76 | 43.76 | 38,946.40 € | 8,022.96 € | 46,969.36 € | |
| 7 | studio | first floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 40,681.90 € | 8,380.47 € | 49,062.37 € | |
| 8 | studio | first floor | complex | 37.12 | 4.53 | 41.65 | 37,068.50 € | 7,636.11 € | 44,704.61 € | |
| 9 | studio | first floor | complex | 37.12 | 4.53 | 41.65 | 37,068.50 € | 7,636.11 € | 44,704.61 € | |
| 10 | studio | first floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 40,681.90 € | 8,380.47 € | 49,062.37 € | |
| 12 | studio | second floor | complex | 37.12 | 4.53 | 41.65 | 39,567.50 € | 8,150.91 € | 47,718.41 € | |
| 13 | studio | second floor | complex | 37.12 | 4.53 | 41.65 | 39,567.50 € | 8,150.91 € | 47,718.41 € | |
| 14 | studio | second floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 43,424.50 € | 8,945.45 € | 52,369.95 € | |
| 15 | 1 bedroom | third floor | sea/mountain | 69.75 | 7.66 | 77.41 | 73,539.50 € | 15,149.14 € | 88,688.64 € | |
| 16 | 1 bedroom | third floor | sea/mountain | 69.75 | 7.66 | 77.41 | 73,539.50 € | 15,149.14 € | 88,688.64 € | |
| BLOCK C | ||||||||||
| 3 | studio | first floor | complex | 39 | 4.76 | 43.76 | 38,946.40 € | 8,022.96 € | 46,969.36 € | |
| 5 | studio | first floor | complex | 35.38 | 4.32 | 39.7 | 35,333.00 € | 7,278.60 € | 42,611.60 € | |
| 6 | studio | first floor | complex | 39 | 4.76 | 43.76 | 38,946.40 € | 8,022.96 € | 46,969.36 € | |
| 7 | studio | first floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 40,681.90 € | 8,380.47 € | 49,062.37 € | |
| 8 | studio | first floor | complex | 37.12 | 4.53 | 41.65 | 37,068.50 € | 7,636.11 € | 44,704.61 € | |
| 9 | studio | first floor | complex | 37.12 | 4.53 | 41.65 | 37,068.50 € | 7,636.11 € | 44,704.61 € | |
| 10 | studio | first floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 40,681.90 € | 8,380.47 € | 49,062.37 € | |
| 11 | studio | second floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 43,424.50 € | 8,945.45 € | 52,369.95 € | |
| 13 | studio | second floor | complex | 37.12 | 4.53 | 41.65 | 39,567.50 € | 8,150.91 € | 47,718.41 € | |
| 14 | studio | second floor | mauntain/sea | 40.74 | 4.97 | 45.71 | 43,424.50 € | 8,945.45 € | 52,369.95 € | |
| 16 | 1 bedroom | third floor | sea/mountain | 69.75 | 7.66 | 77.41 | 73,539.50 € | 15,149.14 € | 88,688.64 € | |
| BLOCK E | ||||||||||
| 1 | studio | first floor | complex | 41.87 | 4.14 | 46.01 | 40,948.90 € | 8,435.47 € | 49,384.37 € | |
| 2 | studio | first floor | complex/garden | 41.86 | 4.14 | 46 | 40,940.00 € | 8,433.64 € | 49,373.64 € | |
| 3 | studio | first floor | mountain | 41.86 | 4.14 | 46 | 40,940.00 € | 8,433.64 € | 49,373.64 € | |
| 4 | studio | first floor | mountain | 41.87 | 4.14 | 46.01 | 40,948.90 € | 8,435.47 € | 49,384.37 € | |
| 5 | studio | second floor | complex | 41.87 | 4.14 | 46.01 | 43,709.50 € | 9,004.16 € | 52,713.66 € | |
| 6 | studio | second floor | complex/garden | 41.86 | 4.14 | 46 | 43,700.00 € | 9,002.20 € | 52,702.20 € | |
| 7 | studio | second floor | mountain | 41.86 | 4.14 | 46 | 43,700.00 € | 9,002.20 € | 52,702.20 € | |
| 8 | studio | second floor | mountain | 41.87 | 4.14 | 46.01 | 43,709.50 € | 9,004.16 € | 52,713.66 € | |
| 9 | studio | third floor | sea/mountain | 75.93 | 6.75 | 82.68 | 78,546.00 € | 16,180.48 € | 94,726.48 € | |
| 10 | studio | third floor | sea/mountain | 75.93 | 6.75 | 82.68 | 78,546.00 € | 16,180.48 € | 94,726.48 € | |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sveti Vlas
- Map





