Luxury Bulgarian apartments Real estate in Bulgaria (ID BBP-164) Pamporovo
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Pamporovo
- Map
- Rentals
Area: from 32 to 97 sq.m
Price: from 35900 to 93500 Euro
Location: Pamporovo(Pamporovo)
Description: The complex is a new luxury four-star, exclusive and ambitious project for luxurious holiday homes combined with modern spa & sports facilities, to offer you everything you might need during your stay. We offer you to choose your apartment and to become a part of the comfort and the numerous facilities in the complex, situated among splendid landscapes.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCELLENT OFFER!
Cosy holiday apartments in the top ski resort Pamporovo!
Pamporovo is a well-developed mountain resort. It is situated at an altitude of 1650 metres at the foot of the Snejanka Peak /1926 m/. The mountain resort and the ski tracks are surrounded by century-old fir trees, a fact that contributes to the beauty of the place. Its location is carefully chosen, planned and developed by French specialists in the 1930’s because of its specific geographic features – Pamporovo is situated in-between the influence of the Mediterranean and the Continental climate zones. This excellent positioning is the reason for a unique natural phenomenon – 150 days of snow and 120 days of sun, which makes Pamporovo the sunniest ski resort in Europe.
The complex is a new luxury four-star, exclusive and ambitious project for luxurious holiday homes combined with modern spa & sports facilities, to offer you everything you might need during your stay. We offer you to choose your apartment and to become a part of the comfort and the numerous facilities in the complex, situated among splendid landscapes. It is situated in the heart of the resort of Pamporovo, in immediate proximity of the ski slope, very close to ski lift station Studenetz. Perfectly located on a sweeping hillside, the complex provides easy access to the ski attractions, remarkable view of the Rhodopi Mountain as well as close proximity to the centre of the resort and the nightlife entertainments. The building plot of the complex is situated on a remote site and the building has terraced structure allowing unique panoramic view over the Rhodopi Mountains. The indoor and outdoor design of the complex offers modern style and many of the features of the typical Rhodope tradition. The complex will be built to the highest qualities and specifications including all the facilities that will cover the standards of a 4 star Apart Hotel.
The complex has 7 floors with 95 fully furnished and equipped units for sale: 73 studios, 3 two-bedroom apartments, 6 one-bedroom apartments and 13 one-bedroom maisonettes, which are planned to fully satisfy the highest expectation at minimum cost. The Suites offer comfort and efficiency of the living space. They are elegant and at the same time the living area is used very efficiently. The units have balcony with remarkable mountain view. According to all European standards and requirements, the housing estate will be constructed with the most high-quality materials. All of the apartments will be completely furnished to a very high standard, including flooring, lighting, walls, fitted kitchen (including first class appliances from leading brands), tiled bathroom with a bathroom suite and toilet; electrical fittings, all around-sockets, light switches; ready for use by the owners or for renting. This four star property combines unrivalled luxury with the most competitive prices on the market; and it guarantees the best building quality.
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885 133 196 or e-mail us at: info@bestbulgarianproperties.co.uk .
In the complex there are plenty of facilities for the comfort of the quests, some of which are:
The complex has 2 lifts and 1 lift for room service. Access for disabled people is provided everywhere. The area around the complex is highly grassed and beautifully laid out.
The reception lounge and the additional leisure and recreation facilities allow letting the apartments, which is a great chance of getting a high return on your investment.
In case you wish to buy an apartment as a holiday home only for you and your family, the extra facilities will make your holiday unforgettable and will also allow you to enjoy a better lifestyle and healthy recreation.
- Property Management
- TOP

We are proud to present for the first time in Bulgaria a new maintenance program.
Following the decades of tradition and experience in Property Management, taking care of the customers and understanding that they invest mostly in holiday homes, the developing company offers the convenience of a program that will cover all your needs as an owner and will save your time and money. We firmly believe that by taking advantage of this Property Management and Maintenance Program, one of the purposes that should be achieve is maximum efficiency with minimum paper work and unnecessary documentation. Combining the care of your property with the care of the common parts of the complex, the company has the wonderful opportunity to offer them to you at lower than ever prices for both services in Bulgaria. Separated, these services would cost much more, but now you have the chance to maintain your property not only as an individual part of the complex but also as an integral part of it, with minimal costs and efforts and all that is offered by one Property Management company. You will get one contract, one invoice, once a year for all of the cares that your property requires. Minimum efforts, time and costs for maximum efficiency and time to enjoy your holiday.
The company takes the maintenance of the tourist complex and the purchaser obligatorily signs a contract with an annual fee in amount of € 21, 00 per square meter (VAT included), with the following discounts:
- annual fee of € 19, 70 per square meter for each apartment (VAT included) – provided that three annual fees are paid in advance;
- annual fee of € 18, 50 per square meter for each apartment (VAT included) – provided that five annual fees are paid in advance;
In return, the company takes care of the common parts of the building by:
• Providing cleaning of the common parts of the buildings, the swimming pool and the entire yard;
• Providing security in the complex;
• Repairing damages of the equipment for common use and the common parts of the buildings, arisen from normal use or as a result of fire-precaution activities;
You will profit from highly qualified and professional care, as your home will be made not only functional, but also extremely attractive for tourism purposes in cases when you do not live in it, in which way you receive considerable rental income.
The following services will be provided:
1. Pre-opening preparation for the season:
2. Putting away for off-season:
3. Appliances Repair (Prophylactics of the machines and equipment to ensure all the appliances are in working order):
4. Regular ventilation – to ventilate the property and check for any humidity and/or damage:
5. Electricity, hot and cold water, cable TV and phone bills will be measured monthly.
A full statement of the accounts as per item 5 will be forwarded to you via e-mail at the end of every rental season.According to your instructions, your property management company handles any problems that can occur.
- Floor Plans
- TOP

- Rentals
- TOP

This property management company has been specialized in the field of tourism management services, and as a result of a strong partnership with the most professional tour operators all over the world, the company is now able to offer you rental income with ANNUAL RETURNS ON YOUR INVESTMENT. This means that you will receive regular yearly payments from the rental income that will be generated by letting of your property.
The company aims to meet the owner’s requirements and wishes smoothly and without any problems. Shortly said, you can be sure that this company will constantly work for you and your needs! Profit from this useful and lucrative partnership!
- Payment Plan
- TOP

Terms for sale:
The real estates are offered for sale at the following scheme of payment:
A/ 2 000 Euro reservation fee – within one week from the date of the reservation of the real estate
B/ 35 % of the sales price less reservation fee – within three weeks from the date of the reservation of the real estate.
C/ 30 % of the sales price – within fifteen calendar days from the date of finishing of the roofing works.
D/ 35 % of the sales price – within thirty calendar days from the date of completion of the building.
E/ In case of 100 % payment within 15 days after reservation fee – 5 % discount from the total price.
F/ In case of 65%/35% payment - 65% /fifteen days fter the reservation fee/ and 35% /fifteen days after the finishing of the roofing works/ – 3 % discount from the total price.
NOTE:All prices are with V.A.T. included.
Estimated periods of construction/payments:
A/ Beginning of construction : October 2007;
B/ Finishing of roofing work : December 2008;
C/ Completion : December 2009;
The Agents/Buyers will be informed about the stages of construction on Seller’s website.
Transfer of the property:
The notary act can be signed before the readiness of the apartment, but not later than one calendar month after its readiness. The issued Act 15 is considered as a proof of the completion of the building.
Signing of the Notary Act is after payment of the whole price of the real estate.
The price of the real estate, offered by the Seller, is formed with the condition, that the transfer of the real estate will be completed at the sales price.
The expenses of the transfer are for the buyer.
Expenses for transfer at notarial order:
The expenses for the transfer of ownership have to be paid additionally. The total expenses for the transfer at notary order amount approx. 3 % of the sales price /includes: local tax in amount of 2 % of the sales price; notary fee /proportional to the sales price/ according a chart of the Notary Fee Tariffs; fee for registration of the notary act in amount of 0.1% of the sales price/ + Fee for preparation of the notary act and organizing of the deal /current prices at deal conclusion/ but not more than 1000 BGN.
If the purchaser wishes, the developer can take up the registration of the buyer as an owner of the property before the tax authorities in the Republic of Bulgaria, which must be accomplished within two months of the property transfer. For this purpose, the buyer needs to authorize the seller to act as a representative.
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
| No. | Ap.No. | Rooms | Floor | Living area sq.m. | Common area sq.m. | Total Area sq.m. | Description | Prices in Euro VAT INCLUDED |
| 1 | 201 | 1 | 2 | 37,05 | 11,02 | 48,07 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 51950,00 |
| 2 | 202 | 1 | 2 | 35,20 | 10,49 | 45,69 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 3 | 203 | 1 | 2 | 35,20 | 10,49 | 45,69 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 4 | 204 | 1 | 2 | 35,20 | 10,49 | 45,69 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 5 | 301 | 1 | 3 | 44,80 | 13,64 | 58,44 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 63200,00 |
| 6 | 302 | 1 | 3 | 33,20 | 10,10 | 43,30 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 47100,00 |
| 8 | 304 | 1 | 3 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 9 | 305 | 1 | 3 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 10 | 306 | 1 | 3 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 11 | 307 | 1 | 3 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 12 | 308 | 1 | 3 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 13 | 309 | 1 | 3 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 14 | 310 | 1 | 3 | 35,05 | 10,49 | 45,54 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 15 | 311 | 1 | 3 | 35,05 | 10,49 | 45,54 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 16 | 312 | 1 | 3 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 17 | 313 | 1 | 3 | 33,60 | 9,97 | 43,57 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 46900,00 |
| 18 | 314 | 1 | 3 | 34,95 | 9,84 | 44,79 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 48500,00 |
| 19 | 315 | 1 | 3 | 30,35 | 8,52 | 38,87 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 42100,00 |
| 20 | 316 | 1 | 3 | 44,15 | 12,33 | 56,48 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 60900,00 |
| 21 | 401 | 1 | 4 | 40,65 | 11,41 | 52,06 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 56300,00 |
| 22 | 402 | 1 | 4 | 35,20 | 9,84 | 45,04 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48900,00 |
| 23 | 403 | 1 | 4 | 33,20 | 9,31 | 42,51 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 46100,00 |
| 24 | 404 | 1 | 4 | 35,70 | 10,62 | 46,32 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 25 | 405 | 1 | 4 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 26 | 406 | 1 | 4 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 27 | 407 | 1 | 4 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 30 | 410 | 1 | 4 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 31 | 411 | 1 | 4 | 35,05 | 10,49 | 45,54 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 32 | 412 | 1 | 4 | 35,05 | 10,49 | 45,54 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 33 | 413 | 1 | 4 | 34,55 | 10,23 | 44,78 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48500,00 |
| 34 | 414 | 1 | 4 | 33,60 | 9,97 | 43,57 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 47100,00 |
| 35 | 415 | 1 | 4 | 34,80 | 10,62 | 45,42 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 49900,00 |
| 36 | 416 | 1 | 4 | 35,05 | 10,62 | 45,67 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 37 | 417 | 1 | 4 | 40,42 | 12,33 | 52,75 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 56900,00 |
| 38 | 418 | 1 | 4 | 44,97 | 13,64 | 58,61 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, closet, terrace | 63300,00 |
| 39 | 501 | 1 | 5 | 44,40 | 12,72 | 57,12 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 61700,00 |
| 40 | 502 | 1 | 5 | 33,65 | 9,57 | 43,22 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 47100,00 |
| 41 | 503 | 1 | 5 | 35,05 | 10,10 | 45,15 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48900,00 |
| 42 | 504 | 1 | 5 | 35,05 | 10,10 | 45,15 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 48900,00 |
| 44 | 506 | 2 | 5 | 38,90 | 11,54 | 50,44 | living room, dining area, hall, kitchen box, bedroom, WC/bathroom, closet | 54500,00 |
| 47 | 509 | 1 | 5 | 41,10 | 12,20 | 53,30 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 57600,00 |
| 48 | 510 | 1 | 5 | 42,00 | 12,46 | 54,46 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 58900,00 |
| 49 | 511 | 2 | 5 | 57,90 | 17,44 | 75,34 | living room, dining area, hall, kitchen box, bedroom, WC/bathroom, closet | 76900,00 |
| 50 | 512 | 1 | 5 | 35,10 | 10,62 | 45,72 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 51 | 513 | 1 | 5 | 35,05 | 10,62 | 45,67 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 52 | 514 | 1 | 5 | 35,05 | 10,62 | 45,67 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 53 | 515 | 1 | 5 | 40,89 | 12,46 | 53,35 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, closet, terrace | 57900,00 |
| 54 | 601 | 1 | 6 | 39,60 | 11,28 | 50,88 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 55100,00 |
| 55 | 602 | 1 | 6 | 38,45 | 11,02 | 49,47 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 53900,00 |
| 56 | 603 | 1 | 6 | 35,05 | 10,10 | 45,15 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 57 | 604 | 1 | 6 | 35,05 | 10,10 | 45,15 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 59 | 606 | 2 | 6 | 38,90 | 11,54 | 50,44 | living room, dining area, hall, kitchen box, bedroom, WC/bathroom, closet | 54500,00 |
| 60 | 607 | 1 | 6 | 39,40 | 11,67 | 51,07 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 55200,00 |
| 61 | 608 | 1 | 6 | 38,80 | 11,54 | 50,34 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 54500,00 |
| 62 | 609 | 1 | 6 | 38,80 | 11,54 | 50,34 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 54500,00 |
| 63 | 610 | 1 | 6 | 39,40 | 11,67 | 51,07 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 55200,00 |
| 65 | 612 | 1 | 6 | 35,10 | 10,49 | 45,59 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 66 | 613 | 1 | 6 | 35,05 | 10,49 | 45,54 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 67 | 614 | 1 | 6 | 35,05 | 10,49 | 45,54 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 68 | 615 | 1 | 6 | 42,61 | 12,72 | 55,33 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 59900,00 |
| 69 | 616 | 1 | 6 | 31,20 | 9,31 | 40,51 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 43900,00 |
| 70 | 617 | 1 | 6 | 30,90 | 9,18 | 40,08 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 43500,00 |
| 71 | 618 | 1 | 6 | 30,90 | 9,44 | 40,34 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 43900,00 |
| 72 | 619 | 1 | 6 | 31,10 | 9,44 | 40,54 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 43900,00 |
| 73 | 620 | 1 | 6 | 25,15 | 7,61 | 32,76 | hall, kitchen box, bedroom area, WC/bathroom | 35900,00 |
| 74 | 621 | 1 | 6 | 25,15 | 7,61 | 32,76 | hall, kitchen box, bedroom area, WC/bathroom | 35900,00 |
| 75 | 701 | 1 | 7 | 40,30 | 11,54 | 51,84 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 55900,00 |
| 76 | 702 | 3 | 7+8 | 87,00 | 10,36 | 97,36 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, closet, terrace | 93500,00 |
| 77 | 703 | 1 | 7 | 35,05 | 10,10 | 45,15 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 49900,00 |
| 78 | 704 | 3 | 7+8 | 79,85 | 9,44 | 89,29 | living room, dining area, hall, kitchen box, bedroom, WC/bathroom, closet, terrace | 85900,00 |
| 79 | 705 | 3 | 7 | 70,95 | 21,25 | 92,20 | living room, dining area, hall, kitchen box, 2 bedrooms, 2 WC/bathrooms, terrace | 88900,00 |
| 80 | 706 | 2 | 7 | 38,90 | 11,54 | 50,44 | living room, dining area, hall, kitchen box, bedroom, WC/bathroom, closet | 54500,00 |
| 81 | 707 | 2 | 7+8 | 64,70 | 10,75 | 75,45 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, terrace | 76900,00 |
| 82 | 708 | 2 | 7+8 | 64,25 | 10,62 | 74,87 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, terrace | 76900,00 |
| 83 | 709 | 2 | 7+8 | 64,25 | 10,62 | 74,87 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, terrace | 76900,00 |
| 85 | 711 | 2 | 7 | 58,05 | 17,31 | 75,36 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms | 76900,00 |
| 87 | 713 | 2 | 7+8 | 58,25 | 9,97 | 68,22 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, closet, terrace | 69900,00 |
| 88 | 714 | 2 | 7+8 | 65,40 | 9,97 | 75,37 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, closet, terrace | 76900,00 |
| 89 | 715 | 1 | 7 | 42,56 | 12,98 | 55,54 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 59900,00 |
| 90 | 716 | 1 | 7 | 36,05 | 10,89 | 46,94 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom, terrace | 50900,00 |
| 91 | 717 | 2 | 7+8 | 58,70 | 9,84 | 68,54 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, terrace | 69900,00 |
| 92 | 718 | 2 | 7+8 | 58,30 | 9,84 | 68,14 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, terrace | 69900,00 |
| 93 | 719 | 2 | 7+8 | 59,20 | 10,23 | 69,43 | living room, dining area, hall, kitchen box, bedroom, 2 WC/bathrooms, terrace | 70900,00 |
| 94 | 720 | 3 | 7+8 | 66,20 | 8,39 | 74,59 | living room, dining area, hall, kitchen box, bedroom, WC/bathroom, terrace | 76100,00 |
| 95 | 721 | 1 | 7 | 29,65 | 9,05 | 38,70 | living area, dining area, hall, kitchen box, bedroom area, WC/bathroom | 41900,00 |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Pamporovo
- Map
- Rentals













