Holiday homes Bulgaria, Sozopol. (ID BBP-199) Sozopol
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sozopol
- Map
Area: from 43 to 173 sq.m
Price: from 61068 to 242368 Euro
Location: Sozopol(Sozopol)
Description: Situated on the Black Sea coast, only 30 km from Burgas, Sozopol attracts thousands of tourists from all over the world. The town is a unique combination of beautiful beaches, ancient architecture in the old town and comfortable, modern hotels in the new town. The famous cultural festival of Bulgaria, called “Apolonya” is held here each September.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCELLENT OFFER
Situated on the Black Sea coast, only 30 km from Burgas, Sozopol attracts thousands of tourists from all over the world. The town is a unique combination of beautiful beaches, ancient architecture in the old town and comfortable, modern hotels in the new town. The famous cultural festival of Bulgaria, called “Apolonya” is held here each September.
The complex is a project part of the activities of our company in Bulgaria that offers variety of apartments with different exposure ,beautiful sea views and interesting architecture situated in Sozopol. Our company began its investment activity in the field of tourism in the year 1994 and now it is one of the leading firms owing hotels on the Black sea coast of Bulgaria. The numerous company hotels are the result of the hard work and the company’s correct investment policy in conformity with the market trends during the years. The interesting and unique architectural style, the quality performance of the construction works, the highly qualified servicing staff are among the distinguishing features of our hotels. Our company is dealing with famous tourist agencies like ITS and Balkan Holidays whose clients prefer to stay at our hotels.
Sozopol is the most ancient town on the Bulgarian Black Sea coast. The first settlement appeared here back in 3000BC. In 610BC an Elian colony was founded here by a Millet Greek Apollonius Pontica. The town was growing and developing as a trade and port center. It was maintaining active trade relations with Greece. This Bulgarian town soon became the center of a very fine art. It was also called Apolonia Magna (The Great Apolonia) 72BC the town was occupied by the Romans and its fortification wall was destroyed. 400AD the town was again rebuilt and since then it is known as Sozopolis (The Town of Salvation). This traditional Byzantine town was the rear fortress of Constantinople. In 812 AD with the ruler Han Krum, Sozopol for a short while became a part of the Bulgarian state. Since then, a large number of churches, wooden and stone houses create a unique architectural atmosphere of contemporary Sozopol.
Sosopol offers excellent infrastructure and easy access to Burgas international airport. The air temperature during the summer reaches 28-35 degrees and the water 25-28 degrees. The active tourist season starts from early June and finishes in September. The new owners in this complex will enjoy the unique atmosphere of old Sozopol and will feel the sea breeze coming from Harmani Beach each time when they step out on the balcony of their apartment.
- Situated on the first line to the beach.
- See front thirty meters from the sandy beach.
- Attractive architecture and good apartments planning
- There are 96 apartmens available in the complex
- Underground parking for 73 cars
- Restaurant, swimming pool, child care and tennis courts
- Developed infrastructure around the project
- Beautiful landscaping architecture
- Around the year maintenance and security
- Rental management opportunity
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885133196 or e-mail us at: info@bestbulgarianproperties.co.uk .
Construction
- Construction - monolithic brick work
- Facade- structural plaster and thermal insulation
- Walls- enclosing outer walls, non-bearing elements
- Joinery- five-chamber PVC window casement
- Water system- polypropylene pipes, sewerage- PVC pipes
- Intercom, doorbell installation, video surveillance
- Heating - convector radiators
- Air-condition system
Standard of finishing for the apartments
Common areas
- Staircase: floor- granite tiles, walls- latex painted
- Corridor: latex painted walls, floor - granite tiling
- Inner space: rich greenery arranged according to the project
Apartments
- Floor: laminated parquet, terracotta tiles
- Walls and ceilings: fine plastered walls and latex paint
- Balconies: granite tiles, aluminium parapets
- Five-chamber PVC joinery
- Property Management
- TOP

The maintenance fee is 7 euros/sq.m. per year
- Floor Plans
- TOP

- Payment Plan
- TOP

Booking - 2000 euros
| Due | Deadline |
| 40% | Within one month after booking |
| 40% | Six months after booking |
| 20% | On Notary Deed |
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
The prices include VAT.
| Section II | |||||||
| Floor | Apartment No. | Living Area | Common Area | Total Area | Pice m2 | Pice in Euro | |
| Ground floor | Restaurant | 133,68 | 20,03 | 153,71 | 2800 | 430 388 | |
| Ground floor | 1 | 39,7 | 5,87 | 45,57 | 1400 | 63 798 | |
| Ground floor | 2 | 39,70 | 5,87 | 45,57 | 1400 | 63 798 | |
| Ground floor | 3 | 39,70 | 5,87 | 45,57 | 1400 | 63 798 | |
| Ground floor | 4 | 39,70 | 5,42 | 45,12 | 1400 | 63 168 | |
| Ground floor | 5 | 39,70 | 5,42 | 45,12 | 1400 | 63 168 | |
| Ground floor | 6 | 39,70 | 5,42 | 45,12 | 1400 | 63 168 | |
| Ground floor | 7 | 39,70 | 5,42 | 45,12 | 1400 | 63 168 | |
| Ground floor | 8 | 45,40 | 6,20 | 51,60 | 1400 | 72 240 | |
| Ground floor | 9 | 45,50 | 6,60 | 52,10 | 1400 | 72 940 | |
| Ground floor | 10 | 44,40 | 6,44 | 50,84 | 1400 | 71 176 | |
| First Floor | 11 | 75,70 | 12,04 | 87,74 | 1400 | 122 836 | |
| First Floor | 12 | 50,11 | 8,12 | 58,23 | 1400 | 81 522 | |
| First Floor | 13 | 50,11 | 8,12 | 58,23 | 1400 | 81 522 | |
| First Floor | 14 | 58,50 | 9,48 | 67,98 | 1400 | 95 172 | |
| First Floor | 15 | 60,02 | 8,98 | 69,00 | 1500 | 103 500 | |
| First Floor | 16 | 51,60 | 7,72 | 59,32 | 1500 | 88 980 | |
| First Floor | 17 | 51,60 | 7,72 | 59,32 | 1500 | 88 980 | |
| First Floor | 20 | 82,50 | 13,12 | 95,62 | 1500 | 143 430 | |
| First Floor | 23 | 50,10 | 7,65 | 57.75 | 1400 | 80 850 | |
| Second Floor | 24 | 75,70 | 12,04 | 87,74 | 1400 | 122 836 | |
| Second Floor | 25 | 50,10 | 8,12 | 58,22 | 1400 | 81 508 | |
| Second Floor | 26 | 50,10 | 8,12 | 58,22 | 1400 | 81 508 | |
| Second Floor | 27 | 58,50 | 9,48 | 67,98 | 1400 | 95 172 | |
| Second Floor | 28 | 60,00 | 8,98 | 68,98 | 1500 | 103 470 | |
| Second Floor | 29 | 51,60 | 7,72 | 59,32 | 1500 | 88 980 | |
| Second Floor | 30 | 51,60 | 7,72 | 59,32 | 1500 | 88 980 | |
| Second Floor | 33 | 82,50 | 13,12 | 95,62 | 1500 | 143 430 | |
| Second Floor | 36 | 50,10 | 7,65 | 57,75 | 1400 | 80 850 | |
| Third Floor | 37 | 71,20 | 11.32 | 82,52 | 1400 | 115 528 | |
| Third Floor | 38 | 45,60 | 7,39 | 52,99 | 1400 | 74 186 | |
| Third Floor | 39 | 45,60 | 7,39 | 52,99 | 1400 | 74 186 | |
| Third Floor | 40 | 45,80 | 7,43 | 53,23 | 1400 | 74 522 | |
| Third Floor | 41 | 45,80 | 6,85 | 52,65 | 1900 | 100 035 | |
| Third Floor | 42 | 45,60 | 6,82 | 52,42 | 1900 | 99 598 | |
| Third Floor | 43 | 45,60 | 6,82 | 52,42 | 1900 | 99 598 | |
| Third Floor | 44 | 45,60 | 6,82 | 52,42 | 1900 | 99 598 | |
| Third Floor | 45 | 45,60 | 6,82 | 52,42 | 1900 | 99 598 | |
| Third Floor | 48 | 49,00 | 7,79 | 56,79 | 1900 | 107 901 | |
| Third Floor | 49 | 50,10 | 7,65 | 57,75 | 1400 | 80 850 | |
| Top Floor | 50 | 151,60 | 21,52 | 173,12 | 1400 | 242 368 | |
| Top Floor | 51 | 53.33 | 7,51 | 60,84 | 1900 | 115 520 | |
| Top Floor | 52 | 49,80 | 7,02 | 56,82 | 1900 | 107 958 | |
| Top Floor | 56 | 91,30 | 13,94 | 105,24 | 1650 | 173 646 | |
| Section II | |||||||
| Ground floor | 1 | 38,00 | 5,62 | 43,62 | 1400 | 61068 | |
| Ground floor | 2 | 38,00 | 5,62 | 43,62 | 1400 | 61 068 | |
| Ground floor | 3 | 30,30 | 4,48 | 34,78 | 1400 | 48 692 | |
| Ground floor | 4 | 39,70 | 5,54 | 45,24 | 1400 | 63 336 | |
| Ground floor | 5 | 39,70 | 5,42 | 45,12 | 1400 | 63 168 | |
| Ground floor | 6 | 40,10 | 5,48 | 45,58 | 1400 | 63 812 | |
| Ground floor | 7 | 54,40 | 7,89 | 62,29 | 1400 | 87 206 | |
| Ground floor | 8 | 45,00 | 6,53 | 51.53 | 1400 | 72 142 | |
| Ground floor | 9 | 47,70 | 6,99 | 54,69 | 1400 | 76 566 | |
| First Floor | 10 | 48,20 | 7,66 | 55.86 | 1500 | 83 790 | |
| First Floor | 11 | 48,00 | 7,78 | 55,78 | 1500 | 83 670 | |
| First Floor | 12 | 49,30 | 7,99 | 57,29 | 1500 | 85 935 | |
| First Floor | 13 | 58,50 | 8,94 | 67,44 | 1400 | 94 416 | |
| First Floor | 14 | 50,10 | 7,50 | 57,60 | 1400 | 80 640 | |
| First Floor | 15 | 50,60 | 7,57 | 58,17 | 1400 | 81 438 | |
| First Floor | 16 | 62,80 | 9,99 | 72,79 | 1500 | 109 185 | |
| First Floor | 18 | 73,40 | 11,79 | 85,19 | 1500 | 127 785 | |
| Second Floor | 19 | 48,20 | 7,81 | 56,01 | 1500 | 84 150 | |
| Second Floor | 20 | 48,00 | 7,78 | 55,78 | 1500 | 83 670 | |
| Second Floor | 21 | 49,30 | 7.99 | 57,29 | 1500 | 85 935 | |
| Second Floor | 22 | 58,50 | 8,94 | 67,44 | 1400 | 94 416 | |
| Second Floor | 23 | 50,10 | 7,50 | 57,60 | 1400 | 80 640 | |
| Second Floor | 24 | 50,60 | 7,57 | 58,17 | 1400 | 81 438 | |
| Second Floor | 25 | 62,80 | 9,99 | 72,79 | 1500 | 109 185 | |
| Second Floor | 27 | 73,40 | 11,79 | 85,19 | 1500 | 127 785 | |
| Third Floor | 28 | 43,50 | 7,05 | 50,55 | 1600 | 80 880 | |
| Third Floor | 29 | 43,50 | 7,05 | 50,55 | 1600 | 80 880 | |
| Third Floor | 30 | 45,50 | 7,38 | 52,88 | 1600 | 84 608 | |
| Third Floor | 31 | 45,80 | 7,00 | 52,80 | 1400 | 73 920 | |
| Third Floor | 32 | 45,60 | 6,82 | 52,42 | 1400 | 73 388 | |
| Third Floor | 33 | 46,00 | 6,88 | 52,88 | 1400 | 74 032 | |
| Third Floor | 34 | 60,70 | 9,69 | 70,39 | 1900 | 133 665 | |
| Third Floor | 35 | 48,80 | 7,76 | 56,56 | 1900 | 107 464 | |
| Third Floor | 36 | 73,10 | 11,74 | 84,84 | 1900 | 161 196 | |
| Top Floor | 37 | 66,40 | 10,14 | 76,54 | 1900 | 145 426 | |
| Top Floor | 38 | 133,00 | 19,72 | 152,72 | 1400 | 213 808 | |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sozopol
- Map











