Buy property in spa resort, Banya Village. (ID BBP-185) Banya
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Banya
- Map
Area: from 19.87 to 111.32 sq.m
Price: from 20000 to 121224 Euro
Location: Banya(Banya)
Description: This wonderful project is spreading on 7 909 sq.m. in the “Banski pat” area, near the road connecting Banya village and Bansko. The complex is 1.8 km. away from Bansko and 3 km. away from Banya. The location of the housing estate provides very beautiful sights of Pirin, Rila and Rodopi mountains. The housing estate will be accessible through one way crossroad from the Banya-Bansko road.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCEPTIONAL OFFER!
If you decide to run away from your everyday rush, you really need to visit the town of Bansko. This unique and charming town is situated in the Mesta River valley, which is surrounded by three mountains. The Rila, The Rhodopes and The Pirin. The third of them is distinguished for its 2914-meter-high peak. Vihren and adds to the charm of the town an impressive Alpine background. by your office every day.
The climate is transitional-Mediterranean with strong mountainous influence, and at the places with higher altitude it is definitely mountainous. That's the reason for the long duration of the ski season here /till the end of April/ and for the mild and cool summer. The town is within 150km distance from Sofia and respectively Sofia airport so you can reach it in less than two hours drive along a well-maintained first-class road. , 1400 m2 large office space.
Bansko was founded in 10-11 century upon the foundations of an ancient Thracian settlement. It started to operate as a town with local government around 1850. In 1835 .Holy Trinity church was built and consecrated soon after, in 1850 its bell-tower was finished where a clock mechanism was mounted later in 1865. Today municipality of Bansko includes the town of Bansko and seven small villages governed by their own mayors with a total area of 462 sq km located at about 1000m altitude. The atmosphere of the Bulgarian National Revival has still been preserved here, cobbled streets, stone houses with wood-carved ceilings and painted walls, lovely yards, hidden behind thick surrounding walls. Today Bansko has the statute of a unique town announced by UNESCO and the mountain is one of the most attractive centers for skiers and tourists throughout the whole year.
Now Bansko has been developing fast and a lot of new residential buildings, hotels and administrative centers have been constructed and all of them are strictly keeping this architectural style which is typical for the Alpine towns and characterized with prevailing woodwork and stonework on the facades. The snow magic of the Pirin Mountain in winter attracts the winter sports fans and makes Bansko be one of the best ski resorts in Europe. The skiers can coast downhill each of the 17 ski-runs with different level of difficulty and total length of 16 km. They can be accessed through the 23 lifts /10 of which baby rope-lines/ with total length of 26 km, and the highest peak of the ski center is at 2560 m altitude. For the fans of the extreme sports there is a funk-park zone which is separated individually and made with uplands and humps, and very close to the upper station of the cabin lift there is a half pipe facility, all of which will make their day full of fun. The ski resort offers also a lit-up ski-run for night downhill for the extreme fans of the ski sport, and there is also a stadium for biathlon with shooting ground.
In summer Bansko is one of the most desired resorts in Bulgaria both because it is among the most beautiful and impressive parts of the Pirin Mountains and because of the cool weather, crystal-clear air and infinite number of possibilities for entertainment and places of interest. More and more number of tourists, businesspeople and sportsmen prefer to come here and admire in full value the natural wonders and the unique atmosphere which can be felt everywhere around. Only 3 km before Bansko, on the main road from Sofia, the first in the region professional 18-hole golf-field is being constructed, and it is expected to open in the summer of 2007 and will attract many fans of this sport which is new for our country.
Banya is situated in the south-west of Bulgaria in a valley between the three big mountains Rila, Pirin and the Rho-dopes. /Rila mountain is the highest on the Balkan Penin-cular/. 156 km from the capital Sofia. 3,000 inhabitants, 23% of them being under 18. Ruins of interesting archeo-logical sites from Thracian and Medieval times were found not far from Banya.More then 70 mineral springs with average temperature of 58 C. Banya is extremely attractive with its open-air swimming pools with mineral water which are near the public baths. The old bath /1735/ is interesting with its architecture. In English the word "Banya" means bath. 4 churches, several small chapels. The interior of Sveti Georgi Church /1834/ is of great artistic value. Flower greenhouses full of roses, carnations, dahlias etc. Local icon- painters, wood-carvers, masters in weaving traditional textiles and embroidery. Small beautiful parks. A number of folk-restaurants /mehanas/ that are decorated in the old traditional style. They offer delicious specialties of the local cuisine.
Since ancient times, mineral waters have been revered for their miraculous powers of healing and relaxation. Bulgaria is blessed with over 600 natural springs; over 70 of these are located in the Banya region.
Of all the springs in Bulgaria, only Banya can boast such an idyllic location and the most perfect of spa waters. Banya’s waters come from deep within the mountain’s belly and reach the surface at the ideal temperature to make maximum benefit of the rich minerals and salts contained in the spa. Along with their unique curative qualities, the waters in Banya are excellent for balneology and prophylaxis. They were also found to be extremely beneficial in treating the following ailments:
- Repairing and strengthening of bone fractures and dislocation
- Muscle tears and sprains
- Various skin complaints like acne and psoriasis
- Breathing problems
- General stress
- Gynecological related conditions
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885 133 196 or e-mail us at: info@bestbulgarianproperties.co.uk .
The Development
This wonderful project is spreading on 7 909 sq.m. in the “Banski pat” area, near the road connecting Banya village and Bansko. The complex is 1.8 km. away from Bansko and 3 km. away from Banya. The location of the housing estate provides very beautiful sights of Pirin, Rila and Rodopi mountains.
The housing estate will be accessible through one way crossroad from the Banya-Bansko road.
The Apartments:
There will be 180 apartments in the complex. It consists of four connected buildings including SPA Center and Restaurant.
The access to the building and apartments is appropriate to the invalids and disabled persons.
There is a full range of apartments to choose from, sizes below include terraces and common areas:
- Studios from: 16 – 67 m2
- One Bedroom Apartments from: 42 – 85 m2
- Two Bedroom Apartments from: 56 – 112 m2
Furnishings:
As many of these apartments will be rented there is no room to compromise on the quality of the furnishings, fixtures and fittings. All of the chosen products will need to stand the test of time so it is in everyone’s best interested to invest in quality from the start.
The Kitchen equipment will consists of:
- cupboard;
- sink-mixture;
- floor-terracotta;
The Bath furnishing will include:
- sink and shower mixer;
- monoblock;
- bath-tub or shower-cabin;
- bath cabinet;
- toilet-paper holder;
- towel holder;
- waste-paper basket;
- toilet brush;
- mirror;
- terracotta;
Facilities:
- 24h Reception desk
- 24h Security
- SPA Center
- SPA Bar
- Restaurant with the open garden
- Shop
- Children’s corner
- Secure Car Parking
- Laundry / drying room
Nearby:
50km Ski runs, Fishing, Hunting, Jeep Safari, Golf courses
Communications:
Cable Television in every apartment, Wireless Broadband access, Telephone in every apartment
- Property Management
- TOP

Management fee:
In order to keep the complex in good working order there is an annual management fee of 9 Euros/m2 excluding VAT. This covers the costs of heating, lighting, cleaning and maintaining the common areas, which constitutes areas such as the lobby and corridors which are owned collectively by all buyers.
- Floor Plans
- TOP

- Payment Plan
- TOP

Payment Schemes For Block A
To reserve any apartment there is a 2000 Euros reservation fee, after which you can choose from the three payment schemes below.
Standard Scheme 1- No Discount
| Due | Due Date |
| 30% | upon signing of the preliminary contract |
| 30% | on January 15, 2008 |
| 30% | on April 15, 2008 |
| 10% | (less reservation) before transfer of ownership |
Investor Scheme 2 - 7% discount
| Due | Due Date |
| 60% | shall be paid in 5-days term after signing of the present agreement |
| 30% | shall be paid on April 5th 2008 |
| 30% | shall be paid right before the conclusion of the final contract in the form of notary |
Payment Schemes For Block C and D
To reserve any apartment there is a 2000 Euros reservation fee, after which you can choose from the three payment schemes below.
Standard Scheme 1- No Discount
| Due | Due Date |
| 30% | shall be paid in 5-days term after signing of the present agreement |
| 30% | shall be paid on May 5th 2008 |
| 30% | shall be paid on Mart 5th 2009 |
| 10% | shall be paid right before the conclusion of the final contract in the form of notary |
Investor Scheme 2 - 3% Discount
| Due | Due Date |
| 50% | shall be paid in 5-days term after signing of the present agreement |
| 40% | shall be paid on Octomber 5th 2008 |
| 10% | shall be paid right before the conclusion of the final contract in the form of notary |
Investor Scheme 3 - 7% Discount
| Due | Due Date |
| 75% | shall be paid in 5-days term after signing of the present agreement |
| 15% | shall be paid on Octomber 5th 2008 |
| 10% | shall be paid right before the conclusion of the final contract in the form of notary |
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
| Block A | |||||||||
| Ground FLOOR | |||||||||
| Ap. No | Type: | Characteristics: | Common parts area: | % | Size of the apartment: | Total: | PRICE EUR | 7 % discount | |
| 2 | studio | terrace; | 7.97 | 1.09 | 32.30 | 40.27 | 41,600 € | 38,688 € | |
| 3 | one bedroom | terrace; | 10.71 | 1.46 | 43.42 | 54.13 | 54,400 € | 50,592 € | |
| 4 | studio | terrace; | 10.29 | 1.41 | 41.72 | 52.01 | 50,800 € | 47,244 € | |
| 5 | studio | terrace; | 10.63 | 1.45 | 43.11 | 53.74 | 52,400 € | 48,732 € | |
| 6 | studio | terrace; | 8.44 | 1.15 | 34.23 | 42.67 | 42,900 € | 39,897 € | |
| 7 | studio | 8.49 | 1.16 | 34.44 | 42.93 | 37,800 € | 35,154 € | ||
| 8 | studio | 8.19 | 1.12 | 33.23 | 41.42 | 36,500 € | 33,945 € | ||
| 9 | studio | terrace; | 8.00 | 1.09 | 32.46 | 40.46 | 35,600 € | 33,108 € | |
| 10 | studio | terrace; | 10.00 | 1.37 | 40.55 | 50.55 | 44,500 € | 41,385 € | |
| 11 | studio | terrace; | 10.03 | 1.37 | 40.69 | 50.72 | 51,200 € | 47,616 € | |
| 12 | studio | terrace; | 12.12 | 1.66 | 49.16 | 61.28 | 61,600 € | 57,288 € | |
| 13 | studio | terrace; | 13.46 | 1.84 | 54.58 | 68.04 | 68,400 € | 63,612 € | |
| 14 | studio | terrace; | 7.94 | 1.09 | 32.21 | 40.15 | 40,400 € | 37,572 € | |
| 15 | one bedroom | terrace;store 15' | 12.59 | 1.72 | 51.04 | 63.63 | 63,900 € | 59,427 € | |
| 1st FLOOR | |||||||||
| 17 | studio | terrace; | 9.66 | 1.32 | 39.18 | 48.84 | 56,500 € | 52,545 € | |
| 18 | one bedroom | terrace; | 11.52 | 1.58 | 46.73 | 58.25 | 67,400 € | 62,682 € | |
| 19 | one bedroom | terrace; | 14.16 | 1.94 | 57.43 | 71.59 | 82,200 € | 76,446 € | |
| 20 | one bedroom | 13.08 | 1.79 | 53.03 | 66.11 | 59,500 € | 55,335 € | ||
| 21 | studio | terrace;luxurious | 13.25 | 1.81 | 53.74 | 66.99 | 77,500 € | 72,075 € | |
| 23 | studio | 8.11 | 1.11 | 32.88 | 40.99 | 36,100 € | 33,573 € | ||
| 24 | studio | terrace; | 8.47 | 1.16 | 34.35 | 42.82 | 37,700 € | 35,061 € | |
| 25 | studio | terrace; | 10.33 | 1.41 | 41.89 | 52.22 | 45,950 € | 42,734 € | |
| 26 | studio | terrace; | 10.34 | 1.41 | 41.93 | 52.27 | 60,700 € | 56,451 € | |
| 27 | studio | luxurious | 13.00 | 1.78 | 52.70 | 65.70 | 57,800 € | 53,754 € | |
| 28 | studio | terrace;luxurious | 13.29 | 1.82 | 53.89 | 67.18 | 77,600 € | 72,168 € | |
| 29 | studio | terrace; | 9.38 | 1.28 | 38.02 | 47.40 | 54,800 € | 50,964 € | |
| 2nd FLOOR | |||||||||
| 32 | studio | terrace; | 9.66 | 1.32 | 39.18 | 48.84 | 56,500 € | 52,545 € | |
| 33 | one bedroom | terrace; | 11.52 | 1.58 | 46.73 | 58.25 | 67,400 € | 62,682 € | |
| 34 | one bedroom | terrace; | 14.16 | 1.94 | 57.43 | 71.59 | 82,200 € | 76,446 € | |
| 35 | one bedroom | 13.08 | 1.79 | 53.03 | 66.11 | 59,500 € | 55,335 € | ||
| 36 | studio | terrace;luxurious | 13.25 | 1.81 | 53.74 | 66.99 | 77,500 € | 72,075 € | |
| 37 | one bedroom | terrace; | 16.84 | 2.30 | 68.27 | 85.11 | 76,600 € | 71,238 € | |
| 38 | studio | 8.11 | 1.11 | 32.88 | 40.99 | 36,100 € | 33,573 € | ||
| 39 | studio | terrace; | 8.47 | 1.16 | 34.35 | 42.82 | 37,700 € | 35,061 € | |
| 40 | studio | terrace; | 10.86 | 1.49 | 44.05 | 54.91 | 63,500 € | 59,055 € | |
| 41 | studio | terrace; | 11.66 | 1.59 | 47.27 | 58.93 | 68,200 € | 63,426 € | |
| 42 | studio | luxurious | 13.00 | 1.78 | 52.70 | 65.70 | 57,800 € | 53,754 € | |
| 43 | studio | terrace;luxurious | 13.29 | 1.82 | 53.89 | 67.18 | 77,600 € | 72,168 € | |
| 44 | studio | terrace; | 9.38 | 1.28 | 38.02 | 47.40 | 54,800 € | 50,964 € | |
| 45 | one bedroom | terrace;store 45' | 13.63 | 1.86 | 55.28 | 68.91 | 57000 | ||
| 3rd FLOOR | |||||||||
| 46 | two bedrooms | terrace; | 22.02 | 3.01 | 89.30 | 111.32 | 121,224 € | 112,738 € | |
| 47 | one bedroom | terrace;store 47' | 11.52 | 1.57 | 46.70 | 58.22 | 63,400 € | 58,962 € | |
| 48 | studio | terrace; | 9.15 | 1.25 | 37.12 | 46.27 | 55,900 € | 51,987 € | |
| 49 | two bedrooms | terrace; | 19.41 | 2.65 | 78.71 | 98.12 | 106,850 € | 99,371 € | |
| 50 | studio | terrace; | 12.43 | 1.70 | 50.42 | 62.85 | 72,700 € | 67,611 € | |
| 51 | one bedroom | terrace;luxurious | 15.95 | 2.18 | 64.67 | 80.62 | 93,200 € | 86,676 € | |
| 52 | studio | 8.11 | 1.11 | 32.87 | 40.98 | 36,100 € | 33,573 € | ||
| 53 | two bedrooms | terrace; | 20.88 | 2.85 | 84.68 | 105.56 | 114,950 € | 106,904 € | |
| 54 | one bedroom | terrace; | 12.79 | 1.75 | 51.87 | 64.66 | 71,300 € | 66,309 € | |
| 55 | studio | terrace;luxurious | 12.99 | 1.78 | 52.67 | 65.66 | 75,900 € | 70,587 € | |
| 56 | studio | terrace;luxurious | 13.29 | 1.82 | 53.91 | 67.20 | 77,600 € | 72,168 € | |
| 57 | two bedrooms | terrace; | 21.82 | 2.98 | 88.49 | 110.31 | 120,125 € | 111,716 € | |
| Top FLOOR | |||||||||
| 61 | studio | 8.20 | 1.12 | 33.25 | 41.45 | 37,300 € | 34,689 € | ||
| 65 | studio | 3.93 | 0.54 | 15.94 | 19.87 | 20,000 € | 18,600 € | ||
| Block C | ||||||
| Ground FLOOR | ||||||
| Ap. No | Type: | Characteristics: | Common parts area: | Size of the apartment: | Total: | PRICE EUR |
| C1 | one bedroom | terrace | 7.98 | 36.68 | 44.66 | 40,200 € |
| C2 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,220 € |
| C3 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C4 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C5 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C6 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C7 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C8 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C9 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C10 | one bedroom | terrace; | 8.03 | 36.94 | 44.97 | 40,500 € |
| C11 | one bedroom | terrace; | 8.03 | 36.94 | 44.97 | 40,500 € |
| C12 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C13 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C14 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C15 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C16 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| C17 | studio | terrace; | 5.20 | 23.93 | 29.13 | 26,250 € |
| 1st FLOOR | ||||||
| C18 | one bedroom | terrace | 8.78 | 40.35 | 49.13 | 44,250 € |
| C19 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C20 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C21 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C22 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C23 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C24 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C25 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C26 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C27 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | 43,100 € |
| C28 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | 43,100 € |
| C29 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C30 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C31 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C32 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C33 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C34 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C35 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C36 | one bedroom | terrace; | 7.41 | 34.07 | 41.48 | 37,400 € |
| 2nd FLOOR | ||||||
| C37 | one bedroom | terrace | 8.78 | 40.35 | 49.13 | 44,250 € |
| C38 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C39 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C40 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C41 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C42 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C43 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C44 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C45 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C46 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | 43,100 € |
| C47 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | 43,100 € |
| C48 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C49 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C50 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C51 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C52 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C53 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C54 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C55 | one bedroom | terrace; | 7.41 | 34.07 | 41.48 | 37,400 € |
| 3rd FLOOR | ||||||
| C56 | one bedroom | terrace | 8.78 | 40.35 | 49.13 | 44,250 € |
| C57 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C58 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C59 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C60 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C61 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C62 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C63 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C64 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C65 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | 43,100 € |
| C66 | one bedroom | terrace; | 8.55 | 39.31 | 47.86 | 43,100 € |
| C67 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C68 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C69 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C70 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C71 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C72 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C73 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| C74 | one bedroom | terrace; | 7.41 | 34.07 | 41.48 | 37,400 € |
| Block D | ||||||
| Ground FLOOR | ||||||
| Ap. No | Type: | Characteristics: | Common parts area: | Size of the apartment: | Total: | PRICE EUR |
| D1 | one bedroom | terrace | 7.28 | 33.47 | 40.75 | 36,700 € |
| D2 | studio | terrace; | 5.39 | 24.79 | 30.18 | 27,200 € |
| D3 | studio | terrace; | 5.13 | 23.60 | 28.73 | 25,900 € |
| D4 | one bedroom | terrace; | 8.96 | 41.18 | 50.14 | 45,200 € |
| D5 | studio | terrace; | 5.76 | 26.50 | 32.26 | 29,100 € |
| D6 | studio | terrace; | 5.76 | 26.50 | 32.26 | 29,100 € |
| D7 | one bedroom | terrace; | 8.00 | 36.77 | 44.77 | 40,300 € |
| D8 | one bedroom | terrace; | 8.00 | 36.77 | 44.77 | 40,300 € |
| D9 | studio | terrace; | 5.76 | 26.50 | 32.26 | 29,100 € |
| D10 | studio | terrace; | 5.76 | 26.50 | 32.26 | 29,100 € |
| 1st FLOOR | ||||||
| D11 | Two bedroom | terrace | 9.92 | 45.60 | 55.52 | 49,900 € |
| D12 | studio | terrace; | 5.25 | 24.16 | 29.41 | 26,500 € |
| D13 | studio | terrace; | 5.06 | 23.28 | 28.34 | 25,500 € |
| D14 | one bedroom | terrace; | 8.90 | 40.92 | 49.82 | 44,900 € |
| D15 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D16 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D17 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | 44,300 € |
| D18 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | 44,300 € |
| D19 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D20 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| 2nd FLOOR | ||||||
| D21 | Two bedroom | terrace | 9.92 | 45.60 | 55.52 | 49,900 € |
| D22 | studio | terrace; | 5.25 | 24.16 | 29.41 | 26,500 € |
| D23 | studio | terrace; | 5.06 | 23.28 | 28.34 | 25,500 € |
| D24 | one bedroom | terrace; | 8.90 | 40.92 | 49.82 | 44,900 € |
| D25 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D26 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D27 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | 44,300 € |
| D28 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | 44,300 € |
| D29 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D30 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| 3rd FLOOR | ||||||
| D31 | Two bedroom | terrace | 9.92 | 45.60 | 55.52 | 49,900 € |
| D33 | studio | terrace; | 5.06 | 23.28 | 28.34 | 25,500 € |
| D34 | one bedroom | terrace; | 8.90 | 40.92 | 49.82 | 44,900 € |
| D35 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D36 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D37 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | 44,300 € |
| D38 | one bedroom | terrace; | 8.78 | 40.39 | 49.17 | 44,300 € |
| D39 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
| D40 | studio | terrace; | 5.67 | 26.09 | 31.76 | 28,600 € |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Banya
- Map









