Bulgarian real estate Spa - Bansko (ID BBP-119) Bansko
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Bansko
- Map
- Rentals
Area: from 38 to 73 sq.m
Price: from 51840 to 99198 Euro
Location: Bansko(Bansko)
Description: Luxurious hotel apartments in the top attractive ski resort town of Bansko set in the heart of the magnificent Pirin mountain! Don’t miss to buy now - hurry up and invest wisely!
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCELLENT OFFER!
Hurry up and buy an extremely advantageous apartment in a calm picturesque neighbourhood by the mountain!
In the heart of Pirin Mountain there is a wonderful place with beauty which will take your breath away and powerful enough to carry all your troubles away. Bansko is 160 km away from Sofia and about 50 km from the national border with Greece, on the Glazne River at an altitude of 925 m. It is precisely this altitude that makes Bansko an ideal all-seasons resort. During the winter season the majestic peaks of Pirin, Rila and Rodopa Mountains, reaching 2914 m, allow for long ski runs that are suitable for all winter sports enthusiasts. For the last few years Bansko has established as a good place for investment in real estate. A lot of five-star hotels with spa and rehabilitation centers, ski-runs, cabin cable cars are being built in the town. At the moment a new modern infrastructure is being designed and built. Regarding all this and the location, Bansko is on its way to become the best ski-resort not only in Bulgaria, but also in Eastern Europe. Throughout the rest of the year Bansko offers its visitors a perfect balance of temperatures and climate - spring full of unique blossoming flora; refreshing and energizing summer and golden autumn. The beautiful Pirin Mountain offers lovely opportunities for summer mountain tourism. Two modern golf-courses, consistent with the world standards, will be built for the visitors. Only 6 km from Bansko are the town of Razlog and the village of Banya (4 km) with thermal mineral springs and spa centers for treatment of lung and heart diseases There is an increasing interest in the investment in this area also because of the fact that Bulgaria is a candidate for the winter Olympic Games in 2014. Besides, the positive trend in the expansion of foreign capitals is due to the full NATO membership of Bulgaria since April 2004, as well as the forthcoming membership of the European Union in 2007. All this is a guarantee for a continuous and good investment turnover . Total ski runs in Bansko are 56 km ,the longest ski run is 3.5 km .The off piste skiing are great ,the slope axposure – NORTH ,the highest ski point is 2560 m and the maximum vertical drop is 1460 m .The height of the resort Bansko is 936 m there are 6 drags and 5 chairlifts and 1 gondola .Bansko offers you also - ARTIFICIAL SNOW and NIGHT SKI .One of the remarkable new resort sites is the luxury tourist complex. The complex ensure the comfortable and enjoyable stay of the guests, besides the luxury rooms, have been built a SPA centre , including a swimming pool, saunas and a steam-bath, massage and beauty parlours, a gym , as well as 1 restaurants, a lobby bar , a night bar , an out side car park, and a ski locker . Further attractions are the location of the complex, situated right next to the road which can took you straight to the gondola for a few minutes . , and at the same time far away from the noise , and the wonderful view of the mountain from all apartments. The building of the residential complex. have total apartments 135 . The apartments will be sold with furnished bathrooms, toilets and kitchenettes. All apartments will have electricity installation, water and drainage. Economical radiators will be used for heating. In each apartment there will be an Internet connection and a direct telephone line.
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885 133 196 or e-mail us at: info@bestbulgarianproperties.co.uk
General details
Facilities
Other facilities on the exclusive complex will include:
Further more The Royal Park and Spa complex is situated away from the main bar area in Bansko,this enjoying more peaceful surroundings and incredible mountain views of one of the most beautiful regions in Bulgaria.
- Floor Plans
- TOP

- Construction Update
- TOP

Here you can see the progress of the construction on the building site ...more
Here you can see the progress of the construction on the building site ...more
- Rentals
- TOP

The clients who have purchased a property in this complex can count on 5 to 7% investment return a year, which is guaranteed by the Investment Company that is in charge with the development of the buildings and our company for management of properties - www.Propertymanagementbulgaria.com. If you want to find out the way to make money from your property, for long term period of time at that, contact us at: info@bestbulgarianproperties.co.uk
- Payment Plan
- TOP

Due | Stage of construction |
30 % | at signing the preliminary contract for sale |
30 % | finishing of the roof - approx November 2007 |
30 % | on completion of the complex (known as Act 15 in Bulgaria) - approx August 2008 |
10 % | upon issuing certificate for use (known as Act 16 in Bulgaria) - approx August/September 2008 |
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE:
FLOOR | Apartment No | Bedroom | Description | Clean area | Common area | Total area | Price in euros |
ground | 1 | studio | living room, kitchen box, bathroom, terrace | 32,00 | 6,4 | 38,4 | 51 840 |
| 2 | studio | living room, kitchen box, bathroom, terrace | 34,00 | 6,8 | 40,8 | 55 080 |
fifth | 5.1 | 1 | living room, kitchen box, bedroom, bathroom | 43,98 | 8,79 | 52,77 | 76 517 |
| 5.2 | 1 | living room, kitchen box, bedroom, bathroom | 30,59 | 6,11 | 36,7 | 53 215 |
|
|
| BUILDING TYPE A 2 |
|
|
|
|
ground | 1 | studio | living room, kitchen box, bathroom, terrace | 32,00 | 6,4 | 38,4 | 51 840 |
| 2 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 34,00 | 6,8 | 40,8 | 55 080 |
|
| BUILDING TYPE "B 1" |
|
|
|
|
|
ground | 1 | 1 | living room, kitchen box, bedroom, bathroom | 53,25 | 10,65 | 63,9 | 86 265 |
| 2 | 1 | living room, kitchen box, bedroom, bathroom | 61,23 | 12,25 | 73,48 | 99 198 |
first | 1.2 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 42,06 | 8,41 | 50,47 | 73 182 |
| 1.3 | 1 | living room, kitchen box, bedroom, bathroom | 43,23 | 8,64 | 51,87 | 75 212 |
| 1.4 | 1 | living room, kitchen box, bedroom, bathroom, 2 terraces | 53,98 | 10,79 | 64,76 | 93 902 |
| 1.5 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 43,51 | 8,7 | 52,21 | 75 705 |
second | 2.1 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 44,39 | 8,87 | 53,26 | 77 227 |
| 2.2 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 51,69 | 10,33 | 62,02 | 89 929 |
| 2.3 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 2.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 2.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
third | 3.1 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 44,39 | 8,87 | 53,26 | 77 227 |
| 3.2 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 51,69 | 10,33 | 62,02 | 89 929 |
| 3.3 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 3.4 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 3.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 3.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
fourth | 4.2 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 51,69 | 10,33 | 62,02 | 89 929 |
| 4.3 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 4.4 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 4.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 4.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
fifth | 5.6 | studio | living room, kitchen box, bathroom | 31,85 | 6,37 | 38,22 | 55 419 |
under roof | 2 | studio | living room, kitchen box, bathroom | 35,19 | 7,03 | 42,22 | 61 219 |
|
| BUILDING TYPE B 2 |
|
|
|
|
|
ground | 1 | 1 | living room, kitchen box, bedroom, bathroom | 53,25 | 10,65 | 63,9 | 86 265 |
| 2 | 1 | living room, kitchen box, bedroom, bathroom | 61,23 | 12,25 | 73,48 | 99 198 |
first | 1.1 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 36,71 | 7,34 | 44,05 | 63 873 |
| 1.2 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 42,06 | 8,41 | 50,47 | 73 182 |
| 1.3 | 1 | living room, kitchen box, bedroom, bathroom | 43,23 | 8,64 | 51,87 | 75 212 |
| 1.4 | 1 | living room, kitchen box, bedroom, bathroom, 2 terraces | 53,98 | 10,79 | 64,76 | 93 902 |
| 1.5 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 43,51 | 8,7 | 52,21 | 75 705 |
second | 2.2 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 51,69 | 10,33 | 62,02 | 89 929 |
| 2.3 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 2.4 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 2.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 2.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
third | 3.1 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 44,39 | 8,87 | 53,26 | 77 227 |
| 3.2 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 51,69 | 10,33 | 62,02 | 89 929 |
| 3.3 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 3.4 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 3.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 3.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
fourth | 4.1 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 44,39 | 8,87 | 53,26 | 77 227 |
| 4.3 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 4.4 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 4.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 4.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
fifth | 5.1 | 1 | living room, kitchen box, bathroom,bedroom, terrace | 37,71 | 7,54 | 45,25 | 65 613 |
| 5.2 | 1 | living room, kitchen box, bathroom, bedroom | 37,52 | 7,5 | 45,02 | 65 279 |
| 5.5 | 1 | living room, kitchen box, bedroom, bathroom, | 36,53 | 7,3 | 43,83 | 63 554 |
| 5.6 | studio | living room, kitchen box, bathroom | 31,85 | 6,37 | 38,22 | 55 419 |
|
| BUILDING TYPE B 3 |
|
|
|
|
|
ground | 1 | 1 | living room, kitchen box, bedroom, bathroom | 53,25 | 10,65 | 63,9 | 86 265 |
| 2 | 1 | living room, kitchen box, bedroom, bathroom | 61,23 | 12,25 | 73,48 | 99 198 |
first | 1.1 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 36,71 | 7,34 | 44,05 | 63 873 |
| 1.2 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 42,06 | 8,41 | 50,47 | 73 182 |
| 1.3 | 1 | living room, kitchen box, bedroom, bathroom | 43,23 | 8,64 | 51,87 | 75 212 |
| 1.4 | 1 | living room, kitchen box, bedroom, bathroom, 2 terraces | 53,98 | 10,79 | 64,76 | 93 902 |
| 1.5 | 1 | living room, kitchen box, bedroom, bathroom, terrace | 43,51 | 8,7 | 52,21 | 75 705 |
second | 2.2 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 51,69 | 10,33 | 62,02 | 89 929 |
| 2.4 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 2.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 2.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
third | 3.4 | studio | living room, kitchen box, bathroom, terrace | 34,66 | 6,93 | 41,59 | 60 306 |
| 3.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 3.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
fourth | 4.5 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 53,97 | 10,79 | 64,76 | 93 902 |
| 4.6 | 1 | living room, kitchen box, bedroom, bathroom, 2terrace | 50,41 | 10,08 | 60,49 | 87 711 |
fifth | 5.5 | 1 | living room, kitchen box, bedroom, bathroom, | 36,53 | 7,3 | 43,83 | 63 554 |
| 5.6 | studio | living room, kitchen box, bathroom | 31,85 | 6,37 | 38,22 | 55 419 |
under roof | 2 | studio | living room, kitchen box, bathroom | 35,19 | 7,03 | 42,22 | 61 219 |
You can view the full list of apartments HERE:
- Local News & Views
- TOP

Luxury Bulgarian properties for sale in Royal Park & Spa – don`t miss the chance to buy apartment in BulgariaThe construction work of the newest development in Bansko, Royal Park & Spa, located in the heart of Bansko just 900m away from the lift station, is going according to schedule. .. more
Real Estate Bulgaria Is It Reasonable to Buy Property in BanskoWith over 15 years experience in the field of property development in various parts of Bulgaria, this company has the expertise to deliver the perfect five-star ski resort - Royal Park Spa. .. more
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Bansko
- Map
- Rentals



















