Bulgarian properties, Saint Vlas. (ID BBP-195) Sveti Vlas
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sveti Vlas
- Map
Area: from 35.52 to 192.61 sq.m
Price: from 40848 to 221502 Euro
Location: Sveti Vlas(Sveti Vlas)
Description: The complex Royal Palm has the most attractive location of all projects of the Contract Invest Company. The resort village is probably one of the last complexes situated 100 meters away from the sea and in direct vicinity to the centre of the resort with lots of restaurants, clubs and opportunities for night life.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCELLENT OFFER
Apartments for sale, 100m away from the sea coast
The complex has the most attractive location. The resort village is probably one of the last complexes situated 100 meters away from the sea and in direct vicinity to the centre of the resort with lots of restaurants, clubs and opportunities for night life.
The complex has an amazing view to the sea and Nessebar. Because of its location the complex combines in an unforgettable combination sea and mountain scenery.
24-hour reception, a large lobby-bar, shops, parking lot and a fantastic pool bar with a summer garden are at your disposal in the complex. In addition to this you can enjoy the coolness besides the pools embraced in lash vegetation.
The Complex consists of 200 apartments in all /135 studios, 60 with one bedroom set and 5 with two bedroom sets/. The better part of the apartments have a view to the sea and/or the pools. Two main swimming pools for adults are at your disposal.
The Black Sea region is rather promiscuous and it is preferred by both Bulgarians and foreigners. This is the place where the largest congregation of tourists happens during the summer season. It is extremely rich in history, it is sunny and pleasant, offering magnificent conditions for recreation, it has pretty towns which have preserved Bulgaria’s spirit for ages, it has fine sand beaches, good infrastructure and transport, large economic centres, international airports – altogether it makes the Bulgarian Black Sea coast one of the most frequented European tourist regions.
Tradition lasting for millennia has soaked through the remains of ancient Thracian, Greek, Roman and Byzantine towns. Anyone taking a stroll along the streets of the small old towns will be impressed by the exceptional beauty of architecture from the Revival period. Venues and options for entertainment are beyond imagination.
You can literally stumble on summer restaurants and bars if you were to take a walk for a drink or dance. Genuine national or modern, European and Asian restaurants will make you indulge into the flavours of various cuisines and cultures.
Night life is second to none. You can dance and meet new friends until dawn and then meet the sunrise. Springs with mineral water and healing mire will infuse you with new strength in the SPA centres. Tourists visiting the recreational villages are of various national and cultural backgrounds.
The climate is Mediterranean typical – sunny days and moderate temperatures of about 23-30° С. The beaches are layered with one the finest sands.
The summer recreational season is exceptionally long – starting mid-May until the end of October tourists can enjoy sunshine and the beautiful beach strands.
Close to the sea there are picturesque mountains with mild climate, beautiful spring, fresh summer, colourful autumn and snowy winter. They offer attractive opportunities for rural and mountain tourism, ski sports during the winter season in perfect conditions. The proximity to all attractive destinations and towns is second to none. The most frequented resorts on the Black Sea coast – Sunny Beach, Eleni, Vlas, etc. are just within 30 kilometres from Burgas. It takes a few hours to go to the mountains, to visit the country’s largest towns and to enjoy its beauties.
In the largest economic centres on the Black Sea coast Burgas and Varna, there are airports which are just a flight away from all European cities, from Russia, Egypt, Turkey, etc. The transport network in the region is very well developed with first-class roads. The large industrial cities of Burgas and Varna are excellent opportunities for profitable investments and business. The Black Sea region on its own is quite attractive for today’s business due to the construction opportunities, production development, and trade of goods and services. A fact worth mentioning is that at the moment the Black Sea region is the second most developed in terms of economy after the Sofia region (the capital of Bulgaria).
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885133196 or e-mail us at: info@bestbulgarianproperties.co.uk .
The Complex places at owners’ and tourists’ disposal:
Term-bounddate – June 2008
All apartments are luxuriously completed with:
- Property Management
- TOP

The maintenance of the building and the communal areas will be provided by the developer.
There is an annual maintenance fee as follows:
- Studio - 600 Euro
- One bedroom apartment - 700 Euro
- Two bedroom apartment - 800 Euro
The maintenance will cover the following:
- General maintenance of the common parts;
- Maintenance of the swimming pools;
- Maintenance of the lift
- Security
Property management will be offered by a partner company to the developer
- Floor Plans
- TOP

- Payment Plan
- TOP

Deposit of 2000 EUR to reserve the property
| Installment | Stage of completion |
| 30% | at signing the preliminary contract; |
| 40% | at issue of Act 14 (at roof lever of rough construction); |
| 30% | at Act 16, from which installment the deposit is to be deducted. |
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
The prices include VAT.
| Apt.Nо. | Type | Floor | View | Built area | Ideal parts | Total area | Price | VAT | Price incl VAT |
| 1 | studio | 1 | sea | 42.6 | 8.31 | 50.91 | 48,159.30 € | 9,920.82 € | 58,080.12 € |
| 2 | studio | 1 | sea | 42.36 | 8.27 | 50.63 | 48,098.50 € | 9,908.29 € | 58,006.79 € |
| 3 | studio | 1 | sea | 39.8 | 7.78 | 47.58 | 45,201.00 € | 9,311.41 € | 54,512.41 € |
| 4 | 1 bedroom | 1 | sea | 67.17 | 13.11 | 80.28 | 76,266.00 € | 15,710.80 € | 91,976.80 € |
| 5 | studio | 1 | sea | 44.63 | 8.71 | 53.34 | 50,673.00 € | 10,438.64 € | 61,111.64 € |
| 6 | studio | 1 | sea | 44.63 | 8.71 | 53.34 | 50,673.00 € | 10,438.64 € | 61,111.64 € |
| 7 | studio | 1 | sea | 44.45 | 8.67 | 53.12 | 50,464.00 € | 10,395.58 € | 60,859.58 € |
| 8 | studio | 1 | sea | 39.06 | 7.62 | 46.68 | 44,346.00 € | 9,135.28 € | 53,481.28 € |
| 9 | studio | 1 | sea | 33.92 | 6.63 | 40.55 | 38,522.50 € | 7,935.64 € | 46,458.14 € |
| 10 | studio | 1 | sea | 42.37 | 8.27 | 50.64 | 48,108.00 € | 9,910.25 € | 58,018.25 € |
| 11 | studio | 1 | sea | 42.81 | 8.35 | 51.16 | 48,602.00 € | 10,012.01 € | 58,614.01 € |
| 12 | 1 bedroom | 1 | sea | 68.86 | 13.45 | 82.31 | 94,656.50 € | 19,499.24 € | 114,155.74 € |
| 13 | studio | 1 | sea | 42.8 | 8.35 | 51.15 | 58,822.50 € | 12,117.44 € | 70,939.94 € |
| 14 | studio | 1 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € |
| 15 | studio | 1 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € |
| 16 | studio | 1 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 17 | studio | 1 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 18 | studio | 2 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 19 | studio | 2 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 20 | studio | 2 | sea | 39.38 | 7.68 | 47.06 | 54,119.00 € | 11,148.51 € | 65,267.51 € |
| 21 | 1 bedroom | 2 | sea | 67.17 | 13.11 | 80.28 | 92,322.00 € | 19,018.33 € | 111,340.33 € |
| 22 | studio | 2 | sea | 40.9 | 7.99 | 48.89 | 56,223.50 € | 11,582.04 € | 67,805.54 € |
| 23 | studio | 2 | sea | 44.63 | 8.71 | 53.34 | 61,341.00 € | 12,636.25 € | 73,977.25 € |
| 24 | studio | 2 | sea | 44.45 | 8.67 | 53.12 | 61,088.00 € | 12,584.13 € | 73,672.13 € |
| 25 | studio | 2 | sea | 39.06 | 7.62 | 46.68 | 53,682.00 € | 11,058.49 € | 64,740.49 € |
| 26 | studio | 2 | sea | 33.92 | 6.63 | 40.55 | 46,632.50 € | 9,606.30 € | 56,238.80 € |
| 27 | studio | 2 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 28 | studio | 2 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € |
| 29 | studio | 1 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 30 | studio | 1 | sea | 42.82 | 8.35 | 51.17 | 58,845.50 € | 12,122.17 € | 70,967.67 € |
| 31 | studio | 1 | sea | 42.82 | 8.35 | 51.17 | 58,845.50 € | 12,122.17 € | 70,967.67 € |
| 32 | studio | 1 | sea | 43.45 | 8.48 | 51.93 | 59,719.50 € | 12,302.22 € | 72,021.72 € |
| 33 | studio | 1 | hills | 47.69 | 8.77 | 56.46 | 64,929.00 € | 13,375.37 € | 78,304.37 € |
| 34 | studio | 1 | hills | 30 | 5.52 | 35.52 | 40,848.00 € | 8,414.69 € | 49,262.69 € |
| 35 | studio | 1 | hills | 30 | 5.52 | 35.52 | 40,848.00 € | 8,414.69 € | 49,262.69 € |
| 36 | studio | 1 | hills | 30 | 5.52 | 35.52 | 40,848.00 € | 8,414.69 € | 49,262.69 € |
| 37 | studio | 1 | hills | 30 | 5.52 | 35.52 | 40,848.00 € | 8,414.69 € | 49,262.69 € |
| 38 | studio | 1 | hills | 31.6 | 5.81 | 37.41 | 43,021.50 € | 8,862.43 € | 51,883.93 € |
| 39 | 1 bedroom | 2 | hills | 68.86 | 13.32 | 82.18 | 94,507.00 € | 19,468.44 € | 113,975.44 € |
| 40 | studio | 2 | sea | 42.55 | 8.31 | 50.86 | 58,489.00 € | 12,048.73 € | 70,537.73 € |
| 41 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 42 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 43 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 44 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 45 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 46 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 47 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 48 | studio | 3 | sea | 39.38 | 7.68 | 47.06 | 54,119.00 € | 11,148.51 € | 65,267.51 € |
| 51 | studio | 3 | sea | 44.63 | 8.71 | 53.34 | 61,341.00 € | 12,636.25 € | 73,977.25 € |
| 53 | studio | 3 | sea | 39.06 | 7.62 | 46.68 | 53,682.00 € | 11,058.49 € | 64,740.49 € |
| 54 | studio | 3 | sea | 33.92 | 6.63 | 40.55 | 46,632.50 € | 9,606.30 € | 56,238.80 € |
| 55 | studio | 3 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 56 | studio | 3 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € |
| 57 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 58 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 59 | studio | 2 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 60 | studio | 2 | sea | 42.81 | 8.35 | 51.16 | 58,834.00 € | 12,119.80 € | 70,953.80 € |
| 61 | studio | 1 | sea | 32.16 | 6.29 | 38.45 | 44,217.50 € | 9,108.81 € | 53,326.31 € |
| 62 | 1 bedroom | 1 | sea | 54.41 | 10.62 | 65.03 | 74,784.50 € | 15,405.61 € | 90,190.11 € |
| 63 | 1 bedroom | 1 | sea | 53.93 | 10.53 | 64.46 | 74,129.00 € | 15,270.57 € | 89,399.57 € |
| 64 | 1 bedroom | 1 | sea | 53.93 | 10.53 | 64.46 | 74,129.00 € | 15,270.57 € | 89,399.57 € |
| 65 | 1 bedroom | 1 | sea | 54.41 | 10.62 | 65.03 | 74,784.50 € | 15,405.61 € | 90,190.11 € |
| 66 | 1 bedroom | 1 | hills | 54.41 | 10.01 | 64.42 | 74,083.00 € | 15,261.10 € | 89,344.10 € |
| 67 | 1 bedroom | 1 | hills | 53.93 | 9.91 | 63.84 | 73,416.00 € | 15,123.70 € | 88,539.70 € |
| 68 | 1 bedroom | 1 | hills | 53.93 | 9.91 | 63.84 | 73,416.00 € | 15,123.70 € | 88,539.70 € |
| 69 | 1 bedroom | 1 | hills | 54.41 | 10.01 | 64.42 | 74,083.00 € | 15,261.10 € | 89,344.10 € |
| 70 | studio | 1 | sea | 34.97 | 6.82 | 41.79 | 48,058.50 € | 9,900.05 € | 57,958.55 € |
| 71 | studio | 1 | sea | 33.45 | 6.53 | 39.98 | 45,977.00 € | 9,471.26 € | 55,448.26 € |
| 72 | studio | 1 | sea | 33.45 | 6.53 | 39.98 | 45,977.00 € | 9,471.26 € | 55,448.26 € |
| 73 | studio | 1 | sea | 33.45 | 6.53 | 39.98 | 45,977.00 € | 9,471.26 € | 55,448.26 € |
| 74 | studio | 1 | sea | 33.45 | 6.53 | 39.98 | 45,977.00 € | 9,471.26 € | 55,448.26 € |
| 75 | studio | 1 | sea | 50.53 | 9.86 | 60.39 | 69,448.50 € | 14,306.39 € | 83,754.89 € |
| 76 | studio | 2 | hills | 50.53 | 9.28 | 59.81 | 68,781.50 € | 14,168.99 € | 82,950.49 € |
| 77 | studio | 2 | hills | 33.45 | 6.15 | 39.6 | 45,540.00 € | 9,381.24 € | 54,921.24 € |
| 78 | studio | 2 | hills | 33.45 | 6.15 | 39.6 | 45,540.00 € | 9,381.24 € | 54,921.24 € |
| 79 | studio | 2 | hills | 33.45 | 6.15 | 39.6 | 45,540.00 € | 9,381.24 € | 54,921.24 € |
| 80 | studio | 2 | hills | 33.45 | 6.15 | 39.6 | 45,540.00 € | 9,381.24 € | 54,921.24 € |
| 81 | studio | 2 | hills | 34.97 | 6.42 | 41.39 | 47,598.50 € | 9,805.29 € | 57,403.79 € |
| 82 | 1 bedroom | 3 | hills | 68.86 | 13.32 | 82.18 | 94,507.00 € | 19,468.44 € | 113,975.44 € |
| 83 | studio | 3 | sea | 42.55 | 8.31 | 50.86 | 58,489.00 € | 12,048.73 € | 70,537.73 € |
| 84 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 85 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 86 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 87 | studio | 3 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 88 | studio | 4 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 89 | studio | 4 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 90 | studio | 4 | sea | 42.36 | 8.27 | 50.63 | 58,224.50 € | 11,994.25 € | 70,218.75 € |
| 95 | studio | 4 | sea | 39.06 | 7.62 | 46.68 | 53,682.00 € | 11,058.49 € | 64,740.49 € |
| 96 | studio | 4 | sea | 33.92 | 6.63 | 40.55 | 46,632.50 € | 9,606.30 € | 56,238.80 € |
| 97 | studio | 4 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 98 | studio | 4 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 99 | studio | 4 | sea | 42.38 | 8.27 | 50.65 | 58,247.50 € | 11,998.99 € | 70,246.49 € |
| 100 | studio | 3 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 101 | studio | 3 | sea | 42.37 | 8.27 | 50.64 | 58,236.00 € | 11,996.62 € | 70,232.62 € |
| 102 | studio | 3 | sea | 43.93 | 8.58 | 52.51 | 60,386.50 € | 12,439.62 € | 72,826.12 € |
| 103 | studio | 2 | sea | 32.16 | 6.29 | 38.45 | 44,217.50 € | 9,108.81 € | 53,326.31 € |
| 104 | 1 bedroom | 2 | sea | 54.41 | 10.62 | 65.03 | 74,784.50 € | 15,405.61 € | 90,190.11 € |
| 105 | 1 bedroom | 2 | sea | 53.93 | 10.53 | 64.46 | 74,129.00 € | 15,270.57 € | 89,399.57 € |
| 106 | 1 bedroom | 2 | sea | 53.93 | 10.53 | 64.46 | 74,129.00 € | 15,270.57 € | 89,399.57 € |
| 107 | 1 bedroom | 2 | sea | 54.41 | 10.62 | 65.03 | 74,784.50 € | 15,405.61 € | 90,190.11 € |
| 108 | 1 bedroom | 2 | hills | 54.41 | 10.01 | 64.42 | 74,083.00 € | 15,261.10 € | 89,344.10 € |
| 109 | 1 bedroom | 2 | hills | 53.93 | 9.91 | 63.84 | 73,416.00 € | 15,123.70 € | 88,539.70 € |
| 110 | 1 bedroom | 2 | hills | 53.93 | 9.91 | 63.84 | 73,416.00 € | 15,123.70 € | 88,539.70 € |
| 111 | 1 bedroom | 2 | hills | 54.41 | 10.01 | 64.42 | 74,083.00 € | 15,261.10 € | 89,344.10 € |
| 112 | studio | 1 | sea | 39.7 | 8.21 | 47.91 | 55,096.50 € | 11,349.88 € | 66,446.38 € |
| 113 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 114 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 115 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 116 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 117 | studio | 2 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 118 | studio | 2 | sea | 50.53 | 10.55 | 61.08 | 70,242.00 € | 14,469.85 € | 84,711.85 € |
| 119 | studio | 3 | hills | 50.53 | 9.93 | 60.46 | 69,529.00 € | 14,322.97 € | 83,851.97 € |
| 120 | studio | 3 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € |
| 121 | studio | 3 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € |
| 122 | studio | 3 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € |
| 123 | studio | 3 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € |
| 124 | studio | 3 | hills | 34.97 | 6.88 | 41.85 | 48,127.50 € | 9,914.27 € | 58,041.77 € |
| 125 | 1 bedroom | 4 | hills | 68.86 | 14.23 | 83.09 | 95,553.50 € | 19,684.02 € | 115,237.52 € |
| 126 | studio | 4 | sea | 42.55 | 8.88 | 51.43 | 59,144.50 € | 12,183.77 € | 71,328.27 € |
| 127 | studio | 4 | sea | 42.36 | 8.85 | 51.21 | 58,891.50 € | 12,131.65 € | 71,023.15 € |
| 128 | studio | 4 | sea | 42.36 | 8.85 | 51.21 | 58,891.50 € | 12,131.65 € | 71,023.15 € |
| 129 | 1 bedroom | 4 | sea | 60.88 | 12.59 | 73.47 | 84,490.50 € | 17,405.04 € | 101,895.54 € |
| 130 | 1 bedroom | 5 | sea | 74.59 | 15.44 | 90.03 | 103,534.50 € | 21,328.11 € | 124,862.61 € |
| 135 | 1 bedroom | 5 | sea | 89.62 | 18.17 | 107.79 | 123,958.50 € | 25,535.45 € | 149,493.95 € |
| 136 | 1 bedroom | 5 | sea | 58.54 | 11.86 | 70.40 | 80,960.00 € | 16,677.76 € | 97,637.76 € |
| 137 | studio | 5 | sea | 42.37 | 8.85 | 51.22 | 58,903.00 € | 12,134.02 € | 71,037.02 € |
| 138 | studio | 4 | sea | 42.37 | 8.85 | 51.22 | 58,903.00 € | 12,134.02 € | 71,037.02 € |
| 140 | studio | 4 | sea | 43.93 | 9.17 | 53.10 | 61,065.00 € | 12,579.39 € | 73,644.39 € |
| 141 | studio | 3 | sea | 32.16 | 6.72 | 38.88 | 44,712.00 € | 9,210.67 € | 53,922.67 € |
| 143 | 1 bedroom | 3 | sea | 61.51 | 12.84 | 74.35 | 85,502.50 € | 17,613.52 € | 103,116.02 € |
| 145 | 1 bedroom | 3 | sea | 59.83 | 12.49 | 72.32 | 83,168.00 € | 17,132.61 € | 100,300.61 € |
| 146 | 2 bedrooms | 3 | sea | 78.05 | 15.82 | 93.87 | 107,950.50 € | 22,237.80 € | 130,188.30 € |
| 147 | 1 bedroom | 3 | hills | 59.83 | 11.77 | 71.60 | 82,340.00 € | 16,962.04 € | 99,302.04 € |
| 148 | 1 bedroom | 3 | hills | 61.51 | 12.09 | 73.60 | 84,640.00 € | 17,435.84 € | 102,075.84 € |
| 149 | 1 bedroom | 3 | hills | 61.51 | 12.09 | 73.60 | 84,640.00 € | 17,435.84 € | 102,075.84 € |
| 150 | 1 bedroom | 3 | hills | 59.83 | 11.77 | 71.60 | 82,340.00 € | 16,962.04 € | 99,302.04 € |
| 151 | 1 bedroom | 1 | hills | 49.54 | 9.74 | 59.28 | 68,172.00 € | 14,043.43 € | 82,215.43 € |
| 152 | studio | 1 | hills | 36.64 | 7.36 | 44.00 | 50,600.00 € | 10,423.60 € | 61,023.60 € |
| 153 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 154 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 155 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 156 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 157 | studio | 3 | sea | 33.45 | 6.99 | 40.44 | 46,506.00 € | 9,580.24 € | 56,086.24 € |
| 158 | studio | 3 | sea | 50.53 | 10.55 | 61.08 | 70,242.00 € | 14,469.85 € | 84,711.85 € |
| 159 | studio | 4 | hills | 50.53 | 9.93 | 60.46 | 69,529.00 € | 14,322.97 € | 83,851.97 € |
| 160 | studio | 4 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € |
| 161 | studio | 4 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € |
| 162 | studio | 4 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € |
| 163 | studio | 4 | hills | 33.45 | 6.57 | 40.02 | 46,023.00 € | 9,480.74 € | 55,503.74 € |
| 164 | studio | 4 | hills | 34.53 | 6.78 | 41.31 | 47,506.50 € | 9,786.34 € | 57,292.84 € |
| 165 | 1 bedroom | 5 | sea | 58.32 | 12.05 | 70.37 | 80,925.50 € | 16,670.65 € | 97,596.15 € |
| 166 | 1 bedroom | 5 | sea | 80.78 | 16.72 | 97.5 | 112,125.00 € | 23,097.75 € | 135,222.75 € |
| 167 | 1 bedroom | 5 | sea | 117.74 | 23.88 | 141.62 | 162,863.00 € | 33,549.78 € | 196,412.78 € |
| 168 | 1 bedroom | 5 | sea | 58.75 | 11.92 | 70.67 | 81,270.50 € | 16,741.72 € | 98,012.22 € |
| 169 | studio | 4 | sea | 32.75 | 6.84 | 39.59 | 45,528.50 € | 9,378.87 € | 54,907.37 € |
| 175 | 1 bedroom | 4 | hills | 56.83 | 11.18 | 68.01 | 78,211.50 € | 16,111.57 € | 94,323.07 € |
| 176 | 1 bedroom | 4 | hills | 61.51 | 12.09 | 73.6 | 84,640.00 € | 17,435.84 € | 102,075.84 € |
| 177 | 1 bedroom | 4 | hills | 61.51 | 12.09 | 73.6 | 84,640.00 € | 17,435.84 € | 102,075.84 € |
| 178 | 1 bedroom | 4 | hills | 56.83 | 11.18 | 68.01 | 78,211.50 € | 16,111.57 € | 94,323.07 € |
| 179 | 2 bedrooms | 2 | sea | 134.05 | 27.18 | 161.23 | 185,414.50 € | 38,195.39 € | 223,609.89 € |
| 180 | studio | 4 | sea | 32.63 | 6.12 | 38.75 | 44,562.50 € | 9,179.88 € | 53,742.38 € |
| 181 | studio | 4 | sea | 32.63 | 6.12 | 38.75 | 44,562.50 € | 9,179.88 € | 53,742.38 € |
| 182 | studio | 4 | sea | 32.63 | 6.12 | 38.75 | 44,562.50 € | 9,179.88 € | 53,742.38 € |
| 183 | studio | 4 | sea | 32.63 | 6.12 | 38.75 | 44,562.50 € | 9,179.88 € | 53,742.38 € |
| 184 | studio | 4 | sea | 49.95 | 8.04 | 57.99 | 66,688.50 € | 13,737.83 € | 80,426.33 € |
| 185 | studio | 5 | hills | 49.95 | 8.81 | 58.76 | 67,574.00 € | 13,920.24 € | 81,494.24 € |
| 186 | studio | 5 | hills | 32.63 | 5.76 | 38.39 | 44,148.50 € | 9,094.59 € | 53,243.09 € |
| 187 | studio | 5 | hills | 32.63 | 5.76 | 38.39 | 44,148.50 € | 9,094.59 € | 53,243.09 € |
| 188 | studio | 5 | hills | 32.63 | 5.76 | 38.39 | 44,148.50 € | 9,094.59 € | 53,243.09 € |
| 189 | studio | 5 | hills | 32.63 | 5.76 | 38.39 | 44,148.50 € | 9,094.59 € | 53,243.09 € |
| 190 | 2 bedrooms | 5 | sea | 162.44 | 30.17 | 192.61 | 221,501.50 € | 45,629.31 € | 267,130.81 € |
| 195 | 1 bedroom | 5 | sea | 78.05 | 14.19 | 92.24 | 106,076.00 € | 21,851.66 € | 127,927.66 € |
| 196 | 1 bedroom | 5 | sea | 50.61 | 8.92 | 59.53 | 68,459.50 € | 14,102.66 € | 82,562.16 € |
| 197 | 1 bedroom | 5 | sea | 61.51 | 10.85 | 72.36 | 83,214.00 € | 17,142.08 € | 100,356.08 € |
| 198 | 1 bedroom | 5 | sea | 61.51 | 10.85 | 72.36 | 83,214.00 € | 17,142.08 € | 100,356.08 € |
| 199 | 1 bedroom | 5 | sea | 50.61 | 8.92 | 59.53 | 68,459.50 € | 14,102.66 € | 82,562.16 € |
| 200 | 2 bedrooms | 3 | sea | 146.16 | 26.62 | 172.78 | 198,697.00 € | 40,931.58 € | 239,628.58 € |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sveti Vlas
- Map
















