Bulgaria ski property ski complex in Bulgaria (ID BBP-206) Borovets
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Borovets
- Map
Area: from 44 to 179 sq.m
Price: from 58172 to 141575 Euro
Location: Borovets(Borovets)
Description: Bulgaria ski property ski complex in Bulgaria
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCEPTIONAL PRICES
Hurry up and buy the best sea apartment for you at exclusive prices! Superb offer!
Borovets is the biggest and the most famous ski resort in Bulgaria, situated in the Northern part of Rila Mountain at 72 km from the Capital.
The complex is situated at 1400 m from Super Borovets Project, one of the largest projects in Bulgaria. This project will turn Borovets into a year-round resort.
The project is situated in Borovets and will be built on the area of 56 100 sq.m. The project is bordering Bistritsa River and the City Park. It will be a free car environment and will be realized by a turn aside from the main road, ending with parking spaces.
The building company is planning to build 10 residential buildings.
The project will be built in 2 phases, as in first phase they will be 4 buildings constructed. Each building will have 4 floors and one under roof floor. The layout of the building is decided to be a corridor with a bilateral situation of the apartments. Two elevators will be located on the each entrance of the building. A ski wardrobe, technical premises and storage room will be situated on the ground floor of each building.
The buildings are going to be surrounded by park environment. There will be wooden paths, kinder playgrounds, multifunctional sport playground (tennis, basket and volley ball); relaxation zone and wooden bridges are be made around the river which will connect the project with the City park.
In building 10 we expect to have an indoor and outdoor swimming pool, the outside swimming pool will be used as a skating-rink during the winter period, a bowling, billiard, darts, SPA center (Jacuzzi, steam and Turkish bath, relax room, massage rooms), fitness, solarium, conferment block, which can be used as a party/family room (for birthdays, weddings, team building), reception desk, lobby bar, restaurants, coffee shop with panoramic view, ski wardrobe, business center, shops, ext.
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885133196 or e-mail us at: info@bestbulgarianproperties.co.uk .
The complex will offer 4 types of units – studios, one and two bedroom apartments and two story apartments. The apartments will have the following layout: entrance, dining and living area with a kitchenette, one or two bedroom, one or two bathrooms (a shower in the small apartments, and a bathtub in the big apartments). The two story apartments are with two bedrooms, one bathrooms, panoramic terraces and private sauna.
Each building consists of 85 apartments – 42 studios, 8 two story apartments, 32 one bedroom apartments and 3 two bedroom apartments.
The apartments will be delivered fully furnished with furniture and appliances, alarm system, leads for internet and cable TV.
The heating will be provided with individual air-conditions (multi split system) for each unit. The windows frames are from PVS material, French type.
- Floor Plans
- TOP

- Payment Plan
- TOP

Scheme of payment
Reservation fee – 2000 Euro per apartment and 2500 Euro for the two bedroom apartments;
20 % upon signing the preliminary agreement
20 % in January 2009
50 % when act 14 is issued, December 2009
10 % on transferring of the owner ship (2010)
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
The prices include VAT.
| Building A | ||||
| Unit number | Type | gross area in sq.m | Price per unit in EUR | view |
| Floor1 | ||||
| A101 | studio | 44,07 | 56 409,60 | west/north |
| A102 | studio | 44,07 | 56 409,60 | west/north |
| A103 | studio | 44,07 | 56 409,60 | west/north |
| A104 | studio | 44,07 | 56 409,60 | west/north |
| A105 | studio | 44,07 | 56 409,60 | west/north |
| A106 | studio | 44,07 | 56 409,60 | west/north |
| A107 | studio | 44,07 | 56 409,60 | west/north |
| A108 | studio | 44,07 | 56 409,60 | west/north |
| A109 | studio | 44,07 | 56 409,60 | west/north |
| A110 | studio | 44,07 | 56 409,60 | west/north |
| A111 | studio | 44,07 | 56 409,60 | west/north |
| A112 | studio | 44,07 | 56 409,60 | west/north |
| Floor 2 | ||||
| A201 | two bedrooms | 99,42 | 131 234,40 | south/west |
| A202 | studio | 46,06 | 59 417,40 | west/north |
| A203 | studio | 46,06 | 59 417,40 | west/north |
| A204 | studio | 46,06 | 59 417,40 | west/north |
| A205 | studio | 46,06 | 59 417,40 | west/north |
| A206 | studio | 46,06 | 59 417,40 | west/north |
| A207 | studio | 46,06 | 59 417,40 | west/north |
| A208 | studio | 46,06 | 59 417,40 | west/north |
| A209 | studio | 46,06 | 59 417,40 | west/north |
| A210 | studio | 46,06 | 59 417,40 | west/north |
| A211 | studio | 46,06 | 59 417,40 | west/north |
| A212 | studio | 46,06 | 59 417,40 | west/north |
| A213 | studio | 47,69 | 62 950,80 | north/east |
| A214 | studio | 54,46 | 71 887,20 | east |
| A215 | studio | 46,06 | 58 035,60 | east |
| A216 | one bedroom | 69,09 | 88 435,20 | east |
| A217 | one bedroom | 69,09 | 88 435,20 | east |
| A218 | one bedroom | 69,09 | 88 435,20 | east |
| A219 | one bedroom | 69,09 | 88 435,20 | east |
| A220 | one bedroom | 69,09 | 88 435,20 | east |
| A221 | one bedroom | 69,09 | 88 435,20 | east |
| A222 | one bedroom | 69,09 | 88 435,20 | east |
| A223 | one bedroom | 70,72 | 93 350,40 | east/south |
| Floor 3 | ||||
| A301 | two bedrooms | 102,59 | 135 418,80 | south/west |
| A302 | one bedroom | 72,44 | 95 620,80 | west/north |
| A303 | one bedroom | 72,44 | 95 620,80 | west/north |
| A304 | one bedroom | 72,44 | 95 620,80 | west/north |
| A305 | one bedroom | 72,44 | 95 620,80 | west/north |
| A306 | one bedroom | 72,44 | 95 620,80 | west/north |
| Building B | ||||
| Unit number | Type | gross area in sq.m | Price per unit in EUR | view |
| Floor 1 | ||||
| B101 | studio | 44,07 | 58 172,40 | west/north |
| B102 | studio | 44,07 | 58 172,40 | west/north |
| B103 | studio | 44,07 | 58 172,40 | west/north |
| B104 | studio | 44,07 | 58 172,40 | west/north |
| B105 | studio | 44,07 | 58 172,40 | west/north |
| B106 | studio | 44,07 | 58 172,40 | west/north |
| B107 | studio | 44,07 | 58 172,40 | west/north |
| B108 | studio | 44,07 | 58 172,40 | west/north |
| B109 | studio | 44,07 | 58 172,40 | west/north |
| B110 | studio | 44,07 | 58 172,40 | west/north |
| B111 | studio | 44,07 | 58 172,40 | west/north |
| B112 | studio | 44,07 | 58 172,40 | west/north |
| B113 | studio | 44,07 | 58 172,40 | west/north |
| B114 | studio | 44,07 | 58 172,40 | west/north |
| B115 | studio | 44,07 | 58 172,40 | west/north |
| B116 | studio | 44,07 | 58 172,40 | west/north |
| B117 | studio | 44,07 | 58 172,40 | west/north |
| B118 | studio | 44,07 | 58 172,40 | west/north |
| B119 | studio | 44,07 | 58 172,40 | west/north |
| B120 | studio | 44,07 | 58 172,40 | west/north |
| B121 | studio | 44,07 | 58 172,40 | west/north |
| B122 | studio | 44,07 | 58 172,40 | west/north |
| B123 | studio | 44,07 | 58 172,40 | west/north |
| B124 | studio | 44,07 | 58 172,40 | west/north |
| Floor 2 | ||||
| B201 | two bedrooms | 99,42 | 137 199,60 | south/west |
| B202 | studio | 46,06 | 60 799,20 | west/north |
| B203 | studio | 46,06 | 60 799,20 | west/north |
| B204 | studio | 46,06 | 60 799,20 | west/north |
| B205 | studio | 46,06 | 60 799,20 | west/north |
| B206 | studio | 46,06 | 60 799,20 | west/north |
| B207 | studio | 46,06 | 60 799,20 | west/north |
| B208 | studio | 46,06 | 60 799,20 | west/north |
| B209 | studio | 46,06 | 60 799,20 | west/north |
| B210 | studio | 46,06 | 60 799,20 | west/north |
| B211 | studio | 46,06 | 60 799,20 | west/north |
| B212 | studio | 46,06 | 60 799,20 | west/north |
| B213 | studio | 47,69 | 62 950,80 | north/east |
| B214 | studio | 54,46 | 71 887,20 | east |
| B215 | studio | 46,06 | 60 799,20 | east |
| B216 | one bedroom | 69,09 | 95 344,20 | east |
| B217 | one bedroom | 69,09 | 95 344,20 | east |
| B218 | one bedroom | 69,09 | 95 344,20 | east |
| B219 | one bedroom | 69,09 | 95 344,20 | east |
| B220 | one bedroom | 69,09 | 95 344,20 | east |
| B221 | one bedroom | 69,09 | 95 344,20 | east |
| B222 | one bedroom | 69,09 | 95 344,20 | east |
| B223 | one bedroom | 70,72 | 97 593,60 | east/south |
| Floor 3 | ||||
| B301 | two bedrooms | 102,59 | 145 677,80 | south/west |
| B302 | one bedroom | 72,44 | 95 620,80 | west/north |
| Building C | ||||
| Unit number | Type | gross area in sq.m | Price per unit in EUR | view |
| Floor 1 | ||||
| C101 | studio | 44,07 | 58 172,40 | west/north |
| C102 | studio | 44,07 | 58 172,40 | west/north |
| C103 | studio | 44,07 | 58 172,40 | west/north |
| C104 | studio | 44,07 | 58 172,40 | west/north |
| C105 | studio | 44,07 | 58 172,40 | west/north |
| C106 | studio | 44,07 | 58 172,40 | west/north |
| C107 | studio | 44,07 | 58 172,40 | west/north |
| C108 | studio | 44,07 | 58 172,40 | west/north |
| C109 | studio | 44,07 | 58 172,40 | west/north |
| C110 | studio | 44,07 | 58 172,40 | west/north |
| C111 | studio | 44,07 | 58 172,40 | west/north |
| C112 | studio | 44,07 | 58 172,40 | west/north |
| C113 | studio | 44,07 | 58 172,40 | west/north |
| C114 | studio | 44,07 | 58 172,40 | west/north |
| C115 | studio | 44,07 | 58 172,40 | west/north |
| C116 | studio | 44,07 | 58 172,40 | west/north |
| C117 | studio | 44,07 | 58 172,40 | west/north |
| C118 | studio | 44,07 | 58 172,40 | west/north |
| C119 | studio | 44,07 | 58 172,40 | west/north |
| C120 | studio | 44,07 | 58 172,40 | west/north |
| C121 | studio | 44,07 | 58 172,40 | west/north |
| C122 | studio | 44,07 | 58 172,40 | west/north |
| C123 | studio | 44,07 | 58 172,40 | west/north |
| C124 | studio | 44,07 | 58 172,40 | west/north |
| Floor 2 | ||||
| C201 | two bedrooms | 99,42 | 137 199,60 | south/west |
| C202 | studio | 46,06 | 62 641,60 | west/north |
| C203 | studio | 46,06 | 62 641,60 | west/north |
| C204 | studio | 46,06 | 62 641,60 | west/north |
| C205 | studio | 46,06 | 62 641,60 | west/north |
| C206 | studio | 46,06 | 62 641,60 | west/north |
| C207 | studio | 46,06 | 62 641,60 | west/north |
| C208 | studio | 46,06 | 62 641,60 | west/north |
| C209 | studio | 46,06 | 62 641,60 | west/north |
| C210 | studio | 46,06 | 62 641,60 | west/north |
| C211 | studio | 46,06 | 62 641,60 | west/north |
| C212 | studio | 46,06 | 62 641,60 | west/north |
| C213 | studio | 47,69 | 60 089,40 | north/east |
| C214 | studio | 54,46 | 68 619,60 | east |
| C215 | studio | 46,06 | 59 647,70 | east |
| C216 | one bedroom | 69,09 | 90 507,90 | east |
| C217 | one bedroom | 69,09 | 90 507,90 | east |
| C218 | one bedroom | 69,09 | 90 507,90 | east |
| C219 | one bedroom | 69,09 | 90 507,90 | east |
| C220 | one bedroom | 69,09 | 90 507,90 | east |
| C221 | one bedroom | 69,09 | 91 198,80 | east |
| C222 | one bedroom | 69,09 | 91 198,80 | east |
| C223 | one bedroom | 70,72 | 93 350,40 | east/south |
| Floor 3 | ||||
| C301 | two bedrooms | 102,59 | 141 574,20 | south/west |
| C302 | one bedroom | 72,44 | 99 967,20 | west/north |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Borovets
- Map




















