Bulgaria sea property, Golden Sands. (ID BBP-205) Golden Sands
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Golden Sands
- Map
Area: from 56.93 to 171.57 sq.m
Price: from 88000 to 335000 Euro
Location: Golden Sands(Golden Sands)
Description: The project is situated directly on the Kabakum Beach at the Black Sea Coast of Bulgaria only a few minutes from the centre of Varna, the "capital" of the Black Sea. Popular beach, next to a beautiful park, and only 30 meters from a variety of cafes, restaurants, night clubs etc.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCEPTIONAL OFFER
At the exquisite area, between St. Constantine and Golden Sands, some impressive buildings are being constructed, situated on a sloped lot directly bordering the renowned Kabakum Beach and the wonderful park of the landmark hotel "Journalist".
Experience the full hot glory of the wonderful beach or take a walk and enjoy the evening sun. Feel the atmosphere at one of the many cafеs, restaurants and night bars situated along the sand.
In Varna, you can find anything You desire in the small charming pedestrian streets in the old town or the busy life of the booming metropolis. Varna and its renowned resorts also offer shops, restaurants, cafеs, bars, discotheques and casinos. So, clearly there is something for everyone.
Kabakum - The name of this beach comes from the Turkish words "kaba" - coarse and "kum" - sand describing its unique large-sized grains of sand, which make it extremely comfortable to lie down on your towel and are very easy to get rid of when you want to go home after the beach.
Another unique feature of Kabakum is its sea bottom: unlike any other Varna beach, the first couple of meters are deep enough to allow any playful or jumping entries you and your kids can think of, and 10 meters later it gets shallow again, thus enriching the vast entertainment potential of the waters and creating wonderful waves when wind is available.
Varna is often called the Sea Capital of Bulgaria, and this is not by coincidence. Until recently the third, and now already the second largest city in the country, with its booming economic and social life and 5 universities, Varna is able to offer all the shopping and entertainment you could desire: from the small handicraft or antique shops to the large one-place-for-all malls, and from the cozy traditional cuisine restaurants with small folklore bands to the impressive house clubs that feature the most famous London and New York Djs.
It is a singular experience to visit Bulgaria. The people, local wines, and nice climate enable you to enjoy your retirement and find some stillness of mind.
The Project.
The project is situated directly on the Kabakum Beach at the Black Sea Coast of Bulgaria only a few minutes from the centre of Varna, the "capital" of the Black Sea. Popular beach, next to a beautiful park, and only 30 meters from a variety of cafes, restaurants, night clubs etc.
The resorts Golden Sands and St. Constantine lie within only 1,5-2 km from Kabakum, and offer casinos, restaurants, clubs, Multilanguage speaking medical assistance, dentists, supermarkets, internet cafe and banks.
The development consists of 4 blocks with 109 apartments. All apartments have sea and/or pool view and are built in perfect architectonic style, according to the correct angling of natural light. 1st class building materials and high quality craftsmanship. All apartments will be inspected by professionals before final sale to the costumer.
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885 133 196 or e-mail us at: info@bestbulgarianproperties.co.uk .
Finishing works
- External thermal insulation of the apartment;
- Luxurious windows with profiles and thermal bridge - French type windows
- External relief plastering
- MDF doors
Luxurious works
- Air conditioner
- Flooring /terracotta/
- Laminate
- Shower
- Mixing taps
- Shower-cabin
Installations
– electric installation: equipped with double tariff electric meters, electric sockets, switches;
- water and Sewerage installation: equipped with water meters;
- cable TV outlet;
- telephone, electric bell and intercom wirings, and antenna network according to the Bulgarian National Standards, all external connections and communications constructed with provided Permits for Use without an external connection to the Bulgarian Telecommunications Company;
Finishing works of the shared parts
In the building
- External relief plastering
- Windows with glass packages
- Flooring: terracotta
- Lighting fixtures
- Elevator
- Horizontal roof: thermally insulated
Yard /vertical planning/
- Pavement slabs
- Portal gate /barrier/
- Garden lights, alleys, greenery.
- Floor Plans
- TOP

- Payment Plan
- TOP

| Due | Deadline |
| 40% | on signing the preliminary contract; |
| 60% | on getting the Notary Deed; |
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
The prices include VAT.
| APARTMENTS | ||||||||||
| No. | Unit | Floor | Area excl. balcony | Area Incl. balcony | Cellar | Cellar m2 | Common parts m2 | Balcony m2 | Total m2 | Price |
| 1 | One-bedroom | 2 | 49.58 | 54.98 | 1 | 4.54 | 7.28 | 5.4 | 66.8 | 105 000.00 € |
| 2 | One-bedroom | 2 | 45.89 | 60.4 | 2 | 5.41 | 8.02 | 14.51 | 73.83 | 116 000.00 € |
| 3 | One-bedroom | 2 | 49.58 | 54.98 | 3 | 10.64 | 7.51 | 5.4 | 73.13 | 115 000.00 € |
| 4 | One-bedroom | 3 | 49.58 | 54.98 | 4 | 4.15 | 7.41 | 5.4 | 66.54 | 115 500.00 € |
| 5 | One-bedroom | 3 | 45.89 | 60.4 | 5 | 3.48 | 8.1 | 14.51 | 71.98 | 125 000.00 € |
| 7 | One-bedroom | 4 | 49.58 | 54.98 | 7 | 4.15 | 7.41 | 5.4 | 66.54 | 123 000.00 € |
| 9 | Maisonette | 5 + 6 | 81 | 158.57 | 9 | 4.91 | 8.09 | 77.57 | 171.57 | 335 000.00 € |
| 10 | One-bedroom | 5 | 46.69 | 94.74 | 10 | 3.89 | 9.3 | 48.05 | 107.93 | 229 000.00 € |
| 0.1 | Two-bedroom | 1 | 72.1 | 86 | - | 0 | 13.85 | 13.9 | 99.85 | 176 000.00 € |
| 0.2 | One-bedroom | 1 | 50.01 | 63.91 | - | 0 | 10.29 | 13.9 | 74.2 | 131 000.00 € |
| 0.3 | One-bedroom | 1 | 50.01 | 63.91 | - | 0 | 10.29 | 13.9 | 74.2 | 131 000.00 € |
| 0.4 | One-bedroom | 1 | 50.35 | 64.25 | - | 0 | 10.35 | 13.9 | 74.6 | 131 500.00 € |
| 0.5 | Two-bedroom | 1 | 81.5 | 86.86 | - | 0 | 13.99 | 5.36 | 100.85 | 177 500.00 € |
| 1.5 | Two-bedroom | 2 | 81.46 | 86.82 | 5 | 2.5 | 13.32 | 5.36 | 102.64 | 209 000.00 € |
| 3.5 | One-bedroom | 4 | 50.19 | 86.92 | 15 | 4.4 | 10.58 | 36.73 | 101.9 | 219 000.00 € |
| 5.1 | Studio | 6 | 27.54 | 34.13 | - | 0 | 4.45 | 6.59 | 38.58 | 100 000.00 € |
| 5.4 | Two-bedroom | 6 | 62.09 | 108.05 | 21 | 4.06 | 11.16 | 45.96 | 123.27 | 319 000.00 € |
| 1 | Two-bedroom | 1 | 73.71 | 77.76 | - | 0 | 11.08 | 4.05 | 88.84 | 137 000.00 € |
| 2 | One-bedroom | 1 | 43.34 | 47.39 | 1 | 2.55 | 6.99 | 4.05 | 56.93 | 88 000.00 € |
| 3 | One-bedroom | 1 | 46.31 | 52.31 | 2 | 2.55 | 7.7 | 6 | 62.56 | 96 500.00 € |
| 4 | Two-bedroom | 1 | 58.15 | 63.2 | 3 | 2.55 | 9.02 | 5.05 | 74.77 | 115 500.00 € |
| 5 | Two-bedroom | 2 | 73.71 | 77.76 | - | 0 | 11.08 | 4.05 | 88.84 | 147 000.00 € |
| 6 | One-bedroom | 2 | 43.34 | 47.39 | 4 | 2.53 | 6.98 | 4.05 | 56.9 | 94 000.00 € |
| 7 | One-bedroom | 2 | 46.31 | 52.31 | 5 | 2.6 | 7.7 | 6 | 62.61 | 104 500.00 € |
| 8 | Two-bedroom | 2 | 61.81 | 66.86 | 6 | 2.6 | 9.54 | 5.05 | 79 | 130 500.00 € |
| 9 | Two-bedroom | 3 | 77.6 | 81.65 | - | 0 | 11.63 | 4.05 | 93.28 | 159 500.00 € |
| 11 | One-bedroom | 3 | 46.31 | 52.31 | 8 | 2.6 | 7.7 | 6 | 62.61 | 107 000.00 € |
| 12 | Two-bedroom | 3 | 61.81 | 66.86 | 9 | 2.59 | 9.54 | 5.05 | 78.99 | 135 000.00 € |
| 13 | Two-bedroom | 4 | 77.6 | 81.65 | - | 0 | 11.63 | 4.05 | 93.28 | 169 500.00 € |
| 15 | One-bedroom | 4 | 46.31 | 52.31 | 11 | 2.59 | 7.7 | 6 | 62.6 | 114 000.00 € |
| 16 | Two-bedroom | 4 | 61.81 | 66.86 | 12 | 2.59 | 9.54 | 5.05 | 78.99 | 143 500.00 € |
| 17 | Two-bedroom | 5 | 77.6 | 81.65 | - | 0 | 11.63 | 4.05 | 93.28 | 185 000.00 € |
| 18 | One-bedroom | 5 | 43.34 | 47.39 | 13 | 2.54 | 6.99 | 4.05 | 56.92 | 113 000.00 € |
| 20 | Two-bedroom | 5 | 61.81 | 66.86 | 15 | 2.54 | 9.53 | 5.05 | 78.93 | 156 500.00 € |
| 21 | Two-bedroom | 6 | 77.6 | 81.65 | - | 0 | 10.95 | 4.05 | 92.6 | 183 500.00 € |
| 22 | Studio | 6 | 36.77 | 47.39 | - | 0 | 5.9 | 10.62 | 53.29 | 106 000.00 € |
| 23 | Two-bedroom | 6 | 80.35 | 122.6 | - | 0 | 12.76 | 42.25 | 135.36 | 268 500.00 € |
| GARAGES | ||||||
| No. | Unit | Floor | Area m2 | Common parts m2 | Total Area m2 | PRICE |
| G 2 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € |
| G 3 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € |
| G 4 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € |
| G 5 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € |
| G 6 | Double | -1 | 37.78 | 28.89 | 66.67 | 20 000.00 € |
| G 1 | Double | -1 | 34.18 | 4.68 | 38.86 | 20 000.00 € |
| G 2 | Single | -1 | 21.47 | 2.94 | 24.41 | 14 000.00 € |
| G 3 | Single | -1 | 21.62 | 2.96 | 24.58 | 14 000.00 € |
| G 4 | Single | -1 | 27.54 | 3.77 | 31.31 | 14 000.00 € |
| G 5 | Double | -1 | 35.04 | 4.8 | 39.84 | 20 000.00 € |
| G 6 | Double | -1 | 36.16 | 4.95 | 41.11 | 20 000.00 € |
| PARKING SPOTS | ||||||
| P 1 | Indoor | -1 | 13.2 | 10.09 | 23.29 | 10 000.00 € |
| P 10 | Indoor | -1 | 31.45 | 24.05 | 55.5 | 10 000.00 € |
| P 1 | Outdoor | -1 | 14.7 | 2.01 | 16.71 | 7 000.00 € |
| P 2 | Indoor | -1 | 18 | 2.46 | 20.46 | 10 000.00 € |
| P 3 | Indoor | -1 | 15.35 | 2.1 | 17.45 | 10 000.00 € |
| P 4 | Indoor | -1 | 15.6 | 2.14 | 17.74 | 10 000.00 € |
| BUSINESS | ||||||
| Shop/Office | -1 | 74.35 | 8.19 | 82.54 | 165 000.00 € | |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Golden Sands
- Map


























