Bulgaria apartment for sale, Sofia City. (ID BBP-184) Sofia
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sofia
- Map
Area: from 51.77 to 317.52 sq.m
Price: from 109929 to 698552 Euro
Location: Sofia(Sofia)
Description: The Building on the footsteps of Vitosha Mountains is only five minutes drive from Blvd Vitosha (the heart of Sofia) and in close proximity to the National Palace of Culture. It is also well located to access an area called "Boyana", which is a nice place to enjoy a coffee and take in some interesting historical sites like, Boyana Church. It is within easy reach of Vitosha Mountain, where one can ski and enjoy mountain activities. To the East Sofia international airport is just 20 minutes away.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCELLENT OFFER
Buy an apartment just 5 minutes from the center of Sofia
Benefiting from striking architecture, these apartments have top class specifications; the complex offers stunning architecture, researched and high quality specifications. This is a unique project and with its revolutionary design it offers all the amenities you will ask for. The gated community will include facilities such as, a SPA and wellness centre (the first of its kind in Sofia). The SPA includes a large swimming pool, a sauna, a steam bath, a relaxation area, massage rooms and a beauty clinic. The complex will also feature a fitness centre which will add to the appeal to a busy professional who values their time. This complex is an opportunity which is not to be missed, a purchase for the wise investor!
The Building on the footsteps of Vitosha Mountains is only five minutes drive from Blvd Vitosha (the heart of Sofia) and in close proximity to the National Palace of Culture. It is also well located to access an area called "Boyana", which is a nice place to enjoy a coffee and take in some interesting historical sites like, Boyana Church. It is within easy reach of Vitosha Mountain, where one can ski and enjoy mountain activities. To the East Sofia international airport is just 20 minutes away.
Located in the Sofia Valley, the capital city of Bulgaria lies at the foot of the Vitosha and Lyulin Mountains, and is the center of the country’s political, business and cultural life. Founded over 7,000 years ago around numerous hot and cold mineral springs, which are still available today, Sofia has flourished and declined around a variety of civilizations. It is one of the oldest settlements in Europe and numerous archaeological, cultural and historical monuments from its rich Thracian, Byzantine, Roman, Slav and Turkish history have been preserved among the modern edifices, the blend of the new and the old lending a charming quality to the capital.
Despite its modern, cosmopolitan nature, Sofia has a laid- back atmosphere and the proximity of Mount Vistosha, offering a myriad of recreational opportunities on the city’s doorstep, adds to the relaxed feel of the city. Like any capital city, Sofia also has a wealth of museums and galleries, and boasts plenty of cultural entertainment.
Manastirski Livadi district is one of the newest districts in Sofia, which includes not only residential buildings, but business centers as well, which makes it a very attractive place for Bulgarian and International companies. Next to this district is Blvd Bulgaria, the easiest and fastest way for everyone to get to downtown Sofia and all departments of state. Another main road close to the district is the circular highway of Sofia, which helps you to get to every part of Sofia and to Hemus highway – the main road to Varna, Trakia highway –the main road to Plovdiv and to the Turkish border, Lyulin highway, which is still under construction, but after it is finished this highway will be the quickest and easiest way to get to Struma highway and from there to Greece. With its 149 million Euro investment Lyulin highway will be the most expensive project in Bulgaria.
For the past several years Vitosha Mountain has been an object of investment for over 20 million Euro in order to improve its facilities, not only because of all people who love winter sports, but also because of the willingness of Sofia to candidate for a host of winter games.
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885133196 or e-mail us at: info@bestbulgarianproperties.co.uk
Property Details
With an area of 13 000sq.m this housing estate will offer 40 000sq.m. built up area, divided between 4 different sections. You will have the chance to choose apartments from 60sq.m to 150sq.m area. The complex consists of 4 sections, 5 floors and 10 entrances. Benefiting from stunning architecture, these apartments have top class specifications.
- kitchen, it needs only electric appliances
- cleaning and technical maintenance of the open-air common parts.
- qualitative finishing in the apartments.
- walls and sealing: latex
- floor: mat granite
Furnishing
We do believe that the strategy of the perfectly designed interior incorporates professional approach and profound knowledge of the contemporary interior standards. The appropriate furniture means not only style and comfort, but also a steady investment - it may be a great advantage if you are planning a long or short-term letting of your property - the elegant interior will make it a preferred place and will help you receive higher rental income and obtain profitable business.
At your convenience, our partners provide exclusive furnishing packages, completed up to the highest standards and approved by all major tour operators for rental purposes.
- Exclusive lettings furnishing packages
- High quality furniture items
- An elegant design line and color solutions
- A wide selection of finishes and accessories available
It's a unique, housing estate in Sofia. Gated community, which includes all facilities that you need – a fitness center, a SPA and wellness center, where you can find a large swimming pool, a sauna, a steam bath, a relaxation area, massage rooms and a beauty clinic. The entire appearance of this project is reached by the striking architecture, the high-quality specifications, the inner design and the infrastructure, which will be built for the needs of its occupants. The landscaped green areas complement the feeling of luxury of this complex.
On-site Facilities
- parking spaces
- stores and a luxury restaurant
- 24-hour video-security
- concierge and 24-hour security
- beautiful landscaping
- swimming pool – outdoor swimming that will be covered and used during the winter as well
- fitness Center
- SPA and wellness center with sauna, steam bath, relaxation area, massage rooms and beauty clinic
- Floor Plans
- TOP

- Payment Plan
- TOP

2000 Euro - Reservation deposit.
| Due | Stage of completion |
| 30% | By signing the Preliminary contract |
| 30% | By reaching the rough |
| 30% | By reaching elevaton bilo |
| 10% | By act 15 |
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
| Block A - Entrance 1 | |||||||||
| Type | Entrance | Floor | Apt | Bedroom | Buildup Area | Common Area | Total Area | Price/sq m | Total Price |
| Shop | 1 | G | А1 | 44.44 | 7.33 | 51.77 | € 2,200 | € 113,897.09 | |
| Shop | 1 | G | А2 | 55.87 | 9.22 | 65.09 | € 2,200 | € 143,191.50 | |
| Apt | 1 | G | AT1 | 1 | 63.11 | 10.51 | 73.62 | € 1,600 | € 117,796.84 |
| Apt | 1 | G | AT2 | 1 | 59.94 | 9.98 | 69.92 | € 1,600 | € 111,879.93 |
| Apt | 1 | G | AT3 | 1 | 69.86 | 11.64 | 81.50 | € 1,600 | € 130,395.93 |
| Apt | 1 | 1 | А1 | 1 | 64.62 | 10.66 | 75.28 | € 1,600 | € 120,441.26 |
| Apt | 1 | 1 | А2 | 1 | 63.11 | 11.04 | 74.15 | € 1,600 | € 118,646.30 |
| Apt | 1 | 1 | А3 | 1 | 59.94 | 10.49 | 70.43 | € 1,600 | € 112,686.73 |
| Apt | 1 | 1 | А4 | 1 | 63.86 | 11.07 | 74.93 | € 1,600 | € 119,884.37 |
| Apt | 1 | 1 | А5 | 2 | 94.34 | 15.99 | 110.33 | € 1,600 | € 176,520.30 |
| Apt | 1 | 2 | А6 | 1 | 64.62 | 10.66 | 75.28 | € 1,600 | € 120,441.26 |
| Apt | 1 | 3 | А11 | 1 | 64.62 | 10.66 | 75.28 | € 1,600 | € 120,441.26 |
| Apt | 1 | 3 | А15 | 2 | 94.34 | 15.99 | 110.33 | € 1,600 | € 176,520.30 |
| Apt | 1 | 4 | AT11 | 2 | 100.24 | 18.04 | 118.28 | € 1,600 | € 312,539.52 |
| Terrace | 130.60 | 23.51 | 154.11 | € 800 | |||||
| Apt | 1 | 4 | AT12 | 2 | 87.69 | 15.78 | 103.47 | € 1,600 | € 202,308.64 |
| Terrace | 38.93 | 7.01 | 45.94 | € 800 | |||||
| Apt | 1 | 4 | AT13 | 3 | 131.63 | 23.69 | 155.32 | € 1,600 | € 344,456.16 |
| Terrace | 101.63 | 18.29 | 119.92 | € 800 | |||||
| Block A - Entrance 2 | |||||||||
| Shop | 2 | G | А3 | 222.41 | 36.69 | 259.10 | € 2,200 | € 570,023.65 | |
| Shop | 2 | G | А4 | 46.63 | 7.69 | 54.32 | € 2,200 | € 119,509.93 | |
| Shop | 2 | G | А5 | 203.10 | 33.51 | 236.61 | € 2,200 | € 520,533.26 | |
| Apt | 2 | G | AT4 | 1 | 60.72 | 10.11 | 70.83 | € 1,600 | € 113,335.83 |
| Apt | 2 | G | AT5 | 1 | 65.45 | 10.90 | 76.35 | € 1,600 | € 122,164.53 |
| Apt | 2 | G | AT6 | 1 | 59.77 | 9.96 | 69.73 | € 1,600 | € 111,562.62 |
| Apt | 2 | G | AT7 | 1 | 59.07 | 9.84 | 68.91 | € 1,600 | € 110,256.05 |
| Apt | 2 | 1 | А16 | 1 | 60.72 | 10.63 | 71.35 | € 1,600 | € 114,153.12 |
| Apt | 2 | 1 | А17 | 1 | 73.38 | 12.10 | 85.48 | € 1,600 | € 136,768.48 |
| Apt | 2 | 1 | А18 | 2 | 86.35 | 14.24 | 100.59 | € 1,600 | € 160,942.47 |
| Apt | 2 | 1 | А19 | 1 | 64.19 | 10.58 | 74.77 | € 1,600 | € 119,639.81 |
| Apt | 2 | 1 | А8 | 1 | 62.17 | 10.31 | 72.48 | € 1,600 | € 115,962.25 |
| Apt | 2 | 1 | А20 | 2 | 95.94 | 16.47 | 112.41 | € 1,600 | € 179,849.86 |
| Apt | 2 | 1 | А21 | 1 | 69.22 | 12.00 | 81.22 | € 1,600 | € 129,946.70 |
| Apt | 2 | 1 | А22 | 1 | 59.77 | 10.26 | 70.03 | € 1,600 | € 112,045.30 |
| Apt | 2 | 1 | А23 | 1 | 59.07 | 10.14 | 69.21 | € 1,600 | € 110,733.07 |
| Apt | 2 | 2 | А25 | 1 | 73.38 | 12.10 | 85.48 | € 1,600 | € 136,768.48 |
| Apt | 2 | 2 | А26 | 2 | 86.35 | 14.24 | 100.59 | € 1,600 | € 160,942.47 |
| Apt | 2 | 2 | А27 | 1 | 62.56 | 10.32 | 72.88 | € 1,600 | € 116,601.75 |
| Apt | 2 | 2 | А28 | 2 | 95.94 | 16.47 | 112.41 | € 1,600 | € 179,849.86 |
| Apt | 2 | 3 | А33 | 1 | 73.38 | 12.10 | 85.48 | € 1,600 | € 136,768.48 |
| Apt | 2 | 3 | А34 | 2 | 86.35 | 14.24 | 100.59 | € 1,600 | € 160,942.47 |
| Apt | 2 | 3 | А35 | 1 | 62.56 | 10.32 | 72.88 | € 1,600 | € 116,601.75 |
| Apt | 2 | 3 | А10 | 1 | 59.63 | 9.89 | 69.52 | € 1,600 | € 111,224.53 |
| Apt | 2 | 3 | А36 | 2 | 95.94 | 16.47 | 112.41 | € 1,600 | € 179,849.86 |
| Apt | 1 | 4 | AT14 | 1 | 60.92 | 10.97 | 71.89 | € 1,600 | € 149,397.44 |
| Terrace | 36.42 | 6.56 | 42.98 | € 800 | |||||
| Apt | 1 | 4 | AT15 | 2 | 113.57 | 20.44 | 134.01 | € 1,600 | € 328,058.88 |
| Terrace | 120.38 | 21.67 | 142.05 | € 800 | |||||
| Terrace | 25.33 | 4.56 | 29.89 | € 800 | |||||
| Block B - Entrance 1 | |||||||||
| Shop | 1 | G | B1 | 81.42 | 16.41 | 97.83 | € 2,200 | € 215,220 | |
| Shop | 1 | G | B2 | 70.75 | 14.26 | 85.01 | € 2,200 | € 187,015 | |
| Apt | 1 | G | ATБ1 | 1 | 69.08 | 14.06 | 83.14 | € 1,600 | € 133,018 |
| Apt | 1 | 1 | Б4 | 1 | 64.80 | 13.19 | 77.99 | € 1,600 | € 124,777 |
| Apt | 1 | 1 | Б5 | 1 | 68.55 | 14.04 | 82.59 | € 1,600 | € 132,146 |
| Apt | 1 | 1 | Б1 | 1 | 69.08 | 14.77 | 83.85 | € 1,600 | € 134,154 |
| Apt | 1 | 1 | Б2 | 1 | 67.57 | 14.44 | 82.01 | € 1,600 | € 131,221 |
| Apt | 1 | 1 | Б3 | 2 | 109.68 | 23.44 | 133.12 | € 1,600 | € 212,999 |
| Apt | 1 | 1 | Ап. Б4 | 2 | 89.74 | 17.53 | 107.27 | € 1,600 | € 171,637 |
| Apt | 1 | 2 | АТБ6 | 1 | 64.80 | 13.19 | 77.99 | € 1,600 | € 124,777 |
| Apt | 1 | 2 | АТБ7 | 1 | 68.55 | 14.04 | 82.59 | € 1,600 | € 132,146 |
| Apt | 1 | 2 | Б7 | 2 | 109.68 | 23.44 | 133.12 | € 1,600 | € 212,999 |
| Apt | 1 | 2 | Б8 | 2 | 89.74 | 17.89 | 107.63 | € 1,600 | € 172,210 |
| Apt | 1 | 3 | АТБ8 | 1 | 64.80 | 13.19 | 77.99 | € 1,600 | € 124,777 |
| Apt | 1 | 3 | АТБ9 | 1 | 68.55 | 14.04 | 82.59 | € 1,600 | € 132,146 |
| Apt | 1 | 3 | Б12 | 2 | 89.74 | 17.89 | 107.63 | € 1,600 | € 172,210 |
| Apt | 1 | 4 | АТБ34 | 3 | 126.75 | 22.82 | 149.57 | € 1,600 | € 318,043 |
| Apt | Terrace | 83.41 | 15.01 | 98.42 | € 800 | ||||
| Apt | 1 | 4 | АТБ35 | 1 | 48.70 | 8.77 | 57.47 | € 1,600 | € 109,929 |
| Apt | Terrace | 19.05 | 3.43 | 22.48 | € 800 | ||||
| Apt | 1 | 4 | АТБ36 | 2 | 80.34 | 14.46 | 94.80 | € 1,600 | € 265,321 |
| Apt | Terrace | 120.38 | 21.67 | 142.05 | € 800 | ||||
| Block B - Entrance 2 | |||||||||
| Shop | 2 | G | B3 | 60.52 | 12.31 | 72.83 | € 2,200 | € 160,220 | |
| Shop | 2 | G | B4 | 62.26 | 12.65 | 74.91 | € 2,200 | € 164,811 | |
| Shop | 2 | G | B5 | 85.50 | 17.33 | 102.83 | € 2,200 | € 226,236 | |
| Apt | 2 | G | ATБ10 | 1 | 69.83 | 14.21 | 84.04 | € 1,600 | € 134,462 |
| Apt | 2 | G | ATБ11 | 1 | 65.97 | 13.52 | 79.49 | € 1,600 | € 127,185 |
| Apt | 2 | G | ATБ12 | 1 | 67.55 | 13.74 | 81.29 | € 1,600 | € 130,072 |
| Apt | 2 | G | ATБ13 | 1 | 69.73 | 14.19 | 83.92 | € 1,600 | € 134,270 |
| Apt | 2 | 1 | Б14 | 1 | 61.18 | 12.45 | 73.63 | € 1,600 | € 117,806 |
| Apt | 2 | 1 | Б13 | 1 | 69.33 | 13.41 | 82.74 | € 1,600 | € 132,378 |
| Apt | 2 | 1 | Ап. Б14 | 1 | 69.83 | 14.93 | 84.76 | € 1,600 | € 135,610 |
| Apt | 2 | 1 | Б15 | 1 | 65.97 | 14.10 | 80.07 | € 1,600 | € 128,114 |
| Apt | 2 | 1 | Б16 | 1 | 67.55 | 14.44 | 81.99 | € 1,600 | € 131,182 |
| Apt | 2 | 1 | Б17 | 1 | 69.73 | 14.91 | 84.64 | € 1,600 | € 135,416 |
| Apt | 2 | 1 | Ап. Б15 | 1 | 67.71 | 13.87 | 81.58 | € 1,600 | € 130,524 |
| Apt | 2 | 1 | Ап. Б16 | 1 | 69.37 | 14.21 | 83.58 | € 1,600 | € 133,735 |
| Apt | 2 | 2 | Б17 | 1 | 61.18 | 12.45 | 73.63 | € 1,600 | € 117,806 |
| Apt | 2 | 2 | Б18 | 1 | 69.33 | 13.68 | 83.01 | € 1,600 | € 132,815 |
| Apt | 2 | 2 | АТБ18 | 1 | 67.71 | 13.87 | 81.58 | € 1,600 | € 130,524 |
| Apt | 2 | 2 | АТБ19 | 1 | 69.37 | 14.21 | 83.58 | € 1,600 | € 133,735 |
| Apt | 2 | 3 | АТБ20 | 1 | 61.18 | 12.45 | 73.63 | € 1,600 | € 117,806 |
| Apt | 2 | 3 | Б23 | 1 | 69.33 | 13.68 | 83.01 | € 1,600 | € 132,815 |
| Apt | 2 | 3 | АТБ21 | 1 | 67.71 | 13.87 | 81.58 | € 1,600 | € 130,524 |
| Apt | 2 | 3 | АТБ22 | 1 | 69.37 | 14.21 | 83.58 | € 1,600 | € 133,735 |
| Apt | 2 | 4 | АТБ37 | 3 | 121.17 | 21.81 | 142.98 | € 1,600 | € 312,341 |
| Terrace | 88.53 | 15.94 | 104.47 | € 800 | |||||
| Apt | 2 | 4 | АТБ38 | 1 | 47.42 | 8.54 | 55.96 | € 1,600 | € 106,615 |
| Terrace | 18.10 | 3.26 | 21.36 | € 800 | |||||
| Apt | 2 | 4 | АТБ39 | 1 | 46.86 | 8.43 | 55.29 | € 1,600 | € 107,937 |
| Terrace | 20.62 | 3.71 | 24.33 | € 800 | |||||
| Apt | 2 | 4 | АТБ40 | 3 | 130.42 | 23.48 | 153.90 | € 1,600 | € 328,238 |
| Terrace | 86.87 | 15.64 | 102.51 | € 800 | |||||
| Block B - Entrance 3 | |||||||||
| Shop | 3 | G | B6 | 264.27 | 53.25 | 317.52 | € 2,200 | € 698,552 | |
| Shop | 3 | G | B7 | 56.44 | 11.37 | 67.81 | € 2,200 | € 149,189 | |
| Apt | 3 | G | ATБ25 | 1 | 45.14 | 9.18 | 54.32 | € 1,600 | € 86,920 |
| Apt | 3 | 1 | AT Б26 | 1 | 69.04 | 14.05 | 83.09 | € 1,600 | € 132,941 |
| Apt | 3 | 1 | Б28 | 2 | 98.54 | 20.25 | 118.79 | € 1,600 | € 190,069 |
| Apt | 3 | 1 | Б29 | 1 | 69.77 | 14.33 | 84.10 | € 1,600 | € 134,567 |
| Apt | 3 | 1 | Б30 | 1 | 65.48 | 12.93 | 78.41 | € 1,600 | € 125,448 |
| Apt | 3 | 2 | АТБ27 | 1 | 69.04 | 14.05 | 83.09 | € 1,600 | € 132,941 |
| Apt | 3 | 2 | Б31 | 2 | 98.54 | 20.25 | 118.79 | € 1,600 | € 190,069 |
| Apt | 3 | 3 | АТБ28 | 1 | 69.04 | 14.05 | 83.09 | € 1,600 | € 132,941 |
| Apt | 3 | 3 | Б34 | 2 | 98.54 | 20.25 | 118.79 | € 1,600 | € 190,069 |
| Apt | 3 | 3 | Б35 | 1 | 69.77 | 14.63 | 84.40 | € 1,600 | € 135,035 |
| Apt | 3 | 4 | АТБ41 | 2 | 98.17 | 17.67 | 115.84 | € 1,600 | € 232,951 |
| 50.43 | 9.08 | 59.51 | € 800 | ||||||
| Apt | 3 | 4 | АТБ42 | 2 | 91.52 | 16.47 | 107.99 | € 1,600 | € 238,804 |
| 69.93 | 12.59 | 82.52 | € 800 | ||||||
| Block B - Entrance 4 | |||||||||
| Shop | 4 | G | B8 | 55.95 | 11.27 | 67.22 | € 2,200 | € 147,894 | |
| Shop | 4 | G | B9 | 56.00 | 11.28 | 67.28 | € 2,200 | € 148,026 | |
| Apt | 4 | G | ATБ23 | 1 | 69.04 | 14.05 | 83.09 | € 1,600 | € 132,941 |
| Apt | 4 | G | ATБ24 | 1 | 58.27 | 11.86 | 70.13 | € 1,600 | € 112,203 |
| Apt | 4 | 1 | Б37 | 1 | 65.48 | 13.45 | 78.93 | € 1,600 | € 126,286 |
| Apt | 4 | 1 | Б38 | 1 | 69.77 | 14.33 | 84.10 | € 1,600 | € 134,567 |
| Apt | 4 | 1 | Б39 | 2 | 98.54 | 20.50 | 119.04 | € 1,600 | € 190,469 |
| Apt | 4 | 1 | Б40 | 1 | 69.04 | 14.76 | 83.80 | € 1,600 | € 134,076 |
| Apt | 4 | 2 | Б41 | 1 | 65.48 | 13.45 | 78.93 | € 1,600 | € 126,286 |
| Apt | 4 | 2 | Б42 | 1 | 69.77 | 14.63 | 84.40 | € 1,600 | € 135,035 |
| Apt | 4 | 3 | Б46 | 1 | 69.77 | 14.63 | 84.40 | € 1,600 | € 135,035 |
| Apt | 4 | 4 | АТБ43 | 2 | 91.52 | 16.47 | 107.99 | € 1,600 | € 238,709 |
| Terrace | 69.83 | 12.57 | 82.40 | € 800 | |||||
| Terrace | 54.68 | 9.84 | 64.52 | € 800 | |||||
| Block B - Entrance 5 | |||||||||
| Apt | 5 | G | АТБ29 | 2 | 87.59 | 17.82 | 105.41 | € 1,600 | € 168,660 |
| Apt | 5 | G | АТБ30 | 2 | 92.25 | 17.65 | 109.90 | € 1,600 | € 175,839 |
| Apt | 5 | 1 | Б31 | 1 | 62.38 | 12.69 | 75.07 | € 1,600 | € 120,117 |
| Apt | 5 | 1 | Б49 | 1 | 58.92 | 12.59 | 71.51 | € 1,600 | € 114,423 |
| Apt | 5 | 1 | Б50 | 2 | 106.54 | 22.34 | 128.88 | € 1,600 | € 206,201 |
| Apt | 5 | 2 | Б32 | 1 | 65.48 | 13.32 | 78.80 | € 1,600 | € 126,086 |
| Apt | 5 | 3 | АТБ33 | 1 | 65.48 | 13.32 | 78.80 | € 1,600 | € 126,086 |
| Apt | 5 | 4 | АТБ45 | 2 | 83.09 | 14.96 | 98.05 | € 1,600 | € 192,349 |
| Terrace | 37.58 | 6.76 | 44.34 | € 800 | |||||
| Terrace | 47.13 | 8.48 | 55.61 | € 800 | |||||
| Block C - Entrance 1 | |||||||||
| Apt | 1 | G | АТВ1 | 1 | 64.92 | 13.43 | 78.35 | € 1,600 | € 125,360 |
| Apt | 1 | G | АТВ2 | 1 | 60.37 | 12.49 | 72.86 | € 1,600 | € 148,378 |
| 39.75 | 39.75 | € 800 | |||||||
| Apt | 1 | G | АТВ3 | 1 | 69.77 | 14.44 | 84.21 | € 1,600 | € 134,730 |
| Apt | 1 | G | АТВ4 | 1 | 65.48 | 13.55 | 79.03 | € 1,600 | € 126,446 |
| Apt | 1 | 1 | В1 | 1 | 69.04 | 15.01 | 84.05 | € 1,600 | € 134,480 |
| Apt | 1 | 1 | В2 | 2 | 98.54 | 21.01 | 119.55 | € 1,600 | € 191,275 |
| Apt | 1 | 1 | В3 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | € 134,497 |
| Apt | 1 | 1 | В4 | 1 | 65.48 | 13.68 | 79.16 | € 1,600 | € 126,656 |
| Apt | 1 | 3 | В12 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | € 134,497 |
| Apt | 1 | 3 | В13 | 1 | 65.48 | 13.68 | 79.16 | € 1,600 | € 126,656 |
| Apt | 1 | 4 | ATB12 | 1 | 69.92 | 12.59 | 82.51 | € 1,600 | € 207,104 |
| Terrace | 79.55 | 14.32 | 93.87 | € 800 | |||||
| Apt | 1 | 4 | ATB13 | 2 | 93.81 | 16.89 | 110.70 | € 1,600 | € 240,493 |
| Terrace | 67.14 | 12.09 | 79.23 | € 800 | |||||
| Block C - Entrance 2 | |||||||||
| Apt | 2 | G | АТВ5 | 1 | 65.48 | 13.55 | 79.03 | € 1,600 | € 126,446 |
| Apt | 2 | G | АТВ6 | 1 | 69.77 | 14.44 | 84.21 | € 1,600 | € 134,730 |
| Apt | 2 | G | АТВ7 | 1 | 57.81 | 12 | 69.77 | € 1,600 | € 134,523 |
| 28.61 | 28.61 | € 800 | |||||||
| Apt | 2 | G | АТB8 | 1 | 64.92 | 13.43 | 78.35 | € 1,600 | € 125,360 |
| Apt | 2 | 1 | В14 | 1 | 65.48 | 13.96 | 79.44 | € 1,600 | € 127,103 |
| Apt | 2 | 1 | В15 | 1 | 69.77 | 14.29 | 84.06 | € 1,600 | € 134,497 |
| Apt | 2 | 1 | В16 | 2 | 98.54 | 19.98 | 118.52 | € 1,600 | € 189,627 |
| Apt | 2 | 1 | ATB9 | 1 | 69.04 | 14.29 | 83.33 | € 1,600 | € 133,320 |
| Apt | 2 | 2 | В19 | 2 | 98.54 | 19.98 | 118.52 | € 1,600 | € 189,627 |
| Apt | 2 | 2 | ATB10 | 1 | 69.04 | 14.29 | 83.33 | € 1,600 | € 133,320 |
| Apt | 2 | 3 | В20 | 1 | 65.48 | 13.96 | 79.44 | € 1,600 | € 127,103 |
| Apt | 2 | 3 | В11 | 1 | 69.04 | 14.29 | 83.33 | € 1,600 | € 133,320 |
| Apt | 2 | 4 | ATB14 | 2 | 93.81 | 16.89 | 110.70 | € 1,600 | € 240,493 |
| Terrace | 67.14 | 12.09 | 79.23 | € 800 | |||||
| Apt | 2 | 4 | ATB15 | 2 | 105.75 | 19.04 | 124.79 | € 1,600 | € 246,035 |
| Terrace | 49.13 | 8.84 | 57.97 | € 800 | |||||
| Block C - Entrance 3 | |||||||||
| Apt | 3 | G | ATB12 | 2 | 112.69 | 23.32 | 136.01 | € 1,600 | € 217,616 |
| Apt | 3 | G | ATB13 | 2 | 88.40 | 18.29 | 106.69 | € 1,600 | € 170,706 |
| Apt | 3 | 1 | В23 | 2 | 112.69 | 24.33 | 137.02 | € 1,600 | € 219,231 |
| Apt | 3 | 1 | В24 | 1 | 63.87 | 13.88 | 77.75 | € 1,600 | € 124,405 |
| Apt | 3 | 1 | В25 | 1 | 63.87 | 12.95 | 76.82 | € 1,600 | € 122,910 |
| Apt | 3 | 2 | В28 | 1 | 63.87 | 12.95 | 76.82 | € 1,600 | € 122,910 |
| Apt | 3 | 3 | В31 | 1 | 63.87 | 12.95 | 76.82 | € 1,600 | € 122,910 |
| Apt | 3 | 4 | ATB17 | 2 | 86.25 | 15.53 | 101.78 | € 1,600 | € 200,600 |
| Terrace | 40.00 | 7.20 | 47.20 | € 800 | |||||
| Apt | 3 | 4 | ATB16 | 1 | 58.55 | 10.54 | 69.09 | € 1,600 | € 160,980 |
| Terrace | 53.43 | 9.62 | 63.05 | € 800 | |||||
| Block D - Entrance 1 | |||||||||
| Apt | 1 | G | АТГ1 | 2 | 107.14 | 20.94 | 128.08 | € 1,600 | € 204,933 |
| Apt | 1 | G | АТГ2 | 2 | 117.03 | 22.88 | 139.91 | € 1,600 | € 223,850 |
| Apt | 1 | G | АТГ3 | 3 | 147.58 | 28.85 | 176.43 | € 1,600 | € 282,285 |
| Apt | 1 | 1 | Г2 | 2 | 116.73 | 23.26 | 139.99 | € 1,600 | € 223,988 |
| Apt | 1 | 1 | Г3 | 3 | 149.01 | 28.55 | 177.56 | € 1,600 | € 284,101 |
| Apt | 1 | 2 | Г4 | 3 | 199.04 | 38.92 | 237.96 | € 1,600 | € 380,734 |
| Apt | 1 | 2 | Г5 | 2 | 116.73 | 23.74 | 140.47 | € 1,600 | € 224,748 |
| Apt | 1 | 2 | Г6 | 3 | 149.01 | 29.14 | 178.15 | € 1,600 | € 285,034 |
| Apt | 1 | 3 | Г7 | 3 | 199.04 | 38.92 | 237.96 | € 1,600 | € 380,734 |
| Apt | 1 | 3 | Г9 | 3 | 149.01 | 29.14 | 178.15 | € 1,600 | € 285,034 |
| Apt | 1 | 4 | АТГ7 | 3 | 152.75 | 27.50 | 180.25 | € 1,600 | € 446,824 |
| Terrace | 167.83 | 30.21 | 198.04 | € 800 | |||||
| Terrace | 56.00 | 10.08 | 66.08 | € 800 | |||||
| Block D - Entrance 2 | |||||||||
| Shop | 2 | G | Г1 | 81.97 | 15.87 | 97.84 | € 2,200 | € 215,244 | |
| Shop | 2 | G | Г2 | 197.17 | 38.17 | 235.34 | € 2,200 | € 517,746 | |
| Shop | 2 | G | Г3 | 82.36 | 15.94 | 98.30 | € 2,200 | € 216,268 | |
| Shop | 2 | G | Г4 | 80.65 | 15.61 | 96.26 | € 2,200 | € 211,778 | |
| Apt | 2 | G | АТГ4 | 1 | 69.39 | 13.56 | 82.95 | € 1,600 | € 132,726 |
| Apt | 2 | G | АТГ5 | 1 | 57.66 | 11.27 | 68.93 | € 1,600 | € 110,290 |
| Apt | 2 | 1 | Г10 | 3 | 154.07 | 30.11 | 184.18 | € 1,600 | € 294,688 |
| Terrace | 34.30 | € 800 | |||||||
| Apt | 2 | 1 | Г14 | 1 | 66.45 | 12.48 | 78.93 | € 1,600 | € 126,286 |
| Apt | 2 | 1 | Г15 | 1 | 69.24 | 13.53 | 82.77 | € 1,600 | € 132,437 |
| Apt | 2 | 1 | Г16 | 1 | 69.66 | 13.62 | 83.28 | € 1,600 | € 133,240 |
| Apt | 2 | 2 | Г17 | 3 | 147.46 | 29.41 | 176.87 | € 1,600 | € 282,991 |
| Apt | 2 | 2 | Г18 | 1 | 68.86 | 14.00 | 82.86 | € 1,600 | € 132,581 |
| Apt | 2 | 2 | Г19 | 1 | 69.12 | 13.24 | 82.36 | € 1,600 | € 131,784 |
| Apt | 2 | 2 | Г21 | 1 | 66.45 | 12.73 | 79.18 | € 1,600 | € 126,693 |
