Bulgaria Golf Apartment Bansko (ID BBP-84)
Bansko

Time fixed for finalizing construction: September 2008
Area: from 28 to 87 sq.m
Price: from 39937 to 127825 Euro
Location: Bansko(Bansko)
Description: Brand new development of excellent apartments trading at extremely advantageous prices in the top ski resort Bansko! Breathtaking views of the majestic Pirin Mountain and the new Golf Course. Hurry up and contact us now!
Contact Our Local Office: About ID BBP-84
Address: 111 Alexandrovska Str, floor 2, Bourgas 8000, Bulgaria


Phones: +359 56 827 305 or +359 885 133 196
 

General Info

EXCEPTIONAL PRICES!
Do not hesitate to buy a luxurious apartment in the top winter resort Bansko at the best prices ever!


This exquisite new development which we offer to your kind attention is located in the world famous ski resort Bansko, at the foot of the snow-covered slopes of the majestic Pirin Mountain and in extreme proximity to the new Golf Course. In this luxurious building you can enjoy a quiet place for resting to relax after a day of winter adventures on the superb ski runs. You can take delight in the magnificent view of the glorious Pirin Mountain and experience unforgettable moments during your winter holidays. Besides you can take advantage of the free shuttle buses which will take you to the ski lift or the central part of the town where to relish in the authentic atmosphere of the small Bulgarian town. The favourable location of this complex will determine the high demand of apartments here, so do not hesitate at all! The construction works are expected to be completed by September 2008. What makes Bansko a beloved tourist destination is the unique combination of virgin nature and the authentic atmosphere of the small Bulgarian town. The popularity of Bansko as all-year round tourist destination has increased during the last few years. The resort welcomes more than 450 000 people every year and there are expectations that the number of tourists will triple during the next couple of years due to the construction of the new highway, the establishment of modern infrastructure and the growing number of services offered to the tourists. The proximity of the town to the capital of country – the beautiful city of Sofia – just 160 km away – no obstacle for guests as a main roads connects both destinations. Bansko is situated at an altitude of 925 metres which defines it as an all-year-round resort. The average temperatures in the coldest month January do not drop below -1.9 C and the snowfalls are abundant and provide a constant snow cover of up to 2 metres. The lifts and the runs come up to world standards and can meet the requirements of even the most pretentious skiers. There is excellent off-piste and powder snow skiing and the slopes hold better and more snow than Borovets. Ski rental services are at the disposal of guests along the ski runs as they can leave their own equipment for safe-keeping as well. Ski package offers cover skiing school classes with very experienced teachers, unlimited usage of the lift, ski and boot hire or storage of own equipment. Emergency rescue service, fully prepared and equipped, is at the disposal of skiers and mountaineers 24 hours a day. The slopes of the Pirin Mountain attract many to this part of the country. Once you visit this piece of heaven on Earth, you will always want to come back and rediscover the mysteries of the majestic Pirin Mountain. The mountain captivates with its evergreen thick forests, steep slopes and crystal clear lake waters. It strikes with awe even the most experienced mountaineer and recalls him to come back again. To preserve this exceptional treasure for future generations the "Pirin” National Park was founded on 100,000 acres, including all the northern Pirin from the "Predela" pass to the "Popovi Livadi" area to the south - virtually the most beautiful and visited part of the mountain. Here is the domain of the highest peaks, the venerable white firs, the edelweiss and the wild goats. Here are more than 180 lakes, where Nature has gathered a big variety of Bulgaria flora and fauna. The high altitude slopes and vast lands are an excellent place for mountaineering, skiing and trekking. The "Pirin National Park" is included in the UNESCO Convention for the Preservation of World Wildlife Heritage. The town of Bansko itself attracts visitors with its 120 monuments of culture, museums as well as with the permanent exposition of the ethnographic and the icon painting schools in Bansko. Bansko is a cultural centre since its establishment in the 9th – 10th century AD. In the 18th century it progressed as a prosperous village which developed trading and craftsmanship. During this period talented painters and woodcarvers created some of the masterpieces of the icon painting which are now sheltered in churches of Bansko, the Rila Monastery and in monasteries in Serbia, Mount Athos and Macedonia. The expectations of a successful tourist business are based mainly on the following factors:

- The construction of a new main road which will connect Bulgaria with Greece and will make Bansko even more easily accessible;
- The construction of the Sofia-Thessaloniki highway will end in 2008 and will make the distances between the neighbouring countries eve shorter;
- The realization of a wholesale project which includes the establishment of new modern ski facilities and infrastructure;
- The transformation of bansko into a cultural center which will host events of significant importance;
- The regular cheap airlines to eash part of the continent;
- The steady flow of tourists;

The competition of building new accommodation grounds is expected to increase during the following few years. However, the plots of land available to build on are about to be soon exhausted which means that the rate of building new accommodation grounds will decrease in two or three years. A great increase is expected in the demand of tourist services after starting the new ski runs in the area and the cable cars with capacity of 5000 people per hour. Two modern golf courses complying with the world standards will be built not only for everyone keen on this elite sport but for all visitors as well. The area around Bansko is noted for its thermal springs which have curative powers and assist the treatment of heart and lung diseases. The numerous spa and rehabilitation centres offer perfect conditions for complete rest and recreation and professional services. All visitors remain charmed by the enticing beauties of nature, by the hospitality of the locals, by the tasty meals and the serene atmosphere and are impatient to visit this marvelous spot again as they know they are always welcome. Now we offer you to become owner of a cosy apartment and guarantee yourself unforgettable moments on the ski runs or in the local taverns. The “Universe” Ski, Golf and Spa resort apartments create for you a tranquil atmosphere to forget the hustle of the busy city and to enjoy your favourite ski sports. This is the best ay to spend your money as ski real estates such as “Universe” apartments guarantee solid capital growth and rental return. Do not hesitate and contact us now!

To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885 133 196 or e-mail us at: info@golfinbulgaria.net

Details
General
  • Balconies – granite, wooden railings, mineral plaster.
  • PVC joinery.
  • Inside and outside doors – wooden.
  • Electric radiators installed in each room.
  • Cable TV and Internet
  • Optional – dishwashing machine, washing machine and air-conditioners are available at reasonable prices


  • Living room
  • Floorings – laminated parquet, first quality
  • Walls and ceilings - plaster coating and latex


  • Bedrooms
  • Flooring - parquet first quality
  • Walls and ceilings - plaster coating and latex


  • Kitchen
  • Flooring – terracotta, upper and lower cupboards, sink and taps
  • Optional – fridge, hobs, oven and extractor at reasonable prices


  • Bathrooms and toilets
  • Terra cotta and faience 2m above the floor and dispersed white coating above the faience, as the bathrooms and the toilets shall be furnished according the architectural plan.


  • Entrance hall
  • Flooring - terracotta.
  • Walls and ceilings - plaster coating and latex.

  • Facilities in the building

  • Hotel reception
  • Lobby-bar with welcoming fireplace
  • Shops and boutiques in lobby
  • Property management office and staff on-site
  • Business conference center – Exchange
  • Doctor / Dentist
  • Children play room
  • Indoor swimming pool
  • Children’s paddle pool
  • Spa facilities
  • Sauna
  • Steam room
  • Massage rooms
  • Jacuzzi
  • Fitness hall
    • Floor Plans
    • TOPTOP
    "Universe" - Bansko
    • Basement Basement
    • First Floor First Floor
    • Second Floor Second Floor
    • Third Floor Third Floor
    • Fourth Floor Fourth Floor
    • Fifth Floor Fifth Floor
    • Sixth Floor Sixth Floor

    The clients who have purchased a property in this complex can count on 5 to 7% investment return a year, which is guaranteed by the Investment Company that is in charge with the development of the buildings and our company for management of properties - www.Propertymanagementbulgaria.com. If you want to find out the way to make money from your property, for long term period of time at that, contact us at: info@golfinbulgaria.net

    • Payment Plan
    • TOPTOP
    PaymentplanDiscountAdvanceBasementRoofingPropertytransfer
    A0%20%20%20%40%
    B5%25%25%25%25%
    C7%60%  40%
    D10%90%  10%
       Feb. 2007Aug. 2007Sept. 2008
    • Price & Availability
    • TOPTOP

    No commission fee for the buyer!



  • Reservation form
  • Mortgage info
  • Local tax evaluation


  • You can view the full list of apartments HERE

    Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:

    VAT is not included.
    Ap. Floor Type View Area, sq.m. Common parts, sq.m. Total Area, sq.m. Price, Euro  Plan A Price, Euro  Plan B Price, Euro  Plan C Price, Euro  Plan D
    101 Ground studio Mountain 24,84 3,61 28,45 39937 37940 37141 35943
    102 Ground studio Mountain 24,84 3,61 28,45 39937 37940 37141 35943
    103 Ground studio Mountain 24,84 3,61 28,45 39937 37940 37141 35943
    104 Ground studio Mountain 24,84 3,61 28,45 39937 37940 37141 35943
    105 Ground studio Mountain 24,84 3,61 28,45 39937 37940 37141 35943
    106 Ground 1 bedroom Mountain 46,63 6,77 53,4 74960 71212 69713 67464
    107 Ground 1 bedroom Golf 47,91 6,95 54,86 77010 73159 71619 69309
    108 Ground studio Golf 30,22 4,39 34,61 48584 46155 45183 43725
    109 Ground studio Golf 29,28 4,25 33,53 47068 44714 43773 42361
    110 Ground studio Golf 29,28 4,25 33,53 47068 44714 43773 42361
    111 Ground studio Golf 29,28 4,25 33,53 47068 44714 43773 42361
    112 Ground studio Golf 29,28 4,25 33,53 47068 44714 43773 42361
    113 Ground studio Golf 29,28 4,25 33,53 47068 44714 43773 42361
    114 Ground studio Golf 26,91 3,91 30,82 43264 41100 40235 38937
    201 Second studio Mountain 24,84 3,61 28,45 41075 39021 38199 36967
    202 Second studio Mountain 30,22 4,39 34,61 49968 47470 46470 44971
    203 Second studio Mountain 29,28 4,25 33,53 48409 45988 45020 43568
    204 Second studio Mountain 29,28 4,25 33,53 48409 45988 45020 43568
    205 Second studio Mountain 30,22 4,39 34,61 49968 47470 46470 44971
    206 Second 1 bedroom Mountain 47,91 6,95 54,86 79204 75244 73660 71284
    207 Second 1 bedroom Golf 47,91 6,95 54,86 79204 75244 73660 71284
    208 Second studio Golf 30,22 4,39 34,61 49968 47470 46470 44971
    209 Second studio Golf 29,28 4,25 33,53 48409 45988 45020 43568
    210 Second studio Golf 29,28 4,25 33,53 48409 45988 45020 43568
    211 Second studio Golf 29,28 4,25 33,53 48409 45988 45020 43568
    212 Second studio Golf 29,28 4,25 33,53 48409 45988 45020 43568
    213 Second studio Golf 29,28 4,25 33,53 48409 45988 45020 43568
    214 Second studio Golf 29,28 4,25 33,53 48409 45988 45020 43568
    215 Second studio Mountain 26,94 3,89 30,83 44511 42285 41395 40060
    216 Second 1 bedroom Mountain 49,65 7,21 56,86 82092 77987 76345 73882
    217 Second studio Mountain 33,47 4,86 38,33 55339 52572 51465 49805
    218 Second studio Mountain 39,69 5,76 45,45 65618 62338 61025 59057
    219 Second two bedrooms Golf-Mountain 70,35 10,21 80,56 116309 110493 108167 104678
    220 Second studio Golf 26,93 3,91 30,84 44525 42299 41408 40073
    221 Second studio Golf 26,93 3,91 30,84 44525 42299 41408 40073
    222 Second 1 bedroom Golf 49,3 7,16 56,46 81514 77438 75808 73363
    223 Second 1 bedroom Golf 49,56 7,19 56,75 81933 77836 76198 73740
    224 Second 1 bedroom Golf 49,56 7,19 56,75 81933 77836 76198 73740
    225 Second 1 bedroom Golf 49,19 7,14 56,33 81326 77260 75634 73194
    226 Second two bedrooms Golf 76 11,03 87,03 125650 119367 116854 113085
    227 Second 1 bedroom Mountain 49,88 7,24 57,12 82467 78344 76694 74220
    228 Second 1 bedroom Mountain 50,34 7,3 57,64 83218 79057 77393 74896
    229 Second 1 bedroom Mountain 50,34 7,3 57,64 83218 79057 77393 74896
    301 Third studio Mountain 24,84 3,61 28,45 41786 39697 38861 37607
    302 Third studio Mountain 30,22 4,39 34,61 50833 48292 47275 45750
    303 Third studio Mountain 29,28 4,25 33,53 49247 46785 45800 44322
    304 Third studio Mountain 29,28 4,25 33,53 49247 46785 45800 44322
    305 Third studio Mountain 30,22 4,39 34,61 50833 48292 47275 45750
    306 Third 1 bedroom Mountain 47,91 6,95 54,86 80576 76547 74935 72518
    307 Third 1 bedroom Golf 47,91 6,95 54,86 80576 76547 74935 72518
    308 Third studio Golf 30,22 4,39 34,61 50833 48292 47275 45750
    309 Third studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    310 Third studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    311 Third studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    312 Third studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    313 Third studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    314 Third studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    315 Third studio Mountain 26,94 3,89 30,83 45282 43017 42112 40753
    316 Third 1 bedroom Mountain 49,65 7,21 56,86 83513 79337 77667 75162
    317 Third studio Mountain 33,47 4,86 38,33 56297 53482 52356 50667
    318 Third studio Mountain 39,69 5,76 45,45 66755 63417 62082 60079
    319 Third two bedrooms Golf-Mountain 70,35 10,21 80,56 118323 112406 110040 106490
    320 Third studio Golf 26,93 3,91 30,84 45296 43031 42126 40767
    321 Third studio Golf 26,93 3,91 30,84 45296 43031 42126 40767
    322 Third 1 bedroom Golf 49,3 7,16 56,46 82926 78779 77121 74633
    323 Third 1 bedroom Golf 49,56 7,19 56,75 83352 79184 77517 75016
    324 Third 1 bedroom Golf 49,56 7,19 56,75 83352 79184 77517 75016
    325 Third 1 bedroom Golf 49,19 7,14 56,33 82735 78598 76943 74461
    326 Third two bedrooms Golf 76 11,03 87,03 127825 121434 118878 115043
    327 Third 1 bedroom Mountain 49,88 7,24 57,12 83895 79700 78022 75506
    328 Third 1 bedroom Mountain 50,34 7,3 57,64 84659 80426 78733 76193
    329 Third 1 bedroom Mountain 50,34 7,3 57,64 84659 80426 78733 76193
    402 Fourth studio Mountain 30,22 4,39 34,61 50833 48292 47275 45750
    403 Fourth studio Mountain 29,28 4,25 33,53 49247 46785 45800 44322
    404 Fourth studio Mountain 29,28 4,25 33,53 49247 46785 45800 44322
    405 Fourth studio Mountain 30,22 4,39 34,61 50833 48292 47275 45750
    406 Fourth 1 bedroom Mountain 47,91 6,95 54,86 80576 76547 74935 72518
    407 Fourth 1 bedroom Golf 47,91 6,95 54,86 80576 76547 74935 72518
    408 Fourth studio Golf 30,22 4,39 34,61 50833 48292 47275 45750
    409 Fourth studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    410 Fourth studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    411 Fourth studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    412 Fourth studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    413 Fourth studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    414 Fourth studio Golf 29,28 4,25 33,53 49247 46785 45800 44322
    415 Fourth studio Mountain 26,94 3,89 30,83 45282 43017 42112 40753
    416 Fourth 1 bedroom Mountain 49,65 7,21 56,86 83513 79337 77667 75162
    417 Fourth studio Mountain 33,47 4,86 38,33 56297 53482 52356 50667
    418 Fourth studio Mountain 39,69 5,76 45,45 66755 63417 62082 60079
    419 Fourth two bedrooms Golf-Mountain 70,35 10,21 80,56 118323 112406 110040 106490
    420 Fourth studio Golf 26,93 3,91 30,84 45296 43031 42126 40767
    421 Fourth studio Golf 26,93 3,91 30,84 45296 43031 42126 40767
    422 Fourth 1 bedroom Golf 49,3 7,16 56,46 82926 78779 77121 74633
    423 Fourth 1 bedroom Golf 49,56 7,19 56,75 83352 79184 77517 75016
    424 Fourth 1 bedroom Golf 49,56 7,19 56,75 83352 79184 77517 75016
    425 Fourth 1 bedroom Golf 49,19 7,14 56,33 82735 78598 76943 74461
    426 Fourth two bedrooms Golf 76 11,03 87,03 127825 121434 118878 115043
    427 Fourth 1 bedroom Mountain 49,88 7,24 57,12 83895 79700 78022 75506
    428 Fourth 1 bedroom Mountain 50,34 7,3 57,64 84659 80426 78733 76193
    429 Fourth 1 bedroom Mountain 50,34 7,3 57,64 84659 80426 78733 76193
    501 Fifth/Sixth 1 bedroom Mountain 38,98 5,66 44,64 66346 63029 61702 59712
    502 Fifth/Sixth 1 bedroom Mountain 44,36 6,44 50,8 75502 71726 70216 67951
    503 Fifth/Sixth 1 bedroom Mountain 44,36 6,44 50,8 75502 71726 70216 67951
    504 Fifth/Sixth 1 bedroom Mountain 44,36 6,44 50,8 75502 71726 70216 67951
    505 Fifth/Sixth 1 bedroom Mountain 44,36 6,44 50,8 75502 71726 70216 67951
    506 Fifth 1 bedroom Golf-Mountain 63,59 9,23 72,82 108229 102817 100653 97406
    507 Fifth/Sixth 1 bedroom Golf 44,36 6,44 50,8 75502 71726 70216 67951
    508 Fifth/Sixth 1 bedroom Golf 44,36 6,44 50,8 75502 71726 70216 67951
    509 Fifth/Sixth 1 bedroom Golf 44,36 6,44 50,8 75502 71726 70216 67951
    510 Fifth/Sixth 1 bedroom Golf 44,36 6,44 50,8 75502 71726 70216 67951
    511 Fifth/Sixth 1 bedroom Golf 44,36 6,44 50,8 75502 71726 70216 67951
    512 Fifth/Sixth 1 bedroom Golf 44,36 6,44 50,8 75502 71726 70216 67951
    513 Fifth/Sixth 1 bedroom Golf 44,36 6,44 50,8 75502 71726 70216 67951
    514 Fifth studio Mountain 26,92 3,91 30,83 45821 43530 42614 41239
    515 Fifth 1 bedroom Mountain 49,65 7,21 56,86 84508 80283 78593 76057
    516 Fifth studio Mountain 34 4,94 38,94 57875 54981 53823 52087
    517 Fifth studio Mountain 40,09 5,82 45,91 68234 64822 63457 61410
    518 Fifth two bedrooms Golf-Mountain 71,14 10,32 81,46 121070 115016 112595 108963
    519 Fifth studio Golf 27,29 3,96 31,25 46445 44123 43194 41801
    520 Fifth studio Golf 27,29 3,96 31,25 46445 44123 43194 41801
    521 Fifth 1 bedroom Golf 49,95 7,25 57,2 85014 80763 79063 76512
    522 Fifth/Sixth two bedrooms Golf 74,85 10,86 85,71 127386 121017 118469 114648
    523 Fifth/Sixth two bedrooms Golf 74,85 10,86 85,71 127386 121017 118469 114648
    524 Fifth/Sixth two bedrooms Golf 74,85 10,86 85,71 127386 121017 118469 114648
    525 Fifth studio Golf 32,5 4,72 37,22 55318 52552 51446 49786
    526 Fifth/Sixth two bedrooms Mountain 74,39 10,8 85,19 126614 120283 117751 113952
    527 Fifth/Sixth two bedrooms Mountain 74,85 10,86 85,71 127386 121017 118469 114648
    528 Fifth/Sixth two bedrooms Mountain 74,85 10,86 85,71 127386 121017 118469 114648
    601 Sixth 1 bedroom Mountain 49,65 7,21 56,86 84508 80283 78593 76057
    602 Sixth studio Mountain 34 4,94 38,94 57875 54981 53823 52087
    603 Sixth studio Mountain 40,09 5,82 45,91 68234 64822 63457 61410
    604 Sixth two bedrooms Golf-Mountain 71,14 10,32 81,46 121070 115016 112595 108963
    605 Sixth studio Golf 27,29 3,96 31,25 46445 44123 43194 41801
    606 Sixth studio Golf 27,29 3,96 31,25 46445 44123 43194 41801

    You can view the full list of apartments HERE

    The Image Links toProperty Search Services
    Go to E-broker