Аpartment for sale in Kavarna. (ID BBP-197) Kavarna
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Kavarna
- Map
Area: from 36.13 to 119.04 sq.m
Price: from 50581 to 160737 Euro
Location: Kavarna(Kavarna)
Description: This excellent seaside resort is a development spread over 95 000 sq.m of front - line sea land, situated next to the city of Kavarna. It is situated in one of the most beautiful and attractive areas of the Bulgarian Black sea coast and north of Albena resort. Only at a distance of 40 km form Romanian border and just 64 km from Varna international airport.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCELLENT OFFER
This excellent seaside resort is a development spread over 95 000 sq.m of front - line sea land, situated next to the city of Kavarna. It is situated in one of the most beautiful and attractive areas of the Bulgarian Black sea coast and north of Albena resort. Only at a distance of 40 km form Romanian border and just 64 km from Varna international airport.
The buildings in it are low rise, so maximum landscaping and sea views can be achieved. The total amount of units to be released on the first stage of the development is 351. Apartments are sold and delivered ready to move in, totally furnished for maximum comfort of the holiday makers and investors willing to give their property for rent.
The region offers marvelous opportunities for sea tourism for those looking for pleasant and quiet vacation away from the luxurious, noisy and pretentious resorts. One of the things which will influence positively is the expectstion that the weather will become milder which will create a precondition for practicing golf sports almost all year round.
A place rich in history which has preserved its virginity and the charm of its unique nature and in the meantime- a developing centre of golf tourism. Well known holiday settlements are the towns of Kavarna and Balchik, as well as the resorts of Tuzlata, Ikantalaka, Bolata and Roussalka and lots of historical places like "Yaila" archeological reserve; Kaliakra cape where the ancient fortress called Tirisis was located – famous reserve with historical meaning. For the last couple of years, because of the tourist flow, Kavarna Resort turned into one of the most attractive spots for property development, investment at the north coast Black sea. Nowadays Kavarna is a contemporary town with modern infrastructure and well - developed service in activities, great opportunities for golf, fishing, hunting and beach facilities, 3 golf courses are under construction, one of which is part of the five biggest golf playgrounds in the world, both designed by Gary Player and a horse riding centre in the surroundings
Nowadays Kavarna is a contemporary town with modern infrastructure and well - developed service in activities, great opportunities for golf, fishing, hunting and beach facilities, 3 golf courses are under construction, one of which is part of the five biggest golf playgrounds in the world, both designed by Gary Player and a horse riding centre in the surroundings.
The municipality of Kavarna has unique nature, which has predetermined its social and economic standing and future development. The municipality encompasses the most eastern part of the Danube plain and is part of Dobrudzha's coastline.
The relief is flat, to flat-hilly. A great part of the territory (over 75%) is taken by fruitful cultivated lands. The picturesque Kavarna coast is 42 km long. It is slightly uneven and small beaches had been formed. The total area of its beaches amounts to 74,000 sq. m.
There is plenty of underground waters in the region, especially mineral.
For the last few years is no secret that Bulgaria is the hottest property spot in Europe.
Located in Eastern Europe, with a beautiful and sunny coastline along the Black Sea reaching to spectacular mountains ranges, optimal for skiing, Bulgaria provides variety, natural beauty, ancient history and a thriving tourist industry.
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885 133 196 or e-mail us at: info@bestbulgarianproperties.co.uk
The complex gathers landscaping never before seen on vacation compounds in Bulgaria, enough swimming pools to service the whole complex, children playgrounds, SPA area and restaurant, bar by the cliffs and the last but not least sporting facilities.
Some of the key features are:
OUTDOOR FACILITIES
- Car free environment
- Security room
- Golf driving range
- Tennis court
- Open playgrounds
- 3 infinity swimming pools
- Children swimming pool
- Pool bars
- Green areas
- Beach lounge
SPA & FITNESS
- Professional Spa center
- Fitness area
- Beauty salon
- Medical cabinet
- Pharmacy
INDOOR FACILITIES
- Reception lounge
- 24 hours compound security and tourist service
- Secured Parking
- Internet
- Café & Lobby Bar
- Bistro
- Game room
- Grocery shop
- Gift shop
- Floor Plans
- TOP

- Payment Plan
- TOP

This Seaside Resort is on its pre-sales stage until 12.2007.
Reservation fee for an apartment or studio is EUR 2000.
If you want to reserve a duplex unit, the reservation fee is EUR 2500.
Contract package will be released as soon as funds reach our bank account. Reservation period is of 21 days from the moment of the reservation.
Payment Scheme I
| Due | Stage of completion |
| 20% | preliminary contract 03.08 – 04.08 |
| 20% | act 14 - 09.09 |
| 50% | Finishing works completed 01.2010 |
| 10% | notary deed 07.2010 |
Payment Scheme II
| Due | Stage of completion |
| 50% | upon signing the Preliminary contract |
| 47% | by issuing the notary deed |
| 3% | Awarded discount |
Building permit expected by 04.08
Construction works start 05.08
Delivery date phase #1: 07.2010
Prices include:
- VAT
- Full interior fittings and finishing
- Furniture, appliances
- Accessory pack for rental
Additional expenses to be covered by buyers:
- Common areas maintenance fee
- Rental Management
- Individual unit cleaning
- Legal and property transfer fees
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
The prices include VAT.
| Block 2 - Entrance A | |||||
| Floor | No. | Type | Area (sq.m) | Price (EURO) | View |
| Ground | A01 | 1 bedroom | 61.06 | 85,487 | north - east - gardens view |
| Ground | A02 | 1 bedroom | 56.47 | 79,056 | north - gardens view |
| Ground | A05 | 1 bedroom | 74.18 | 103,855 | south - east - sea and pool view |
| Ground | A06 | 1 bedroom | 73.89 | 96,062 | south - west - sea and pool view |
| Ground | A08 | 1 bedroom | 80.05 | 97,969 | west - sea and pool view |
| Ground | A09 | 1 bedroom | 61.06 | 73,275 | north - east - gardens view |
| First | A10 | 1 bedroom | 61.45 | 73,745 | north - east - gardens view |
| First | A11 | 2 bedrooms | 119.04 | 150,021 | south - north - sea and pool view |
| First | A16 | 1 bedroom | 74.9 | 96,844 | south - west - sea and pool view |
| First | A18 | 1 bedroom | 71.48 | 91,325 | south - west - sea and pool view |
| First | A19 | 1 bedroom | 61.45 | 73,745 | north east - gardens view |
| Second | A20 | 1 bedroom | 61.45 | 73,745 | north east - gardens view |
| Second | A21 | 2 bedrooms | 119.04 | 160,737 | south - north - sea and pool view |
| Second | A22 | 1 bedroom | 71.48 | 97,848 | south - sea and pool view |
| Second | A24 | 1 bedroom | 74.9 | 103,761 | south - west - sea and pool view |
| Second | A25 | 1 bedroom | 74.9 | 103,761 | south - west - sea and pool view |
| Second | A27 | 1 bedroom | 71.48 | 97,848 | west - sea and pool view |
| Second | A28 | 1 bedroom | 61.45 | 73,745 | north - east - gardens view |
| Third | A29 | 1 bedroom | 61.45 | 73,745 | north - east - gardens view |
| Third | A30 | 2 bedrooms | 119.04 | 160,737 | south - north - sea and pool view |
| Third | A33 | 1 bedroom | 74.9 | 103,761 | south - west - sea and pool view |
| Third | A34 | 1 bedroom | 74.9 | 103,761 | south - west - sea and pool view |
| Third | A36 | 1 bedroom | 71.48 | 97,848 | west - sea and pool view |
| Third | A37 | 1 bedroom | 61.45 | 92,181 | north - east - gardens view |
| Block 2 - Entrance B | |||||
| Ground | B01 | 1 bedroom | 72.38 | 80,794 | west - sea and pool view |
| Ground | B02 | 1 bedroom | 80.05 | 97,969 | west - sea and pool view |
| Ground | B03 | 1 bedroom | 82.91 | 105,014 | west - sea and pool view |
| First | B05.1 | 1 bedroom | 41.85 | 58,586 | east - gardens view |
| First | B06 | 1 bedroom | 71.82 | 91,585 | west - sea and pool view |
| First | B07 | 1 bedroom | 85.37 | 106,925 | west - sea and pool view |
| First | B08 | 1 bedroom | 47.45 | 56,939 | east - gardens view |
| Second | B09 | 2 bedrooms | 97.25 | 137,364 | west - sea and gardens view |
| Second | B10 | 1 bedroom | 71.82 | 98,127 | west - sea and pool view |
| Second | B11 | 1 bedroom | 85.37 | 114,562 | west - sea and pool view |
| Second | B12 | 1 bedroom | 47.45 | 56,939 | east - gardens view |
| Third | B14 | 2 bedrooms | 97.25 | 137,364 | west - sea and gardens view |
| Third | B15 | 1 bedroom | 71.82 | 98,127 | west - sea and pool view |
| Third | B16 | 1 bedroom | 85.37 | 114,562 | west - sea and pool view |
| Block 3 - Entrance A | |||||
| Ground | A01 | 1 bedroom | 61.06 | 73,275 | north - west - gardens view |
| Ground | A02 | 1 bedroom | 56.47 | 67,762 | west - gardens view |
| Ground | A03 | Studio | 58.82 | 61,316 | east - sea and pool view |
| Ground | A04 | 1 bedroom | 75.4 | 94,470 | east - sea and pool view |
| Ground | A06 | 1 bedroom | 73.89 | 96,062 | south - east - sea and pool view |
| Ground | A07 | 1 bedroom | 74.18 | 100,146 | south - west - sea and pool view |
| Ground | A08 | 1 bedroom | 80.05 | 97,969 | south - sea and pool view |
| Ground | A09 | 1 bedroom | 61.06 | 73,275 | north - west - gardens view |
| First | A10 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view |
| First | A11 | 2 Bedrooms | 119.04 | 128,590 | east - sea and pool view |
| First | A12 | 1 bedroom | 71.48 | 91,325 | east - sea and pool view |
| First | A15 | 1 bedroom | 74.9 | 96,844 | south - east - sea and pool view |
| First | A16 | 1 bedroom | 74.9 | 96,844 | south - east - sea and pool view |
| First | A18 | 1 bedroom | 71.48 | 91,325 | south - sea and pool view |
| First | A19 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view |
| Second | A20 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view |
| Second | A21 | 2 Bedrooms | 119.04 | 128,590 | north - west - east - sea and pool view |
| Second | A22 | 1 bedroom | 71.48 | 97,848 | east - sea and pool view |
| Second | A24 | 1 bedroom | 74.9 | 103,761 | south - east - sea and pool view |
| Second | A27 | 1 bedroom | 71.48 | 97,848 | south - sea and pool view |
| Second | A28 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view |
| Third | A29 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view |
| Third | A30 | 2 Bedrooms | 119.04 | 128,590 | north - west - east - sea and pool view |
| Third | A31 | 1 bedroom | 71.48 | 97,848 | east - sea and pool view |
| Third | A33 | 1 bedroom | 74.9 | 103,761 | south - east - sea and pool view |
| Third | A34 | 1 bedroom | 74.9 | 103,761 | south - east - sea and pool view |
| Third | A36 | 1 bedroom | 71.48 | 97,848 | south - sea and pool view |
| Third | A37 | 1 bedroom | 61.45 | 73,745 | north - west - gardens view |
| Block 3 - Entrance B | |||||
| Ground | B01 | 1 bedroom | 72.38 | 80,794 | south - gardens view |
| Ground | B02 | 1 bedroom | 80.05 | 83,974 | south - gardens view |
| Ground | B03 | 1 bedroom | 82.91 | 90,012 | south - gardens view |
| Ground | B04 | 1 bedroom | 55.57 | 58,437 | north - gardens view |
| First | B05.1 | 1 bedroom | 41.85 | 50,217 | south - gardens view |
| First | B05.2 | Studio | 55.4 | 59,675 | north - gardens view |
| First | B06 | 1 bedroom | 71.82 | 78,502 | south - gardens view |
| First | B07 | 1 bedroom | 85.37 | 91,650 | south - gardens view |
| First | B08 | 1 bedroom | 47.45 | 56,939 | north - gardens view |
| Second | B09 | 2 Bedrooms | 97.25 | 109,892 | south - gardens view |
| Second | B10 | 1 bedroom | 71.82 | 78,502 | south - gardens view |
| Second | B11 | 1 bedroom | 85.37 | 91,650 | south - gardens view |
| Second | B12 | 1 bedroom | 47.45 | 56,939 | north - gardens view |
| Third | B14 | 2 Bedrooms | 97.25 | 109,892 | south - gardens view |
| Third | B15 | 1 bedroom | 71.82 | 78,502 | south - gardens view |
| Third | B16 | 1 bedroom | 85.37 | 91,650 | south - gardens view |
| Third | B17 | 1 bedroom | 47.45 | 56,939 | north - gardens view |
| Block 4 - Entrance A | |||||
| Ground | A01 | Studio | 44.06 | 46,816 | south - gardens view |
| Ground | A02 | Studio | 44.06 | 46,816 | south - gardens view |
| Ground | A03 | 1 bedroom | 79.91 | 99,480 | south - west - sea and view |
| Ground | A04 | 1 bedroom | 56.62 | 69,643 | north - garden and pool view |
| First | A05 | 1 bedroom | 69.4 | 76,206 | south - gardens view |
| First | A06 | Studio | 39.67 | 47,602 | south - gardens view |
| First | A07 | 1 bedroom | 83.27 | 103,984 | south - west - sea view |
| First | A08 | 1 bedroom | 48.34 | 67,681 | north - gardens view |
| Second | A09 | 1 bedroom | 69.4 | 76,206 | south - garden view |
| Second | A11 | 1 bedroom | 83.27 | 103,984 | south - west - sea view |
| Second | A12 | 1 bedroom | 48.34 | 67,681 | north - gardens view |
| Third | A15 | Studio | 39.67 | 47,602 | south - sea and gardens view |
| Third | A16 | 1 bedroom | 83.27 | 103,984 | south - west - sea view |
| Third | A17 | 1 bedroom | 48.34 | 67,681 | north - gardens view |
| Block 4 - Entrance B | |||||
| Ground | B01 | 1 bedroom | 68.15 | 75,629 | south - gardens view |
| Ground | B02 | Studio | 44.63 | 47,320 | south - gardens view |
| Ground | B03 | Studio | 44.06 | 45,106 | south - gardens view |
| Ground | B04 | 1 bedroom | 56.62 | 59,694 | north - gardens view |
| First | B05 | 1 bedroom | 72.03 | 79,356 | south - gardens view |
| First | B06 | Studio | 39.67 | 47,602 | south - gardens view |
| First | B08 | Studio | 42.46 | 50,958 | south - gardens view |
| First | B09 | 1 bedroom | 48.34 | 58,012 | north - gardens view |
| Second | B10 | 1 bedroom | 72.03 | 79,356 | south - gardens view |
| Second | B11 | Studio | 39.67 | 47,602 | south - gardens view |
| Second | B12 | 1 bedroom | 78.59 | 86,813 | south - gardens view |
| Second | B14 | 1 bedroom | 48.34 | 58,012 | north - gardens view |
| Third | B15 | 1 bedroom | 72.03 | 79,356 | south - sea and gardens view |
| Third | B16 | Studio | 39.67 | 47,602 | south - sea and gardens view |
| Third | B17 | 1 bedroom | 78.59 | 86,813 | south - sea and gardens view |
| Third | B18 | 1 bedroom | 48.34 | 58,012 | north - gardens view |
| Block 3 - Entrance A | |||||
| Ground | A01 | Studio | 44.06 | 54,618 | east - pool view |
| Ground | A02 | Studio | 44.06 | 54,618 | east - pool view |
| Ground | A03 | 1 bedroom | 79.91 | 99,480 | east - pool view |
| Ground | A04 | 1 bedroom | 56.62 | 59,694 | west - sea view |
| First | A05 | 1 bedroom | 69.4 | 88,907 | east - pool view |
| First | A06 | Studio | 39.67 | 55,535 | east - pool view |
| First | A07 | 1 bedroom | 83.27 | 103,984 | east - pool view |
| Second | A09 | 1 bedroom | 69.4 | 76,206 | east - pool view |
| Second | A10 | Studio | 39.67 | 55,535 | east - pool view |
| Second | A11 | 1 bedroom | 83.27 | 103,984 | east - pool view |
| Third | A15 | Studio | 39.67 | 47,602 | east - pool view |
| Block 5 - Entrance B | |||||
| Ground | B01 | 1 bedroom | 68.15 | 88,234 | east - pool view |
| Ground | B02 | Studio | 44.63 | 55,207 | east - pool view |
| Ground | B03 | Studio | 44.06 | 52,623 | east - pool view |
| Ground | B04 | 1 bedroom | 56.62 | 59,694 | west - sea view |
| First | B05 | 1 bedroom | 72.03 | 92,583 | east - pool view |
| First | B08 | Studio | 42.46 | 59,451 | east - pool view |
| Second | B10 | 1 bedroom | 72.03 | 92,583 | east - pool view |
| Second | B11 | Studio | 39.67 | 55,535 | east - pool view |
| Second | B12 | 1 bedroom | 78.59 | 101,282 | east - pool view |
| Third | B15 | 1 bedroom | 72.03 | 92,583 | east - pool view |
| Third | B16 | Studio | 39.67 | 55,535 | east - pool view |
| Block 6 - Entrance A | |||||
| Ground | A01 | Studio | 44.06 | 54,618 | East - pool and gardens view |
| Ground | A02 | Studio | 44.06 | 54,618 | East - pool and gardens view |
| Ground | A03 | 1 bedroom | 79.91 | 99,480 | East - pool and gardens view |
| Ground | A04 | 1 bedroom | 56.62 | 59,694 | West - sea view |
| First | A05 | 1 bedroom | 69.4 | 88,907 | East - pool and gardens view |
| First | A06 | Studio | 39.67 | 55,535 | East - pool and gardens view |
| First | A07 | 1 bedroom | 83.27 | 103,984 | East - pool and gardens view |
| Second | A09 | 1 bedroom | 69.4 | 88,907 | East - pool and gardens view |
| Second | A10 | Studio | 39.67 | 55,535 | East - pool and gardens view |
| Second | A11 | 1 bedroom | 83.27 | 103,984 | East - pool and gardens view |
| Third | A14 | 1 bedroom | 69.4 | 88,907 | East - pool and gardens view |
| Third | A15 | Studio | 39.67 | 55,535 | East - pool and gardens view |
| Third | A16 | 1 bedroom | 83.27 | 103,984 | East - pool and gardens view |
| Block 6 - Entrance B | |||||
| Ground | B01 | 1 bedroom | 68.15 | 88,234 | East - pool and gardens view |
| Ground | B02 | Studio | 44.63 | 55,207 | East - pool and gardens view |
| Ground | B03 | Studio | 44.06 | 52,623 | East - pool and gardens view |
| Ground | B04 | 1 bedroom | 56.62 | 59,694 | West - sea view |
| First | B05 | 1 bedroom | 72.03 | 92,583 | East - pool and gardens view |
| First | B06 | Studio | 39.67 | 55,535 | East - pool and gardens view |
| First | B07 | Studio | 36.13 | 50,581 | East - pool and gardens view |
| First | B08 | Studio | 42.46 | 59,451 | East - pool and gardens view |
| First | B09 | 1 bedroom | 48.34 | 58,012 | West - sea view |
| Second | B10 | 1 bedroom | 72.03 | 92,583 | East - pool and gardens view |
| Second | B11 | Studio | 39.67 | 55,535 | East - pool and gardens view |
| Second | B12 | 1 bedroom | 78.59 | 101,282 | East - pool and gardens view |
| Second | B14 | 1 bedroom | 48.34 | 58,012 | West - sea view |
| Third | B15 | 1 bedroom | 72.03 | 92,583 | East - pool and gardens view |
| Third | B16 | Studio | 39.67 | 55,535 | East - pool and gardens view |
| Third | B17 | 1 bedroom | 78.59 | 101,282 | East - pool and gardens view |
| Third | B18 | 1 bedroom | 48.34 | 58,012 | West - sea view |
| Block 7 - Entrance A | |||||
| Ground | A01 | 1 bedroom | 72.74 | 79,040 | south - garden view |
| Ground | A02 | Studio | 44.33 | 47,131 | south - garden view |
| Ground | A03 | Studio | 44.33 | 47,131 | south - garden view |
| Ground | A04 | Studio | 44.33 | 46,921 | south - garden view |
| First | A05 | 1 bedroom | 67.33 | 80,792 | south - garden view |
| First | A06 | Studio | 40.25 | 48,301 | south - garden view |
| First | A07 | Studio | 45.61 | 47,982 | south - garden view |
| First | A08 | Studio | 40.03 | 48,033 | south - garden view |
| First | A09 | 1 bedroom | 65.65 | 78,782 | south - garden view |
| Second | A10 | 1 bedroom | 67.33 | 80,792 | south - garden view |
| Second | A11 | Studio | 40.25 | 48,301 | south - garden view |
| Second | A12 | Studio | 45.61 | 47,982 | south - garden view |
| Second | A14 | Studio | 40.03 | 48,033 | south - garden view |
| Second | A15 | 1 bedroom | 65.65 | 78,782 | south - garden view |
| Third | A16 | 1 bedroom | 67.33 | 80,792 | south - garden view |
| Third | A17 | Studio | 40.25 | 48,301 | south - garden view |
| Third | A18 | Studio | 45.61 | 47,982 | south - garden view |
| Third | A19 | Studio | 40.03 | 48,033 | south - garden view |
| Third | A20 | 1 bedroom | 63.2 | 75,834 | south - garden view |
| Block 7 - Entrance B | |||||
| Ground | B01 | Studio | 39.7 | 45,211 | south - pool view |
| Ground | B02 | Studio | 39.7 | 47,131 | south - pool view |
| Ground | B03 | Studio | 39.7 | 47,131 | south - pool view |
| Ground | B04 | Studio | 39.7 | 47,131 | south - pool view |
| Ground | B05 | 1 bedroom | 65.15 | 81,050 | south - pool view |
| First | B06 | 1 bedroom | 58.55 | 78,447 | south - pool view |
| First | B07 | Studio | 41.15 | 48,114 | south - pool view |
| First | B08 | Studio | 35.85 | 48,033 | south - pool view |
| First | B09 | Studio | 36.35 | 48,703 | south - pool view |
| First | B10 | 1 bedroom | 66.4 | 81,975 | south - pool view |
| Second | B11 | 1 bedroom | 58.55 | 78,447 | south - pool view |
| Second | B14 | Studio | 35.85 | 48,033 | south - pool view |
| Second | B15 | Studio | 36.35 | 48,703 | south - pool view |
| Second | B16 | 1 bedroom | 66.4 | 81,975 | south - pool view |
| Third | B17 | 1 bedroom | 56.3 | 75,432 | south - pool view |
| Third | B18 | Studio | 41.15 | 48,114 | south - pool view |
| Third | B19 | Studio | 35.85 | 48,033 | south - pool view |
| Third | B20 | Studio | 36.35 | 48,703 | south - pool view |
| Third | B21 | 1 bedroom | 66.4 | 81,975 | south - pool view |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Kavarna
- Map





































