Аpartment for sale in Bulgaria, Sunny Beach. (ID BBP-166) Sunny Beach
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sunny Beach
- Map
Area: from 24.93 to 546.8 sq.m
Price: from 30415 to 667096 Euro
Location: Sunny Beach(Sunny Beach)
Description: The complex is located in the quiet area between the famous resort Sunny Beach and St. Vlas and is approximately 250 meters away from the sea coast. The resort complex consists of three separate low-rise buildings with excellent architecture. Two spacious swimming pools, both with children’s sections, are situated amidst abundant greenery.
Phones: +359 56 827 305 or +359 885 133 196
General Info
EXCEPTIONAL OFFER
Holiday complex offers apartments for sale with glorious views to the sea and the town of Sunny Beach!
Sunny Beach is the largest resort complex in Eastern Europe. It is located at a marvellous bay, 25 km away from the International Airport of Bourgas. Many new hotels and resort villages have been built in the complex as well as discotheques, night clubs, restaurants, cafes, shops, sport and children’s facilities, Aqua Parks, etc. The investments in the resort complex are approaching 1 billion Euros. The beach line is 8 km long with excellent fine sand, and it is well maintained and equipped with sun chairs and parasols. This is one of the few places on the Black Sea coastline where naturally shaped dunes can be seen combined with pine and deciduous forests.
Sunny beach (Slunchev bryag) Resort is situated 42 km north of Bourgas and 434 km east of Sofia. Practically, the resort is located on the whole territory between the land of the village of Vlas to the north and the town of Nessebar to the south.
The construction began in 1958 at the place where once were situated the two avcient wells providing water for Nessebar in the ancient times and the Middle Ages, as well as. Nowadays there are more than 120 hotels and two camping sites, numerous places of entertainment.
The Golden Orpheus International Festival of Popular Song, the Decade of Symphonic Music, part of the International Folklore Festival, fashion – shows, various beach competitions are held there. Hotels are also being built to the south of the Hadzhiiska River and an area of one – family luxury bungalows is being formed.
Lots of excursions in the country and abroad are organized for holiday – makers and tourists during the weekends or at the end of their holidays. The resort has tennis – courts, swimming pools, bowling, mini – golf playgrounds, yachts and sailboats, opportunities to develop and practice all water sports using the services of coaches, facilities and equipment, horse riding with coaches, water slides, a policlinic, and several big shopping centers for food, clothes and souvenirs. There is an amphitheatre with more than 1000 seats.
The complex is located in the quiet area between the famous resort Sunny Beach and St. Vlas and is approximately 250 meters away from the sea coast. The resort complex consists of three separate low-rise buildings with excellent architecture. Two spacious swimming pools, both with children’s sections, are situated amidst abundant greenery.
It has a specific location over a plot with high inclination. Due to this, most of the apartments have magnificent sea view and some of them face both the pool and the sea. There are 370 apartments (studios, 1 and 2-bedroom) available at the complex, as well as 8 shops.
There will be various possibilities for sport, relaxation and entertainment to make the holiday of future owners and tourists perfect: SPA center, lobby bar, pool bar, restaurant, children’s animation room, internet hall, shopping facilities, laundry, 24 hrs security and maintenance, private access, green areas, parking lot.
Completion date – June, 2008.
All the apartments are luxuriously fitted with:
- Bathroom with boiler-heater, luxury sanitary equipment
- Air-conditioner in every apartment – split system/winter-summer/
- Terracotta flooring
- Latex painted walls
- PVC window frames
- Cable TV and telephone outlets
To reserve the property you have already chosen, please contact directly Mrs Pavlina Georgieva at 00359 885133196 or e-mail us at: info@bestbulgarianproperties.co.uk .
All the apartments are luxuriously fitted with:
- Bathroom with boiler-heater, luxury sanitary equipment
- Air-conditioner in every apartment – split system/winter-summer/
- Terracotta flooring
- Latex painted walls
- PVC window frames
- Cable TV and telephone outlets
- Property Management
- TOP

Full management for the complex is provided for an annual fee which amounts of 8 EUR per sq.m.
- Floor Plans
- TOP

- Payment Plan
- TOP

The payment plan is as follows:
- 2000 EUR reservation fee (non-refundable but deductible from the 1st installment)
- 30 %- within 1 month from reservation
- 30 %- February 2008.
- 40 %- at completion of the building (July 2008)
- Price & Availability
- TOP

No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
The prices include VAT.
| Ap.No | Entrance | Floor | Bedroom | View | Buil up area | Common parts | Total Area | Price in € |
| Block I | ||||||||
| apartment IA1 | A | first | 1-bed | pool | 66.00 | 13.13 | 79.13 | € 94,956.00 |
| apartment IA4 | A | first | studio | pool | 42.30 | 8.41 | 50.71 | € 60,852.00 |
| apartment IA5 | A | first | 1-bed | pool | 72.10 | 14.34 | 86.44 | € 103,728.00 |
| apartment IA6 | A | second | 1-bed | garden | 62.00 | 11.85 | 73.85 | € 81,235.00 |
| apartment IA7 | A | second | 1-bed | pool | 62.00 | 13.53 | 75.53 | € 92,146.60 |
| apartment IA11 | A | second | studio | pool | 39.50 | 8.62 | 48.12 | € 58,706.40 |
| apartment IA12 | A | second | 1-bed | pool | 56.30 | 12.28 | 68.58 | € 83,667.60 |
| apartment IA14 | A | second | 1-bed | garden | 63.70 | 12.17 | 75.87 | € 83,457.00 |
| apartment IA15 | A | second | 1-bed | pool | 65.30 | 14.25 | 79.55 | € 97,051.00 |
| apartment IA17 | A | third | 1-bed | garden | 60.50 | 12.68 | 73.18 | € 84,888.80 |
| apartment IA18 | A | third | 1-bed | pool | 60.50 | 13.2 | 73.70 | € 94,336.00 |
| apartment IA20 | A | third | studio | garden | 40.00 | 8.39 | 48.39 | € 56,132.40 |
| apartment IA21 | A | third | studio | garden | 38.30 | 8.03 | 46.33 | € 53,742.80 |
| apartment IA22 | A | third | 1-bed | pool | 56.30 | 12.28 | 68.58 | € 87,782.40 |
| apartment IA23 | A | third | 1-bed | pool | 63.10 | 13.77 | 76.87 | € 98,393.60 |
| apartment IA24 | A | third | 1-bed | garden | 61.50 | 12.89 | 74.39 | € 86,292.40 |
| apartment IA301 | A | fourth | studio | garden | 38.30 | 8.03 | 46.33 | € 56,522.60 |
| apartment IA321 | A | fourth | 1-bed | garden | 64.70 | 13.56 | 78.26 | € 95,477.20 |
| apartment IA40 | A | sixth | 1-bed | garden | 55.10 | 10.87 | 65.97 | € 84,441.60 |
| apartment IB1 | B | first | 2-bed | pool | 92.80 | 17.97 | 110.77 | € 132,924.00 |
| apartment IB2 | B | first | 2-bed | garden | 87.30 | 16.69 | 103.99 | € 114,389.00 |
| apartment IB3 | B | first | 1-bed | pool | 58.80 | 12.65 | 71.45 | € 85,740.00 |
| apartment IB5 | B | first | studio | pool | 42.20 | 8.56 | 50.76 | € 60,912.00 |
| shop IB1 | B | first | garden | 21.70 | 4.69 | 26.39 | € 32,195.80 | |
| shop IB2 | B | first | garden | 20.50 | 4.43 | 24.93 | € 30,414.60 | |
| laundry | B | first | garden | 217.60 | 45.63 | 263.23 | € 321,140.60 | |
| apartment IB6 | B | second | 1-bed | garden | 61.50 | 12.89 | 74.39 | € 86,292.40 |
| apartment IB8 | B | second | 2-bed | garden | 83.20 | 17.44 | 100.64 | € 116,742.40 |
| apartment IB9 | B | second | 1-bed | pool | 58.80 | 13.08 | 71.88 | € 87,693.60 |
| apartment IB10 | B | second | 1-bed | pool | 59.60 | 13.26 | 72.86 | € 88,889.20 |
| apartment IB131 | B | third | 1-bed | garden | 75.00 | 15.72 | 90.72 | € 110,678.40 |
| apartment IB141 | B | third | 2-bed | garden | 81.70 | 16.66 | 98.36 | € 119,999.20 |
| apartment IB151 | B | third | 1-bed | pool | 58.80 | 13.08 | 71.88 | € 100,632.00 |
| apartment IB161 | B | third | 1-bed | pool | 59.60 | 13.26 | 72.86 | € 102,004.00 |
| apartment IB171 | B | third | 2-bed | pool | 93.90 | 19.43 | 113.33 | € 158,662.00 |
| apartment IB13 | B | fourth | 1-bed | garden | 75.00 | 15.72 | 90.72 | € 110,678.40 |
| apartment IB14 | B | fourth | 2-bed | garden | 81.70 | 17 | 98.70 | € 120,414.00 |
| apartment IB19 | B | fifth | 1-bed | garden | 60.50 | 12.68 | 73.18 | € 93,670.40 |
| apartment IB20 | B | fifth | 2-bed | garden | 81.70 | 17 | 98.70 | € 126,336.00 |
| apartment IB25 | B | sixth | 1-bed | garden | 51.30 | 10.12 | 61.42 | € 89,059.00 |
| apartment IB26 | B | sixth | studio | garden | 38.80 | 7.66 | 46.46 | € 67,367.00 |
| shop IC1 | C | first | garden | 88.20 | 19.05 | 107.25 | € 130,845.00 | |
| apartment IC7 | C | second | 1-bed | pool | 59.60 | 14.05 | 73.65 | € 89,853.00 |
| apartment IC9 | C | second | 1-bed | pool | 59.60 | 13.26 | 72.86 | € 88,889.20 |
| apartment IC10 | C | second | 1-bed | pool | 59.60 | 12.99 | 72.59 | € 88,559.80 |
| apartment IC121 | C | third | 2-bed | pool | 88.70 | 18.35 | 107.05 | € 149,870.00 |
| SPA centre | D | first | 448.90 | 97.9 | 546.80 | € 667,096.00 | ||
| Internet | D | first | 85.70 | 18.51 | 104.21 | € 127,136.20 | ||
| lobby bar | D | first | 283.90 | 59.54 | 343.44 | € 418,996.80 | ||
| shop ID1 | D | first | garden | 23.70 | 5.12 | 28.82 | € 35,160.40 | |
| shop ID2 | D | first | garden | 29.50 | 6.37 | 35.87 | € 43,761.40 | |
| shop ID3 | D | first | garden | 49.70 | 10.74 | 60.44 | € 73,736.80 | |
| apartment ID9 | D | fourth | 2-bed | pool | 78.80 | 17.53 | 96.33 | € 139,678.50 |
| apartment ID16 | D | fifth | 1-bed | pool | 56.10 | 12 | 68.10 | € 95,340.00 |
| restaurant | E | first | 628.00 | 136.97 | 764.97 | € 933,263.40 | ||
| apartment IE71 | E | third | 1-bed | pool | 59.60 | 13.26 | 72.86 | € 96,175.20 |
| apartment IE81 | E | third | 2-bed | pool | 88.50 | 18.31 | 106.81 | € 140,989.20 |
| apartment IF1 | F | first | 1-bed | garden | 59.60 | 11.86 | 71.46 | € 78,606.00 |
| apartment IF2 | F | first | 2-bed | garden | 88.20 | 17.55 | 105.75 | € 116,325.00 |
| apartment IF3 | F | first | 1-bed | pool | 56.30 | 10.76 | 67.06 | € 80,472.00 |
| shop IF1 | F | first | garden | 49.60 | 10.71 | 60.31 | € 73,578.20 | |
| shop IF2 | F | first | garden | 28.90 | 6.24 | 35.14 | € 42,870.80 | |
| apartment IF5 | F | second | 1-bed | pool | 59.60 | 12.99 | 72.59 | € 88,559.80 |
| apartment IF6 | F | second | 1-bed | pool | 58.80 | 12.82 | 71.62 | € 87,376.40 |
| apartment IF7 | F | second | 2-bed | garden | 87.20 | 19.03 | 106.23 | € 123,226.80 |
| apartment IF8 | F | second | 2-bed | garden | 88.20 | 19.24 | 107.44 | € 124,630.40 |
| apartment IF101 | F | third | 2-bed | pool | 80.80 | 16.72 | 97.52 | € 128,726.40 |
| apartment IF111 | F | third | 1-bed | pool | 59.60 | 13.26 | 72.86 | € 96,175.20 |
| apartment IF121 | F | third | 1-bed | pool | 58.80 | 13.08 | 71.88 | € 94,881.60 |
| apartment IF131 | F | third | 2-bed | garden | 86.70 | 18.55 | 105.25 | € 128,405.00 |
| apartment IF141 | F | third | 1-bed | garden | 60.50 | 13.2 | 73.70 | € 89,914.00 |
| apartment IF151 | F | third | 2-bed | garden | 89.90 | 19.61 | 109.51 | € 133,602.20 |
| apartment IF161 | F | third | 1-bed | pool | 60.00 | 12.58 | 72.58 | € 95,805.60 |
| apartment IF10 | F | fourth | 2-bed | pool | 80.80 | 17.06 | 97.86 | € 129,175.20 |
| apartment IF13 | F | fourth | 2-bed | garden | 86.70 | 18.55 | 105.25 | € 128,405.00 |
| apartment IF14 | F | fourth | 1-bed | garden | 60.50 | 13.2 | 73.70 | € 89,914.00 |
| apartment IF15 | F | fourth | 2-bed | garden | 89.90 | 19.61 | 109.51 | € 133,602.20 |
| apartment IF20 | F | fifth | 2-bed | garden | 86.70 | 18.55 | 105.25 | € 134,720.00 |
| apartment IF21 | F | fifth | 1-bed | garden | 60.50 | 13.2 | 73.70 | € 94,336.00 |
| apartment IF22 | F | fifth | 2-bed | garden | 88.20 | 19.24 | 107.44 | € 137,523.20 |
| apartment IF27 | F | sixth | studio | garden | 40.00 | 8.21 | 48.21 | € 63,637.20 |
| apartment IF28 | F | sixth | 1-bed | garden | 49.80 | 10.23 | 60.03 | € 79,239.60 |
| apartment IG1 | G | first | 1-bed | pool | 66.00 | 12.61 | 78.61 | € 94,332.00 |
| apartment IG2 | G | first | 1-bed | pool | 59.70 | 11.41 | 71.11 | € 85,332.00 |
| apartment IG3 | G | first | 1-bed | pool | 54.40 | 10.4 | 64.80 | € 77,760.00 |
| apartment IG4 | G | first | studio | pool | 41.60 | 8.43 | 50.03 | € 60,036.00 |
| apartment IG5 | G | first | 1-bed | pool | 71.70 | 13.7 | 85.40 | € 102,480.00 |
| apartment IG6 | G | second | 1-bed | pool | 63.70 | 13.35 | 77.05 | € 94,001.00 |
| apartment IG7 | G | second | 1-bed | garden | 63.70 | 12.67 | 76.37 | € 84,007.00 |
| apartment IG8 | G | second | studio | garden | 38.80 | 7.72 | 46.52 | € 51,172.00 |
| apartment IG9 | G | second | 1-bed | pool | 54.70 | 11.47 | 66.17 | € 80,727.40 |
| apartment IG11 | G | second | 1-bed | garden | 59.70 | 11.88 | 71.58 | € 78,738.00 |
| apartment IG12 | G | second | 1-bed | garden | 60.50 | 12.04 | 72.54 | € 79,794.00 |
| apartment IG15 | G | second | 1-bed | garden | 62.00 | 12.33 | 74.33 | € 81,763.00 |
| apartment IG16 | G | third | 1-bed | garden | 61.50 | 13.42 | 74.92 | € 86,907.20 |
| apartment IG17 | G | third | 1-bed | pool | 61.50 | 12.89 | 74.39 | € 95,219.20 |
| apartment IG18 | G | third | 1-bed | pool | 54.70 | 11.47 | 66.17 | € 84,697.60 |
| apartment IG19 | G | third | studio | garden | 38.80 | 8.47 | 47.27 | € 54,833.20 |
| apartment IG20 | G | third | 1-bed | garden | 60.50 | 13.2 | 73.70 | € 85,492.00 |
| apartment IG23 | G | third | 1-bed | garden | 60.50 | 13.2 | 73.70 | € 85,492.00 |
| apartment IG261 | G | fourth | 1-bed | garden | 64.50 | 14.07 | 78.57 | € 95,855.40 |
| apartment IG271 | G | fourth | studio | garden | 38.80 | 8.47 | 47.27 | € 57,669.40 |
| apartment IG26 | G | fifth | 1-bed | garden | 64.50 | 14.07 | 78.57 | € 95,855.40 |
| apartment IG27 | G | fifth | studio | garden | 38.80 | 8.47 | 47.27 | € 57,669.40 |
| apartment IG29 | G | fifth | 1-bed | garden | 60.50 | 13.2 | 73.70 | € 89,914.00 |
| apartment IG36 | G | sixth | 1-bed | garden | 51.40 | 10.55 | 61.95 | € 79,296.00 |
| apartment IG40 | G | sixth | 1-bed | garden | 54.20 | 11.13 | 65.33 | € 83,622.40 |
| Block II | ||||||||
| apartment IIA1 | A | first | 1-bed | pool | 58.60 | 11.46 | 70.06 | € 82,670.80 |
| apartment IIA2 | A | first | 1-bed | pool | 61.10 | 11.95 | 73.05 | € 86,199.00 |
| apartment IIA3 | A | first | 1-bed | garden | 61.10 | 11.48 | 72.58 | € 82,015.40 |
| apartment IIA4 | A | first | 1-bed | garden | 58.60 | 11.01 | 69.61 | € 78,659.30 |
| apartment IIA5 | A | first | 1-bed | garden | 58.60 | 11.01 | 69.61 | € 78,659.30 |
| apartment IIA7 | A | first | 1-bed | garden | 63.10 | 12.58 | 75.68 | € 87,788.80 |
| apartment IIA81 | A | second | 1-bed | pool | 59.40 | 12.73 | 72.13 | € 87,998.60 |
| apartment IIA91 | A | second | 1-bed | pool | 61.10 | 13.09 | 74.19 | € 94,221.30 |
| apartment IIA101 | A | second | 1-bed | garden | 61.10 | 12.58 | 73.68 | € 86,942.40 |
| apartment IIA111 | A | second | 1-bed | garden | 59.40 | 12.23 | 71.63 | € 84,523.40 |
| apartment IIA121 | A | second | 1-bed | garden | 60.00 | 12.35 | 72.35 | € 85,373.00 |
| apartment IIA131 | A | second | 1-bed | garden | 59.60 | 13.02 | 72.62 | € 92,227.40 |
| apartment IIA141 | A | second | 1-bed | garden | 63.10 | 13.79 | 76.89 | € 97,650.30 |
| apartment IIA8 | A | third | 1-bed | pool | 59.40 | 12.73 | 72.13 | € 93,769.00 |
| apartment IIA9 | A | third | 1-bed | pool | 61.10 | 13.09 | 74.19 | € 97,930.80 |
| apartment IIA10 | A | third | 1-bed | garden | 61.10 | 12.58 | 73.68 | € 93,573.60 |
| apartment IIA11 | A | third | 1-bed | garden | 59.40 | 12.23 | 71.63 | € 90,970.10 |
| apartment IIA12 | A | third | 1-bed | garden | 60.00 | 12.35 | 72.35 | € 91,884.50 |
| apartment IIA13 | A | third | 1-bed | garden | 59.60 | 13.02 | 72.62 | € 95,858.40 |
| apartment IIA14 | A | third | 1-bed | garden | 63.10 | 13.79 | 76.89 | € 101,494.80 |
| apartment IIA15 | A | fourth | 2-bed | pool | 99.90 | 21.41 | 121.31 | € 160,129.20 |
| apartment IIA16 | A | fourth | 2-bed | garden and sea | 99.90 | 20.57 | 120.47 | € 159,020.40 |
| apartment IIA18 | A | fourth | studio | garden | 36.30 | 7.93 | 44.23 | € 61,037.40 |
| apartment IIA20 | A | fifth | 1-bed | pool | 65.30 | 13.18 | 78.48 | € 112,226.40 |
| apartment IIB1 | B | first | studio | garden | 47.60 | 9.49 | 57.09 | € 66,224.40 |
| apartment IIB2 | B | first | 1-bed | garden | 58.60 | 11.69 | 70.29 | € 81,536.40 |
| apartment IIB3 | B | first | studio | garden | 39.20 | 7.82 | 47.02 | € 54,543.20 |
| apartment IIB4 | B | first | studio | garden | 39.20 | 7.82 | 47.02 | € 54,543.20 |
| apartment IIB5 | B | first | studio | garden | 47.90 | 9.55 | 57.45 | € 66,642.00 |
| apartment IIB6 | B | second | 2-bed | pool | 90.70 | 18.81 | 109.51 | € 139,077.70 |
| apartment IIB7 | B | second | 1-bed | garden | 59.40 | 12.98 | 72.38 | € 89,751.20 |
| apartment IIB8 | B | second | studio | garden | 39.20 | 8.57 | 47.77 | € 59,234.80 |
| apartment IIB9 | B | second | studio | garden | 39.20 | 8.57 | 47.77 | € 59,234.80 |
| apartment IIB10 | B | second | 2-bed | pool | 86.50 | 17.94 | 104.44 | € 132,638.80 |
| apartment IIB111 | B | third | 2-bed | pool | 90.70 | 18.81 | 109.51 | € 144,553.20 |
| apartment IIB121 | B | third | 1-bed | garden | 59.40 | 12.98 | 72.38 | € 95,541.60 |
| apartment IIB131 | B | third | studio | garden | 39.20 | 8.57 | 47.77 | € 63,056.40 |
| apartment IIB141 | B | third | studio | garden | 39.20 | 8.57 | 47.77 | € 63,056.40 |
| apartment IIB151 | B | third | 2-bed | pool | 86.50 | 17.94 | 104.44 | € 137,860.80 |
| apartment IIB15 | B | fourth | 2-bed | pool | 86.50 | 17.94 | 104.44 | € 147,260.40 |
| apartment IIB17 | B | fifth | 1-bed | sea | 52.10 | 10.72 | 62.82 | € 89,832.60 |
| apartment IIC1 | C | first | 1-bed | garden | 87.80 | 17.51 | 105.31 | € 122,159.60 |
| apartment IIC2 | C | second | studio | garden | 39.70 | 8.23 | 47.93 | € 55,598.80 |
| apartment IIC3 | C | second | 3-bed | pool | 145.30 | 30.52 | 175.82 | € 232,082.40 |
| Block III | ||||||||
| apartment IIIA1 | A | first | 2-bed | garden | 86.10 | 17.18 | 103.28 | € 118,772.00 |
| apartment IIIA2 | A | first | 1-bed | garden | 58.60 | 11.69 | 70.29 | € 80,833.50 |
| apartment IIIA3 | A | first | 1-bed | garden | 75.70 | 15.11 | 90.81 | € 104,431.50 |
| apartment IIIA5 | A | second | 1-bed | pool | 61.10 | 12.59 | 73.69 | € 93,586.30 |
| apartment IIIA6 | A | second | 1-bed | garden | 61.10 | 13.1 | 74.20 | € 89,782.00 |
| apartment IIIA7 | A | second | 1-bed | garden | 58.60 | 12.57 | 71.17 | € 85,404.00 |
| apartment IIIA8 | A | second | 1-bed | garden | 62.20 | 13.34 | 75.54 | € 90,648.00 |
| apartment IIIA9 | A | second | 2-bed | garden | 86.10 | 18.83 | 104.93 | € 126,965.30 |
| apartment IIIA10 | A | second | 1-bed | garden | 59.40 | 12.99 | 72.39 | € 87,591.90 |
| apartment IIIA11 | A | second | 2-bed | pool | 99.30 | 21.15 | 120.45 | € 152,971.50 |
| apartment IIIA121 | A | third | 1-bed | pool | 59.40 | 12.24 | 71.64 | € 94,564.80 |
| apartment IIIA131 | A | third | 1-bed | pool | 61.10 | 12.59 | 73.69 | € 97,270.80 |
| apartment IIIA141 | A | third | 1-bed | garden | 61.10 | 13.1 | 74.20 | € 94,234.00 |
| apartment IIIA151 | A | third | 1-bed | garden | 59.40 | 12.74 | 72.14 | € 91,617.80 |
| apartment IIIA161 | A | third | 1-bed | garden | 63.70 | 13.66 | 77.36 | € 98,247.20 |
| apartment IIIA171 | A | third | 1-bed | garden | 59.60 | 13.03 | 72.63 | € 95,871.60 |
| apartment IIIA181 | A | third | 1-bed | garden | 59.40 | 12.99 | 72.39 | € 95,554.80 |
| apartment IIIA191 | A | third | 2-bed | pool | 101.80 | 21.68 | 123.48 | € 162,993.60 |
| apartment IIIA14 | A | fourth | 1-bed | garden | 61.10 | 13.1 | 74.20 | € 100,170.00 |
| apartment IIIA15 | A | fourth | 1-bed | garden | 59.40 | 12.74 | 72.14 | € 95,224.80 |
| apartment IIIA16 | A | fourth | 1-bed | garden | 63.70 | 13.66 | 77.36 | € 104,436.00 |
| apartment IIIA20 | A | fifth | 2-bed | pool | 99.90 | 20.58 | 120.48 | € 172,286.40 |
| apartment IIIA21 | A | fifth | 2-bed | sea and garden | 99.90 | 21.42 | 121.32 | € 169,848.00 |
| apartment IIIA22 | A | fifth | 1-bed | sea and garden | 64.00 | 13.73 | 77.73 | € 108,822.00 |
| apartment IIIA26 | A | sixth | 1-bed | pool | 65.30 | 12.67 | 77.97 | € 113,056.50 |
| apartment IIIA27 | A | sixth | 1-bed | sea and garden | 65.30 | 13.19 | 78.49 | € 112,240.70 |
| apartment IIIB1 | B | first | studio | garden | 47.70 | 9.52 | 57.22 | € 66,375.20 |
| apartment IIIB2 | B | first | 1-bed | garden | 58.60 | 11.69 | 70.29 | € 81,536.40 |
| apartment IIIB3 | B | first | studio | garden | 39.20 | 7.82 | 47.02 | € 54,543.20 |
| apartment IIIB4 | B | first | studio | garden | 39.20 | 7.82 | 47.02 | € 54,543.20 |
| apartment IIIB5 | B | first | studio | garden | 49.40 | 9.86 | 59.26 | € 68,741.60 |
| apartment IIIB6 | B | second | 2-bed | pool | 90.70 | 18.82 | 109.52 | € 139,090.40 |
| apartment IIIB7 | B | second | 1-bed | garden | 59.40 | 12.99 | 72.39 | € 87,591.90 |
| apartment IIIB8 | B | second | studio | garden | 39.20 | 8.57 | 47.77 | € 57,801.70 |
| apartment IIIB9 | B | second | studio | garden | 39.20 | 8.57 | 47.77 | € 57,801.70 |
| apartment IIIB10 | B | second | 2-bed | pool | 87.90 | 18.24 | 106.14 | € 134,797.80 |
| apartment IIIB111 | B | third | 2-bed | pool | 90.70 | 18.82 | 109.52 | € 144,566.40 |
| apartment IIIB141 | B | third | studio | garden | 39.20 | 8.57 | 47.77 | € 57,801.70 |
| apartment IIIB151 | B | third | 2-bed | pool | 87.90 | 18.24 | 106.14 | € 140,104.80 |
| apartment IIIB13 | B | fourth | studio | garden | 39.20 | 8.57 | 47.77 | € 60,667.90 |
| apartment IIIB18 | B | fifth | studio | sea | 35.50 | 7.31 | 42.81 | € 61,218.30 |
| apartment IIIC1 | C | first | 1-bed | garden | 85.70 | 17.1 | 102.80 | € 119,248.00 |
You can view the full list of apartments HERE
- Details
- Floor Plans
- Construction Update
- Payment Plan
- Property Management
- Price & Availability
- Reserving a Property
- Info about Sunny Beach
- Map













































